Round 1 / 2013
Fremantle
108
West Coast Eagles
80
Fremantle win by 28 points
Saturday, 23 March 2013
/
7:40 PM
/
Domain Stadium, WA
/
Sunny. (27°C)
Scoring Progression
$el.clientWidth"
>
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Fremantle Fremantle | 2.0 | 3.4 | 6.6 | 5.2 | 16.12 (108) |
| West Coast Eagles West Coast E... | 3.5 | 3.2 | 1.3 | 4.4 | 11.14 (80) |
Scroll →
Fremantle Scoring
Total
16.12.108
Left Behind
Right Behind
Rushed
Touched
West Coast Eagles Scoring
Total
11.14.80
Left Behind
Right Behind
Rushed
Touched
Quarter Lengths
Q1
28:51
Q2
30:16
Q3
34:03
Q4
30:56
Total
124:06
Fremantle Leads
Biggest Lead
30 pts (Q4 09:55)
Time in Front
52m 23s
Last Goal
Q4 28:11
Match Possession
43%
Qtr Possession
42%
Last 10 Min
34%
West Coast Eagles Leads
Biggest Lead
21 pts (Q1 15:10)
Time in Front
63m 27s
Last Goal
Q4 22:21
Match Possession
37%
Qtr Possession
40%
Last 10 Min
25%
Scoring Timeline
$el.clientWidth"
>
| Qtr | Time | Player | Type | Fremantle | West Coast Eagles | Margin | |
|---|---|---|---|---|---|---|---|
| Q4 | 29:50 | M.LeCras (2.3) | BEHIND | 108 | 80 | +28 | |
|
|
|||||||
| Q4 | 28:11 | N.Suban (3.0) | GOAL | 108 | 79 | +29 | |
|
|
|||||||
| Q4 | 26:18 | K.Bradley (2.0) | GOAL | 102 | 79 | +23 | |
|
|
|||||||
| Q4 | 23:32 | M.Barlow (1.1) | BEHIND | 96 | 79 | +17 | |
|
|
|||||||
| Q4 | 22:21 | J.Hill (2.0) | GOAL | 95 | 79 | +16 | |
|
|
|||||||
| Q4 | 19:41 | C.Masten (1.0) | GOAL | 95 | 73 | +22 | |
|
|
|||||||
| Q4 | 18:45 | S.Selwood (0.2) | BEHIND | 95 | 67 | +28 | |
|
|
|||||||
| Q4 | 16:56 | Rushed | BEHIND | 95 | 66 | +29 | |
|
|
|||||||
| Q4 | 13:53 | M.Walters (3.2) | GOAL | 95 | 65 | +30 | |
|
|
|||||||
| Q4 | 11:39 | J.Hill (1.0) | GOAL | 89 | 65 | +24 | |
|
|
|||||||
| Q4 | 09:55 | H.Ballantyne (1.0) | GOAL | 89 | 59 | +30 | |
|
|
|||||||
| Q4 | 08:33 | D.Cox (0.1) | BEHIND | 83 | 59 | +24 | |
|
|
|||||||
| Q4 | 06:39 | M.Walters (2.2) | BEHIND | 83 | 58 | +25 | |
|
|
|||||||
| Q4 | 04:10 | C.Mayne (2.0) | GOAL | 82 | 58 | +24 | |
|
|
|||||||
| Q4 | 02:36 | J.Cripps (2.0) | GOAL | 76 | 58 | +18 | |
|
|
|||||||
| Q3 | 32:00 | A.Embley (0.1) | BEHIND | 76 | 52 | +24 | |
|
|
|||||||
| Q3 | 28:27 | N.Suban (2.0) | GOAL | 76 | 51 | +25 | |
|
|
|||||||
| Q3 | 25:53 | M.Walters (2.1) | BEHIND | 70 | 51 | +19 | |
|
|
|||||||
| Q3 | 24:36 | M.Walters (2.0) | GOAL | 69 | 51 | +18 | |
|
|
|||||||
| Q3 | 22:57 | M.Barlow (1.0) | GOAL | 63 | 51 | +12 | |
|
|
|||||||
| Q3 | 21:09 | P.Duffield (0.1) | BEHIND | 57 | 51 | +6 | |
|
|
|||||||
| Q3 | 17:57 | M.Pavlich (0.3) | BEHIND | 56 | 51 | +5 | |
|
|
|||||||
| Q3 | 16:15 | D.Pearce (2.1) | GOAL | 55 | 51 | +4 | |
|
|
|||||||
| Q3 | 15:16 | D.Pearce (1.1) | BEHIND | 49 | 51 | -2 | |
|
|
|||||||
| Q3 | 13:51 | D.Mundy (0.1) | BEHIND | 48 | 51 | -3 | |
|
|
|||||||
| Q3 | 12:22 | M.LeCras (2.2) | GOAL | 47 | 51 | -4 | |
|
|
|||||||
| Q3 | 09:13 | M.de Boer (1.0) | GOAL | 47 | 45 | +2 | |
|
|
|||||||
| Q3 | 07:55 | S.Hill (0.1) | BEHIND | 41 | 45 | -4 | |
|
|
|||||||
| Q3 | 05:51 | M.LeCras (1.2) | BEHIND | 40 | 45 | -5 | |
|
|
|||||||
| Q3 | 05:28 | J.Darling (0.2) | BEHIND | 40 | 44 | -4 | |
|
|
|||||||
| Q3 | 03:08 | K.Bradley (1.0) | GOAL | 40 | 43 | -3 | |
|
|
|||||||
| Q2 | 29:00 | D.Pearce (1.0) | GOAL | 34 | 43 | -9 | |
|
|
|||||||
| Q2 | 28:14 | T.Mzungu (0.1) | BEHIND | 28 | 43 | -15 | |
|
|
|||||||
| Q2 | 26:07 | M.Pavlich (0.2) | BEHIND | 27 | 43 | -16 | |
|
|
|||||||
| Q2 | 24:17 | M.Pavlich (0.1) | BEHIND | 26 | 43 | -17 | |
|
|
|||||||
| Q2 | 23:10 | J.Kennedy (2.0) | GOAL | 25 | 43 | -18 | |
|
|
|||||||
| Q2 | 17:45 | S.Selwood (0.1) | BEHIND | 25 | 37 | -12 | |
|
|
|||||||
| Q2 | 13:01 | J.Kennedy (1.0) | GOAL | 25 | 36 | -11 | |
|
|
|||||||
| Q2 | 10:39 | M.LeCras (1.1) | GOAL | 25 | 30 | -5 | |
|
|
|||||||
| Q2 | 07:33 | R.Crowley (1.0) | GOAL | 25 | 24 | +1 | |
|
|
|||||||
| Q2 | 05:08 | M.Walters (1.0) | GOAL | 19 | 24 | -5 | |
|
|
|||||||
| Q2 | 03:01 | Rushed | BEHIND | 13 | 24 | -11 | |
|
|
|||||||
| Q2 | 01:15 | J.Darling (0.1) | BEHIND | 12 | 24 | -12 | |
|
|
|||||||
| Q1 | 28:45 | C.Mayne (1.0) | GOAL | 12 | 23 | -11 | |
|
|
|||||||
| Q1 | 23:21 | A.Hams (2.1) | BEHIND | 6 | 23 | -17 | |
|
|
|||||||
| Q1 | 21:52 | Rushed | BEHIND | 6 | 22 | -16 | |
|
|
|||||||
| Q1 | 17:53 | N.Suban (1.0) | GOAL | 6 | 21 | -15 | |
|
|
|||||||
| Q1 | 15:10 | A.Hams (2.0) | GOAL | 0 | 21 | -21 | |
|
|
|||||||
| Q1 | 13:40 | Rushed | BEHIND | 0 | 15 | -15 | |
|
|
|||||||
| Q1 | 12:33 | A.Gaff (0.1) | BEHIND | 0 | 14 | -14 | |
|
|
|||||||
| Q1 | 05:09 | A.Hams (1.0) | GOAL | 0 | 13 | -13 | |
|
|
|||||||
| Q1 | 04:05 | M.LeCras (0.1) | BEHIND | 0 | 7 | -7 | |
|
|
|||||||
| Q1 | 01:21 | J.Cripps (1.0) | GOAL | 0 | 6 | -6 | |
|
|
|||||||
Scroll →
Player Stats
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Barlow | 27 | 14 | 13 | 4 | 9 | 1 | 1 | 3 | 6 | 14 | 1 | 126 |
| D.Mundy | 27 | 15 | 12 | 4 | 10 | 0 | 1 | 6 | 7 | 14 | 0 | 117 |
| C.Mayne | 19 | 12 | 7 | 8 | 4 | 2 | 0 | 2 | 0 | 7 | 0 | 104 |
| D.Pearce | 23 | 13 | 10 | 2 | 5 | 2 | 1 | 4 | 6 | 15 | 3 | 99 |
| N.Suban | 19 | 13 | 6 | 4 | 5 | 3 | 0 | 3 | 4 | 12 | 1 | 97 |
| S.Hill | 26 | 17 | 9 | 3 | 4 | 0 | 1 | 7 | 5 | 8 | 2 | 96 |
| M.Walters | 16 | 13 | 3 | 5 | 1 | 3 | 2 | 2 | 0 | 5 | 0 | 82 |
| N.Fyfe | 21 | 14 | 7 | 6 | 2 | 0 | 0 | 8 | 4 | 13 | 1 | 80 |
| J.Griffin | 12 | 4 | 8 | 4 | 5 | 0 | 0 | 1 | 0 | 7 | 2 | 77 |
| C.Pearce | 17 | 11 | 6 | 5 | 3 | 0 | 0 | 4 | 0 | 3 | 2 | 72 |
| P.Duffield | 16 | 14 | 2 | 6 | 2 | 0 | 1 | 4 | 0 | 5 | 3 | 67 |
| L.Spurr | 13 | 11 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 7 | 3 | 63 |
| M.Pavlich | 14 | 8 | 6 | 3 | 2 | 0 | 3 | 4 | 0 | 5 | 0 | 58 |
| K.Bradley | 13 | 8 | 5 | 3 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | 57 |
| T.Mzungu | 13 | 5 | 8 | 5 | 3 | 0 | 1 | 0 | 0 | 6 | 1 | 54 |
| R.Crowley | 12 | 6 | 6 | 2 | 3 | 1 | 0 | 3 | 3 | 6 | 0 | 53 |
| M.de Boer | 12 | 7 | 5 | 4 | 1 | 1 | 0 | 4 | 1 | 5 | 0 | 51 |
| H.Ballantyne | 7 | 5 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 5 | 0 | 50 |
| M.Johnson | 10 | 7 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 47 |
| L.McPharlin | 9 | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 5 | 2 | 42 |
| Z.Dawson | 7 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 19 |
| C.Sutcliffe | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Waters | 26 | 18 | 8 | 9 | 4 | 0 | 0 | 3 | 1 | 10 | 7 | 113 |
| J.Kennedy | 19 | 11 | 8 | 8 | 4 | 2 | 0 | 6 | 0 | 14 | 1 | 99 |
| M.Priddis | 28 | 10 | 18 | 5 | 7 | 0 | 0 | 1 | 6 | 17 | 1 | 98 |
| D.Cox | 14 | 8 | 6 | 3 | 0 | 0 | 1 | 0 | 4 | 9 | 3 | 82 |
| M.LeCras | 14 | 10 | 4 | 0 | 8 | 2 | 2 | 2 | 3 | 6 | 3 | 82 |
| S.Hurn | 18 | 18 | 0 | 1 | 6 | 0 | 0 | 4 | 1 | 7 | 6 | 82 |
| A.Hams | 13 | 12 | 1 | 3 | 5 | 2 | 1 | 4 | 2 | 7 | 0 | 80 |
| C.Masten | 19 | 11 | 8 | 3 | 4 | 1 | 0 | 2 | 2 | 4 | 3 | 77 |
| J.Cripps | 11 | 8 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 7 | 2 | 76 |
| S.Selwood | 16 | 7 | 9 | 1 | 6 | 0 | 2 | 1 | 6 | 10 | 2 | 71 |
| A.Gaff | 17 | 12 | 5 | 2 | 2 | 0 | 1 | 3 | 3 | 6 | 2 | 63 |
| W.Schofield | 9 | 5 | 4 | 2 | 7 | 0 | 0 | 1 | 2 | 7 | 1 | 58 |
| J.Darling | 11 | 8 | 3 | 4 | 3 | 0 | 2 | 2 | 0 | 5 | 0 | 57 |
| J.Hill | 8 | 5 | 3 | 5 | 2 | 2 | 0 | 2 | 1 | 6 | 0 | 56 |
| L.Shuey | 12 | 6 | 6 | 0 | 6 | 0 | 0 | 2 | 6 | 8 | 2 | 52 |
| A.Embley | 10 | 8 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 41 |
| B.Sheppard | 10 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 7 | 0 | 36 |
| A.Selwood | 9 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 31 |
| D.Glass | 7 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 1 | 31 |
| A.Smith | 11 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | 27 |
| E.Mackenzie | 4 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 20 |
| S.Lycett | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
Scroll →