Round 5 / 2013
Essendon
121
Collingwood
75
Essendon win by 46 points
Thursday, 25 April 2013
/
2:40 PM
/
MCG, VIC
/
Partly cloudy. (21°C)
Scoring Progression
$el.clientWidth"
>
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Essendon Essendon | 2.3 | 4.1 | 6.4 | 6.5 | 18.13 (121) |
| Collingwood Collingwood | 1.5 | 3.7 | 3.2 | 3.1 | 10.15 (75) |
Scroll →
Essendon Scoring
Total
18.13.121
Left Behind
Right Behind
Rushed
Touched
Collingwood Scoring
Total
10.15.75
Left Behind
Right Behind
Rushed
Touched
Quarter Lengths
Q1
25:26
Q2
28:45
Q3
32:01
Q4
34:32
Total
120:44
Essendon Leads
Biggest Lead
46 pts (Q4 28:35)
Time in Front
102m 57s
Last Goal
Q4 33:32
Match Possession
43%
Qtr Possession
49%
Last 10 Min
21%
Collingwood Leads
Biggest Lead
2 pts (Q1 07:30)
Time in Front
10m 53s
Last Goal
Q4 30:48
Match Possession
42%
Qtr Possession
37%
Last 10 Min
20%
Scoring Timeline
$el.clientWidth"
>
| Qtr | Time | Player | Type | Essendon | Collingwood | Margin | |
|---|---|---|---|---|---|---|---|
| Q4 | 33:32 | T.Bellchambers (2.1) | GOAL | 121 | 75 | +46 | |
|
|
|||||||
| Q4 | 30:48 | T.Cloke (2.3) | GOAL | 115 | 75 | +40 | |
|
|
|||||||
| Q4 | 28:35 | A.Davey (2.1) | GOAL | 115 | 69 | +46 | |
|
|
|||||||
| Q4 | 22:42 | D.Zaharakis (4.1) | GOAL | 109 | 69 | +40 | |
|
|
|||||||
| Q4 | 20:04 | J.Watson (2.1) | GOAL | 103 | 69 | +34 | |
|
|
|||||||
| Q4 | 19:06 | D.Zaharakis (3.1) | BEHIND | 97 | 69 | +28 | |
|
|
|||||||
| Q4 | 18:35 | B.Stanton (0.2) | BEHIND | 96 | 69 | +27 | |
|
|
|||||||
| Q4 | 15:32 | J.Merrett (2.0) | GOAL | 95 | 69 | +26 | |
|
|
|||||||
| Q4 | 14:45 | Q.Lynch (0.2) | BEHIND | 89 | 69 | +20 | |
|
|
|||||||
| Q4 | 14:16 | A.Davey (1.1) | BEHIND | 89 | 68 | +21 | |
|
|
|||||||
| Q4 | 09:57 | T.Bellchambers (1.1) | BEHIND | 88 | 68 | +20 | |
|
|
|||||||
| Q4 | 07:54 | B.Stanton (0.1) | BEHIND | 87 | 68 | +19 | |
|
|
|||||||
| Q4 | 06:52 | J.Winderlich (3.1) | GOAL | 86 | 68 | +18 | |
|
|
|||||||
| Q4 | 02:58 | T.Goldsack (2.0) | GOAL | 80 | 68 | +12 | |
|
|
|||||||
| Q4 | 01:01 | J.Elliott (1.0) | GOAL | 80 | 62 | +18 | |
|
|
|||||||
| Q3 | 27:18 | T.Bellchambers (1.0) | GOAL | 80 | 56 | +24 | |
|
|
|||||||
| Q3 | 25:54 | S.Gumbleton (2.0) | GOAL | 74 | 56 | +18 | |
|
|
|||||||
| Q3 | 19:27 | T.Cloke (1.3) | BEHIND | 68 | 56 | +12 | |
|
|
|||||||
| Q3 | 18:12 | T.Cloke (1.2) | GOAL | 68 | 55 | +13 | |
|
|
|||||||
| Q3 | 17:08 | T.Cloke (0.2) | BEHIND | 68 | 49 | +19 | |
|
|
|||||||
| Q3 | 14:24 | S.Pendlebury (2.0) | GOAL | 68 | 48 | +20 | |
|
|
|||||||
| Q3 | 13:01 | T.Goldsack (1.0) | GOAL | 68 | 42 | +26 | |
|
|
|||||||
| Q3 | 10:55 | J.Winderlich (2.1) | GOAL | 68 | 36 | +32 | |
|
|
|||||||
| Q3 | 09:58 | B.Goddard (0.2) | BEHIND | 62 | 36 | +26 | |
|
|
|||||||
| Q3 | 08:52 | J.Winderlich (1.1) | GOAL | 61 | 36 | +25 | |
|
|
|||||||
| Q3 | 07:06 | Rushed | BEHIND | 55 | 36 | +19 | |
|
|
|||||||
| Q3 | 05:52 | S.Crameri (1.1) | GOAL | 54 | 36 | +18 | |
|
|
|||||||
| Q3 | 04:20 | D.Zaharakis (3.0) | GOAL | 48 | 36 | +12 | |
|
|
|||||||
| Q3 | 03:31 | B.Goddard (0.1) | BEHIND | 42 | 36 | +6 | |
|
|
|||||||
| Q3 | 00:37 | S.Crameri (0.1) | BEHIND | 41 | 36 | +5 | |
|
|
|||||||
| Q2 | 28:25 | B.Hudson (0.1) | BEHIND | 40 | 36 | +4 | |
|
|
|||||||
| Q2 | 26:54 | S.Sidebottom (1.2) | GOAL | 40 | 35 | +5 | |
|
|
|||||||
| Q2 | 25:17 | P.Seedsman (0.1) | BEHIND | 40 | 29 | +11 | |
|
|
|||||||
| Q2 | 22:35 | J.Blair (2.0) | GOAL | 40 | 28 | +12 | |
|
|
|||||||
| Q2 | 21:51 | J.Russell (0.1) | BEHIND | 40 | 22 | +18 | |
|
|
|||||||
| Q2 | 18:39 | J.Watson (1.1) | GOAL | 40 | 21 | +19 | |
|
|
|||||||
| Q2 | 16:52 | S.Sidebottom (0.2) | BEHIND | 34 | 21 | +13 | |
|
|
|||||||
| Q2 | 16:10 | D.Swan (0.1) | BEHIND | 34 | 20 | +14 | |
|
|
|||||||
| Q2 | 14:58 | S.Dwyer (0.1) | BEHIND | 34 | 19 | +15 | |
|
|
|||||||
| Q2 | 13:53 | D.Hille (0.1) | BEHIND | 34 | 18 | +16 | |
|
|
|||||||
| Q2 | 09:32 | J.Merrett (1.0) | GOAL | 33 | 18 | +15 | |
|
|
|||||||
| Q2 | 06:38 | S.Pendlebury (1.0) | GOAL | 27 | 18 | +9 | |
|
|
|||||||
| Q2 | 04:46 | D.Zaharakis (2.0) | GOAL | 27 | 12 | +15 | |
|
|
|||||||
| Q2 | 02:27 | A.Davey (1.0) | GOAL | 21 | 12 | +9 | |
|
|
|||||||
| Q2 | 00:50 | Rushed | BEHIND | 15 | 12 | +3 | |
|
|
|||||||
| Q1 | 22:32 | J.Winderlich (0.1) | BEHIND | 15 | 11 | +4 | |
|
|
|||||||
| Q1 | 21:39 | S.Sidebottom (0.1) | BEHIND | 14 | 11 | +3 | |
|
|
|||||||
| Q1 | 19:32 | J.Blair (1.0) | GOAL | 14 | 10 | +4 | |
|
|
|||||||
| Q1 | 16:58 | S.Gumbleton (1.0) | GOAL | 14 | 4 | +10 | |
|
|
|||||||
| Q1 | 15:19 | D.Zaharakis (1.0) | GOAL | 8 | 4 | +4 | |
|
|
|||||||
| Q1 | 13:17 | T.Cloke (0.1) | BEHIND | 2 | 4 | -2 | |
|
|
|||||||
| Q1 | 10:46 | J.Watson (0.1) | BEHIND | 2 | 3 | -1 | |
|
|
|||||||
| Q1 | 07:30 | Rushed | BEHIND | 1 | 3 | -2 | |
|
|
|||||||
| Q1 | 06:06 | D.Thomas (0.1) | BEHIND | 1 | 2 | -1 | |
|
|
|||||||
| Q1 | 03:32 | D.Heppell (0.1) | BEHIND | 1 | 1 | 0 | |
|
|
|||||||
| Q1 | 01:52 | Q.Lynch (0.1) | BEHIND | 0 | 1 | -1 | |
|
|
|||||||
Scroll →
Player Stats
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.Zaharakis | 34 | 21 | 13 | 4 | 1 | 4 | 1 | 6 | 6 | 14 | 3 | 130 |
| B.Stanton | 31 | 22 | 9 | 6 | 2 | 0 | 2 | 8 | 1 | 9 | 2 | 114 |
| J.Watson | 31 | 12 | 19 | 5 | 2 | 2 | 1 | 1 | 8 | 15 | 2 | 109 |
| T.Bellchambers | 15 | 8 | 7 | 5 | 3 | 2 | 1 | 2 | 1 | 9 | 0 | 108 |
| J.Winderlich | 19 | 13 | 6 | 8 | 3 | 3 | 1 | 4 | 0 | 7 | 0 | 107 |
| B.Goddard | 27 | 18 | 9 | 5 | 4 | 0 | 2 | 3 | 5 | 10 | 1 | 104 |
| D.Heppell | 25 | 15 | 10 | 6 | 4 | 0 | 1 | 4 | 3 | 8 | 4 | 100 |
| M.Hibberd | 21 | 16 | 5 | 9 | 3 | 0 | 0 | 3 | 1 | 4 | 3 | 97 |
| C.Dempsey | 18 | 16 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 5 | 3 | 77 |
| H.Hocking | 11 | 5 | 6 | 5 | 6 | 0 | 0 | 2 | 0 | 2 | 2 | 66 |
| J.Merrett | 11 | 5 | 6 | 2 | 6 | 2 | 0 | 2 | 1 | 4 | 1 | 65 |
| S.Crameri | 15 | 8 | 7 | 6 | 2 | 1 | 1 | 5 | 0 | 3 | 0 | 62 |
| C.Hooker | 12 | 5 | 7 | 7 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 59 |
| A.Davey | 11 | 7 | 4 | 1 | 3 | 2 | 1 | 2 | 1 | 7 | 0 | 54 |
| S.Gumbleton | 10 | 6 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 54 |
| D.Myers | 10 | 10 | 0 | 6 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 52 |
| B.Howlett | 11 | 4 | 7 | 1 | 5 | 0 | 0 | 1 | 2 | 5 | 0 | 51 |
| D.Hille | 10 | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 50 |
| M.Baguley | 11 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 43 |
| T.Colyer | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 31 |
| K.Hardingham | 8 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 28 |
| J.Carlisle | 7 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 26 |
| J.Melksham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Pears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Lovett-Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.Sidebottom | 31 | 21 | 10 | 9 | 6 | 1 | 2 | 3 | 2 | 5 | 1 | 143 |
| D.Swan | 30 | 21 | 9 | 4 | 6 | 0 | 1 | 6 | 5 | 10 | 3 | 120 |
| S.Pendlebury | 29 | 18 | 11 | 2 | 3 | 2 | 0 | 6 | 5 | 15 | 3 | 108 |
| H.Shaw | 24 | 20 | 4 | 11 | 2 | 0 | 0 | 1 | 0 | 8 | 5 | 106 |
| B.Reid | 24 | 13 | 11 | 12 | 1 | 0 | 0 | 1 | 0 | 11 | 3 | 99 |
| Q.Lynch | 22 | 13 | 9 | 8 | 1 | 0 | 2 | 6 | 1 | 6 | 0 | 89 |
| T.Cloke | 12 | 10 | 2 | 6 | 0 | 2 | 3 | 5 | 0 | 5 | 0 | 67 |
| M.Clarke | 21 | 11 | 10 | 4 | 2 | 0 | 0 | 1 | 2 | 5 | 1 | 67 |
| J.Blair | 12 | 5 | 7 | 3 | 5 | 2 | 0 | 1 | 3 | 8 | 1 | 67 |
| J.Russell | 15 | 8 | 7 | 4 | 5 | 0 | 1 | 0 | 1 | 5 | 3 | 66 |
| D.Thomas | 21 | 10 | 11 | 1 | 3 | 0 | 1 | 3 | 4 | 11 | 2 | 65 |
| B.Hudson | 15 | 4 | 11 | 3 | 2 | 0 | 1 | 0 | 4 | 10 | 1 | 61 |
| B.Macaffer | 17 | 7 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 60 |
| J.Elliott | 9 | 3 | 6 | 3 | 5 | 1 | 0 | 1 | 0 | 4 | 0 | 57 |
| H.Lumumba | 14 | 8 | 6 | 4 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 52 |
| P.Seedsman | 11 | 10 | 1 | 4 | 1 | 0 | 1 | 5 | 0 | 1 | 1 | 49 |
| A.Toovey | 13 | 7 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 47 |
| S.Dwyer | 12 | 5 | 7 | 5 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 47 |
| N.Brown | 13 | 5 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 46 |
| T.Goldsack | 8 | 4 | 4 | 1 | 1 | 2 | 0 | 2 | 1 | 6 | 0 | 40 |
| A.Fasolo | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 26 |
| B.Sinclair | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 |
| J.Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Witts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →