Round 7 / 2013

Hawthorn

119

v

Sydney Swans

82

Hawthorn win by 37 points

Saturday, 11 May 2013 7:40 PM MCG, VIC Clear. Mild. (22°C)

Scoring Progression

Team Q1 Q2 Q3 Q4 Total
Hawthorn 5.3 6.0 3.3 4.5 18.11 (119)
Sydney Swans 1.4 3.1 3.2 5.3 12.10 (82)
Scroll →

Hawthorn Scoring

Total 18.11.119
Left Behind
Right Behind
Rushed
Touched

Sydney Swans Scoring

Total 12.10.82
Left Behind
Right Behind
Rushed
Touched

Quarter Lengths

Q1

29:13

Q2

30:59

Q3

29:57

Q4

32:20

Total

122:29

Hawthorn Leads

Biggest Lead 47 pts (Q3 04:23)
Time in Front 113m 39s
Last Goal Q4 28:27
Match Possession 46%
Qtr Possession 55%
Last 10 Min 41%

Sydney Swans Leads

Biggest Lead 1 pts (Q1 01:50)
Time in Front 0m 45s
Last Goal Q4 23:03
Match Possession 36%
Qtr Possession 33%
Last 10 Min 20%

Scoring Timeline

Qtr Time Player Type Hawthorn Sydney Swans Margin
Q4 31:28 Rushed BEHIND 119 82 +37
Q4 28:27 S.Burgoyne (1.0) GOAL 118 82 +36
Q4 26:45 J.Lamb (1.1) BEHIND 112 82 +30
Q4 24:06 M.Osborne (1.0) GOAL 112 81 +31
Q4 23:03 R.O'Keefe (2.0) GOAL 106 81 +25
Q4 22:35 L.Franklin (3.1) BEHIND 106 75 +31
Q4 19:58 A.Goodes (1.0) GOAL 105 75 +30
Q4 18:50 J.White (1.1) GOAL 105 69 +36
Q4 17:09 J.Roughead (4.2) GOAL 105 63 +42
Q4 15:51 J.Roughead (3.2) BEHIND 99 63 +36
Q4 14:21 J.Lewis (0.1) BEHIND 98 63 +35
Q4 11:09 B.McGlynn (2.3) BEHIND 97 63 +34
Q4 10:20 J.Bolton (1.1) BEHIND 97 62 +35
Q4 09:00 J.Bolton (1.0) GOAL 97 61 +36
Q4 07:49 J.Roughead (3.1) BEHIND 97 55 +42
Q4 05:31 J.Lamb (1.0) GOAL 96 55 +41
Q4 01:28 D.Hale (3.1) GOAL 96 49 +47
Q3 28:35 L.Parker (1.0) GOAL 90 49 +41
Q3 26:18 D.Hale (2.1) GOAL 90 43 +47
Q3 22:55 D.Hale (1.1) GOAL 84 43 +41
Q3 20:23 J.Kennedy (2.1) GOAL 78 43 +35
Q3 16:33 G.Birchall (0.1) BEHIND 78 37 +41
Q3 15:24 B.McGlynn (2.2) GOAL 77 37 +40
Q3 12:40 B.McGlynn (1.2) BEHIND 77 31 +46
Q3 09:10 Rushed BEHIND 77 30 +47
Q3 08:00 J.White (0.1) BEHIND 76 30 +46
Q3 04:23 L.Hodge (1.0) GOAL 76 29 +47
Q3 03:54 L.Breust (1.2) BEHIND 70 29 +41
Q2 26:19 J.Gunston (3.0) GOAL 69 29 +40
Q2 22:26 J.Roughead (3.0) GOAL 63 29 +34
Q2 15:28 J.Gunston (2.0) GOAL 57 29 +28
Q2 13:57 B.McGlynn (1.1) GOAL 51 29 +22
Q2 10:54 R.O'Keefe (1.0) GOAL 51 23 +28
Q2 09:16 Rushed BEHIND 51 17 +34
Q2 04:43 L.Franklin (3.0) GOAL 51 16 +35
Q2 03:09 J.Kennedy (1.1) GOAL 45 16 +29
Q2 01:59 J.Roughead (2.0) GOAL 45 10 +35
Q2 00:57 J.Roughead (1.0) GOAL 39 10 +29
Q1 29:06 I.Smith (0.1) BEHIND 33 10 +23
Q1 25:20 M.Pyke (1.1) GOAL 32 10 +22
Q1 23:11 L.Breust (1.1) BEHIND 32 4 +28
Q1 21:27 M.Pyke (0.1) BEHIND 31 4 +27
Q1 19:43 L.Breust (1.0) GOAL 31 3 +28
Q1 17:58 J.Kennedy (0.1) BEHIND 25 3 +22
Q1 15:22 D.Hale (0.1) BEHIND 25 2 +23
Q1 13:33 M.Bailey (1.0) GOAL 24 2 +22
Q1 12:42 B.McGlynn (0.1) BEHIND 18 2 +16
Q1 08:15 L.Franklin (2.0) GOAL 18 1 +17
Q1 07:17 J.Gunston (1.0) GOAL 12 1 +11
Q1 02:35 L.Franklin (1.0) GOAL 6 1 +5
Q1 01:50 S.Reid (0.1) BEHIND 0 1 -1
Scroll →

Player Stats

Player D K HB M T G B I50 CL CP R50 PTS
J.Roughead 27 18 9 8 2 4 2 1 5 12 2 127
L.Hodge 32 24 8 4 5 1 0 10 1 8 5 120
J.Gibson 27 16 11 12 1 0 0 2 0 7 6 106
S.Mitchell 30 15 15 5 4 0 0 2 3 9 4 104
L.Breust 22 11 11 5 5 1 2 5 0 8 0 99
J.Gunston 18 11 7 7 3 3 0 1 2 7 0 98
D.Hale 14 9 5 6 2 3 1 2 3 10 0 96
B.Stratton 23 9 14 10 3 0 0 2 0 5 3 94
B.Sewell 21 10 11 3 8 0 0 6 3 8 2 91
P.Puopolo 21 9 12 4 7 0 0 1 5 13 0 88
J.Lewis 17 9 8 4 5 0 1 3 3 10 1 82
G.Birchall 26 16 10 4 0 0 1 2 1 3 4 81
B.Lake 18 12 6 8 1 0 0 1 0 5 3 76
S.Burgoyne 15 12 3 6 1 1 0 0 1 5 3 67
T.Duryea 17 9 8 6 2 0 0 2 0 8 2 64
M.Osborne 11 5 6 3 5 1 0 1 0 4 0 59
L.Shiels 13 9 4 2 5 0 0 3 4 7 1 58
L.Franklin 9 5 4 1 3 3 1 2 3 8 0 57
M.Bailey 5 4 1 1 0 1 0 1 3 4 0 54
I.Smith 16 8 8 4 1 0 1 3 2 5 0 52
J.Simpkin 9 5 4 5 0 0 0 0 2 3 2 38
B.Hill 9 7 2 1 1 0 0 3 0 0 0 23
M.Spangher 0 0 0 0 0 0 0 0 0 0 0 0
K.Cheney 0 0 0 0 0 0 0 0 0 0 0 0
B.Guerra 0 0 0 0 0 0 0 0 0 0 0 0
Scroll →
Player D K HB M T G B I50 CL CP R50 PTS
J.Kennedy 30 10 20 3 7 2 1 1 13 17 1 121
A.Goodes 26 21 5 7 4 1 0 10 4 8 2 117
K.Jack 23 11 12 2 10 0 0 3 5 9 1 106
B.McGlynn 14 11 3 5 6 2 3 3 1 7 0 98
L.Parker 19 7 12 1 10 1 0 4 5 12 1 92
H.Grundy 20 13 7 7 4 0 0 2 0 6 6 91
L.Jetta 20 13 7 6 4 0 0 4 2 9 3 88
M.Mattner 16 13 3 6 5 0 0 1 0 2 4 84
R.O'Keefe 18 8 10 4 2 2 0 2 5 11 1 76
M.Pyke 10 5 5 4 3 1 1 3 3 9 0 74
J.White 10 6 4 2 4 1 1 1 3 6 2 64
D.Hannebery 19 9 10 4 2 0 0 3 0 4 1 64
J.McVeigh 19 11 8 2 3 0 0 5 1 9 1 62
N.Smith 15 6 9 5 3 0 0 0 0 4 1 61
C.Bird 14 10 4 3 4 0 0 1 1 4 1 61
J.Bolton 15 7 8 3 1 1 1 2 1 6 0 59
N.Malceski 11 10 1 3 2 0 0 2 0 2 4 49
T.Richards 10 6 4 6 0 0 0 0 0 2 1 41
D.Rampe 9 6 3 4 1 0 0 1 0 3 1 40
S.Reid 9 4 5 4 1 0 1 2 0 4 0 39
T.Armstrong 11 7 4 2 0 0 0 0 0 2 0 35
J.Lamb 5 4 1 1 0 1 1 1 0 2 1 24
S.Mumford 0 0 0 0 0 0 0 0 0 0 0 0
M.Morton 0 0 0 0 0 0 0 0 0 0 0 0
T.Walsh 0 0 0 0 0 0 0 0 0 0 0 0
Scroll →