Round 14 / 2013
Hawthorn
143
Brisbane Lions
85
Hawthorn win by 58 points
Sunday, 30 June 2013
/
1:10 PM
/
UTAS Stadium, TAS
/
Possible morning shower. (16°C)
Scoring Progression
$el.clientWidth"
>
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Hawthorn Hawthorn | 3.8 | 5.1 | 7.6 | 6.2 | 21.17 (143) |
| Brisbane Lions Brisbane Lio... | 1.2 | 4.3 | 2.2 | 5.6 | 12.13 (85) |
Scroll →
Hawthorn Scoring
Total
21.17.143
Left Behind
Right Behind
Rushed
Touched
Brisbane Lions Scoring
Total
12.13.85
Left Behind
Right Behind
Rushed
Touched
Quarter Lengths
Q1
29:15
Q2
30:10
Q3
34:20
Q4
32:33
Total
126:18
Hawthorn Leads
Biggest Lead
61 pts (Q4 03:41)
Time in Front
118m 33s
Last Goal
Q4 28:58
Match Possession
45%
Qtr Possession
48%
Last 10 Min
43%
Brisbane Lions Leads
Biggest Lead
1 pts (Q1 00:50)
Time in Front
0m 56s
Last Goal
Q4 22:16
Match Possession
33%
Qtr Possession
33%
Last 10 Min
15%
Scoring Timeline
$el.clientWidth"
>
| Qtr | Time | Player | Type | Hawthorn | Brisbane Lions | Margin | |
|---|---|---|---|---|---|---|---|
| Q4 | 31:55 | T.Rockliff (1.1) | BEHIND | 143 | 85 | +58 | |
|
|
|||||||
| Q4 | 31:08 | J.Brown (4.1) | BEHIND | 143 | 84 | +59 | |
|
|
|||||||
| Q4 | 28:58 | L.Breust (3.1) | GOAL | 143 | 83 | +60 | |
|
|
|||||||
| Q4 | 26:42 | D.Zorko (0.2) | BEHIND | 137 | 83 | +54 | |
|
|
|||||||
| Q4 | 26:08 | D.Hale (1.1) | BEHIND | 137 | 82 | +55 | |
|
|
|||||||
| Q4 | 24:20 | L.Breust (2.1) | GOAL | 136 | 82 | +54 | |
|
|
|||||||
| Q4 | 22:16 | E.Yeo (1.0) | GOAL | 130 | 82 | +48 | |
|
|
|||||||
| Q4 | 20:10 | L.Franklin (4.2) | GOAL | 130 | 76 | +54 | |
|
|
|||||||
| Q4 | 16:18 | J.Lisle (1.1) | GOAL | 124 | 76 | +48 | |
|
|
|||||||
| Q4 | 14:33 | L.Franklin (3.2) | BEHIND | 124 | 70 | +54 | |
|
|
|||||||
| Q4 | 13:10 | S.Savage (3.1) | GOAL | 123 | 70 | +53 | |
|
|
|||||||
| Q4 | 12:29 | Rushed | BEHIND | 117 | 70 | +47 | |
|
|
|||||||
| Q4 | 11:00 | D.Zorko (0.1) | BEHIND | 117 | 69 | +48 | |
|
|
|||||||
| Q4 | 09:37 | D.Rich (1.0) | GOAL | 117 | 68 | +49 | |
|
|
|||||||
| Q4 | 08:18 | J.Roughead (4.1) | GOAL | 117 | 62 | +55 | |
|
|
|||||||
| Q4 | 06:42 | S.Black (1.0) | GOAL | 111 | 62 | +49 | |
|
|
|||||||
| Q4 | 05:00 | M.Golby (2.0) | GOAL | 111 | 56 | +55 | |
|
|
|||||||
| Q4 | 03:41 | S.Savage (2.1) | GOAL | 111 | 50 | +61 | |
|
|
|||||||
| Q4 | 00:32 | B.Moloney (0.1) | BEHIND | 105 | 50 | +55 | |
|
|
|||||||
| Q3 | 32:58 | S.Savage (1.1) | GOAL | 105 | 49 | +56 | |
|
|
|||||||
| Q3 | 30:15 | J.Roughead (3.1) | GOAL | 99 | 49 | +50 | |
|
|
|||||||
| Q3 | 28:28 | J.Roughead (2.1) | GOAL | 93 | 49 | +44 | |
|
|
|||||||
| Q3 | 26:53 | J.Ceglar (0.1) | BEHIND | 87 | 49 | +38 | |
|
|
|||||||
| Q3 | 25:08 | Rushed | BEHIND | 86 | 49 | +37 | |
|
|
|||||||
| Q3 | 24:08 | L.Breust (1.1) | GOAL | 86 | 48 | +38 | |
|
|
|||||||
| Q3 | 23:03 | J.Roughead (1.1) | BEHIND | 80 | 48 | +32 | |
|
|
|||||||
| Q3 | 21:27 | L.Breust (0.1) | BEHIND | 79 | 48 | +31 | |
|
|
|||||||
| Q3 | 20:19 | D.Hale (1.0) | GOAL | 78 | 48 | +30 | |
|
|
|||||||
| Q3 | 18:05 | J.Simpkin (1.0) | GOAL | 72 | 48 | +24 | |
|
|
|||||||
| Q3 | 16:24 | Rushed | BEHIND | 66 | 48 | +18 | |
|
|
|||||||
| Q3 | 13:57 | J.Brown (4.0) | GOAL | 66 | 47 | +19 | |
|
|
|||||||
| Q3 | 10:51 | S.Savage (0.1) | BEHIND | 66 | 41 | +25 | |
|
|
|||||||
| Q3 | 09:28 | J.Brown (3.0) | GOAL | 65 | 41 | +24 | |
|
|
|||||||
| Q3 | 07:32 | L.Franklin (3.1) | GOAL | 65 | 35 | +30 | |
|
|
|||||||
| Q3 | 06:00 | I.Smith (1.3) | BEHIND | 59 | 35 | +24 | |
|
|
|||||||
| Q3 | 03:20 | B.Sewell (0.1) | BEHIND | 58 | 35 | +23 | |
|
|
|||||||
| Q2 | 30:05 | M.Leuenberger (0.1) | BEHIND | 57 | 35 | +22 | |
|
|
|||||||
| Q2 | 29:30 | Rushed | BEHIND | 57 | 34 | +23 | |
|
|
|||||||
| Q2 | 26:51 | T.Rockliff (1.0) | GOAL | 56 | 34 | +22 | |
|
|
|||||||
| Q2 | 23:32 | L.Franklin (2.1) | GOAL | 56 | 28 | +28 | |
|
|
|||||||
| Q2 | 22:19 | L.Franklin (1.1) | GOAL | 50 | 28 | +22 | |
|
|
|||||||
| Q2 | 20:58 | J.Brown (2.0) | GOAL | 44 | 28 | +16 | |
|
|
|||||||
| Q2 | 19:56 | P.Hanley (1.1) | BEHIND | 44 | 22 | +22 | |
|
|
|||||||
| Q2 | 16:15 | J.Brown (1.0) | GOAL | 44 | 21 | +23 | |
|
|
|||||||
| Q2 | 14:53 | B.Staker (0.1) | BEHIND | 44 | 15 | +29 | |
|
|
|||||||
| Q2 | 12:58 | J.Roughead (1.0) | GOAL | 44 | 14 | +30 | |
|
|
|||||||
| Q2 | 09:17 | M.Golby (1.0) | GOAL | 38 | 14 | +24 | |
|
|
|||||||
| Q2 | 02:07 | B.Hill (1.0) | GOAL | 38 | 8 | +30 | |
|
|
|||||||
| Q2 | 00:32 | L.Shiels (1.0) | GOAL | 32 | 8 | +24 | |
|
|
|||||||
| Q1 | 26:18 | I.Smith (1.2) | BEHIND | 26 | 8 | +18 | |
|
|
|||||||
| Q1 | 24:51 | J.Gunston (1.1) | BEHIND | 25 | 8 | +17 | |
|
|
|||||||
| Q1 | 22:31 | J.Lisle (0.1) | BEHIND | 24 | 8 | +16 | |
|
|
|||||||
| Q1 | 21:25 | L.Hodge (0.1) | BEHIND | 24 | 7 | +17 | |
|
|
|||||||
| Q1 | 19:44 | I.Smith (1.1) | BEHIND | 23 | 7 | +16 | |
|
|
|||||||
| Q1 | 18:18 | I.Smith (1.0) | GOAL | 22 | 7 | +15 | |
|
|
|||||||
| Q1 | 16:56 | S.Mitchell (0.1) | BEHIND | 16 | 7 | +9 | |
|
|
|||||||
| Q1 | 09:33 | P.Hanley (1.0) | GOAL | 15 | 7 | +8 | |
|
|
|||||||
| Q1 | 07:45 | J.Gunston (1.0) | GOAL | 15 | 1 | +14 | |
|
|
|||||||
| Q1 | 06:28 | Rushed | BEHIND | 9 | 1 | +8 | |
|
|
|||||||
| Q1 | 05:18 | L.Franklin (0.1) | BEHIND | 8 | 1 | +7 | |
|
|
|||||||
| Q1 | 03:20 | J.Lewis (1.0) | GOAL | 7 | 1 | +6 | |
|
|
|||||||
| Q1 | 01:46 | X.Ellis (0.1) | BEHIND | 1 | 1 | 0 | |
|
|
|||||||
| Q1 | 00:50 | Rushed | BEHIND | 0 | 1 | -1 | |
|
|
|||||||
Scroll →
Player Stats
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Roughead | 18 | 13 | 5 | 8 | 4 | 4 | 1 | 3 | 2 | 9 | 1 | 110 |
| I.Smith | 21 | 16 | 5 | 2 | 8 | 1 | 3 | 1 | 1 | 6 | 1 | 107 |
| B.Sewell | 27 | 16 | 11 | 6 | 5 | 0 | 1 | 7 | 4 | 13 | 1 | 107 |
| S.Mitchell | 26 | 18 | 8 | 4 | 4 | 0 | 1 | 3 | 1 | 11 | 1 | 100 |
| S.Savage | 21 | 12 | 9 | 5 | 2 | 3 | 1 | 2 | 1 | 12 | 0 | 97 |
| L.Franklin | 17 | 13 | 4 | 4 | 3 | 4 | 2 | 7 | 0 | 7 | 0 | 95 |
| L.Breust | 18 | 9 | 9 | 3 | 5 | 3 | 1 | 3 | 4 | 11 | 0 | 94 |
| L.Hodge | 21 | 18 | 3 | 7 | 1 | 0 | 1 | 3 | 2 | 7 | 9 | 87 |
| B.Hill | 15 | 11 | 4 | 3 | 6 | 1 | 0 | 4 | 0 | 4 | 3 | 81 |
| J.Gunston | 19 | 11 | 8 | 3 | 2 | 1 | 1 | 2 | 1 | 11 | 1 | 75 |
| J.Simpkin | 18 | 9 | 9 | 2 | 4 | 1 | 0 | 4 | 3 | 9 | 0 | 73 |
| T.Duryea | 16 | 13 | 3 | 3 | 4 | 0 | 0 | 2 | 2 | 6 | 5 | 68 |
| J.Ceglar | 9 | 7 | 2 | 2 | 3 | 0 | 1 | 2 | 4 | 6 | 1 | 66 |
| J.Lewis | 16 | 8 | 8 | 2 | 2 | 1 | 0 | 3 | 3 | 7 | 0 | 61 |
| D.Hale | 7 | 4 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 4 | 0 | 57 |
| B.Whitecross | 10 | 8 | 2 | 5 | 3 | 0 | 0 | 3 | 2 | 7 | 3 | 53 |
| B.Lake | 14 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 50 |
| L.Shiels | 12 | 7 | 5 | 2 | 1 | 1 | 0 | 1 | 4 | 5 | 1 | 44 |
| B.Stratton | 10 | 6 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 43 |
| J.Gibson | 12 | 6 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 3 | 42 |
| S.Burgoyne | 13 | 6 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 3 | 40 |
| X.Ellis | 7 | 5 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 34 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Moloney | 25 | 17 | 8 | 4 | 6 | 0 | 1 | 9 | 4 | 14 | 0 | 103 |
| M.Leuenberger | 15 | 8 | 7 | 3 | 3 | 0 | 1 | 4 | 5 | 8 | 1 | 89 |
| J.Redden | 18 | 11 | 7 | 1 | 8 | 0 | 0 | 3 | 4 | 10 | 0 | 87 |
| J.Adcock | 23 | 11 | 12 | 5 | 3 | 0 | 0 | 4 | 2 | 5 | 4 | 84 |
| P.Hanley | 23 | 17 | 6 | 4 | 1 | 1 | 1 | 3 | 2 | 5 | 5 | 83 |
| J.Brown | 14 | 10 | 4 | 8 | 0 | 4 | 1 | 1 | 0 | 9 | 0 | 81 |
| M.Maguire | 14 | 12 | 2 | 8 | 5 | 0 | 0 | 2 | 0 | 3 | 4 | 78 |
| D.Rich | 26 | 16 | 10 | 1 | 1 | 1 | 0 | 8 | 5 | 13 | 3 | 78 |
| R.Lester | 22 | 8 | 14 | 2 | 4 | 0 | 0 | 2 | 5 | 14 | 1 | 75 |
| J.Lisle | 13 | 7 | 6 | 5 | 2 | 1 | 1 | 3 | 1 | 6 | 0 | 68 |
| S.Black | 22 | 5 | 17 | 0 | 3 | 1 | 0 | 1 | 9 | 16 | 2 | 64 |
| T.Rockliff | 18 | 7 | 11 | 3 | 1 | 1 | 1 | 1 | 0 | 10 | 0 | 63 |
| M.Golby | 13 | 10 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 5 | 0 | 59 |
| D.Zorko | 7 | 6 | 1 | 2 | 8 | 0 | 2 | 4 | 0 | 2 | 0 | 57 |
| B.Staker | 10 | 7 | 3 | 3 | 5 | 0 | 1 | 2 | 0 | 6 | 0 | 54 |
| E.Yeo | 8 | 5 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 4 | 1 | 53 |
| J.Polkinghorne | 9 | 2 | 7 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 32 |
| R.Harwood | 7 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 29 |
| S.Docherty | 7 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 1 | 28 |
| A.McGrath | 7 | 6 | 1 | 1 | 5 | 0 | 0 | 2 | 1 | 2 | 1 | 28 |
| J.Clarke | 6 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 26 |
| J.Patfull | 10 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | 25 |
Scroll →