Round 18 / 2013
Gold Coast Suns
77
Carlton
120
Carlton win by 43 points
Saturday, 27 July 2013
/
1:45 PM
/
People First Stadium, QLD
/
Mostly fine, possible shower. (22°C)
Scoring Progression
$el.clientWidth"
>
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Gold Coast Suns Gold Coast S... | 3.4 | 4.3 | 2.1 | 2.3 | 11.11 (77) |
| Carlton Carlton | 4.6 | 4.6 | 2.7 | 6.5 | 16.24 (120) |
Scroll →
Gold Coast Suns Scoring
Total
11.11.77
Left Behind
Right Behind
Rushed
Touched
Carlton Scoring
Total
16.24.120
Left Behind
Right Behind
Rushed
Touched
Quarter Lengths
Q1
31:01
Q2
30:10
Q3
27:12
Q4
30:02
Total
118:25
Gold Coast Suns Leads
Biggest Lead
1 pts (Q1 00:27)
Time in Front
1m 40s
Last Goal
Q4 16:07
Match Possession
38%
Qtr Possession
27%
Last 10 Min
11%
Carlton Leads
Biggest Lead
43 pts (Q4 29:10)
Time in Front
110m 56s
Last Goal
Q4 29:10
Match Possession
45%
Qtr Possession
54%
Last 10 Min
44%
Scoring Timeline
$el.clientWidth"
>
| Qtr | Time | Player | Type | Gold Coast Suns | Carlton | Margin | |
|---|---|---|---|---|---|---|---|
| Q4 | 29:10 | B.McLean (2.1) | GOAL | 77 | 120 | -43 | |
|
|
|||||||
| Q4 | 28:40 | L.Henderson (4.3) | BEHIND | 77 | 114 | -37 | |
|
|
|||||||
| Q4 | 25:03 | E.Betts (3.2) | GOAL | 77 | 113 | -36 | |
|
|
|||||||
| Q4 | 23:27 | J.Garlett (1.4) | BEHIND | 77 | 107 | -30 | |
|
|
|||||||
| Q4 | 22:02 | D.Armfield (2.1) | GOAL | 77 | 106 | -29 | |
|
|
|||||||
| Q4 | 21:06 | Rushed | BEHIND | 77 | 100 | -23 | |
|
|
|||||||
| Q4 | 17:33 | S.Day (2.2) | BEHIND | 77 | 99 | -22 | |
|
|
|||||||
| Q4 | 16:07 | C.Brown (1.0) | GOAL | 76 | 99 | -23 | |
|
|
|||||||
| Q4 | 13:46 | S.Day (2.1) | GOAL | 70 | 99 | -29 | |
|
|
|||||||
| Q4 | 12:41 | D.Armfield (1.1) | GOAL | 64 | 99 | -35 | |
|
|
|||||||
| Q4 | 09:07 | L.Henderson (4.2) | GOAL | 64 | 93 | -29 | |
|
|
|||||||
| Q4 | 07:40 | J.Garlett (1.3) | BEHIND | 64 | 87 | -23 | |
|
|
|||||||
| Q4 | 06:30 | A.Sexton (0.1) | BEHIND | 64 | 86 | -22 | |
|
|
|||||||
| Q4 | 03:21 | L.Henderson (3.2) | GOAL | 63 | 86 | -23 | |
|
|
|||||||
| Q4 | 02:36 | Rushed | BEHIND | 63 | 80 | -17 | |
|
|
|||||||
| Q4 | 02:05 | J.Cachia (0.1) | BEHIND | 62 | 80 | -18 | |
|
|
|||||||
| Q3 | 26:45 | J.Garlett (1.2) | BEHIND | 62 | 79 | -17 | |
|
|
|||||||
| Q3 | 25:07 | S.Rowe (0.1) | BEHIND | 62 | 78 | -16 | |
|
|
|||||||
| Q3 | 18:28 | B.McLean (1.1) | GOAL | 62 | 77 | -15 | |
|
|
|||||||
| Q3 | 16:19 | L.Henderson (2.2) | BEHIND | 62 | 71 | -9 | |
|
|
|||||||
| Q3 | 11:26 | H.Bennell (1.1) | GOAL | 62 | 70 | -8 | |
|
|
|||||||
| Q3 | 09:16 | A.Hall (2.0) | GOAL | 56 | 70 | -14 | |
|
|
|||||||
| Q3 | 08:52 | T.Sumner (0.1) | BEHIND | 50 | 70 | -20 | |
|
|
|||||||
| Q3 | 08:04 | Rushed | BEHIND | 49 | 70 | -21 | |
|
|
|||||||
| Q3 | 05:53 | M.Murphy (0.1) | BEHIND | 49 | 69 | -20 | |
|
|
|||||||
| Q3 | 03:45 | M.Watson (1.0) | GOAL | 49 | 68 | -19 | |
|
|
|||||||
| Q3 | 02:19 | E.Betts (2.2) | BEHIND | 49 | 62 | -13 | |
|
|
|||||||
| Q3 | 01:16 | D.Armfield (0.1) | BEHIND | 49 | 61 | -12 | |
|
|
|||||||
| Q2 | 29:40 | Rushed | BEHIND | 49 | 60 | -11 | |
|
|
|||||||
| Q2 | 28:36 | G.Ablett (1.0) | GOAL | 49 | 59 | -10 | |
|
|
|||||||
| Q2 | 27:40 | M.Robinson (0.1) | BEHIND | 43 | 59 | -16 | |
|
|
|||||||
| Q2 | 24:47 | E.Betts (2.1) | GOAL | 43 | 58 | -15 | |
|
|
|||||||
| Q2 | 23:44 | D.Stanley (1.0) | GOAL | 43 | 52 | -9 | |
|
|
|||||||
| Q2 | 22:32 | Rushed | BEHIND | 37 | 52 | -15 | |
|
|
|||||||
| Q2 | 21:28 | L.Henderson (2.1) | GOAL | 37 | 51 | -14 | |
|
|
|||||||
| Q2 | 19:45 | M.Shaw (1.0) | GOAL | 37 | 45 | -8 | |
|
|
|||||||
| Q2 | 18:06 | B.McLean (0.1) | BEHIND | 31 | 45 | -14 | |
|
|
|||||||
| Q2 | 16:13 | Rushed | BEHIND | 31 | 44 | -13 | |
|
|
|||||||
| Q2 | 14:15 | J.Garlett (1.1) | BEHIND | 31 | 43 | -12 | |
|
|
|||||||
| Q2 | 13:32 | Rushed | BEHIND | 31 | 42 | -11 | |
|
|
|||||||
| Q2 | 11:35 | E.Betts (1.1) | GOAL | 30 | 42 | -12 | |
|
|
|||||||
| Q2 | 10:32 | S.Day (1.1) | BEHIND | 30 | 36 | -6 | |
|
|
|||||||
| Q2 | 08:22 | C.Yarran (2.0) | GOAL | 29 | 36 | -7 | |
|
|
|||||||
| Q2 | 06:14 | Rushed | BEHIND | 29 | 30 | -1 | |
|
|
|||||||
| Q2 | 00:48 | A.Hall (1.0) | GOAL | 28 | 30 | -2 | |
|
|
|||||||
| Q1 | 30:13 | Rushed | BEHIND | 22 | 30 | -8 | |
|
|
|||||||
| Q1 | 27:58 | J.Brennan (0.1) | BEHIND | 22 | 29 | -7 | |
|
|
|||||||
| Q1 | 25:26 | C.Dixon (2.0) | GOAL | 21 | 29 | -8 | |
|
|
|||||||
| Q1 | 20:24 | C.Dixon (1.0) | GOAL | 15 | 29 | -14 | |
|
|
|||||||
| Q1 | 18:41 | Rushed | BEHIND | 9 | 29 | -20 | |
|
|
|||||||
| Q1 | 17:46 | H.Bennell (0.1) | BEHIND | 9 | 28 | -19 | |
|
|
|||||||
| Q1 | 15:42 | S.Day (1.0) | GOAL | 8 | 28 | -20 | |
|
|
|||||||
| Q1 | 13:41 | C.Yarran (1.0) | GOAL | 2 | 28 | -26 | |
|
|
|||||||
| Q1 | 12:26 | J.Garlett (1.0) | GOAL | 2 | 22 | -20 | |
|
|
|||||||
| Q1 | 11:33 | L.Henderson (1.1) | BEHIND | 2 | 16 | -14 | |
|
|
|||||||
| Q1 | 10:06 | E.Betts (0.1) | BEHIND | 2 | 15 | -13 | |
|
|
|||||||
| Q1 | 09:22 | C.Judd (1.1) | BEHIND | 2 | 14 | -12 | |
|
|
|||||||
| Q1 | 07:17 | C.Judd (1.0) | GOAL | 2 | 13 | -11 | |
|
|
|||||||
| Q1 | 03:27 | L.Henderson (1.0) | GOAL | 2 | 7 | -5 | |
|
|
|||||||
| Q1 | 02:27 | T.Nicholls (0.1) | BEHIND | 2 | 1 | +1 | |
|
|
|||||||
| Q1 | 01:07 | Rushed | BEHIND | 1 | 1 | 0 | |
|
|
|||||||
| Q1 | 00:27 | Rushed | BEHIND | 1 | 0 | +1 | |
|
|
|||||||
Scroll →
Player Stats
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G.Ablett | 32 | 17 | 15 | 3 | 5 | 1 | 0 | 7 | 4 | 12 | 0 | 114 |
| M.Shaw | 22 | 10 | 12 | 8 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 97 |
| A.Hall | 14 | 11 | 3 | 6 | 6 | 2 | 0 | 7 | 1 | 4 | 0 | 95 |
| C.Dixon | 17 | 10 | 7 | 6 | 2 | 2 | 0 | 1 | 3 | 12 | 3 | 93 |
| D.Stanley | 19 | 7 | 12 | 4 | 8 | 1 | 0 | 0 | 2 | 7 | 0 | 89 |
| J.O'Meara | 23 | 8 | 15 | 5 | 6 | 0 | 0 | 4 | 6 | 15 | 0 | 87 |
| J.Harbrow | 20 | 14 | 6 | 5 | 1 | 0 | 0 | 2 | 5 | 7 | 3 | 74 |
| S.Day | 10 | 7 | 3 | 3 | 4 | 2 | 2 | 0 | 1 | 6 | 0 | 71 |
| L.Russell | 17 | 7 | 10 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 3 | 64 |
| M.Weller | 13 | 7 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 64 |
| C.Brown | 17 | 13 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 5 | 4 | 63 |
| T.McKenzie | 16 | 9 | 7 | 2 | 3 | 0 | 0 | 3 | 0 | 6 | 4 | 60 |
| H.Bennell | 17 | 11 | 6 | 2 | 0 | 1 | 1 | 4 | 2 | 5 | 2 | 59 |
| G.Broughton | 11 | 9 | 2 | 6 | 3 | 0 | 0 | 1 | 1 | 4 | 2 | 58 |
| S.Tape | 9 | 3 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 5 | 47 |
| T.Sumner | 13 | 8 | 5 | 3 | 1 | 0 | 1 | 2 | 0 | 7 | 0 | 46 |
| A.Sexton | 8 | 7 | 1 | 1 | 4 | 0 | 1 | 4 | 0 | 1 | 0 | 44 |
| J.Brennan | 5 | 5 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 44 |
| J.Gillbee | 9 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 31 |
| A.Boston | 10 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 31 |
| S.May | 12 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 30 |
| T.Nicholls | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 25 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H.Scotland | 33 | 23 | 10 | 10 | 2 | 0 | 0 | 7 | 2 | 7 | 2 | 129 |
| K.Simpson | 28 | 20 | 8 | 13 | 3 | 0 | 0 | 4 | 0 | 3 | 4 | 127 |
| A.Walker | 25 | 19 | 6 | 13 | 2 | 0 | 0 | 0 | 1 | 7 | 9 | 113 |
| B.McLean | 27 | 16 | 11 | 7 | 2 | 2 | 1 | 6 | 8 | 10 | 0 | 111 |
| L.Henderson | 16 | 14 | 2 | 7 | 3 | 4 | 3 | 7 | 0 | 8 | 0 | 107 |
| B.Gibbs | 26 | 16 | 10 | 9 | 3 | 0 | 0 | 2 | 1 | 5 | 3 | 104 |
| M.Kreuzer | 12 | 8 | 4 | 4 | 3 | 0 | 0 | 4 | 5 | 10 | 2 | 94 |
| E.Curnow | 22 | 12 | 10 | 6 | 3 | 0 | 0 | 3 | 2 | 10 | 1 | 88 |
| E.Betts | 16 | 8 | 8 | 4 | 3 | 3 | 2 | 0 | 2 | 6 | 0 | 81 |
| M.Murphy | 27 | 10 | 17 | 1 | 2 | 0 | 1 | 4 | 1 | 9 | 2 | 76 |
| A.Carrazzo | 25 | 11 | 14 | 4 | 1 | 0 | 0 | 2 | 3 | 8 | 0 | 74 |
| J.Garlett | 13 | 10 | 3 | 3 | 5 | 1 | 4 | 5 | 0 | 6 | 0 | 73 |
| D.Armfield | 18 | 11 | 7 | 3 | 0 | 2 | 1 | 4 | 0 | 7 | 0 | 69 |
| M.Robinson | 17 | 9 | 8 | 1 | 5 | 0 | 1 | 3 | 6 | 10 | 0 | 66 |
| C.Yarran | 8 | 5 | 3 | 3 | 5 | 2 | 0 | 1 | 1 | 4 | 0 | 62 |
| Z.Tuohy | 16 | 7 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 7 | 1 | 60 |
| C.Judd | 18 | 11 | 7 | 1 | 0 | 1 | 1 | 3 | 7 | 15 | 1 | 59 |
| M.Jamison | 12 | 8 | 4 | 6 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 50 |
| S.Rowe | 7 | 5 | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 44 |
| M.Watson | 8 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 42 |
| J.Cachia | 7 | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 29 |
| K.Lucas | 7 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 26 |
Scroll →