Round 3 / 2014

Western Bulldogs

100

v

Richmond

98

Western Bulldogs win by 2 points

Saturday, 5 April 2014 1:45 PM Marvel Stadium, VIC Partly Sunny. Mild. (20°C)

Scoring Progression

Team Q1 Q2 Q3 Q4 Total
Western Bull... 5.4 4.1 2.4 4.1 15.10 (100)
Richmond 2.4 1.0 6.2 6.2 15.8 (98)
Scroll →

Western Bulldogs Scoring

Total 15.10.100
Left Behind 5
Right Behind 4
Rushed 1
Touched 0

Richmond Scoring

Total 15.8.98
Left Behind 3
Right Behind 2
Rushed 2
Touched 0

Quarter Lengths

Q1

32:04

Q2

29:51

Q3

31:59

Q4

32:01

Total

125:55

Western Bulldogs Leads

Biggest Lead 38 pts (Q3 01:06)
Time in Front 109m 45s
Last Goal Q4 28:29
Match Possession 37%
Qtr Possession 33%
Last 10 Min 19%

Richmond Leads

Biggest Lead 6 pts (Q1 00:56)
Time in Front 5m 32s
Last Goal Q4 26:02
Match Possession 40%
Qtr Possession 44%
Last 10 Min 25%

Scoring Timeline

Qtr Time Player Type Western Bulldogs Richmond Margin
Q4 28:29 D.Giansiracusa (2.0) GOAL 100 98 +2
Q4 26:02 J.Riewoldt (4.0) GOAL 94 98 -4
Q4 23:21 S.Grigg (1.0) GOAL 94 92 +2
Q4 22:37 Rushed BEHIND 94 86 +8
Q4 20:54 S.Crameri (2.1) GOAL 94 85 +9
Q4 18:49 B.Griffiths (2.0) GOAL 88 85 +3
Q4 18:04 T.Vickery (2.2) BEHIND 88 79 +9
Q4 14:55 T.Vickery (2.1) GOAL 88 78 +10
Q4 11:20 L.Jones (3.0) GOAL 88 72 +16
Q4 09:17 J.Macrae (1.1) BEHIND 82 72 +10
Q4 07:17 D.Giansiracusa (1.0) GOAL 81 72 +9
Q4 03:40 D.Jackson (1.1) GOAL 75 72 +3
Q4 02:11 J.Riewoldt (3.0) GOAL 75 66 +9
Q3 28:50 R.Petterd (1.0) GOAL 75 60 +15
Q3 27:08 D.Jackson (0.1) BEHIND 75 54 +21
Q3 25:46 J.Riewoldt (2.0) GOAL 75 53 +22
Q3 24:29 J.Riewoldt (1.0) GOAL 75 47 +28
Q3 22:33 J.Stringer (1.2) GOAL 75 41 +34
Q3 21:38 J.Stringer (0.2) BEHIND 69 41 +28
Q3 17:55 J.King (1.0) GOAL 68 41 +27
Q3 11:40 J.Macrae (1.0) GOAL 68 35 +33
Q3 09:51 N.Gordon (1.0) GOAL 62 35 +27
Q3 09:16 T.Cotchin (1.2) BEHIND 62 29 +33
Q3 07:50 L.Hunter (1.2) BEHIND 62 28 +34
Q3 06:54 R.Griffen (0.1) BEHIND 61 28 +33
Q3 02:29 T.Vickery (1.1) GOAL 60 28 +32
Q3 01:06 M.Boyd (0.1) BEHIND 60 22 +38
Q2 28:46 L.Hunter (1.1) GOAL 59 22 +37
Q2 21:30 L.Jong (2.0) GOAL 53 22 +31
Q2 17:24 L.Dahlhaus (1.0) GOAL 47 22 +25
Q2 16:26 A.Cooney (1.1) BEHIND 41 22 +19
Q2 08:46 S.Higgins (1.0) GOAL 40 22 +18
Q2 05:01 B.Griffiths (1.0) GOAL 34 22 +12
Q1 30:40 L.Jong (1.0) GOAL 34 16 +18
Q1 26:31 D.Martin (1.0) GOAL 28 16 +12
Q1 25:07 T.Vickery (0.1) BEHIND 28 10 +18
Q1 21:57 J.Stringer (0.1) BEHIND 28 9 +19
Q1 20:49 L.Jones (2.0) GOAL 27 9 +18
Q1 18:02 A.Cooney (1.0) GOAL 21 9 +12
Q1 14:52 T.Cotchin (1.1) BEHIND 15 9 +6
Q1 12:45 B.Houli (0.1) BEHIND 15 8 +7
Q1 11:52 Rushed BEHIND 15 7 +8
Q1 10:23 S.Crameri (1.1) BEHIND 15 6 +9
Q1 08:46 L.Hunter (0.1) BEHIND 14 6 +8
Q1 07:23 S.Crameri (1.0) GOAL 13 6 +7
Q1 05:27 Rushed BEHIND 7 6 +1
Q1 04:01 L.Jones (1.0) GOAL 6 6 0
Q1 00:56 T.Cotchin (1.0) GOAL 0 6 -6
Scroll →

Player Stats

Player D K HB M T G B I50 CL CP R50 PTS
J.Macrae 30 13 17 9 6 1 1 3 1 7 2 131
T.Liberatore 24 17 7 4 12 0 0 2 12 14 2 125
M.Boyd 29 14 15 4 7 0 1 5 8 14 0 115
S.Higgins 18 11 7 6 6 1 0 3 3 6 1 95
A.Cooney 22 10 12 3 5 1 1 3 3 9 2 86
L.Hunter 16 10 6 3 6 1 2 3 2 7 0 84
S.Crameri 18 10 8 4 3 2 1 6 0 9 0 83
R.Murphy 19 14 5 5 4 0 0 4 0 3 4 80
L.Picken 18 12 6 8 2 0 0 2 1 5 4 80
W.Minson 7 4 3 1 3 0 0 0 0 3 3 77
L.Jones 14 8 6 6 1 3 0 3 1 7 0 75
L.Dahlhaus 17 7 10 0 4 1 0 2 1 9 2 61
L.Jong 10 8 2 3 2 2 0 4 2 3 1 56
T.Williams 13 8 5 4 3 0 0 1 1 6 1 55
E.Wood 11 4 7 5 3 0 0 0 1 3 3 50
R.Griffen 12 6 6 2 3 0 1 1 5 7 0 48
J.Stringer 6 5 1 3 2 1 2 0 1 3 1 42
D.Morris 11 8 3 5 0 0 0 0 1 4 1 42
M.Wallis 7 5 2 1 5 0 0 1 2 3 0 34
D.Giansiracusa 4 2 2 0 1 2 0 1 0 1 0 24
J.Johannisen 4 3 1 1 3 0 0 0 0 2 1 23
J.Roughead 3 1 2 1 2 0 0 0 0 2 0 20
Scroll →
Player D K HB M T G B I50 CL CP R50 PTS
D.Jackson 23 15 8 6 9 1 1 4 3 7 0 120
T.Cotchin 28 21 7 5 4 1 2 5 11 19 3 117
R.Conca 18 9 9 4 10 0 0 4 2 7 1 90
B.Griffiths 10 7 3 4 5 2 0 2 3 8 0 88
J.Riewoldt 13 10 3 9 1 4 0 1 2 7 0 88
D.Martin 18 13 5 5 1 1 0 4 3 7 1 76
T.Chaplin 13 10 3 7 4 0 0 2 0 3 1 73
R.Petterd 12 10 2 3 4 1 0 3 2 6 3 67
O.Stephenson 12 5 7 2 2 0 0 1 3 6 1 67
B.Houli 17 9 8 3 3 0 1 4 0 4 1 66
M.Thomas 21 7 14 4 5 0 0 4 3 11 0 65
B.Ellis 15 9 6 4 4 0 0 1 1 4 5 64
S.Morris 18 8 10 3 3 0 0 1 3 7 2 64
S.Edwards 13 4 9 2 6 0 0 2 1 4 2 58
T.Vickery 8 6 2 3 2 2 2 3 2 5 0 56
C.Newman 11 8 3 4 3 0 0 2 0 2 2 54
N.Gordon 15 8 7 2 1 1 0 2 1 7 0 54
S.Grigg 13 7 6 1 2 1 0 0 5 8 1 49
D.Grimes 9 6 3 6 2 0 0 1 0 1 2 47
D.Astbury 8 4 4 3 3 0 0 0 1 2 1 41
J.King 6 3 3 2 3 1 0 1 0 3 0 37
N.Vlastuin 5 1 4 3 1 0 0 0 0 1 1 24
Scroll →