Round 3 / 2014

West Coast Eagles

83

v

St Kilda

58

West Coast Eagles win by 25 points

Saturday, 5 April 2014 7:40 PM Domain Stadium, WA Sunny. Warm. (26°C)

Scoring Progression

Team Q1 Q2 Q3 Q4 Total
West Coast E... 3.2 2.2 3.4 4.3 12.11 (83)
St Kilda 1.5 5.1 1.2 1.2 8.10 (58)
Scroll →

West Coast Eagles Scoring

Total 12.11.83
Left Behind 3
Right Behind 7
Rushed 0
Touched 0

St Kilda Scoring

Total 8.10.58
Left Behind 5
Right Behind 5
Rushed 0
Touched 0

Quarter Lengths

Q1

31:17

Q2

31:20

Q3

28:35

Q4

30:31

Total

121:43

West Coast Eagles Leads

Biggest Lead 25 pts (Q4 26:49)
Time in Front 65m 55s
Last Goal Q4 20:40
Match Possession 45%
Qtr Possession 52%
Last 10 Min 46%

St Kilda Leads

Biggest Lead 13 pts (Q3 07:28)
Time in Front 39m 57s
Last Goal Q4 16:39
Match Possession 35%
Qtr Possession 29%
Last 10 Min 11%

Scoring Timeline

Qtr Time Player Type West Coast Eagles St Kilda Margin
Q4 26:49 L.Shuey (1.2) BEHIND 83 58 +25
Q4 24:50 J.Darling (1.4) BEHIND 82 58 +24
Q4 23:19 J.Kennedy (2.3) BEHIND 81 58 +23
Q4 20:40 D.Cox (1.0) GOAL 80 58 +22
Q4 16:39 L.Dunstan (2.0) GOAL 74 58 +16
Q4 13:48 J.Newnes (0.1) BEHIND 74 52 +22
Q4 12:22 J.Kennedy (2.2) GOAL 74 51 +23
Q4 10:27 J.Cripps (2.0) GOAL 68 51 +17
Q4 04:34 D.Armitage (0.1) BEHIND 62 51 +11
Q4 02:09 X.Ellis (2.0) GOAL 62 50 +12
Q3 25:29 J.Cripps (1.0) GOAL 56 50 +6
Q3 19:02 B.Colledge (0.1) BEHIND 50 50 0
Q3 17:59 M.Brown (1.0) GOAL 49 50 -1
Q3 15:15 M.Priddis (1.0) GOAL 43 50 -7
Q3 14:26 E.Templeton (1.1) BEHIND 37 50 -13
Q3 09:58 J.Kennedy (1.2) BEHIND 37 49 -12
Q3 07:28 J.Saunders (0.1) BEHIND 36 49 -13
Q3 06:13 E.Templeton (1.0) GOAL 36 48 -12
Q3 03:07 J.Darling (1.3) BEHIND 36 42 -6
Q3 00:24 J.Darling (1.2) BEHIND 35 42 -7
Q2 27:11 L.Montagna (2.0) GOAL 34 42 -8
Q2 25:12 L.Dunstan (1.0) GOAL 34 36 -2
Q2 23:06 J.Darling (1.1) GOAL 34 30 +4
Q2 22:14 J.Darling (0.1) BEHIND 28 30 -2
Q2 20:18 L.Montagna (1.0) GOAL 27 30 -3
Q2 13:22 N.Riewoldt (2.2) GOAL 27 24 +3
Q2 11:22 N.Riewoldt (1.2) GOAL 27 18 +9
Q2 08:10 N.Riewoldt (0.2) BEHIND 27 12 +15
Q2 04:59 X.Ellis (1.0) GOAL 27 11 +16
Q2 03:30 J.Kennedy (1.1) BEHIND 21 11 +10
Q1 28:48 C.Sinclair (1.0) GOAL 20 11 +9
Q1 25:30 J.Kennedy (1.0) GOAL 14 11 +3
Q1 20:38 N.Riewoldt (0.1) BEHIND 8 11 -3
Q1 17:18 T.Curren (0.1) BEHIND 8 10 -2
Q1 13:10 C.Jones (0.2) BEHIND 8 9 -1
Q1 10:31 B.Maister (1.1) GOAL 8 8 0
Q1 09:17 B.Maister (0.1) BEHIND 8 2 +6
Q1 07:34 N.Naitanui (0.1) BEHIND 8 1 +7
Q1 05:59 C.Jones (0.1) BEHIND 7 1 +6
Q1 05:16 L.Shuey (1.1) BEHIND 7 0 +7
Q1 00:57 L.Shuey (1.0) GOAL 6 0 +6
Scroll →

Player Stats

Player D K HB M T G B I50 CL CP R50 PTS
D.Cox 15 10 5 6 4 1 0 3 1 7 4 112
J.Darling 17 15 2 6 6 1 4 1 1 7 0 102
M.Priddis 28 14 14 2 5 1 0 2 5 15 1 102
A.Gaff 25 14 11 10 2 0 0 1 1 4 2 99
S.Selwood 23 10 13 2 9 0 0 2 5 11 1 97
L.Shuey 20 11 9 3 4 1 2 6 9 17 0 85
M.Rosa 20 10 10 4 4 0 0 3 1 6 2 77
B.Sheppard 21 16 5 6 0 0 0 2 3 9 3 77
X.Ellis 15 10 5 4 3 2 0 2 1 3 1 76
J.Kennedy 8 8 0 8 3 2 3 2 0 1 0 72
C.Masten 14 9 5 6 5 0 0 1 2 5 1 72
D.Glass 20 9 11 7 1 0 0 0 0 7 2 71
J.Cripps 11 6 5 2 5 2 0 1 0 4 0 63
E.Yeo 13 8 5 5 4 0 0 3 2 6 1 59
N.Naitanui 10 5 5 0 3 0 1 3 2 6 0 55
J.Bennell 14 7 7 5 0 0 0 1 0 6 2 50
M.Brown 10 5 5 2 3 1 0 0 0 3 1 49
W.Schofield 10 8 2 6 0 0 0 3 0 1 2 46
E.Mackenzie 13 9 4 5 0 0 0 2 1 6 2 45
C.Sinclair 10 5 5 1 0 1 0 1 0 6 1 41
B.Colledge 8 4 4 1 4 0 1 3 2 5 1 37
M.LeCras 3 2 1 0 2 0 0 2 0 2 0 16
Scroll →
Player D K HB M T G B I50 CL CP R50 PTS
L.Dunstan 29 9 20 4 5 2 0 2 7 15 1 113
L.Montagna 27 21 6 2 4 2 0 6 10 12 5 104
F.Ray 26 17 9 4 3 0 0 3 4 14 2 94
J.Newnes 21 12 9 5 5 0 1 3 1 6 4 91
N.Riewoldt 14 10 4 8 2 2 2 2 0 5 1 84
C.Jones 20 6 14 2 9 0 2 0 2 9 1 84
L.Hayes 22 8 14 0 6 0 0 1 5 10 0 79
R.Stanley 14 5 9 7 2 0 0 3 1 8 1 74
D.Armitage 17 6 11 0 8 0 1 1 5 8 2 74
N.Wright 13 9 4 4 6 0 0 0 0 4 1 72
J.Geary 16 7 9 3 4 0 0 2 0 6 0 65
S.Savage 18 13 5 3 1 0 0 3 1 5 2 63
J.Gwilt 14 6 8 3 5 0 0 2 0 4 1 63
S.Dempster 13 6 7 8 2 0 0 0 0 3 1 60
E.Templeton 13 8 5 4 1 1 1 4 0 3 1 55
L.Delaney 10 6 4 6 3 0 0 0 0 2 2 54
B.Maister 13 5 8 3 1 1 1 0 0 7 0 50
J.Webster 14 10 4 2 2 0 0 2 1 7 0 46
J.Saunders 10 5 5 0 5 0 1 1 1 4 0 41
T.Hickey 9 2 7 3 1 0 0 3 1 8 2 39
T.Curren 12 8 4 0 3 0 1 0 4 7 0 39
S.Gilbert 0 0 0 0 0 0 0 0 0 0 0 0
Scroll →