Round 4 / 2014
GWS Giants
83
Western Bulldogs
110
Western Bulldogs win by 27 points
Saturday, 12 April 2014
/
4:40 PM
/
Corroboree Group Oval Manuka, ACT
/
Passing Clouds. Mild. (19°C)
Scoring Progression
$el.clientWidth"
>
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GWS Giants GWS Giants | 5.3 | 3.4 | 3.1 | 1.3 | 12.11 (83) |
| Western Bulldogs Western Bull... | 1.1 | 4.4 | 5.1 | 7.2 | 17.8 (110) |
Scroll →
GWS Giants Scoring
Total
12.11.83
Left Behind
2
Right Behind
5
Rushed
3
Touched
0
Western Bulldogs Scoring
Total
17.8.110
Left Behind
3
Right Behind
2
Rushed
0
Touched
1
Quarter Lengths
Q1
30:47
Q2
28:54
Q3
31:14
Q4
30:34
Total
121:29
GWS Giants Leads
Biggest Lead
26 pts (Q1 26:30)
Time in Front
88m 12s
Last Goal
Q4 10:21
Match Possession
38%
Qtr Possession
24%
Last 10 Min
13%
Western Bulldogs Leads
Biggest Lead
27 pts (Q4 29:36)
Time in Front
23m 18s
Last Goal
Q4 29:36
Match Possession
45%
Qtr Possession
61%
Last 10 Min
43%
Scoring Timeline
$el.clientWidth"
>
| Qtr | Time | Player | Type | GWS Giants | Western Bulldogs | Margin | |
|---|---|---|---|---|---|---|---|
| Q4 | 29:36 | S.Crameri (4.0) | GOAL | 83 | 110 | -27 | |
|
|
|||||||
| Q4 | 26:38 | A.Tomlinson (1.1) | BEHIND | 83 | 104 | -21 | |
|
|
|||||||
| Q4 | 22:11 | J.Tutt (2.0) | GOAL | 82 | 104 | -22 | |
|
|
|||||||
| Q4 | 21:43 | M.Boyd (1.1) | BEHIND | 82 | 98 | -16 | |
|
|
|||||||
| Q4 | 20:23 | S.Higgins (1.0) | GOAL | 82 | 97 | -15 | |
|
|
|||||||
| Q4 | 16:55 | L.Jones (3.0) | GOAL | 82 | 91 | -9 | |
|
|
|||||||
| Q4 | 15:17 | W.Minson (0.1) | BEHIND | 82 | 85 | -3 | |
|
|
|||||||
| Q4 | 13:32 | L.Jones (2.0) | GOAL | 82 | 84 | -2 | |
|
|
|||||||
| Q4 | 11:50 | S.Crameri (3.0) | GOAL | 82 | 78 | +4 | |
|
|
|||||||
| Q4 | 10:21 | J.Kelly (1.0) | GOAL | 82 | 72 | +10 | |
|
|
|||||||
| Q4 | 09:00 | S.Coniglio (0.1) | BEHIND | 76 | 72 | +4 | |
|
|
|||||||
| Q4 | 02:16 | Rushed | BEHIND | 75 | 72 | +3 | |
|
|
|||||||
| Q4 | 00:47 | R.Griffen (1.1) | GOAL | 74 | 72 | +2 | |
|
|
|||||||
| Q3 | 27:22 | T.Young (1.0) | GOAL | 74 | 66 | +8 | |
|
|
|||||||
| Q3 | 24:02 | M.Boyd (1.0) | GOAL | 74 | 60 | +14 | |
|
|
|||||||
| Q3 | 21:46 | T.Greene (1.0) | GOAL | 74 | 54 | +20 | |
|
|
|||||||
| Q3 | 19:31 | N.Haynes (1.0) | GOAL | 68 | 54 | +14 | |
|
|
|||||||
| Q3 | 16:31 | J.Tutt (1.0) | GOAL | 62 | 54 | +8 | |
|
|
|||||||
| Q3 | 10:13 | C.Hampton (1.1) | GOAL | 62 | 48 | +14 | |
|
|
|||||||
| Q3 | 07:38 | D.Giansiracusa (1.1) | GOAL | 56 | 48 | +8 | |
|
|
|||||||
| Q3 | 04:43 | K.Stevens (0.1) | BEHIND | 56 | 42 | +14 | |
|
|
|||||||
| Q3 | 02:53 | Rushed | BEHIND | 56 | 41 | +15 | |
|
|
|||||||
| Q3 | 01:25 | S.Crameri (2.0) | GOAL | 55 | 41 | +14 | |
|
|
|||||||
| Q2 | 28:50 | J.Cameron (3.2) | GOAL | 55 | 35 | +20 | |
|
|
|||||||
| Q2 | 27:18 | L.Hunter (1.2) | BEHIND | 49 | 35 | +14 | |
|
|
|||||||
| Q2 | 25:09 | L.Sumner (1.0) | GOAL | 49 | 34 | +15 | |
|
|
|||||||
| Q2 | 23:38 | J.Patton (1.1) | BEHIND | 43 | 34 | +9 | |
|
|
|||||||
| Q2 | 22:39 | Rushed | BEHIND | 42 | 34 | +8 | |
|
|
|||||||
| Q2 | 20:24 | L.Jones (1.0) | GOAL | 41 | 34 | +7 | |
|
|
|||||||
| Q2 | 18:56 | J.Cameron (2.2) | GOAL | 41 | 28 | +13 | |
|
|
|||||||
| Q2 | 15:31 | R.Griffen (0.1) | BEHIND | 35 | 28 | +7 | |
|
|
|||||||
| Q2 | 14:08 | J.Giles (1.1) | BEHIND | 35 | 27 | +8 | |
|
|
|||||||
| Q2 | 10:00 | D.Giansiracusa (0.1) | BEHIND | 34 | 27 | +7 | |
|
|
|||||||
| Q2 | 08:53 | L.Picken (1.0) | GOAL | 34 | 26 | +8 | |
|
|
|||||||
| Q2 | 06:45 | J.Cameron (1.2) | BEHIND | 34 | 20 | +14 | |
|
|
|||||||
| Q2 | 04:46 | R.Murphy (1.0) | GOAL | 33 | 20 | +13 | |
|
|
|||||||
| Q2 | 03:27 | L.Jong (0.1) | BEHIND | 33 | 14 | +19 | |
|
|
|||||||
| Q2 | 02:26 | L.Hunter (1.1) | GOAL | 33 | 13 | +20 | |
|
|
|||||||
| Q1 | 26:30 | J.Giles (1.0) | GOAL | 33 | 7 | +26 | |
|
|
|||||||
| Q1 | 20:55 | C.Hampton (0.1) | BEHIND | 27 | 7 | +20 | |
|
|
|||||||
| Q1 | 20:26 | W.Hoskin-Elliott (0.1) | BEHIND | 26 | 7 | +19 | |
|
|
|||||||
| Q1 | 18:51 | J.Patton (1.0) | GOAL | 25 | 7 | +18 | |
|
|
|||||||
| Q1 | 17:32 | J.Cameron (1.1) | BEHIND | 19 | 7 | +12 | |
|
|
|||||||
| Q1 | 16:08 | A.Kennedy (1.0) | GOAL | 18 | 7 | +11 | |
|
|
|||||||
| Q1 | 11:37 | J.Cameron (1.0) | GOAL | 12 | 7 | +5 | |
|
|
|||||||
| Q1 | 09:07 | A.Tomlinson (1.0) | GOAL | 6 | 7 | -1 | |
|
|
|||||||
| Q1 | 08:24 | L.Hunter (0.1) | BEHIND | 0 | 7 | -7 | |
|
|
|||||||
| Q1 | 05:21 | S.Crameri (1.0) | GOAL | 0 | 6 | -6 | |
|
|
|||||||
Scroll →
Player Stats
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.Hampton | 22 | 15 | 7 | 4 | 5 | 1 | 1 | 5 | 2 | 5 | 3 | 99 |
| A.Treloar | 23 | 9 | 14 | 3 | 9 | 0 | 0 | 2 | 3 | 13 | 1 | 98 |
| J.Hunt | 22 | 15 | 7 | 7 | 2 | 0 | 0 | 4 | 0 | 8 | 5 | 85 |
| H.Shaw | 27 | 13 | 14 | 4 | 1 | 0 | 0 | 3 | 1 | 13 | 4 | 85 |
| J.Giles | 13 | 12 | 1 | 2 | 1 | 1 | 1 | 5 | 7 | 10 | 0 | 85 |
| S.Coniglio | 22 | 12 | 10 | 5 | 2 | 0 | 1 | 5 | 3 | 7 | 1 | 78 |
| T.Greene | 23 | 10 | 13 | 1 | 3 | 1 | 0 | 4 | 4 | 12 | 2 | 78 |
| J.Kelly | 19 | 9 | 10 | 2 | 5 | 1 | 0 | 1 | 2 | 9 | 0 | 76 |
| N.Haynes | 18 | 14 | 4 | 3 | 2 | 1 | 0 | 2 | 1 | 7 | 4 | 73 |
| A.Tomlinson | 14 | 5 | 9 | 5 | 3 | 1 | 1 | 0 | 4 | 7 | 0 | 71 |
| T.Scully | 21 | 8 | 13 | 4 | 3 | 0 | 0 | 7 | 2 | 11 | 4 | 70 |
| T.Bugg | 19 | 9 | 10 | 2 | 4 | 0 | 0 | 1 | 3 | 7 | 1 | 70 |
| J.Patton | 13 | 10 | 3 | 9 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 70 |
| C.Ward | 16 | 12 | 4 | 0 | 3 | 0 | 0 | 3 | 4 | 6 | 0 | 59 |
| J.Townsend | 5 | 3 | 2 | 2 | 10 | 0 | 0 | 1 | 0 | 2 | 1 | 56 |
| J.Lamb | 9 | 6 | 3 | 1 | 7 | 0 | 0 | 2 | 0 | 2 | 1 | 55 |
| L.Plowman | 10 | 3 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 3 | 50 |
| J.Cameron | 8 | 6 | 2 | 4 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 45 |
| S.Frost | 12 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 41 |
| L.Sumner | 5 | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 4 | 0 | 37 |
| A.Kennedy | 10 | 7 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 36 |
| W.Hoskin-Elliott | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 11 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Macrae | 30 | 20 | 10 | 13 | 4 | 0 | 0 | 0 | 0 | 8 | 4 | 134 |
| M.Boyd | 39 | 18 | 21 | 7 | 3 | 1 | 1 | 6 | 8 | 19 | 1 | 131 |
| S.Higgins | 29 | 19 | 10 | 12 | 2 | 1 | 0 | 5 | 1 | 2 | 2 | 127 |
| L.Picken | 25 | 15 | 10 | 6 | 8 | 1 | 0 | 1 | 1 | 7 | 2 | 123 |
| R.Murphy | 22 | 16 | 6 | 8 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 90 |
| R.Griffen | 20 | 12 | 8 | 5 | 2 | 1 | 1 | 6 | 1 | 10 | 0 | 82 |
| T.Liberatore | 20 | 15 | 5 | 6 | 4 | 0 | 0 | 2 | 3 | 7 | 4 | 82 |
| S.Crameri | 15 | 9 | 6 | 3 | 3 | 4 | 0 | 3 | 0 | 5 | 1 | 81 |
| E.Wood | 22 | 13 | 9 | 4 | 2 | 0 | 0 | 5 | 2 | 9 | 4 | 77 |
| W.Minson | 14 | 5 | 9 | 1 | 3 | 0 | 1 | 2 | 4 | 10 | 0 | 76 |
| D.Giansiracusa | 17 | 10 | 7 | 7 | 2 | 1 | 1 | 2 | 1 | 4 | 1 | 74 |
| L.Hunter | 14 | 9 | 5 | 4 | 4 | 1 | 2 | 0 | 1 | 6 | 2 | 73 |
| L.Jones | 13 | 7 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 8 | 1 | 71 |
| T.Williams | 19 | 11 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 70 |
| A.Cooney | 17 | 11 | 6 | 5 | 2 | 0 | 0 | 4 | 4 | 7 | 1 | 69 |
| K.Stevens | 21 | 8 | 13 | 5 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 63 |
| M.Wallis | 16 | 6 | 10 | 3 | 5 | 0 | 0 | 4 | 2 | 7 | 0 | 62 |
| T.Young | 15 | 8 | 7 | 5 | 0 | 1 | 0 | 2 | 0 | 6 | 1 | 59 |
| J.Tutt | 10 | 7 | 3 | 3 | 3 | 2 | 0 | 4 | 0 | 3 | 0 | 57 |
| L.Jong | 12 | 5 | 7 | 1 | 4 | 0 | 1 | 1 | 1 | 5 | 2 | 50 |
| J.Stringer | 11 | 7 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 4 | 33 |
| D.Morris | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 20 |
Scroll →