Round 6 / 2014

St Kilda

79

v

Brisbane Lions

82

Brisbane Lions win by 3 points

Friday, 25 April 2014 5:45 PM Westpac Stadium, Mainly clear. (17°C)

Scoring Progression

Team Q1 Q2 Q3 Q4 Total
St Kilda 2.2 2.2 3.4 4.5 11.13 (79)
Brisbane Lio... 4.3 4.2 2.4 2.1 12.10 (82)
Scroll →

St Kilda Scoring

Total 11.13.79
Left Behind 4
Right Behind 5
Rushed 1
Touched 1

Brisbane Lions Scoring

Total 12.10.82
Left Behind 3
Right Behind 1
Rushed 4
Touched 1

Quarter Lengths

Q1

32:01

Q2

30:03

Q3

30:09

Q4

31:55

Total

124:08

St Kilda Leads

Biggest Lead 1 pts (Q1 04:14)
Time in Front 6m 4s
Last Goal Q4 11:13
Match Possession 41%
Qtr Possession 44%
Last 10 Min 27%

Brisbane Lions Leads

Biggest Lead 32 pts (Q2 21:43)
Time in Front 103m 55s
Last Goal Q4 17:07
Match Possession 38%
Qtr Possession 35%
Last 10 Min 26%

Scoring Timeline

Qtr Time Player Type St Kilda Brisbane Lions Margin
Q4 29:39 F.Ray (0.1) BEHIND 79 82 -3
Q4 26:22 J.Steven (0.3) BEHIND 78 82 -4
Q4 22:28 S.Savage (0.1) BEHIND 77 82 -5
Q4 21:47 S.Mayes (0.1) BEHIND 76 82 -6
Q4 18:59 J.Billings (1.3) BEHIND 76 81 -5
Q4 17:07 J.Redden (2.0) GOAL 75 81 -6
Q4 11:13 R.Stanley (1.1) GOAL 75 75 0
Q4 09:19 L.Montagna (2.0) GOAL 69 75 -6
Q4 07:08 J.Brown (2.0) GOAL 63 75 -12
Q4 05:24 N.Riewoldt (1.0) GOAL 63 69 -6
Q4 02:40 J.Billings (1.2) GOAL 57 69 -12
Q4 00:42 L.Hayes (0.2) BEHIND 51 69 -18
Q3 28:12 J.Brown (1.0) GOAL 50 69 -19
Q3 27:01 J.Green (1.2) BEHIND 50 63 -13
Q3 24:10 J.Saunders (1.1) BEHIND 50 62 -12
Q3 23:20 J.Billings (0.2) BEHIND 49 62 -13
Q3 22:24 N.Robertson (0.1) BEHIND 48 62 -14
Q3 20:25 T.Curren (1.0) GOAL 48 61 -13
Q3 11:50 C.Jones (2.0) GOAL 42 61 -19
Q3 09:23 R.Stanley (0.1) BEHIND 36 61 -25
Q3 08:24 Rushed BEHIND 35 61 -26
Q3 07:15 R.Lester (0.1) BEHIND 35 60 -25
Q3 03:43 J.Saunders (1.0) GOAL 35 59 -24
Q3 02:39 L.Taylor (2.1) GOAL 29 59 -30
Q3 02:01 J.Steven (0.2) BEHIND 29 53 -24
Q2 25:49 C.Jones (1.0) GOAL 28 53 -25
Q2 22:50 L.Hayes (0.1) BEHIND 22 53 -31
Q2 21:43 D.Merrett (1.0) GOAL 21 53 -32
Q2 19:57 J.Aish (1.0) GOAL 21 47 -26
Q2 18:34 T.West (1.0) GOAL 21 41 -20
Q2 14:55 J.Green (1.1) BEHIND 21 35 -14
Q2 13:43 L.Taylor (1.1) BEHIND 21 34 -13
Q2 09:30 Rushed BEHIND 21 33 -12
Q2 06:59 S.Dempster (1.0) GOAL 20 33 -13
Q2 01:29 D.Zorko (1.0) GOAL 14 33 -19
Q1 31:57 J.Billings (0.1) BEHIND 14 27 -13
Q1 30:44 Rushed BEHIND 13 27 -14
Q1 28:49 L.Montagna (1.0) GOAL 13 26 -13
Q1 27:48 J.Redden (1.0) GOAL 7 26 -19
Q1 26:13 Rushed BEHIND 7 20 -13
Q1 24:50 L.Dunstan (1.0) GOAL 7 19 -12
Q1 16:34 L.Taylor (1.0) GOAL 1 19 -18
Q1 13:39 J.Green (1.0) GOAL 1 13 -12
Q1 13:17 Rushed BEHIND 1 7 -6
Q1 10:18 A.Raines (1.0) GOAL 1 6 -5
Q1 04:14 J.Steven (0.1) BEHIND 1 0 +1
Scroll →

Player Stats

Player D K HB M T G B I50 CL CP R50 PTS
L.Montagna 37 21 16 8 6 2 0 5 9 14 6 158
L.Hayes 34 18 16 3 8 0 2 6 7 13 5 128
J.Steven 31 18 13 3 4 0 3 6 6 10 2 108
S.Dempster 23 16 7 9 0 1 0 4 0 6 3 95
J.Gwilt 21 15 6 11 1 0 0 3 1 1 4 94
J.Geary 24 13 11 6 4 0 0 2 0 5 5 89
T.Hickey 7 3 4 3 6 0 0 2 1 3 1 83
R.Stanley 14 8 6 8 3 1 1 4 0 7 0 83
F.Ray 21 14 7 6 3 0 1 3 5 11 3 81
J.Billings 16 10 6 5 3 1 3 2 0 6 0 80
S.Savage 17 8 9 3 7 0 1 3 2 6 2 80
C.Jones 17 6 11 0 5 2 0 0 4 14 2 74
J.Newnes 20 11 9 3 4 0 0 3 2 6 2 72
L.Dunstan 20 7 13 4 2 1 0 3 4 9 1 69
J.Webster 14 8 6 4 4 0 0 2 0 6 5 61
N.Riewoldt 12 10 2 5 1 1 0 5 0 5 0 59
T.Curren 14 9 5 3 1 1 0 2 3 4 1 55
S.Ross 18 8 10 1 2 0 0 4 2 11 0 53
J.Bruce 12 7 5 4 2 0 0 0 0 4 1 48
J.Saunders 9 4 5 1 3 1 1 1 1 1 0 41
L.Delaney 8 3 5 3 1 0 0 0 0 1 0 29
E.Templeton 0 0 0 0 1 0 0 0 0 0 0 4
Scroll →
Player D K HB M T G B I50 CL CP R50 PTS
D.Zorko 24 12 12 3 12 1 0 7 5 11 0 122
T.West 14 9 5 5 3 1 0 2 3 7 3 109
J.Redden 29 15 14 3 5 2 0 7 10 16 0 108
J.Aish 25 12 13 8 4 1 0 4 4 12 5 108
R.Lester 21 11 10 3 9 0 1 8 3 8 1 103
J.Adcock 24 19 5 3 3 0 0 5 1 9 12 81
A.Raines 24 11 13 0 3 1 0 1 3 6 2 79
P.Hanley 20 16 4 5 1 0 0 3 0 4 2 76
T.Rockliff 17 9 8 3 8 0 0 3 4 7 4 76
J.Patfull 11 6 5 6 5 0 0 1 0 3 1 64
S.Mayes 18 12 6 1 3 0 1 1 2 9 7 62
N.Robertson 18 7 11 3 5 0 1 4 6 9 1 61
J.Green 14 9 5 0 3 1 2 2 1 4 0 58
L.Taylor 13 5 8 2 1 2 1 1 1 5 1 55
J.Brown 14 5 9 2 1 2 0 2 1 8 0 54
D.Merrett 6 5 1 2 1 1 0 2 0 1 0 41
J.Clarke 11 4 7 2 2 0 0 0 0 6 2 40
D.Gardiner 9 6 3 4 2 0 0 2 0 1 1 39
M.Paparone 8 4 4 2 2 0 0 0 0 5 1 34
J.Polkinghorne 9 3 6 1 3 0 0 1 0 3 2 33
T.Cutler 4 4 0 0 3 0 0 1 0 1 2 24
L.McGuane 5 2 3 1 1 0 0 0 0 2 1 19
Scroll →