Round 7 / 2014

Carlton

70

v

Collingwood

104

Collingwood win by 34 points

Friday, 2 May 2014 7:50 PM MCG, VIC Passing Clouds. Cool. (12°C)

Scoring Progression

Team Q1 Q2 Q3 Q4 Total
Carlton 1.2 0.3 1.2 8.3 10.10 (70)
Collingwood 3.4 4.2 3.9 4.5 14.20 (104)
Scroll →

Carlton Scoring

Total 10.10.70
Left Behind 4
Right Behind 2
Rushed 3
Touched 0

Collingwood Scoring

Total 14.20.104
Left Behind 2
Right Behind 10
Rushed 6
Touched 0

Quarter Lengths

Q1

29:04

Q2

27:25

Q3

27:55

Q4

32:17

Total

116:41

Carlton Leads

Biggest Lead 8 pts (Q1 07:02)
Time in Front 13m 24s
Last Goal Q4 31:11
Match Possession 40%
Qtr Possession 49%
Last 10 Min 25%

Collingwood Leads

Biggest Lead 57 pts (Q3 26:29)
Time in Front 92m 8s
Last Goal Q4 32:14
Match Possession 45%
Qtr Possession 38%
Last 10 Min 24%

Scoring Timeline

Qtr Time Player Type Carlton Collingwood Margin
Q4 32:14 B.Grundy (1.0) GOAL 70 104 -34
Q4 31:11 J.Garlett (1.0) GOAL 70 98 -28
Q4 29:21 D.Beams (4.1) GOAL 64 98 -34
Q4 28:24 A.Everitt (1.1) GOAL 64 92 -28
Q4 26:18 L.Henderson (2.0) GOAL 58 92 -34
Q4 24:34 D.Beams (3.1) GOAL 52 92 -40
Q4 22:34 A.Everitt (0.1) BEHIND 52 86 -34
Q4 20:17 T.Cloke (2.4) BEHIND 51 86 -35
Q4 18:30 L.Casboult (1.2) BEHIND 51 85 -34
Q4 17:40 B.Kennedy (0.1) BEHIND 50 85 -35
Q4 16:25 L.Henderson (1.0) GOAL 50 84 -34
Q4 15:44 T.Menzel (0.1) BEHIND 44 84 -40
Q4 14:43 J.Blair (0.2) BEHIND 43 84 -41
Q4 12:48 B.McLean (1.0) GOAL 43 83 -40
Q4 11:46 R.Warnock (1.0) GOAL 37 83 -46
Q4 08:24 J.Elliott (3.0) GOAL 31 83 -52
Q4 05:11 B.Gibbs (1.0) GOAL 31 77 -46
Q4 03:32 Rushed BEHIND 25 77 -52
Q4 02:40 S.Pendlebury (0.1) BEHIND 25 76 -51
Q4 01:21 L.Casboult (1.1) GOAL 25 75 -50
Q3 27:49 M.Robinson (1.1) BEHIND 19 75 -56
Q3 26:29 T.Cloke (2.3) BEHIND 18 75 -57
Q3 24:49 J.Blair (0.1) BEHIND 18 74 -56
Q3 23:40 T.Langdon (0.1) BEHIND 18 73 -55
Q3 22:32 T.Cloke (2.2) BEHIND 18 72 -54
Q3 17:39 J.Elliott (2.0) GOAL 18 71 -53
Q3 16:08 K.Simpson (0.1) BEHIND 18 65 -47
Q3 14:23 J.Witts (2.0) GOAL 17 65 -48
Q3 13:20 Rushed BEHIND 17 59 -42
Q3 12:18 S.Sidebottom (0.1) BEHIND 17 58 -41
Q3 11:00 T.Cloke (2.1) GOAL 17 57 -40
Q3 09:23 T.Bell (1.0) GOAL 17 51 -34
Q3 05:24 Rushed BEHIND 11 51 -40
Q3 02:57 Rushed BEHIND 11 50 -39
Q3 01:52 T.Cloke (1.1) BEHIND 11 49 -38
Q2 24:33 D.Beams (2.1) GOAL 11 48 -37
Q2 18:51 S.Dwyer (1.1) GOAL 11 42 -31
Q2 14:43 H.Scotland (0.1) BEHIND 11 36 -25
Q2 12:16 Rushed BEHIND 10 36 -26
Q2 08:48 L.Ball (1.0) GOAL 9 36 -27
Q2 05:57 Rushed BEHIND 9 30 -21
Q2 04:19 D.Beams (1.1) GOAL 8 30 -22
Q2 03:31 Rushed BEHIND 8 24 -16
Q2 02:59 Rushed BEHIND 8 23 -15
Q1 24:59 M.Williams (0.1) BEHIND 8 22 -14
Q1 23:23 D.Beams (0.1) BEHIND 8 21 -13
Q1 22:02 T.Cloke (1.0) GOAL 8 20 -12
Q1 18:21 J.Elliott (1.0) GOAL 8 14 -6
Q1 16:03 S.Dwyer (0.1) BEHIND 8 8 0
Q1 13:32 J.Witts (1.0) GOAL 8 7 +1
Q1 08:41 D.Swan (0.1) BEHIND 8 1 +7
Q1 07:02 L.Casboult (0.1) BEHIND 8 0 +8
Q1 05:01 Rushed BEHIND 7 0 +7
Q1 02:39 M.Robinson (1.0) GOAL 6 0 +6
Scroll →

Player Stats

Player D K HB M T G B I50 CL CP R50 PTS
A.Everitt 23 13 10 12 2 1 1 6 1 5 1 111
K.Simpson 24 13 11 5 3 0 1 2 1 10 4 87
A.Walker 24 14 10 5 2 0 0 0 0 4 8 83
S.White 16 11 5 9 2 0 0 5 0 6 0 81
H.Scotland 19 13 6 2 6 0 1 2 1 5 1 79
M.Murphy 20 12 8 1 5 0 0 5 7 7 1 74
B.Gibbs 18 9 9 4 3 1 0 2 5 5 0 72
M.Robinson 14 9 5 6 3 1 1 2 1 8 0 69
B.McLean 19 13 6 1 2 1 0 2 2 6 1 69
R.Warnock 13 10 3 0 1 1 0 3 7 11 2 69
D.Thomas 13 11 2 6 3 0 0 2 1 6 1 68
L.Casboult 14 5 9 8 0 1 2 0 2 5 0 67
D.Buckley 16 8 8 5 2 0 0 2 1 2 0 63
Z.Tuohy 22 10 12 2 0 0 0 2 2 11 5 61
S.Docherty 13 9 4 6 1 0 0 0 1 2 3 57
M.Jamison 12 9 3 4 2 0 0 0 0 3 4 54
T.Bell 9 6 3 1 5 1 0 1 2 6 0 53
J.Garlett 7 7 0 2 3 1 0 2 0 2 0 45
S.Rowe 13 7 6 5 1 0 0 0 0 6 4 43
L.Henderson 6 3 3 2 0 2 0 1 0 5 0 34
K.Lucas 6 2 4 2 2 0 0 1 0 1 2 25
T.Menzel 4 2 2 0 1 0 1 0 0 1 0 15
Scroll →
Player D K HB M T G B I50 CL CP R50 PTS
J.Elliott 20 14 6 11 4 3 0 3 1 4 2 115
D.Beams 21 14 7 1 6 4 1 4 8 11 0 107
J.Blair 22 13 9 7 6 0 2 6 2 11 0 106
D.Swan 32 17 15 5 2 0 1 5 4 8 2 102
T.Langdon 23 15 8 8 3 0 1 4 1 10 4 99
S.Pendlebury 26 15 11 3 4 0 1 3 3 7 2 91
T.Cloke 15 13 2 7 1 2 4 6 0 6 0 88
S.Dwyer 20 10 10 8 0 1 1 2 2 7 0 81
S.Sidebottom 19 12 7 5 2 0 1 2 1 6 1 75
J.Witts 9 7 2 2 4 2 0 1 3 8 0 72
T.Goldsack 11 6 5 4 7 0 0 0 0 7 3 67
L.Ball 12 8 4 3 4 1 0 1 3 6 0 64
B.Grundy 11 5 6 1 4 1 0 3 2 7 1 62
J.Thomas 15 9 6 0 5 0 0 6 0 5 0 59
M.Williams 17 11 6 2 1 0 1 1 1 5 2 56
B.Macaffer 13 8 5 3 5 0 0 1 4 5 1 48
T.Adams 16 7 9 1 1 0 0 1 1 5 2 46
H.Lumumba 11 7 4 3 2 0 0 1 0 3 2 40
L.Keeffe 9 6 3 3 0 0 0 1 0 2 1 33
J.White 7 2 5 0 3 0 0 1 1 4 0 28
J.Frost 7 4 3 2 1 0 0 0 0 2 1 25
B.Kennedy 5 4 1 1 0 0 1 2 1 2 0 18
Scroll →