Round 11 / 2014
St Kilda
54
Collingwood
140
Collingwood win by 86 points
Friday, 30 May 2014
/
7:50 PM
/
Marvel Stadium, VIC
/
Clear. Cool. (15°C)
Scoring Progression
$el.clientWidth"
>
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| St Kilda St Kilda | 3.2 | 3.0 | 2.3 | 0.1 | 8.6 (54) |
| Collingwood Collingwood | 7.2 | 3.3 | 4.3 | 7.6 | 21.14 (140) |
Scroll →
St Kilda Scoring
Total
8.6.54
Left Behind
3
Right Behind
2
Rushed
0
Touched
1
Collingwood Scoring
Total
21.14.140
Left Behind
2
Right Behind
6
Rushed
2
Touched
2
Quarter Lengths
Q1
31:41
Q2
30:16
Q3
29:07
Q4
29:38
Total
120:42
St Kilda Leads
Biggest Lead
11 pts (Q1 18:41)
Time in Front
5m 52s
Last Goal
Q3 20:22
Match Possession
38%
Qtr Possession
26%
Last 10 Min
18%
Collingwood Leads
Biggest Lead
86 pts (Q4 27:57)
Time in Front
102m 17s
Last Goal
Q4 27:57
Match Possession
45%
Qtr Possession
58%
Last 10 Min
33%
Scoring Timeline
$el.clientWidth"
>
| Qtr | Time | Player | Type | St Kilda | Collingwood | Margin | |
|---|---|---|---|---|---|---|---|
| Q4 | 27:57 | J.Thomas (3.2) | GOAL | 54 | 140 | -86 | |
|
|
|||||||
| Q4 | 25:57 | J.Elliott (4.2) | GOAL | 54 | 134 | -80 | |
|
|
|||||||
| Q4 | 24:03 | T.Cloke (5.2) | GOAL | 54 | 128 | -74 | |
|
|
|||||||
| Q4 | 21:49 | J.Elliott (3.2) | BEHIND | 54 | 122 | -68 | |
|
|
|||||||
| Q4 | 21:25 | T.Adams (0.2) | BEHIND | 54 | 121 | -67 | |
|
|
|||||||
| Q4 | 20:10 | J.Witts (1.0) | GOAL | 54 | 120 | -66 | |
|
|
|||||||
| Q4 | 19:13 | J.Thomas (2.2) | BEHIND | 54 | 114 | -60 | |
|
|
|||||||
| Q4 | 16:55 | J.Thomas (2.1) | BEHIND | 54 | 113 | -59 | |
|
|
|||||||
| Q4 | 14:43 | J.Elliott (3.1) | GOAL | 54 | 112 | -58 | |
|
|
|||||||
| Q4 | 09:20 | J.Billings (0.1) | BEHIND | 54 | 106 | -52 | |
|
|
|||||||
| Q4 | 08:24 | J.Elliott (2.1) | BEHIND | 53 | 106 | -53 | |
|
|
|||||||
| Q4 | 07:17 | J.Elliott (2.0) | GOAL | 53 | 105 | -52 | |
|
|
|||||||
| Q4 | 04:12 | T.Cloke (4.2) | GOAL | 53 | 99 | -46 | |
|
|
|||||||
| Q4 | 01:49 | Rushed | BEHIND | 53 | 93 | -40 | |
|
|
|||||||
| Q3 | 29:01 | T.Adams (0.1) | BEHIND | 53 | 92 | -39 | |
|
|
|||||||
| Q3 | 27:08 | L.Montagna (0.1) | BEHIND | 53 | 91 | -38 | |
|
|
|||||||
| Q3 | 25:46 | L.Dunstan (1.1) | BEHIND | 52 | 91 | -39 | |
|
|
|||||||
| Q3 | 22:56 | D.Beams (1.0) | GOAL | 51 | 91 | -40 | |
|
|
|||||||
| Q3 | 20:22 | A.Siposs (1.0) | GOAL | 51 | 85 | -34 | |
|
|
|||||||
| Q3 | 19:18 | A.Fasolo (4.1) | BEHIND | 45 | 85 | -40 | |
|
|
|||||||
| Q3 | 16:34 | T.Cloke (3.2) | GOAL | 45 | 84 | -39 | |
|
|
|||||||
| Q3 | 14:50 | N.Riewoldt (3.1) | BEHIND | 45 | 78 | -33 | |
|
|
|||||||
| Q3 | 10:14 | L.Dunstan (1.0) | GOAL | 44 | 78 | -34 | |
|
|
|||||||
| Q3 | 06:43 | T.Cloke (2.2) | GOAL | 38 | 78 | -40 | |
|
|
|||||||
| Q3 | 04:34 | C.Young (0.1) | BEHIND | 38 | 72 | -34 | |
|
|
|||||||
| Q3 | 02:29 | J.Elliott (1.0) | GOAL | 38 | 71 | -33 | |
|
|
|||||||
| Q2 | 30:11 | J.Steven (1.1) | GOAL | 38 | 65 | -27 | |
|
|
|||||||
| Q2 | 28:59 | Rushed | BEHIND | 32 | 65 | -33 | |
|
|
|||||||
| Q2 | 25:01 | A.Fasolo (4.0) | GOAL | 32 | 64 | -32 | |
|
|
|||||||
| Q2 | 21:20 | N.Riewoldt (3.0) | GOAL | 32 | 58 | -26 | |
|
|
|||||||
| Q2 | 14:42 | N.Riewoldt (2.0) | GOAL | 26 | 58 | -32 | |
|
|
|||||||
| Q2 | 13:31 | P.Seedsman (0.1) | BEHIND | 20 | 58 | -38 | |
|
|
|||||||
| Q2 | 05:29 | T.Langdon (0.1) | BEHIND | 20 | 57 | -37 | |
|
|
|||||||
| Q2 | 03:32 | J.White (2.0) | GOAL | 20 | 56 | -36 | |
|
|
|||||||
| Q2 | 00:52 | T.Cloke (1.2) | GOAL | 20 | 50 | -30 | |
|
|
|||||||
| Q1 | 31:35 | J.Thomas (2.0) | GOAL | 20 | 44 | -24 | |
|
|
|||||||
| Q1 | 28:32 | A.Fasolo (3.0) | GOAL | 20 | 38 | -18 | |
|
|
|||||||
| Q1 | 26:23 | A.Fasolo (2.0) | GOAL | 20 | 32 | -12 | |
|
|
|||||||
| Q1 | 25:05 | J.Steven (0.1) | BEHIND | 20 | 26 | -6 | |
|
|
|||||||
| Q1 | 23:28 | J.Blair (1.0) | GOAL | 19 | 26 | -7 | |
|
|
|||||||
| Q1 | 21:52 | J.Thomas (1.0) | GOAL | 19 | 20 | -1 | |
|
|
|||||||
| Q1 | 20:17 | J.White (1.0) | GOAL | 19 | 14 | +5 | |
|
|
|||||||
| Q1 | 18:41 | F.Ray (1.0) | GOAL | 19 | 8 | +11 | |
|
|
|||||||
| Q1 | 16:00 | T.Milera (1.1) | GOAL | 13 | 8 | +5 | |
|
|
|||||||
| Q1 | 13:11 | T.Cloke (0.2) | BEHIND | 7 | 8 | -1 | |
|
|
|||||||
| Q1 | 07:50 | N.Riewoldt (1.0) | GOAL | 7 | 7 | 0 | |
|
|
|||||||
| Q1 | 05:41 | T.Cloke (0.1) | BEHIND | 1 | 7 | -6 | |
|
|
|||||||
| Q1 | 03:43 | T.Milera (0.1) | BEHIND | 1 | 6 | -5 | |
|
|
|||||||
| Q1 | 02:04 | A.Fasolo (1.0) | GOAL | 0 | 6 | -6 | |
|
|
|||||||
Scroll →
Player Stats
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.Hayes | 25 | 12 | 13 | 6 | 7 | 0 | 0 | 4 | 6 | 11 | 2 | 109 |
| L.Montagna | 27 | 14 | 13 | 7 | 3 | 0 | 1 | 2 | 0 | 5 | 4 | 102 |
| L.Dunstan | 20 | 10 | 10 | 4 | 5 | 1 | 1 | 3 | 4 | 8 | 1 | 92 |
| J.Newnes | 26 | 13 | 13 | 5 | 5 | 0 | 0 | 1 | 3 | 10 | 5 | 88 |
| N.Riewoldt | 14 | 10 | 4 | 8 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 86 |
| C.Shenton | 24 | 12 | 12 | 6 | 2 | 0 | 0 | 1 | 0 | 9 | 4 | 83 |
| T.Milera | 14 | 6 | 8 | 7 | 4 | 1 | 1 | 3 | 2 | 5 | 1 | 81 |
| T.Curren | 18 | 12 | 6 | 5 | 3 | 0 | 0 | 2 | 3 | 5 | 0 | 72 |
| J.Steven | 18 | 12 | 6 | 2 | 4 | 1 | 1 | 3 | 5 | 5 | 3 | 72 |
| F.Ray | 17 | 8 | 9 | 3 | 3 | 1 | 0 | 1 | 3 | 9 | 3 | 72 |
| S.Ross | 19 | 9 | 10 | 2 | 4 | 0 | 0 | 4 | 3 | 7 | 1 | 68 |
| S.Dempster | 16 | 14 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 68 |
| B.Longer | 8 | 1 | 7 | 0 | 4 | 0 | 0 | 0 | 3 | 7 | 0 | 62 |
| A.Siposs | 13 | 9 | 4 | 7 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 62 |
| B.Murdoch | 15 | 10 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 7 | 3 | 62 |
| J.Bruce | 13 | 9 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 56 |
| C.Jones | 12 | 7 | 5 | 1 | 5 | 0 | 0 | 1 | 2 | 4 | 0 | 55 |
| L.Delaney | 11 | 5 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 53 |
| J.Billings | 12 | 10 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | 6 | 0 | 45 |
| R.Stanley | 9 | 5 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 42 |
| A.Schneider | 7 | 3 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 4 | 0 | 31 |
| M.Weller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.Cloke | 23 | 17 | 6 | 12 | 4 | 5 | 2 | 5 | 1 | 10 | 0 | 150 |
| J.Thomas | 29 | 18 | 11 | 7 | 5 | 3 | 2 | 7 | 4 | 12 | 3 | 131 |
| D.Beams | 33 | 19 | 14 | 4 | 7 | 1 | 0 | 7 | 8 | 16 | 2 | 126 |
| C.Young | 26 | 23 | 3 | 10 | 3 | 0 | 1 | 7 | 0 | 2 | 6 | 118 |
| S.Pendlebury | 32 | 10 | 22 | 3 | 7 | 0 | 0 | 4 | 3 | 12 | 4 | 113 |
| J.Witts | 14 | 9 | 5 | 6 | 5 | 1 | 0 | 4 | 1 | 3 | 0 | 102 |
| S.Sidebottom | 22 | 14 | 8 | 5 | 6 | 0 | 0 | 2 | 2 | 4 | 2 | 94 |
| J.White | 16 | 8 | 8 | 6 | 2 | 2 | 0 | 4 | 2 | 6 | 0 | 90 |
| J.Elliott | 17 | 12 | 5 | 5 | 1 | 4 | 2 | 2 | 1 | 5 | 0 | 86 |
| T.Adams | 18 | 7 | 11 | 3 | 7 | 0 | 2 | 1 | 4 | 9 | 0 | 80 |
| A.Fasolo | 12 | 8 | 4 | 3 | 2 | 4 | 1 | 1 | 1 | 6 | 0 | 76 |
| B.Macaffer | 15 | 9 | 6 | 2 | 8 | 0 | 0 | 2 | 3 | 6 | 0 | 74 |
| P.Seedsman | 18 | 12 | 6 | 5 | 2 | 0 | 1 | 5 | 1 | 3 | 3 | 73 |
| T.Langdon | 22 | 8 | 14 | 3 | 3 | 0 | 1 | 4 | 0 | 7 | 2 | 71 |
| L.Keeffe | 16 | 11 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 69 |
| M.Williams | 21 | 14 | 7 | 5 | 0 | 0 | 0 | 2 | 3 | 8 | 5 | 69 |
| J.Blair | 17 | 7 | 10 | 2 | 3 | 1 | 0 | 2 | 1 | 7 | 0 | 65 |
| H.Lumumba | 23 | 7 | 16 | 4 | 1 | 0 | 0 | 2 | 2 | 9 | 1 | 63 |
| T.Goldsack | 6 | 1 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 40 |
| J.Frost | 7 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 33 |
| A.Toovey | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 25 |
| N.Maxwell | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Scroll →