Round 15 / 2014

Hawthorn

116

v

Gold Coast Suns

63

Hawthorn win by 53 points

Saturday, 28 June 2014 1:45 PM UTAS Stadium, TAS Light Rain. Broken Clouds. Cool. (10°C)

Scoring Progression

Team Q1 Q2 Q3 Q4 Total
Hawthorn 2.5 7.1 5.5 3.3 17.14 (116)
Gold Coast S... 3.0 2.0 1.0 4.3 10.3 (63)
Scroll →

Hawthorn Scoring

Total 17.14.116
Left Behind 4
Right Behind 3
Rushed 6
Touched 1

Gold Coast Suns Scoring

Total 10.3.63
Left Behind 1
Right Behind 1
Rushed 1
Touched 0

Quarter Lengths

Q1

31:55

Q2

32:28

Q3

30:56

Q4

33:03

Total

128:22

Hawthorn Leads

Biggest Lead 76 pts (Q4 14:59)
Time in Front 97m 34s
Last Goal Q4 13:46
Match Possession 45%
Qtr Possession 39%
Last 10 Min 29%

Gold Coast Suns Leads

Biggest Lead 8 pts (Q1 22:59)
Time in Front 13m 9s
Last Goal Q4 32:57
Match Possession 33%
Qtr Possession 35%
Last 10 Min 33%

Scoring Timeline

Qtr Time Player Type Hawthorn Gold Coast Suns Margin
Q4 32:57 C.Dixon (2.1) GOAL 116 63 +53
Q4 30:13 G.Ablett (2.0) GOAL 116 57 +59
Q4 27:41 Rushed BEHIND 116 51 +65
Q4 25:29 Rushed BEHIND 116 50 +66
Q4 25:02 J.Roughead (2.4) BEHIND 115 50 +65
Q4 20:47 Z.Smith (1.0) GOAL 114 50 +64
Q4 19:11 D.Prestia (1.0) GOAL 114 44 +70
Q4 14:59 Rushed BEHIND 114 38 +76
Q4 13:46 J.Lewis (2.0) GOAL 113 38 +75
Q4 11:53 S.Day (0.1) BEHIND 107 38 +69
Q4 06:49 L.Hodge (3.0) GOAL 107 37 +70
Q4 03:44 C.Dixon (1.1) BEHIND 101 37 +64
Q4 02:43 G.Birchall (2.0) GOAL 101 36 +65
Q3 29:10 L.Breust (3.0) GOAL 95 36 +59
Q3 26:40 J.Roughead (2.3) BEHIND 89 36 +53
Q3 22:48 Rushed BEHIND 88 36 +52
Q3 19:00 J.Martin (1.0) GOAL 87 36 +51
Q3 18:27 J.Roughead (2.2) BEHIND 87 30 +57
Q3 16:49 G.Birchall (1.0) GOAL 86 30 +56
Q3 10:45 J.Roughead (2.1) GOAL 80 30 +50
Q3 09:43 S.Burgoyne (1.1) BEHIND 74 30 +44
Q3 06:45 L.Hodge (2.0) GOAL 73 30 +43
Q3 04:11 I.Smith (2.1) BEHIND 67 30 +37
Q3 00:25 J.Ceglar (1.0) GOAL 66 30 +36
Q2 31:01 C.Rioli (1.0) GOAL 60 30 +30
Q2 26:07 I.Smith (2.0) GOAL 54 30 +24
Q2 25:02 I.Smith (1.0) GOAL 48 30 +18
Q2 22:56 L.Hodge (1.0) GOAL 42 30 +12
Q2 21:40 J.Lewis (1.0) GOAL 36 30 +6
Q2 17:27 C.Dixon (1.0) GOAL 30 30 0
Q2 13:36 S.Burgoyne (1.0) GOAL 30 24 +6
Q2 07:01 H.Bennell (1.0) GOAL 24 24 0
Q2 03:46 Rushed BEHIND 24 18 +6
Q2 02:12 L.Breust (2.0) GOAL 23 18 +5
Q1 30:23 L.Breust (1.0) GOAL 17 18 -1
Q1 25:39 J.Roughead (1.1) BEHIND 11 18 -7
Q1 22:59 T.Lynch (2.0) GOAL 10 18 -8
Q1 18:51 G.Ablett (1.0) GOAL 10 12 -2
Q1 16:47 T.Lynch (1.0) GOAL 10 6 +4
Q1 14:16 J.Gunston (0.1) BEHIND 10 0 +10
Q1 06:19 Rushed BEHIND 9 0 +9
Q1 05:17 R.Schoenmakers (0.1) BEHIND 8 0 +8
Q1 03:47 J.Roughead (1.0) GOAL 7 0 +7
Q1 01:39 Rushed BEHIND 1 0 +1
Scroll →

Player Stats

Player D K HB M T G B I50 CL CP R50 PTS
I.Smith 27 21 6 4 9 2 1 6 3 8 3 135
L.Hodge 26 21 5 2 6 3 0 4 5 12 1 122
J.Lewis 28 17 11 4 5 2 0 4 5 12 0 120
L.Shiels 25 19 6 2 10 0 0 8 5 8 1 116
J.Ceglar 14 9 5 3 1 1 0 2 1 9 3 94
C.Rioli 16 11 5 3 6 1 0 4 4 8 0 82
L.Breust 12 8 4 0 8 3 0 2 3 7 1 80
S.Burgoyne 21 10 11 2 4 1 1 4 2 13 1 78
B.Sewell 22 13 9 2 3 0 0 5 4 8 0 76
J.Roughead 15 12 3 6 1 2 4 3 2 7 0 75
P.Puopolo 16 11 5 0 7 0 0 5 4 10 1 73
R.Schoenmakers 19 16 3 3 3 0 1 5 1 7 3 70
J.Gunston 18 12 6 4 2 0 1 4 0 11 0 68
D.Hale 10 5 5 2 5 0 0 2 3 7 0 67
M.Suckling 14 8 6 4 4 0 0 2 2 5 2 65
B.Lake 17 9 8 5 1 0 0 0 2 8 0 57
B.Stratton 14 9 5 3 2 0 0 2 0 6 2 54
M.Spangher 15 10 5 4 0 0 0 1 0 6 4 54
B.Hill 17 9 8 1 2 0 0 2 1 6 1 54
A.Litherland 13 10 3 4 1 0 0 4 2 6 2 52
G.Birchall 14 9 5 0 0 2 0 2 1 6 0 50
T.Duryea 6 3 3 1 1 0 0 2 0 2 0 22
Scroll →
Player D K HB M T G B I50 CL CP R50 PTS
G.Ablett 45 28 17 2 6 2 0 5 8 24 5 157
D.Swallow 28 15 13 2 11 0 0 1 6 18 2 112
J.O'Meara 26 17 9 4 4 0 0 6 4 10 2 100
C.Dixon 14 10 4 4 6 2 1 1 3 10 2 96
D.Prestia 19 10 9 2 6 1 0 1 2 7 2 84
M.Rischitelli 22 16 6 4 1 0 0 2 3 6 1 76
T.McKenzie 15 14 1 2 5 0 0 1 3 5 7 72
T.Lynch 13 11 2 7 1 2 0 5 1 5 0 68
J.Harbrow 13 8 5 3 7 0 0 2 1 6 1 67
H.Bennell 17 11 6 1 2 1 0 2 3 9 2 59
Z.Smith 14 7 7 0 0 1 0 0 6 9 2 56
L.Russell 14 9 5 4 2 0 0 4 2 5 0 55
K.Kolodjashnij 12 7 5 3 3 0 0 0 1 5 5 52
D.Stanley 11 7 4 1 4 0 0 1 1 3 2 45
S.May 13 10 3 2 0 0 0 2 1 5 6 43
R.Thompson 7 6 1 3 3 0 0 1 0 2 0 42
J.Lonergan 10 4 6 0 5 0 0 1 5 5 2 41
S.Day 7 5 2 1 3 0 1 0 0 4 1 38
A.Sexton 9 5 4 2 2 0 0 2 0 3 0 37
J.Martin 7 6 1 1 1 1 0 1 1 3 0 33
G.Broughton 6 3 3 1 4 0 0 0 0 1 2 31
M.Shaw 9 6 3 1 0 0 0 0 0 4 3 28
Scroll →