Round 5 / 2015

Carlton

45

v

Collingwood

120

Collingwood win by 75 points

Friday, 1 May 2015 7:50 PM MCG, VIC Sunny. (21°C)

Scoring Progression

Team Q1 Q2 Q3 Q4 Total
Carlton 1.1 1.2 3.3 1.3 6.9 (45)
Collingwood 4.4 4.5 6.2 4.1 18.12 (120)
Scroll →

Carlton Scoring

Total 6.9.45
Left Behind 4
Right Behind 2
Rushed 2
Touched 0

Collingwood Scoring

Total 18.12.120
Left Behind 3
Right Behind 5
Rushed 1
Touched 0

Quarter Lengths

Q1

29:17

Q2

31:15

Q3

29:36

Q4

28:05

Total

118:13

Carlton Leads

Biggest Lead 6 pts (Q1 02:02)
Time in Front 4m 21s
Last Goal Q4 20:31
Match Possession 36%
Qtr Possession 35%
Last 10 Min 28%

Collingwood Leads

Biggest Lead 77 pts (Q4 16:28)
Time in Front 105m 32s
Last Goal Q4 21:54
Match Possession 46%
Qtr Possession 50%
Last 10 Min 37%

Scoring Timeline

Qtr Time Player Type Carlton Collingwood Margin
Q4 25:15 D.Armfield (1.1) BEHIND 45 120 -75
Q4 21:54 B.Grundy (1.0) GOAL 44 120 -76
Q4 20:31 D.Ellard (1.1) GOAL 44 114 -70
Q4 18:07 Rushed BEHIND 38 114 -76
Q4 16:28 S.Pendlebury (2.1) GOAL 37 114 -77
Q4 14:50 T.Varcoe (1.0) GOAL 37 108 -71
Q4 04:43 J.Elliott (2.3) BEHIND 37 102 -65
Q4 02:09 C.Judd (0.1) BEHIND 37 101 -64
Q4 00:48 T.Cloke (2.3) GOAL 36 101 -65
Q3 27:06 B.Boekhorst (0.1) BEHIND 36 95 -59
Q3 25:43 P.Karnezis (1.0) GOAL 35 95 -60
Q3 24:32 D.Armfield (1.0) GOAL 35 89 -54
Q3 21:10 S.Pendlebury (1.1) GOAL 29 89 -60
Q3 18:19 C.Wood (2.0) GOAL 29 83 -54
Q3 16:43 D.Ellard (0.1) BEHIND 23 83 -60
Q3 15:02 D.Swan (1.0) GOAL 22 83 -61
Q3 14:23 T.Cloke (1.3) BEHIND 22 77 -55
Q3 10:48 K.Simpson (1.1) GOAL 22 76 -54
Q3 09:02 J.Crisp (1.1) GOAL 16 76 -60
Q3 05:07 T.Cloke (1.2) GOAL 16 70 -54
Q3 03:37 T.Cloke (0.2) BEHIND 16 64 -48
Q3 01:41 J.White (1.0) GOAL 16 63 -47
Q3 00:51 L.Jones (0.1) BEHIND 16 57 -41
Q2 28:58 J.Elliott (2.2) BEHIND 15 57 -42
Q2 26:13 C.Gault (1.0) GOAL 15 56 -41
Q2 21:57 S.Pendlebury (0.1) BEHIND 15 50 -35
Q2 19:30 A.Oxley (1.3) BEHIND 15 49 -34
Q2 17:46 J.Elliott (2.1) GOAL 15 48 -33
Q2 14:03 Rushed BEHIND 15 42 -27
Q2 12:25 J.Elliott (1.1) GOAL 14 42 -28
Q2 07:37 T.Adams (1.0) GOAL 14 36 -22
Q2 06:08 T.Cloke (0.1) BEHIND 14 30 -16
Q2 04:41 T.Bell (1.1) GOAL 14 29 -15
Q2 02:04 A.Oxley (1.2) BEHIND 8 29 -21
Q2 01:01 T.Bell (0.1) BEHIND 8 28 -20
Q1 28:16 S.Dwyer (1.0) GOAL 7 28 -21
Q1 23:46 T.Goldsack (1.0) GOAL 7 22 -15
Q1 18:36 A.Oxley (1.1) BEHIND 7 16 -9
Q1 18:05 J.Elliott (0.1) BEHIND 7 15 -8
Q1 15:53 A.Oxley (1.0) GOAL 7 14 -7
Q1 13:14 J.Crisp (0.1) BEHIND 7 8 -1
Q1 09:36 K.Simpson (0.1) BEHIND 7 7 0
Q1 06:23 J.Blair (1.0) GOAL 6 7 -1
Q1 03:18 Rushed BEHIND 6 1 +5
Q1 02:02 C.Wood (1.0) GOAL 6 0 +6
Scroll →

Player Stats

Player D K HB M T G B I50 CL CP R50 PTS
S.Docherty 24 17 7 6 2 0 0 0 2 5 9 92
M.Murphy 26 18 8 3 2 0 0 3 3 8 0 83
K.Simpson 24 14 10 4 0 1 1 4 0 4 0 75
P.Cripps 20 6 14 2 6 0 0 0 5 12 2 71
E.Curnow 20 7 13 2 5 0 0 3 3 10 0 70
C.Judd 22 14 8 1 2 0 1 4 6 13 1 70
T.Bell 15 11 4 1 3 1 1 2 2 6 1 66
D.Ellard 12 6 6 2 5 1 1 1 1 9 0 64
C.Wood 10 5 5 3 0 2 0 1 2 6 0 61
A.Everitt 15 8 7 2 3 0 0 2 1 3 3 58
Z.Tuohy 15 8 7 2 2 0 0 0 0 4 6 50
D.Armfield 9 6 3 2 3 1 1 2 1 5 0 50
S.Rowe 10 5 5 3 3 0 0 1 0 6 3 49
R.Warnock 8 5 3 0 0 0 0 5 4 5 1 47
B.Gibbs 17 7 10 2 0 0 0 3 3 8 2 41
L.Jones 8 6 2 3 2 0 1 0 0 7 0 39
M.Whiley 8 4 4 1 5 0 0 2 3 4 2 37
K.Jaksch 8 4 4 3 1 0 0 0 1 2 3 33
D.Buckley 13 5 8 1 0 0 0 0 0 3 6 31
A.Walker 8 8 0 1 1 0 0 2 0 4 2 28
B.Boekhorst 6 2 4 0 1 0 1 1 0 2 0 16
L.Henderson 0 0 0 0 1 0 0 0 0 0 0 1
Scroll →
Player D K HB M T G B I50 CL CP R50 PTS
A.Oxley 26 21 5 11 5 1 3 9 0 6 3 136
S.Pendlebury 32 17 15 9 3 2 1 1 5 11 0 135
B.Grundy 17 10 7 5 9 1 0 1 5 8 1 116
J.Crisp 26 15 11 4 8 1 1 5 5 9 1 112
D.Swan 25 14 11 6 4 1 0 2 5 7 1 104
T.Langdon 23 17 6 7 5 0 0 6 1 6 3 103
T.Adams 27 14 13 4 2 1 0 3 5 10 0 94
T.Goldsack 15 8 7 6 6 1 0 2 0 3 0 87
J.Ramsay 16 11 5 2 7 0 0 0 3 5 1 74
N.Brown 15 8 7 9 3 0 0 0 0 4 4 74
J.Blair 18 5 13 2 6 1 0 3 5 12 0 73
J.Elliott 13 11 2 5 1 2 3 3 0 4 2 71
M.Williams 22 14 8 2 3 0 0 3 0 7 6 70
J.White 11 6 5 6 3 1 0 0 2 2 0 67
T.Cloke 11 10 1 7 1 2 3 4 0 6 0 64
P.Seedsman 15 11 4 3 2 0 0 7 1 4 0 60
C.Gault 10 5 5 4 3 1 0 2 1 7 0 59
S.Dwyer 12 8 4 6 0 1 0 3 0 4 0 57
P.Karnezis 9 7 2 4 3 1 0 2 1 1 0 55
T.Varcoe 12 6 6 2 3 1 0 3 0 2 0 54
J.Frost 9 6 3 6 3 0 0 0 0 1 5 51
A.Toovey 12 6 6 1 2 0 0 1 0 8 0 39
Scroll →