Round 13 / 2015

Brisbane Lions

69

v

Adelaide Crows

82

Adelaide Crows win by 13 points

Saturday, 27 June 2015 4:35 PM Gabba, QLD Shower or two (22°C)

Scoring Progression

Team Q1 Q2 Q3 Q4 Total
Brisbane Lio... 4.3 2.2 4.2 0.2 10.9 (69)
Adelaide Cro... 2.3 1.3 2.7 6.3 11.16 (82)
Scroll →

Brisbane Lions Scoring

Total 10.9.69
Left Behind 6
Right Behind 1
Rushed 1
Touched 1

Adelaide Crows Scoring

Total 11.16.82
Left Behind 4
Right Behind 6
Rushed 3
Touched 0

Quarter Lengths

Q1

31:42

Q2

31:24

Q3

30:28

Q4

31:21

Total

124:55

Brisbane Lions Leads

Biggest Lead 25 pts (Q1 22:43)
Time in Front 99m 15s
Last Goal Q3 26:29
Match Possession 41%
Qtr Possession 33%
Last 10 Min 15%

Adelaide Crows Leads

Biggest Lead 13 pts (Q4 28:07)
Time in Front 11m 0s
Last Goal Q4 25:45
Match Possession 41%
Qtr Possession 49%
Last 10 Min 50%

Scoring Timeline

Qtr Time Player Type Brisbane Lions Adelaide Crows Margin
Q4 28:07 E.Betts (2.1) BEHIND 69 82 -13
Q4 25:45 N.Van Berlo (1.0) GOAL 69 81 -12
Q4 20:21 T.Walker (2.5) GOAL 69 75 -6
Q4 18:37 E.Betts (2.0) GOAL 69 69 0
Q4 15:10 Rushed BEHIND 69 63 +6
Q4 11:10 L.Taylor (1.1) BEHIND 68 63 +5
Q4 08:01 S.Thompson (1.2) GOAL 67 63 +4
Q4 07:20 T.Walker (1.5) BEHIND 67 57 +10
Q4 04:46 E.Betts (1.0) GOAL 67 56 +11
Q4 02:52 M.Wright (1.0) GOAL 67 50 +17
Q4 01:35 J.Jenkins (2.2) BEHIND 67 44 +23
Q3 28:08 D.McStay (0.1) BEHIND 67 43 +24
Q3 26:29 M.Leuenberger (2.1) GOAL 66 43 +23
Q3 25:11 S.Thompson (0.2) BEHIND 60 43 +17
Q3 24:04 T.Walker (1.4) BEHIND 60 42 +18
Q3 21:21 M.Crouch (0.1) BEHIND 60 41 +19
Q3 19:46 T.Walker (1.3) BEHIND 60 40 +20
Q3 18:27 T.Lynch (0.1) BEHIND 60 39 +21
Q3 16:26 M.Robinson (1.1) GOAL 60 38 +22
Q3 15:04 S.Martin (0.1) BEHIND 54 38 +16
Q3 14:08 A.Christensen (1.0) GOAL 53 38 +15
Q3 11:48 C.Cameron (1.1) GOAL 47 38 +9
Q3 08:55 D.Zorko (1.0) GOAL 47 32 +15
Q3 05:13 T.Walker (1.2) GOAL 41 32 +9
Q3 03:45 J.Jenkins (2.1) BEHIND 41 26 +15
Q3 01:59 C.Cameron (0.1) BEHIND 41 25 +16
Q2 27:26 T.Walker (0.2) BEHIND 41 24 +17
Q2 23:46 Rushed BEHIND 41 23 +18
Q2 20:53 P.Hanley (1.0) GOAL 41 22 +19
Q2 19:37 Rushed BEHIND 35 22 +13
Q2 15:13 M.Leuenberger (1.1) BEHIND 35 21 +14
Q2 12:57 M.Leuenberger (1.0) GOAL 34 21 +13
Q2 08:48 J.Adcock (0.1) BEHIND 28 21 +7
Q2 04:57 J.Jenkins (2.0) GOAL 27 21 +6
Q1 28:47 B.Smith (1.0) GOAL 27 15 +12
Q1 25:47 S.Thompson (0.1) BEHIND 27 9 +18
Q1 24:14 J.Jenkins (1.0) GOAL 27 8 +19
Q1 22:43 D.Rich (0.1) BEHIND 27 2 +25
Q1 21:07 J.Bourke (2.0) GOAL 26 2 +24
Q1 20:20 R.Harwood (0.1) BEHIND 20 2 +18
Q1 18:25 Rushed BEHIND 19 2 +17
Q1 17:18 M.Robinson (0.1) BEHIND 19 1 +18
Q1 15:42 T.Walker (0.1) BEHIND 18 1 +17
Q1 11:59 L.Taylor (1.0) GOAL 18 0 +18
Q1 06:43 J.Redden (1.0) GOAL 12 0 +12
Q1 04:25 J.Bourke (1.0) GOAL 6 0 +6
Scroll →

Player Stats

Player D K HB M T G B I50 CL CP R50 PTS
S.Martin 25 14 11 9 5 0 1 6 8 11 1 136
J.Redden 26 15 11 5 7 1 0 2 4 13 1 115
D.Beams 31 17 14 4 4 0 0 6 6 14 5 107
D.Zorko 27 14 13 7 1 1 0 5 5 9 3 97
L.Taylor 27 15 12 5 1 1 1 3 0 3 4 95
A.Christensen 15 9 6 4 9 1 0 2 1 4 0 93
M.Robinson 25 12 13 4 3 1 1 6 8 11 2 92
M.Leuenberger 11 4 7 6 1 2 1 1 1 4 0 88
J.Green 18 11 7 3 6 0 0 1 4 9 1 80
D.Rich 23 15 8 3 0 0 1 3 1 6 5 72
R.Harwood 15 9 6 3 3 0 1 1 1 5 3 58
P.Hanley 13 10 3 2 3 1 0 5 0 6 0 57
H.Beasley 13 8 5 4 3 0 0 1 0 6 2 57
J.Adcock 11 5 6 5 4 0 1 1 2 3 1 57
J.Clarke 16 9 7 5 1 0 0 0 0 5 6 57
M.Paparone 16 10 6 5 0 0 0 1 1 2 4 48
H.Andrews 12 6 6 4 2 0 0 1 0 7 1 45
J.Aish 13 5 8 3 1 0 0 2 2 6 2 45
J.Bourke 7 4 3 3 0 2 0 2 0 5 0 36
R.Bewick 8 3 5 1 3 0 0 1 1 7 0 32
D.McStay 4 4 0 3 3 0 1 0 0 1 0 31
T.Cutler 3 1 2 0 0 0 0 0 0 1 0 7
Scroll →
Player D K HB M T G B I50 CL CP R50 PTS
S.Thompson 28 14 14 4 6 1 2 6 10 15 1 113
S.Jacobs 13 9 4 2 4 0 0 3 0 4 2 96
T.Walker 14 11 3 8 2 2 5 2 0 5 0 88
P.Dangerfield 23 13 10 2 5 0 0 5 4 14 1 86
M.Crouch 26 12 14 2 3 0 1 3 8 15 2 81
R.Laird 25 11 14 3 2 0 0 4 0 11 4 76
T.Lynch 16 11 5 7 3 0 1 3 0 7 0 74
J.Jenkins 14 9 5 6 2 2 2 2 0 4 0 74
C.Cameron 13 9 4 4 5 1 1 7 1 7 0 74
R.Douglas 18 9 9 2 5 0 0 2 3 10 2 71
B.Smith 18 14 4 4 0 1 0 2 2 3 5 68
R.Sloane 15 9 6 2 6 0 0 5 3 7 2 68
M.Wright 15 12 3 2 3 1 0 3 3 8 3 66
E.Betts 12 7 5 1 4 2 1 1 1 9 0 65
N.Van Berlo 10 4 6 3 6 1 0 1 0 7 0 65
L.Brown 19 10 9 3 1 0 0 2 1 5 4 59
D.Mackay 14 11 3 3 3 0 0 5 2 8 3 58
C.Ellis-Yolmen 11 8 3 4 3 0 0 2 1 4 1 57
D.Talia 11 5 6 3 4 0 0 0 1 6 0 49
K.Cheney 13 8 5 2 1 0 0 2 0 4 3 45
K.Hartigan 7 3 4 2 1 0 0 0 0 4 1 26
J.Kelly 3 1 2 0 0 0 0 0 0 1 3 4
Scroll →