Round 20 / 2015

Western Bulldogs

153

v

Melbourne

55

Western Bulldogs win by 98 points

Sunday, 16 August 2015 3:20 PM Marvel Stadium, VIC Dry day (17°C)

Scoring Progression

Team Q1 Q2 Q3 Q4 Total
Western Bull... 8.3 6.2 0.2 10.2 24.9 (153)
Melbourne 0.2 2.2 5.3 1.0 8.7 (55)
Scroll →

Western Bulldogs Scoring

Total 24.9.153
Left Behind 3
Right Behind 2
Rushed 2
Touched 1

Melbourne Scoring

Total 8.7.55
Left Behind 4
Right Behind 2
Rushed 0
Touched 0

Quarter Lengths

Q1

31:44

Q2

30:14

Q3

28:49

Q4

32:15

Total

123:02

Western Bulldogs Leads

Biggest Lead 98 pts (Q4 30:00)
Time in Front 116m 7s
Last Goal Q4 30:00
Match Possession 47%
Qtr Possession 52%
Last 10 Min 33%

Melbourne Leads

Biggest Lead 0 pts (Q0 00:00)
Time in Front 0m 0s
Last Goal Q4 18:52
Match Possession 36%
Qtr Possession 29%
Last 10 Min 18%

Scoring Timeline

Qtr Time Player Type Western Bulldogs Melbourne Margin
Q4 30:00 T.Dickson (3.2) GOAL 153 55 +98
Q4 26:25 J.Stringer (4.0) GOAL 147 55 +92
Q4 23:41 J.Stringer (3.0) GOAL 141 55 +86
Q4 22:14 S.Crameri (2.0) GOAL 135 55 +80
Q4 20:45 S.Biggs (1.0) GOAL 129 55 +74
Q4 18:52 J.Hogan (3.0) GOAL 123 55 +68
Q4 16:44 M.Bontempelli (3.0) GOAL 123 49 +74
Q4 16:20 Rushed BEHIND 117 49 +68
Q4 12:14 L.Dahlhaus (1.0) GOAL 116 49 +67
Q4 10:56 L.Hunter (1.1) GOAL 110 49 +61
Q4 06:38 L.Hunter (0.1) BEHIND 104 49 +55
Q4 04:59 J.Redpath (2.0) GOAL 103 49 +54
Q4 02:00 J.Stringer (2.0) GOAL 97 49 +48
Q3 25:31 M.Jones (0.1) BEHIND 91 49 +42
Q3 21:00 T.Campbell (0.1) BEHIND 91 48 +43
Q3 17:53 J.Garlett (2.0) GOAL 90 48 +42
Q3 14:56 J.Watts (1.1) GOAL 90 42 +48
Q3 11:50 C.Dawes (1.1) BEHIND 90 36 +54
Q3 07:57 C.Dawes (1.0) GOAL 90 35 +55
Q3 06:29 J.Hogan (2.0) GOAL 90 29 +61
Q3 03:04 M.Gawn (1.0) GOAL 90 23 +67
Q3 01:49 L.Jong (2.1) BEHIND 90 17 +73
Q3 00:28 N.Jones (0.1) BEHIND 89 17 +72
Q2 30:06 T.Dickson (2.2) GOAL 89 16 +73
Q2 28:57 A.Neal-Bullen (0.1) BEHIND 83 16 +67
Q2 26:31 M.Bontempelli (2.0) GOAL 83 15 +68
Q2 23:11 J.Hogan (1.0) GOAL 77 15 +62
Q2 21:19 J.Grant (3.1) BEHIND 77 9 +68
Q2 16:53 R.Bail (0.1) BEHIND 76 9 +67
Q2 15:39 J.Garlett (1.0) GOAL 76 8 +68
Q2 08:41 J.Stringer (1.0) GOAL 76 2 +74
Q2 07:09 L.Jong (2.0) GOAL 70 2 +68
Q2 05:32 J.Macrae (1.0) GOAL 64 2 +62
Q2 02:28 L.Jong (1.0) GOAL 58 2 +56
Q2 01:47 M.Wallis (1.1) BEHIND 52 2 +50
Q1 27:46 J.Grant (3.0) GOAL 51 2 +49
Q1 25:44 J.Watts (0.1) BEHIND 45 2 +43
Q1 24:13 J.Redpath (1.0) GOAL 45 1 +44
Q1 22:52 S.Crameri (1.0) GOAL 39 1 +38
Q1 19:31 J.Grant (2.0) GOAL 33 1 +32
Q1 14:16 M.Bontempelli (1.0) GOAL 27 1 +26
Q1 11:31 T.Dickson (1.2) GOAL 21 1 +20
Q1 10:18 T.Dickson (0.2) BEHIND 15 1 +14
Q1 06:37 J.Grant (1.0) GOAL 14 1 +13
Q1 05:00 T.Dickson (0.1) BEHIND 8 1 +7
Q1 03:41 M.Wallis (1.0) GOAL 7 1 +6
Q1 02:51 J.Harmes (0.1) BEHIND 1 1 0
Q1 01:50 Rushed BEHIND 1 0 +1
Scroll →

Player Stats

Player D K HB M T G B I50 CL CP R50 PTS
M.Wallis 24 13 11 7 10 1 1 4 8 14 2 132
L.Dahlhaus 32 13 19 4 3 1 0 7 4 13 2 108
J.Grant 20 12 8 4 3 3 1 2 0 7 0 98
M.Boyd 21 14 7 7 5 0 0 2 3 7 7 96
M.Talia 22 13 9 12 1 0 0 3 0 3 2 94
R.Murphy 22 17 5 6 3 0 0 2 0 4 4 91
S.Biggs 24 19 5 6 0 1 0 6 0 4 2 91
J.Macrae 21 9 12 2 7 1 0 3 4 12 0 90
T.Dickson 15 9 6 4 4 3 2 0 0 6 2 90
M.Bontempelli 16 8 8 2 6 3 0 2 4 8 0 89
J.Stringer 14 11 3 4 3 4 0 4 1 5 1 88
L.Picken 22 12 10 4 6 0 0 6 4 14 0 86
S.Crameri 17 10 7 6 4 2 0 3 1 6 2 85
L.Hunter 28 11 17 3 0 1 1 3 3 6 4 85
D.Morris 16 6 10 8 5 0 0 0 0 4 0 83
E.Wood 22 13 9 6 1 0 0 4 2 10 1 81
T.Campbell 12 5 7 2 2 0 1 2 5 8 0 73
L.Jong 14 6 8 2 5 2 1 3 5 11 2 73
S.Darley 16 9 7 2 3 0 0 2 1 4 2 59
J.Hamling 7 4 3 5 4 0 0 0 0 3 1 49
J.Redpath 8 7 1 2 1 2 0 2 0 2 0 46
C.Daniel 4 1 3 0 1 0 0 1 1 2 0 13
Scroll →
Player D K HB M T G B I50 CL CP R50 PTS
T.McDonald 29 20 9 13 0 0 0 5 0 9 3 126
J.Watts 22 12 10 11 1 1 1 0 2 6 0 103
J.Viney 19 9 10 2 9 0 0 2 7 11 5 91
N.Jones 24 8 16 4 5 0 1 2 4 8 0 86
M.Gawn 9 5 4 2 4 1 0 1 2 4 1 81
J.Harmes 15 8 7 3 9 0 1 3 2 8 2 81
M.Jones 18 7 11 5 5 0 1 3 2 9 2 80
B.Vince 23 12 11 4 2 0 0 4 2 8 0 75
C.Dawes 13 8 5 6 1 1 1 5 0 3 1 67
R.Bail 11 8 3 5 6 0 1 2 1 2 1 67
V.Michie 20 9 11 3 2 0 0 3 3 9 3 66
D.Cross 16 6 10 4 5 0 0 0 1 5 3 64
J.Hogan 12 5 7 3 2 3 0 2 1 4 0 64
J.Howe 13 8 5 6 3 0 0 0 0 4 0 58
L.Dunn 13 10 3 4 0 0 0 0 0 5 4 49
J.Garlett 9 5 4 2 3 2 0 4 2 6 0 48
A.Neal-Bullen 13 10 3 2 1 0 1 3 6 7 1 47
J.Grimes 11 6 5 4 1 0 0 0 0 3 3 45
C.Garland 13 7 6 3 1 0 0 1 0 3 2 43
A.Brayshaw 10 5 5 0 5 0 0 1 1 7 1 39
H.Lumumba 10 4 6 3 2 0 0 2 1 2 0 37
N.Jetta 8 4 4 2 2 0 0 0 1 4 0 29
Scroll →