Round 21 / 2015
GWS Giants
44
Sydney Swans
133
Sydney Swans win by 89 points
Saturday, 22 August 2015
/
2:10 PM
/
ENGIE Stadium, NSW
/
Shower or two (25°C)
Scoring Progression
$el.clientWidth"
>
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GWS Giants GWS Giants | 2.2 | 1.3 | 1.1 | 2.2 | 6.8 (44) |
| Sydney Swans Sydney Swans | 6.0 | 1.5 | 7.3 | 6.5 | 20.13 (133) |
Scroll →
GWS Giants Scoring
Total
6.8.44
Left Behind
4
Right Behind
3
Rushed
1
Touched
0
Sydney Swans Scoring
Total
20.13.133
Left Behind
3
Right Behind
3
Rushed
4
Touched
0
Quarter Lengths
Q1
34:26
Q2
27:20
Q3
31:05
Q4
33:06
Total
125:57
GWS Giants Leads
Biggest Lead
0 pts (Q0 00:00)
Time in Front
0m 0s
Last Goal
Q4 21:46
Match Possession
38%
Qtr Possession
35%
Last 10 Min
25%
Sydney Swans Leads
Biggest Lead
89 pts (Q4 32:18)
Time in Front
109m 57s
Last Goal
Q4 29:08
Match Possession
44%
Qtr Possession
47%
Last 10 Min
41%
Scoring Timeline
$el.clientWidth"
>
| Qtr | Time | Player | Type | GWS Giants | Sydney Swans | Margin | |
|---|---|---|---|---|---|---|---|
| Q4 | 32:18 | K.Tippett (5.3) | BEHIND | 44 | 133 | -89 | |
|
|
|||||||
| Q4 | 29:08 | A.Goodes (1.1) | GOAL | 44 | 132 | -88 | |
|
|
|||||||
| Q4 | 27:37 | J.Kennedy (2.2) | GOAL | 44 | 126 | -82 | |
|
|
|||||||
| Q4 | 22:50 | Rushed | BEHIND | 44 | 120 | -76 | |
|
|
|||||||
| Q4 | 21:46 | J.Cameron (3.0) | GOAL | 44 | 119 | -75 | |
|
|
|||||||
| Q4 | 20:13 | J.Rose (3.0) | GOAL | 38 | 119 | -81 | |
|
|
|||||||
| Q4 | 18:50 | A.Goodes (0.1) | BEHIND | 38 | 113 | -75 | |
|
|
|||||||
| Q4 | 16:41 | J.Rose (2.0) | GOAL | 38 | 112 | -74 | |
|
|
|||||||
| Q4 | 15:39 | Rushed | BEHIND | 38 | 106 | -68 | |
|
|
|||||||
| Q4 | 12:28 | J.Rose (1.0) | GOAL | 38 | 105 | -67 | |
|
|
|||||||
| Q4 | 11:58 | L.Jetta (0.1) | BEHIND | 38 | 99 | -61 | |
|
|
|||||||
| Q4 | 09:54 | Rushed | BEHIND | 38 | 98 | -60 | |
|
|
|||||||
| Q4 | 06:30 | K.Tippett (5.2) | GOAL | 37 | 98 | -61 | |
|
|
|||||||
| Q4 | 04:25 | R.Palmer (0.2) | BEHIND | 37 | 92 | -55 | |
|
|
|||||||
| Q4 | 02:39 | J.Cameron (2.0) | GOAL | 36 | 92 | -56 | |
|
|
|||||||
| Q3 | 29:40 | B.Jack (1.0) | GOAL | 30 | 92 | -62 | |
|
|
|||||||
| Q3 | 26:55 | K.Tippett (4.2) | GOAL | 30 | 86 | -56 | |
|
|
|||||||
| Q3 | 25:08 | H.Cunningham (3.1) | GOAL | 30 | 80 | -50 | |
|
|
|||||||
| Q3 | 23:32 | H.Shaw (0.1) | BEHIND | 30 | 74 | -44 | |
|
|
|||||||
| Q3 | 20:07 | J.Patton (2.1) | GOAL | 29 | 74 | -45 | |
|
|
|||||||
| Q3 | 17:49 | D.Towers (0.1) | BEHIND | 23 | 74 | -51 | |
|
|
|||||||
| Q3 | 11:23 | J.McVeigh (1.0) | GOAL | 23 | 73 | -50 | |
|
|
|||||||
| Q3 | 08:35 | K.Tippett (3.2) | BEHIND | 23 | 67 | -44 | |
|
|
|||||||
| Q3 | 05:23 | K.Jack (2.0) | GOAL | 23 | 66 | -43 | |
|
|
|||||||
| Q3 | 03:39 | H.Cunningham (2.1) | GOAL | 23 | 60 | -37 | |
|
|
|||||||
| Q3 | 02:05 | S.Reid (1.0) | GOAL | 23 | 54 | -31 | |
|
|
|||||||
| Q3 | 01:06 | Rushed | BEHIND | 23 | 48 | -25 | |
|
|
|||||||
| Q2 | 26:47 | J.Kelly (0.2) | BEHIND | 23 | 47 | -24 | |
|
|
|||||||
| Q2 | 22:09 | J.Kennedy (1.2) | GOAL | 22 | 47 | -25 | |
|
|
|||||||
| Q2 | 19:38 | J.Patton (1.1) | GOAL | 22 | 41 | -19 | |
|
|
|||||||
| Q2 | 14:19 | Rushed | BEHIND | 16 | 41 | -25 | |
|
|
|||||||
| Q2 | 12:57 | J.Kelly (0.1) | BEHIND | 16 | 40 | -24 | |
|
|
|||||||
| Q2 | 11:08 | J.Kennedy (0.2) | BEHIND | 15 | 40 | -25 | |
|
|
|||||||
| Q2 | 08:50 | J.Kennedy (0.1) | BEHIND | 15 | 39 | -24 | |
|
|
|||||||
| Q2 | 04:51 | R.Palmer (0.1) | BEHIND | 15 | 38 | -23 | |
|
|
|||||||
| Q2 | 04:05 | H.Cunningham (1.1) | BEHIND | 14 | 38 | -24 | |
|
|
|||||||
| Q2 | 03:23 | K.Tippett (3.1) | BEHIND | 14 | 37 | -23 | |
|
|
|||||||
| Q1 | 34:12 | A.Treloar (0.1) | BEHIND | 14 | 36 | -22 | |
|
|
|||||||
| Q1 | 28:49 | K.Tippett (3.0) | GOAL | 13 | 36 | -23 | |
|
|
|||||||
| Q1 | 25:34 | K.Jack (1.0) | GOAL | 13 | 30 | -17 | |
|
|
|||||||
| Q1 | 23:48 | J.Patton (0.1) | BEHIND | 13 | 24 | -11 | |
|
|
|||||||
| Q1 | 21:55 | H.Cunningham (1.0) | GOAL | 12 | 24 | -12 | |
|
|
|||||||
| Q1 | 19:15 | K.Tippett (2.0) | GOAL | 12 | 18 | -6 | |
|
|
|||||||
| Q1 | 18:15 | A.Phillips (1.0) | GOAL | 12 | 12 | 0 | |
|
|
|||||||
| Q1 | 13:30 | I.Heeney (1.0) | GOAL | 6 | 12 | -6 | |
|
|
|||||||
| Q1 | 08:04 | J.Cameron (1.0) | GOAL | 6 | 6 | 0 | |
|
|
|||||||
| Q1 | 02:26 | K.Tippett (1.0) | GOAL | 0 | 6 | -6 | |
|
|
|||||||
Scroll →
Player Stats
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H.Shaw | 32 | 26 | 6 | 5 | 3 | 0 | 1 | 4 | 0 | 12 | 12 | 119 |
| A.Treloar | 29 | 13 | 16 | 5 | 5 | 0 | 1 | 4 | 4 | 12 | 2 | 109 |
| C.Ward | 26 | 8 | 18 | 4 | 5 | 0 | 0 | 4 | 2 | 11 | 2 | 92 |
| R.Griffen | 27 | 11 | 16 | 2 | 5 | 0 | 0 | 3 | 6 | 12 | 1 | 88 |
| S.Coniglio | 27 | 9 | 18 | 1 | 4 | 0 | 0 | 2 | 8 | 17 | 3 | 84 |
| L.Whitfield | 25 | 16 | 9 | 6 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 81 |
| J.Kelly | 20 | 9 | 11 | 4 | 4 | 0 | 2 | 0 | 2 | 8 | 0 | 77 |
| T.Greene | 22 | 6 | 16 | 5 | 3 | 0 | 0 | 0 | 1 | 5 | 1 | 75 |
| A.Phillips | 12 | 5 | 7 | 2 | 2 | 1 | 0 | 2 | 3 | 6 | 3 | 75 |
| Z.Williams | 25 | 12 | 13 | 3 | 1 | 0 | 0 | 3 | 3 | 6 | 6 | 73 |
| J.Patton | 11 | 9 | 2 | 5 | 4 | 2 | 1 | 3 | 0 | 3 | 1 | 73 |
| J.Cameron | 9 | 7 | 2 | 6 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 61 |
| N.Wilson | 15 | 9 | 6 | 3 | 3 | 0 | 0 | 2 | 1 | 4 | 3 | 61 |
| R.Palmer | 16 | 10 | 6 | 2 | 2 | 0 | 2 | 4 | 1 | 7 | 1 | 59 |
| J.Patfull | 11 | 4 | 7 | 5 | 5 | 0 | 0 | 1 | 1 | 4 | 2 | 58 |
| C.Marchbank | 14 | 5 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 42 |
| T.Bugg | 14 | 5 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 11 | 2 | 40 |
| A.Corr | 8 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 39 |
| R.Lobb | 7 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 38 |
| W.Hoskin-Elliott | 7 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 30 |
| N.Haynes | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 16 |
| C.McCarthy | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K.Tippett | 21 | 15 | 6 | 8 | 0 | 5 | 3 | 6 | 2 | 12 | 0 | 135 |
| J.Kennedy | 35 | 13 | 22 | 4 | 4 | 2 | 2 | 5 | 12 | 21 | 2 | 127 |
| J.McVeigh | 31 | 17 | 14 | 0 | 6 | 1 | 0 | 7 | 4 | 6 | 0 | 112 |
| K.Jack | 22 | 12 | 10 | 5 | 6 | 2 | 0 | 3 | 5 | 7 | 0 | 102 |
| H.Cunningham | 18 | 10 | 8 | 4 | 6 | 3 | 1 | 4 | 3 | 9 | 0 | 100 |
| A.Goodes | 26 | 11 | 15 | 5 | 2 | 1 | 1 | 1 | 7 | 16 | 1 | 87 |
| S.Reid | 18 | 9 | 9 | 10 | 2 | 1 | 0 | 4 | 1 | 9 | 0 | 87 |
| D.Hannebery | 23 | 7 | 16 | 1 | 8 | 0 | 0 | 4 | 5 | 10 | 2 | 83 |
| R.Shaw | 19 | 16 | 3 | 5 | 4 | 0 | 0 | 3 | 0 | 6 | 6 | 79 |
| L.Jetta | 11 | 10 | 1 | 4 | 7 | 0 | 1 | 2 | 0 | 2 | 2 | 73 |
| N.Smith | 17 | 7 | 10 | 6 | 3 | 0 | 0 | 2 | 0 | 4 | 2 | 71 |
| J.Lloyd | 20 | 12 | 8 | 3 | 2 | 0 | 0 | 3 | 1 | 5 | 3 | 66 |
| T.Richards | 17 | 9 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 9 | 4 | 66 |
| H.Grundy | 16 | 11 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 65 |
| B.Jack | 18 | 7 | 11 | 4 | 1 | 1 | 0 | 3 | 3 | 6 | 0 | 63 |
| M.Pyke | 6 | 2 | 4 | 3 | 3 | 0 | 0 | 3 | 2 | 5 | 0 | 61 |
| D.Rampe | 19 | 9 | 10 | 2 | 2 | 0 | 0 | 2 | 0 | 7 | 3 | 61 |
| J.Laidler | 16 | 9 | 7 | 4 | 2 | 0 | 0 | 3 | 0 | 3 | 3 | 61 |
| I.Heeney | 10 | 8 | 2 | 4 | 3 | 1 | 0 | 3 | 0 | 5 | 0 | 58 |
| Z.Jones | 15 | 12 | 3 | 0 | 3 | 0 | 0 | 4 | 1 | 6 | 3 | 54 |
| J.Rose | 6 | 6 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 46 |
| D.Towers | 11 | 7 | 4 | 4 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 42 |
Scroll →