Round 1 / 2016

Western Bulldogs

103

v

Fremantle

38

Western Bulldogs win by 65 points

Sunday, 27 March 2016 1:10 PM Marvel Stadium, VIC Shower or two (17°C)

Scoring Progression

Team Q1 Q2 Q3 Q4 Total
Western Bull... 7.1 2.6 1.4 5.2 15.13 (103)
Fremantle 0.2 1.3 3.2 1.1 5.8 (38)
Scroll →

Western Bulldogs Scoring

Total 15.13.103
Left Behind 2
Right Behind 5
Rushed 0
Touched 1

Fremantle Scoring

Total 5.8.38
Left Behind 3
Right Behind 2
Rushed 0
Touched 1

Quarter Lengths

Q1

29:03

Q2

28:16

Q3

27:29

Q4

27:41

Total

112:29

Western Bulldogs Leads

Biggest Lead 65 pts (Q4 27:37)
Time in Front 106m 13s
Last Goal Q4 27:37
Match Possession 52%
Qtr Possession 56%
Last 10 Min 50%

Fremantle Leads

Biggest Lead 0 pts (Q0 00:00)
Time in Front 0m 0s
Last Goal Q4 01:29
Match Possession 34%
Qtr Possession 29%
Last 10 Min 18%

Scoring Timeline

Qtr Time Player Type Western Bulldogs Fremantle Margin
Q4 27:37 C.Daniel (1.0) GOAL 103 38 +65
Q4 25:38 J.Stringer (5.1) GOAL 97 38 +59
Q4 23:44 J.Macrae (1.0) GOAL 91 38 +53
Q4 20:25 M.Taberner (1.1) BEHIND 85 38 +47
Q4 15:25 T.Boyd (1.0) GOAL 85 37 +48
Q4 13:42 J.Stringer (4.1) GOAL 79 37 +42
Q4 05:13 M.Suckling (1.1) BEHIND 73 37 +36
Q4 03:07 T.Liberatore (1.1) BEHIND 72 37 +35
Q4 01:29 M.Pavlich (1.1) GOAL 71 37 +34
Q3 26:38 L.Weller (1.0) GOAL 71 31 +40
Q3 21:33 M.Taberner (1.0) GOAL 71 25 +46
Q3 19:24 S.Biggs (0.1) BEHIND 71 19 +52
Q3 18:31 J.Johannisen (1.1) BEHIND 70 19 +51
Q3 16:15 J.Stringer (3.1) GOAL 69 19 +50
Q3 15:03 L.Picken (0.1) BEHIND 63 19 +44
Q3 13:45 J.Dunkley (1.1) BEHIND 62 19 +43
Q3 08:53 N.Suban (1.0) GOAL 61 19 +42
Q3 07:25 M.Walters (1.1) BEHIND 61 13 +48
Q3 02:43 C.Sutcliffe (0.1) BEHIND 61 12 +49
Q2 28:10 D.Morris (0.1) BEHIND 61 11 +50
Q2 21:49 M.Suckling (1.0) GOAL 60 11 +49
Q2 21:31 L.Dahlhaus (0.1) BEHIND 54 11 +43
Q2 18:24 D.Pearce (0.1) BEHIND 53 11 +42
Q2 17:17 M.Walters (1.0) GOAL 53 10 +43
Q2 13:50 J.Stringer (2.1) BEHIND 53 4 +49
Q2 11:19 J.Stringer (2.0) GOAL 52 4 +48
Q2 10:49 M.Bontempelli (1.1) BEHIND 46 4 +42
Q2 09:47 C.Mayne (0.2) BEHIND 45 4 +41
Q2 07:08 R.Murphy (0.1) BEHIND 45 3 +42
Q2 04:55 C.Mayne (0.1) BEHIND 44 3 +41
Q2 01:43 T.McLean (1.1) BEHIND 44 2 +42
Q1 27:04 J.Stringer (1.0) GOAL 43 2 +41
Q1 18:40 J.Roughead (1.0) GOAL 37 2 +35
Q1 15:44 J.Dunkley (1.0) GOAL 31 2 +29
Q1 14:00 H.Ballantyne (0.1) BEHIND 25 2 +23
Q1 11:50 J.Johannisen (1.0) GOAL 25 1 +24
Q1 10:25 T.McLean (1.0) GOAL 19 1 +18
Q1 06:04 M.Pavlich (0.1) BEHIND 13 1 +12
Q1 04:33 T.Liberatore (1.0) GOAL 13 0 +13
Q1 01:20 M.Wallis (0.1) BEHIND 7 0 +7
Q1 00:21 M.Bontempelli (1.0) GOAL 6 0 +6
Scroll →

Player Stats

Player D K HB M T G B I50 CL CP R50 PTS
J.Johannisen 35 20 15 9 0 1 1 3 3 9 3 121
S.Biggs 35 22 13 6 2 0 1 5 0 6 5 120
R.Murphy 31 20 11 9 1 0 1 3 0 3 3 114
L.Hunter 31 16 15 10 0 0 0 4 0 4 2 108
J.Macrae 30 12 18 5 4 1 0 3 0 6 0 107
J.Stringer 18 12 6 6 2 5 1 1 0 6 0 105
T.McLean 22 13 9 7 3 1 1 2 0 7 0 100
K.Stevens 27 8 19 1 8 0 0 3 3 5 1 94
M.Suckling 22 12 10 8 2 1 1 2 1 6 2 92
M.Boyd 26 13 13 8 2 0 0 1 0 4 4 92
C.Daniel 20 12 8 6 3 1 0 3 2 7 0 89
L.Picken 23 11 12 5 3 0 1 1 2 9 1 87
L.Dahlhaus 25 7 18 2 6 0 1 3 8 16 0 86
M.Bontempelli 20 11 9 1 6 1 1 4 4 8 0 80
T.Liberatore 25 11 14 2 2 1 1 7 4 11 0 80
J.Roughead 11 5 6 3 5 1 0 2 0 6 0 80
E.Wood 23 10 13 5 1 0 0 3 0 10 1 76
J.Dunkley 15 8 7 4 4 1 1 0 0 4 0 71
M.Wallis 24 7 17 0 3 0 1 5 6 15 1 69
M.Adams 15 8 7 8 1 0 0 1 1 6 1 67
T.Boyd 10 7 3 6 3 1 0 0 1 4 0 66
D.Morris 10 5 5 5 1 0 1 1 0 5 0 46
Scroll →
Player D K HB M T G B I50 CL CP R50 PTS
T.Sheridan 27 20 7 11 3 0 0 0 1 5 3 116
L.Neale 32 13 19 4 4 0 0 1 6 13 4 106
C.Pearce 28 19 9 8 1 0 0 2 0 7 4 100
G.Ibbotson 22 15 7 7 3 0 0 0 0 7 5 90
C.Sutcliffe 21 15 6 8 2 0 1 0 0 5 6 88
M.Barlow 22 13 9 6 2 0 0 3 2 7 4 84
L.Spurr 17 15 2 9 2 0 0 0 3 4 2 79
N.Suban 15 11 4 3 3 1 0 1 3 5 2 70
M.Walters 13 9 4 4 4 1 1 5 1 6 0 69
Z.Dawson 15 4 11 8 3 0 0 0 0 4 0 67
D.Mundy 21 10 11 2 3 0 0 1 2 10 3 67
D.Pearce 16 9 7 2 4 0 1 5 1 4 2 64
H.Ballantyne 9 7 2 4 5 0 1 2 1 3 1 56
N.Fyfe 15 6 9 4 2 0 0 2 2 12 0 54
S.Hill 12 6 6 2 3 0 0 3 0 3 1 48
T.Mzungu 12 6 6 2 2 0 0 1 0 0 3 41
L.Weller 5 3 2 1 4 1 0 1 0 3 0 39
M.Taberner 8 4 4 4 1 1 1 2 0 4 0 37
J.Griffin 7 2 5 0 2 0 0 0 2 3 0 37
M.Pavlich 6 5 1 4 1 1 1 1 0 1 0 37
C.Mayne 10 5 5 3 0 0 2 0 0 6 0 34
Z.Clarke 7 1 6 2 1 0 0 0 0 1 0 30
Scroll →