Round 11 / 2016
Adelaide Crows
133
St Kilda
45
Adelaide Crows win by 88 points
Sunday, 5 June 2016
/
3:20 PM
/
Marvel Stadium, VIC
/
Shower or two (18°C)
Scoring Progression
$el.clientWidth"
>
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Adelaide Crows Adelaide Cro... | 6.5 | 5.6 | 5.3 | 3.5 | 19.19 (133) |
| St Kilda St Kilda | 1.2 | 3.0 | 1.3 | 1.4 | 6.9 (45) |
Scroll →
Adelaide Crows Scoring
Total
19.19.133
Left Behind
8
Right Behind
6
Rushed
1
Touched
0
St Kilda Scoring
Total
6.9.45
Left Behind
3
Right Behind
5
Rushed
1
Touched
0
Quarter Lengths
Q1
29:38
Q2
33:39
Q3
31:31
Q4
28:14
Total
123:02
Adelaide Crows Leads
Biggest Lead
88 pts (Q4 10:27)
Time in Front
115m 47s
Last Goal
Q4 20:00
Match Possession
54%
Qtr Possession
55%
Last 10 Min
39%
St Kilda Leads
Biggest Lead
0 pts (Q0 00:00)
Time in Front
0m 0s
Last Goal
Q4 15:09
Match Possession
34%
Qtr Possession
38%
Last 10 Min
37%
Scoring Timeline
$el.clientWidth"
>
| Qtr | Time | Player | Type | Adelaide Crows | St Kilda | Margin | |
|---|---|---|---|---|---|---|---|
| Q4 | 28:12 | J.Jenkins (7.3) | BEHIND | 133 | 45 | +88 | |
|
|
|||||||
| Q4 | 22:21 | J.Jenkins (7.2) | BEHIND | 132 | 45 | +87 | |
|
|
|||||||
| Q4 | 21:35 | J.Billings (0.2) | BEHIND | 131 | 45 | +86 | |
|
|
|||||||
| Q4 | 20:00 | P.Seedsman (1.0) | GOAL | 131 | 44 | +87 | |
|
|
|||||||
| Q4 | 18:02 | R.Douglas (0.1) | BEHIND | 125 | 44 | +81 | |
|
|
|||||||
| Q4 | 15:09 | J.Bruce (2.0) | GOAL | 124 | 44 | +80 | |
|
|
|||||||
| Q4 | 14:12 | S.Savage (0.1) | BEHIND | 124 | 38 | +86 | |
|
|
|||||||
| Q4 | 12:27 | J.Billings (0.1) | BEHIND | 124 | 37 | +87 | |
|
|
|||||||
| Q4 | 10:27 | J.Jenkins (7.1) | GOAL | 124 | 36 | +88 | |
|
|
|||||||
| Q4 | 06:43 | J.Jenkins (6.1) | BEHIND | 118 | 36 | +82 | |
|
|
|||||||
| Q4 | 05:01 | T.Membrey (1.1) | BEHIND | 117 | 36 | +81 | |
|
|
|||||||
| Q4 | 04:01 | E.Betts (1.2) | BEHIND | 117 | 35 | +82 | |
|
|
|||||||
| Q4 | 01:16 | R.Sloane (1.0) | GOAL | 116 | 35 | +81 | |
|
|
|||||||
| Q3 | 30:59 | T.Walker (3.3) | BEHIND | 110 | 35 | +75 | |
|
|
|||||||
| Q3 | 29:04 | E.Betts (1.1) | GOAL | 109 | 35 | +74 | |
|
|
|||||||
| Q3 | 26:25 | J.Jenkins (6.0) | GOAL | 103 | 35 | +68 | |
|
|
|||||||
| Q3 | 21:46 | M.McGovern (1.3) | BEHIND | 97 | 35 | +62 | |
|
|
|||||||
| Q3 | 16:10 | M.McGovern (1.2) | BEHIND | 96 | 35 | +61 | |
|
|
|||||||
| Q3 | 14:05 | J.Newnes (0.1) | BEHIND | 95 | 35 | +60 | |
|
|
|||||||
| Q3 | 12:30 | T.Walker (3.2) | GOAL | 95 | 34 | +61 | |
|
|
|||||||
| Q3 | 11:07 | P.McCartin (1.1) | GOAL | 89 | 34 | +55 | |
|
|
|||||||
| Q3 | 09:26 | P.McCartin (0.1) | BEHIND | 89 | 28 | +61 | |
|
|
|||||||
| Q3 | 08:47 | Rushed | BEHIND | 89 | 27 | +62 | |
|
|
|||||||
| Q3 | 04:16 | T.Walker (2.2) | GOAL | 89 | 26 | +63 | |
|
|
|||||||
| Q3 | 01:00 | J.Jenkins (5.0) | GOAL | 83 | 26 | +57 | |
|
|
|||||||
| Q2 | 25:00 | J.Bruce (1.0) | GOAL | 77 | 26 | +51 | |
|
|
|||||||
| Q2 | 22:53 | S.Jacobs (1.1) | BEHIND | 77 | 20 | +57 | |
|
|
|||||||
| Q2 | 20:36 | J.Jenkins (4.0) | GOAL | 76 | 20 | +56 | |
|
|
|||||||
| Q2 | 18:48 | M.McGovern (1.1) | BEHIND | 70 | 20 | +50 | |
|
|
|||||||
| Q2 | 17:21 | N.Riewoldt (1.0) | GOAL | 69 | 20 | +49 | |
|
|
|||||||
| Q2 | 16:54 | Rushed | BEHIND | 69 | 14 | +55 | |
|
|
|||||||
| Q2 | 14:50 | T.Walker (1.2) | BEHIND | 68 | 14 | +54 | |
|
|
|||||||
| Q2 | 13:03 | J.Jenkins (3.0) | GOAL | 67 | 14 | +53 | |
|
|
|||||||
| Q2 | 10:54 | J.Jenkins (2.0) | GOAL | 61 | 14 | +47 | |
|
|
|||||||
| Q2 | 09:47 | T.Walker (1.1) | GOAL | 55 | 14 | +41 | |
|
|
|||||||
| Q2 | 08:34 | R.Henderson (0.1) | BEHIND | 49 | 14 | +35 | |
|
|
|||||||
| Q2 | 06:50 | M.Crouch (0.2) | BEHIND | 48 | 14 | +34 | |
|
|
|||||||
| Q2 | 05:48 | T.Membrey (1.0) | GOAL | 47 | 14 | +33 | |
|
|
|||||||
| Q2 | 01:14 | J.Jenkins (1.0) | GOAL | 47 | 8 | +39 | |
|
|
|||||||
| Q1 | 27:21 | C.Cameron (2.0) | GOAL | 41 | 8 | +33 | |
|
|
|||||||
| Q1 | 23:56 | B.Smith (0.1) | BEHIND | 35 | 8 | +27 | |
|
|
|||||||
| Q1 | 22:14 | T.Lynch (1.0) | GOAL | 34 | 8 | +26 | |
|
|
|||||||
| Q1 | 21:17 | W.Milera (0.1) | BEHIND | 28 | 8 | +20 | |
|
|
|||||||
| Q1 | 19:07 | C.Cameron (1.0) | GOAL | 27 | 8 | +19 | |
|
|
|||||||
| Q1 | 17:57 | S.Jacobs (1.0) | GOAL | 21 | 8 | +13 | |
|
|
|||||||
| Q1 | 17:17 | L.Dunstan (0.2) | BEHIND | 15 | 8 | +7 | |
|
|
|||||||
| Q1 | 14:33 | M.McGovern (1.0) | GOAL | 15 | 7 | +8 | |
|
|
|||||||
| Q1 | 12:37 | L.Dunstan (0.1) | BEHIND | 9 | 7 | +2 | |
|
|
|||||||
| Q1 | 10:57 | J.Gresham (1.0) | GOAL | 9 | 6 | +3 | |
|
|
|||||||
| Q1 | 08:17 | J.Lyons (1.0) | GOAL | 9 | 0 | +9 | |
|
|
|||||||
| Q1 | 06:47 | T.Walker (0.1) | BEHIND | 3 | 0 | +3 | |
|
|
|||||||
| Q1 | 05:19 | M.Crouch (0.1) | BEHIND | 2 | 0 | +2 | |
|
|
|||||||
| Q1 | 03:45 | E.Betts (0.1) | BEHIND | 1 | 0 | +1 | |
|
|
|||||||
Scroll →
Player Stats
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Jenkins | 24 | 20 | 4 | 13 | 0 | 7 | 3 | 1 | 0 | 8 | 0 | 156 |
| R.Sloane | 32 | 15 | 17 | 7 | 8 | 1 | 0 | 3 | 3 | 15 | 1 | 140 |
| S.Jacobs | 24 | 16 | 8 | 6 | 4 | 1 | 1 | 7 | 3 | 7 | 0 | 134 |
| M.Crouch | 36 | 17 | 19 | 7 | 3 | 0 | 2 | 4 | 9 | 16 | 1 | 125 |
| J.Lever | 30 | 19 | 11 | 13 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 119 |
| D.Talia | 26 | 18 | 8 | 17 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 118 |
| T.Walker | 21 | 15 | 6 | 10 | 0 | 3 | 3 | 3 | 0 | 9 | 0 | 108 |
| P.Seedsman | 22 | 14 | 8 | 10 | 2 | 1 | 0 | 7 | 1 | 4 | 1 | 104 |
| J.Lyons | 28 | 16 | 12 | 4 | 2 | 1 | 0 | 4 | 4 | 9 | 1 | 99 |
| R.Laird | 30 | 11 | 19 | 8 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | 96 |
| B.Smith | 24 | 16 | 8 | 7 | 1 | 0 | 1 | 5 | 0 | 5 | 2 | 92 |
| K.Hartigan | 19 | 9 | 10 | 9 | 4 | 0 | 0 | 1 | 0 | 4 | 2 | 88 |
| L.Brown | 24 | 12 | 12 | 7 | 1 | 0 | 0 | 0 | 1 | 9 | 2 | 86 |
| T.Lynch | 21 | 11 | 10 | 7 | 0 | 1 | 0 | 3 | 2 | 5 | 1 | 81 |
| R.Atkins | 19 | 13 | 6 | 8 | 0 | 0 | 0 | 5 | 1 | 6 | 1 | 77 |
| K.Cheney | 18 | 12 | 6 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 72 |
| R.Henderson | 20 | 10 | 10 | 7 | 0 | 0 | 1 | 3 | 3 | 8 | 3 | 72 |
| W.Milera | 12 | 6 | 6 | 4 | 4 | 0 | 1 | 3 | 1 | 3 | 0 | 61 |
| R.Douglas | 16 | 11 | 5 | 4 | 2 | 0 | 1 | 5 | 2 | 7 | 2 | 61 |
| C.Cameron | 10 | 8 | 2 | 3 | 2 | 2 | 0 | 3 | 0 | 4 | 0 | 54 |
| M.McGovern | 7 | 6 | 1 | 7 | 0 | 1 | 3 | 1 | 0 | 6 | 1 | 47 |
| E.Betts | 11 | 6 | 5 | 1 | 3 | 1 | 2 | 2 | 2 | 5 | 0 | 43 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Steven | 31 | 16 | 15 | 3 | 4 | 0 | 0 | 5 | 4 | 7 | 4 | 103 |
| S.Savage | 25 | 11 | 14 | 6 | 2 | 0 | 1 | 1 | 0 | 10 | 5 | 91 |
| D.Armitage | 25 | 14 | 11 | 4 | 3 | 0 | 0 | 4 | 5 | 11 | 1 | 84 |
| J.Gresham | 16 | 7 | 9 | 4 | 3 | 1 | 0 | 1 | 0 | 4 | 1 | 66 |
| T.Membrey | 11 | 7 | 4 | 7 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 65 |
| N.Riewoldt | 13 | 11 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 64 |
| T.Hickey | 12 | 4 | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 11 | 1 | 60 |
| J.Billings | 17 | 8 | 9 | 5 | 1 | 0 | 2 | 2 | 0 | 3 | 3 | 60 |
| J.Bruce | 11 | 5 | 6 | 4 | 2 | 2 | 0 | 0 | 1 | 8 | 1 | 57 |
| S.Ross | 16 | 9 | 7 | 0 | 3 | 0 | 0 | 5 | 3 | 7 | 2 | 55 |
| L.Dunstan | 13 | 6 | 7 | 3 | 3 | 0 | 2 | 0 | 3 | 6 | 0 | 55 |
| J.Newnes | 15 | 8 | 7 | 4 | 2 | 0 | 1 | 1 | 2 | 6 | 2 | 52 |
| S.Gilbert | 10 | 6 | 4 | 2 | 4 | 0 | 0 | 1 | 2 | 5 | 1 | 50 |
| J.Webster | 10 | 8 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 48 |
| M.Weller | 15 | 7 | 8 | 1 | 2 | 0 | 0 | 4 | 1 | 6 | 3 | 45 |
| D.Roberton | 13 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 44 |
| P.McCartin | 9 | 5 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 39 |
| L.Montagna | 12 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 36 |
| J.Geary | 7 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 33 |
| B.Murdoch | 8 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 32 |
| S.Dempster | 7 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 24 |
| H.Goddard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Scroll →