Round 13 / 2016

Essendon

90

v

GWS Giants

117

GWS Giants win by 27 points

Sunday, 19 June 2016 4:40 PM Marvel Stadium, VIC Possible shower (18°C)

Scoring Progression

Team Q1 Q2 Q3 Q4 Total
Essendon 4.5 5.3 1.3 2.7 12.18 (90)
GWS Giants 2.7 5.1 4.5 6.2 17.15 (117)
Scroll →

Essendon Scoring

Total 12.18.90
Left Behind 5
Right Behind 10
Rushed 0
Touched 1

GWS Giants Scoring

Total 17.15.117
Left Behind 4
Right Behind 5
Rushed 5
Touched 0

Quarter Lengths

Q1

30:51

Q2

31:14

Q3

30:47

Q4

31:22

Total

124:14

Essendon Leads

Biggest Lead 16 pts (Q2 05:31)
Time in Front 55m 31s
Last Goal Q4 17:33
Match Possession 45%
Qtr Possession 42%
Last 10 Min 25%

GWS Giants Leads

Biggest Lead 29 pts (Q4 26:44)
Time in Front 62m 36s
Last Goal Q4 26:44
Match Possession 40%
Qtr Possession 40%
Last 10 Min 26%

Scoring Timeline

Qtr Time Player Type Essendon GWS Giants Margin
Q4 31:19 A.Cooney (0.2) BEHIND 90 117 -27
Q4 30:38 M.Brown (2.4) BEHIND 89 117 -28
Q4 26:44 S.Coniglio (1.1) GOAL 88 117 -29
Q4 25:14 T.Greene (4.2) GOAL 88 111 -23
Q4 24:00 C.Dempsey (0.2) BEHIND 88 105 -17
Q4 22:23 T.Greene (3.2) GOAL 87 105 -18
Q4 20:41 C.Dempsey (0.1) BEHIND 87 99 -12
Q4 19:01 D.Parish (0.2) BEHIND 86 99 -13
Q4 17:33 J.Daniher (2.2) GOAL 85 99 -14
Q4 14:53 J.Cameron (2.2) BEHIND 79 99 -20
Q4 13:27 M.Kennedy (3.0) GOAL 79 98 -19
Q4 11:11 T.Greene (2.2) GOAL 79 92 -13
Q4 09:16 M.Jamar (2.1) BEHIND 79 86 -7
Q4 05:15 J.Patton (1.1) GOAL 78 86 -8
Q4 03:03 M.Brown (2.3) GOAL 78 80 -2
Q4 01:11 M.Brown (1.3) BEHIND 72 80 -8
Q4 00:23 S.Coniglio (0.1) BEHIND 71 80 -9
Q3 24:56 O.Fantasia (4.4) GOAL 71 79 -8
Q3 23:32 J.Cameron (2.1) GOAL 65 79 -14
Q3 21:43 J.Daniher (1.2) BEHIND 65 73 -8
Q3 20:22 Rushed BEHIND 64 73 -9
Q3 19:20 M.Kennedy (2.0) GOAL 64 72 -8
Q3 17:42 M.Kennedy (1.0) GOAL 64 66 -2
Q3 16:03 J.Kelly (1.1) BEHIND 64 60 +4
Q3 13:29 J.Cameron (1.1) BEHIND 64 59 +5
Q3 10:46 T.Greene (1.2) GOAL 64 58 +6
Q3 08:24 T.Greene (0.2) BEHIND 64 52 +12
Q3 07:09 M.Brown (1.2) BEHIND 64 51 +13
Q3 02:57 D.Shiel (0.1) BEHIND 63 51 +12
Q3 01:37 J.Daniher (1.1) BEHIND 63 50 +13
Q2 29:08 O.Fantasia (3.4) BEHIND 62 50 +12
Q2 27:00 O.Fantasia (3.3) BEHIND 61 50 +11
Q2 23:02 M.Leuenberger (2.0) GOAL 60 50 +10
Q2 20:58 Z.Williams (2.0) GOAL 54 50 +4
Q2 17:41 O.Fantasia (3.2) GOAL 54 44 +10
Q2 15:57 S.Reid (1.2) GOAL 48 44 +4
Q2 14:18 J.Hopper (1.0) GOAL 48 38 +10
Q2 13:11 M.Brown (1.1) BEHIND 48 32 +16
Q2 12:43 Rushed BEHIND 47 32 +15
Q2 09:02 M.Jamar (2.0) GOAL 47 31 +16
Q2 07:15 J.Kelly (1.0) GOAL 41 31 +10
Q2 05:31 M.Brown (1.0) GOAL 41 25 +16
Q2 04:01 M.Leuenberger (1.0) GOAL 35 25 +10
Q2 00:28 Z.Williams (1.0) GOAL 29 25 +4
Q1 30:49 D.Parish (0.1) BEHIND 29 19 +10
Q1 29:58 J.Merrett (0.1) BEHIND 28 19 +9
Q1 28:55 O.Fantasia (2.2) BEHIND 27 19 +8
Q1 26:56 J.Daniher (1.0) GOAL 26 19 +7
Q1 25:53 O.Fantasia (2.1) BEHIND 20 19 +1
Q1 24:24 J.Cameron (1.0) GOAL 19 19 0
Q1 20:42 O.Fantasia (2.0) GOAL 19 13 +6
Q1 19:03 A.Cooney (0.1) BEHIND 13 13 0
Q1 16:41 O.Fantasia (1.0) GOAL 12 13 -1
Q1 15:04 S.Reid (0.2) BEHIND 6 13 -7
Q1 12:44 S.Reid (0.1) BEHIND 6 12 -6
Q1 11:16 Rushed BEHIND 6 11 -5
Q1 08:29 Rushed BEHIND 6 10 -4
Q1 07:54 J.Patton (0.1) BEHIND 6 9 -3
Q1 06:35 Rushed BEHIND 6 8 -2
Q1 03:23 M.Jamar (1.0) GOAL 6 7 -1
Q1 01:33 R.Griffen (1.0) GOAL 0 7 -7
Q1 00:31 T.Greene (0.1) BEHIND 0 1 -1
Scroll →

Player Stats

Player D K HB M T G B I50 CL CP R50 PTS
A.Cooney 25 18 7 12 5 0 2 5 4 7 3 126
Z.Merrett 22 14 8 5 8 0 0 8 3 6 1 105
B.Goddard 25 14 11 8 3 0 0 7 6 9 4 104
D.Zaharakis 25 11 14 2 5 0 0 3 6 11 3 91
O.Fantasia 12 11 1 6 3 4 4 3 1 6 0 90
J.Kelly 21 11 10 5 6 0 0 3 8 11 1 88
C.Dempsey 18 14 4 4 5 0 2 6 0 8 3 87
J.Daniher 11 9 2 6 4 2 2 1 0 6 1 81
M.Leuenberger 7 4 3 3 4 2 0 1 1 4 0 79
M.Jamar 12 6 6 6 0 2 1 2 1 8 0 73
J.Gwilt 21 14 7 6 2 0 0 2 0 11 6 73
A.McDonald-Tipungwuti 17 15 2 5 3 0 0 5 1 4 1 71
W.Hams 15 7 8 6 3 0 0 1 1 3 3 69
M.Stokes 16 9 7 4 2 0 0 1 0 6 0 64
M.Brown 12 11 1 3 0 2 4 2 0 7 0 62
J.Ashby 13 7 6 2 5 0 0 0 0 4 3 60
C.Bird 12 4 8 1 7 0 0 0 2 7 1 59
M.Gleeson 18 7 11 6 0 0 0 1 0 8 0 58
J.Merrett 17 11 6 4 0 0 1 2 0 4 4 55
M.Hartley 8 7 1 3 3 0 0 2 0 2 0 45
D.Parish 13 6 7 3 0 0 2 1 1 3 1 43
P.Ambrose 6 4 2 2 3 0 0 0 0 3 3 32
Scroll →
Player D K HB M T G B I50 CL CP R50 PTS
S.Coniglio 29 17 12 4 7 1 1 9 8 16 1 120
H.Shaw 31 27 4 7 3 0 0 2 0 8 9 116
T.Greene 22 16 6 5 3 4 2 7 1 9 0 114
T.Scully 21 9 12 7 7 0 0 6 4 7 0 94
Z.Williams 23 12 11 5 0 2 0 2 0 5 0 86
J.Kelly 23 11 12 4 3 1 1 4 3 5 2 85
R.Griffen 18 8 10 5 4 1 0 2 4 9 0 80
R.Lobb 14 6 8 4 4 0 0 0 0 10 3 76
C.Ward 25 12 13 1 3 0 0 7 7 12 3 74
J.Patton 14 8 6 8 1 1 1 2 0 9 1 73
N.Haynes 15 12 3 8 2 0 0 3 0 4 3 71
D.Shiel 21 8 13 0 4 0 1 4 6 12 0 67
J.Hopper 18 6 12 2 3 1 0 3 1 7 2 60
N.Wilson 19 10 9 3 0 0 0 2 0 1 7 57
S.Reid 13 8 5 3 2 1 2 1 0 5 0 56
J.Cameron 9 7 2 3 2 2 2 1 0 3 0 56
J.Patfull 12 7 5 5 3 0 0 1 0 2 4 52
M.Kennedy 11 6 5 1 0 3 0 0 0 6 0 50
M.Buntine 10 8 2 6 1 0 0 0 0 1 2 50
L.Whitfield 13 9 4 3 4 0 0 3 1 6 2 46
T.Downie 5 2 3 2 2 0 0 0 0 2 0 43
P.Davis 9 5 4 5 1 0 0 1 0 5 1 40
Scroll →