Round 16 / 2016

Gold Coast Suns

139

v

Brisbane Lions

113

Gold Coast Suns win by 26 points

Saturday, 9 July 2016 4:35 PM People First Stadium, QLD Clear (18°C)

Scoring Progression

Team Q1 Q2 Q3 Q4 Total
Gold Coast S... 6.2 6.2 5.0 5.3 22.7 (139)
Brisbane Lio... 2.4 4.2 6.4 5.1 17.11 (113)
Scroll →

Gold Coast Suns Scoring

Total 22.7.139
Left Behind 2
Right Behind 3
Rushed 1
Touched 0

Brisbane Lions Scoring

Total 17.11.113
Left Behind 8
Right Behind 2
Rushed 1
Touched 0

Quarter Lengths

Q1

33:07

Q2

31:42

Q3

31:20

Q4

31:18

Total

127:27

Gold Coast Suns Leads

Biggest Lead 51 pts (Q3 07:07)
Time in Front 112m 3s
Last Goal Q4 30:17
Match Possession 46%
Qtr Possession 50%
Last 10 Min 41%

Brisbane Lions Leads

Biggest Lead 1 pts (Q1 15:37)
Time in Front 6m 22s
Last Goal Q4 28:15
Match Possession 34%
Qtr Possession 29%
Last 10 Min 9%

Scoring Timeline

Qtr Time Player Type Gold Coast Suns Brisbane Lions Margin
Q4 30:17 T.Lynch (5.0) GOAL 139 113 +26
Q4 28:15 R.Lester (1.1) GOAL 133 113 +20
Q4 27:21 J.Green (1.3) BEHIND 133 107 +26
Q4 24:35 P.Wright (5.1) GOAL 133 106 +27
Q4 23:13 J.Garlett (1.1) BEHIND 127 106 +21
Q4 21:40 E.Hipwood (4.1) GOAL 126 106 +20
Q4 19:29 J.Schache (1.1) GOAL 126 100 +26
Q4 18:15 Rushed BEHIND 126 94 +32
Q4 16:16 D.Rich (2.0) GOAL 125 94 +31
Q4 13:53 B.Matera (3.0) GOAL 125 88 +37
Q4 11:29 P.Wright (4.1) GOAL 119 88 +31
Q4 08:00 H.Andrews (2.1) GOAL 113 88 +25
Q4 05:47 R.Davis (2.2) BEHIND 113 82 +31
Q4 02:15 P.Wright (3.1) GOAL 112 82 +30
Q3 26:47 A.Sexton (2.0) GOAL 106 82 +24
Q3 24:56 J.Jansen (2.0) GOAL 100 82 +18
Q3 23:23 T.Lynch (4.0) GOAL 100 76 +24
Q3 21:46 H.Andrews (1.1) GOAL 94 76 +18
Q3 20:06 D.Zorko (1.0) GOAL 94 70 +24
Q3 17:15 E.Hipwood (3.1) GOAL 94 64 +30
Q3 15:05 E.Hipwood (2.1) GOAL 94 58 +36
Q3 13:46 H.Andrews (0.1) BEHIND 94 52 +42
Q3 12:34 J.Green (1.2) BEHIND 94 51 +43
Q3 10:15 D.McStay (2.0) GOAL 94 50 +44
Q3 08:42 J.Green (1.1) BEHIND 94 44 +50
Q3 07:07 B.Matera (2.0) GOAL 94 43 +51
Q3 05:59 R.Lester (0.1) BEHIND 88 43 +45
Q3 03:34 C.Ah Chee (2.1) GOAL 88 42 +46
Q3 00:18 C.Ah Chee (1.1) GOAL 82 42 +40
Q2 31:14 R.Davis (2.1) BEHIND 76 42 +34
Q2 29:20 A.Sexton (1.0) GOAL 75 42 +33
Q2 27:33 R.Davis (2.0) GOAL 69 42 +27
Q2 24:03 Rushed BEHIND 63 42 +21
Q2 22:10 J.Green (1.0) GOAL 63 41 +22
Q2 20:52 P.Wright (2.1) GOAL 63 35 +28
Q2 19:47 R.Bewick (1.0) GOAL 57 35 +22
Q2 18:15 C.Ah Chee (0.1) BEHIND 57 29 +28
Q2 14:46 J.Garlett (1.0) GOAL 56 29 +27
Q2 12:20 J.Schache (0.1) BEHIND 50 29 +21
Q2 10:39 D.McStay (1.0) GOAL 50 28 +22
Q2 08:49 D.Rich (1.0) GOAL 50 22 +28
Q2 07:45 T.Lynch (3.0) GOAL 50 16 +34
Q2 01:31 T.Miller (1.0) GOAL 44 16 +28
Q1 32:38 P.Hanley (0.1) BEHIND 38 16 +22
Q1 30:57 P.Wright (1.1) GOAL 38 15 +23
Q1 28:38 T.Lynch (2.0) GOAL 32 15 +17
Q1 25:26 B.Matera (1.0) GOAL 26 15 +11
Q1 21:59 T.Lynch (1.0) GOAL 20 15 +5
Q1 15:37 J.Jansen (1.0) GOAL 14 15 -1
Q1 14:30 A.Hall (0.1) BEHIND 14 9 +5
Q1 12:36 R.Bastinac (0.1) BEHIND 13 9 +4
Q1 12:07 S.Martin (0.1) BEHIND 13 8 +5
Q1 10:45 E.Hipwood (1.1) GOAL 13 7 +6
Q1 08:26 G.Ablett (1.0) GOAL 13 1 +12
Q1 07:25 P.Wright (0.1) BEHIND 7 1 +6
Q1 05:52 E.Hipwood (0.1) BEHIND 6 1 +5
Q1 04:58 R.Davis (1.0) GOAL 6 0 +6
Scroll →

Player Stats

Player D K HB M T G B I50 CL CP R50 PTS
T.Miller 27 12 15 6 11 1 0 3 3 14 2 135
P.Wright 20 13 7 12 1 5 1 2 1 8 1 131
D.Prestia 31 14 17 5 8 0 0 6 7 14 2 120
J.Harbrow 27 16 11 12 4 0 0 1 1 7 8 119
J.Martin 29 14 15 9 4 0 0 2 0 7 5 115
A.Hall 29 20 9 3 6 0 1 8 7 13 0 107
T.Nicholls 16 5 11 2 7 0 0 0 3 11 1 100
T.Lynch 12 8 4 7 2 5 0 2 0 6 0 85
B.Matera 17 11 6 5 1 3 0 3 1 7 0 83
J.Garlett 10 7 3 5 8 1 1 2 1 6 0 80
S.May 18 11 7 9 1 0 0 1 0 1 3 80
N.Malceski 19 11 8 6 4 0 0 2 0 3 2 77
R.Davis 12 10 2 1 5 2 2 3 2 9 0 70
M.Shaw 20 11 9 3 2 0 0 3 2 7 4 69
A.Sexton 17 10 7 2 1 2 0 4 1 5 0 64
G.Ablett 18 10 8 0 3 1 0 3 10 15 3 63
R.Thompson 12 8 4 8 1 0 0 0 0 2 3 60
C.Ah Chee 14 8 6 3 2 2 1 2 1 4 0 60
S.Day 14 8 6 5 1 0 0 2 0 6 3 53
K.Kolodjashnij 16 4 12 3 2 0 0 0 0 2 2 50
J.Joyce 6 6 0 2 0 0 0 1 0 0 1 21
M.Rischitelli 0 0 0 0 0 0 0 0 0 0 0 0
Scroll →
Player D K HB M T G B I50 CL CP R50 PTS
T.Rockliff 28 7 21 1 10 0 0 3 3 12 0 101
S.Martin 19 13 6 5 2 0 1 7 3 8 3 100
M.Robinson 21 9 12 5 8 0 0 4 4 6 0 92
D.Zorko 19 8 11 1 8 1 0 4 2 7 0 90
P.Hanley 23 12 11 5 4 0 1 3 7 9 1 83
S.Mayes 21 16 5 3 4 0 0 4 0 4 3 82
R.Bewick 15 12 3 3 4 1 0 1 3 5 1 73
R.Lester 18 8 10 4 2 1 1 1 3 9 3 71
R.Mathieson 24 10 14 1 4 0 0 7 5 10 0 70
J.Jansen 14 4 10 2 4 2 0 2 2 6 0 67
J.Green 17 8 9 4 1 1 3 3 1 6 1 64
E.Hipwood 10 8 2 3 0 4 1 2 0 6 0 64
D.Rich 12 7 5 3 2 2 0 5 0 4 0 61
H.Andrews 10 6 4 3 3 2 1 0 0 6 2 61
D.McStay 11 5 6 4 1 2 0 0 0 6 1 58
R.William 13 5 8 2 3 0 0 3 0 6 2 50
L.Taylor 11 4 7 3 3 0 0 1 0 3 0 45
R.Bastinac 12 7 5 0 3 0 1 4 0 3 0 44
M.Hammelmann 10 5 5 3 2 0 0 3 0 7 2 37
D.Merrett 9 4 5 4 0 0 0 1 0 3 3 33
J.Schache 8 5 3 2 0 1 1 1 0 7 0 31
D.Gardiner 8 1 7 1 0 0 0 0 1 5 0 20
Scroll →