Round 17 / 2016
Carlton
75
West Coast Eagles
82
West Coast Eagles win by 7 points
Sunday, 17 July 2016
/
1:10 PM
/
MCG, VIC
/
Mostly sunny (16°C)
Scoring Progression
$el.clientWidth"
>
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Carlton Carlton | 1.2 | 2.1 | 3.2 | 5.4 | 11.9 (75) |
| West Coast Eagles West Coast E... | 2.4 | 3.3 | 5.1 | 2.2 | 12.10 (82) |
Scroll →
Carlton Scoring
Total
11.9.75
Left Behind
5
Right Behind
2
Rushed
2
Touched
0
West Coast Eagles Scoring
Total
12.10.82
Left Behind
5
Right Behind
1
Rushed
1
Touched
0
Quarter Lengths
Q1
27:44
Q2
29:46
Q3
31:42
Q4
30:02
Total
119:14
Carlton Leads
Biggest Lead
0 pts (Q0 00:00)
Time in Front
0m 0s
Last Goal
Q4 27:29
Match Possession
41%
Qtr Possession
44%
Last 10 Min
26%
West Coast Eagles Leads
Biggest Lead
33 pts (Q3 28:08)
Time in Front
111m 27s
Last Goal
Q4 15:02
Match Possession
40%
Qtr Possession
35%
Last 10 Min
26%
Scoring Timeline
$el.clientWidth"
>
| Qtr | Time | Player | Type | Carlton | West Coast Eagles | Margin | |
|---|---|---|---|---|---|---|---|
| Q4 | 27:29 | B.Gibbs (2.0) | GOAL | 75 | 82 | -7 | |
|
|
|||||||
| Q4 | 20:41 | P.Cripps (1.2) | BEHIND | 69 | 82 | -13 | |
|
|
|||||||
| Q4 | 18:24 | J.Weitering (2.0) | GOAL | 68 | 82 | -14 | |
|
|
|||||||
| Q4 | 16:54 | P.Cripps (1.1) | GOAL | 62 | 82 | -20 | |
|
|
|||||||
| Q4 | 15:02 | J.Kennedy (2.1) | GOAL | 56 | 82 | -26 | |
|
|
|||||||
| Q4 | 13:38 | Rushed | BEHIND | 56 | 76 | -20 | |
|
|
|||||||
| Q4 | 12:30 | S.Kerridge (1.0) | GOAL | 55 | 76 | -21 | |
|
|
|||||||
| Q4 | 11:00 | L.Sumner (0.1) | BEHIND | 49 | 76 | -27 | |
|
|
|||||||
| Q4 | 10:26 | J.Silvagni (1.2) | BEHIND | 48 | 76 | -28 | |
|
|
|||||||
| Q4 | 08:25 | J.Cripps (3.0) | GOAL | 47 | 76 | -29 | |
|
|
|||||||
| Q4 | 06:29 | B.Gibbs (1.0) | GOAL | 47 | 70 | -23 | |
|
|
|||||||
| Q4 | 03:50 | J.Darling (0.5) | BEHIND | 41 | 70 | -29 | |
|
|
|||||||
| Q4 | 01:18 | J.Darling (0.4) | BEHIND | 41 | 69 | -28 | |
|
|
|||||||
| Q3 | 30:07 | M.Wright (1.0) | GOAL | 41 | 68 | -27 | |
|
|
|||||||
| Q3 | 28:08 | E.Yeo (2.0) | GOAL | 35 | 68 | -33 | |
|
|
|||||||
| Q3 | 26:00 | L.Shuey (1.1) | GOAL | 35 | 62 | -27 | |
|
|
|||||||
| Q3 | 24:10 | E.Yeo (1.0) | GOAL | 35 | 56 | -21 | |
|
|
|||||||
| Q3 | 20:39 | C.Curnow (1.0) | GOAL | 35 | 50 | -15 | |
|
|
|||||||
| Q3 | 18:48 | P.Cripps (0.1) | BEHIND | 29 | 50 | -21 | |
|
|
|||||||
| Q3 | 16:22 | J.Weitering (1.0) | GOAL | 28 | 50 | -22 | |
|
|
|||||||
| Q3 | 13:02 | J.Cripps (2.0) | GOAL | 22 | 50 | -28 | |
|
|
|||||||
| Q3 | 07:27 | M.LeCras (2.1) | GOAL | 22 | 44 | -22 | |
|
|
|||||||
| Q3 | 02:54 | J.Kennedy (1.1) | BEHIND | 22 | 38 | -16 | |
|
|
|||||||
| Q3 | 00:32 | A.Phillips (0.2) | BEHIND | 22 | 37 | -15 | |
|
|
|||||||
| Q2 | 26:41 | D.Buckley (1.0) | GOAL | 21 | 37 | -16 | |
|
|
|||||||
| Q2 | 25:28 | Rushed | BEHIND | 15 | 37 | -22 | |
|
|
|||||||
| Q2 | 23:12 | J.Cripps (1.0) | GOAL | 14 | 37 | -23 | |
|
|
|||||||
| Q2 | 19:36 | J.Kennedy (1.0) | GOAL | 14 | 31 | -17 | |
|
|
|||||||
| Q2 | 15:25 | W.Schofield (1.0) | GOAL | 14 | 25 | -11 | |
|
|
|||||||
| Q2 | 13:13 | J.Darling (0.3) | BEHIND | 14 | 19 | -5 | |
|
|
|||||||
| Q2 | 08:22 | J.Silvagni (1.1) | GOAL | 14 | 18 | -4 | |
|
|
|||||||
| Q2 | 07:42 | M.LeCras (1.1) | BEHIND | 8 | 18 | -10 | |
|
|
|||||||
| Q2 | 02:58 | S.Lycett (0.1) | BEHIND | 8 | 17 | -9 | |
|
|
|||||||
| Q1 | 27:37 | J.Silvagni (0.1) | BEHIND | 8 | 16 | -8 | |
|
|
|||||||
| Q1 | 26:17 | J.Darling (0.2) | BEHIND | 7 | 16 | -9 | |
|
|
|||||||
| Q1 | 23:14 | E.Curnow (1.0) | GOAL | 7 | 15 | -8 | |
|
|
|||||||
| Q1 | 21:09 | Rushed | BEHIND | 1 | 15 | -14 | |
|
|
|||||||
| Q1 | 19:08 | L.Shuey (0.1) | BEHIND | 1 | 14 | -13 | |
|
|
|||||||
| Q1 | 16:07 | J.Hill (1.0) | GOAL | 1 | 13 | -12 | |
|
|
|||||||
| Q1 | 09:34 | A.Phillips (0.1) | BEHIND | 1 | 7 | -6 | |
|
|
|||||||
| Q1 | 04:11 | M.LeCras (1.0) | GOAL | 0 | 7 | -7 | |
|
|
|||||||
| Q1 | 02:59 | J.Darling (0.1) | BEHIND | 0 | 1 | -1 | |
|
|
|||||||
Scroll →
Player Stats
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.Docherty | 32 | 21 | 11 | 12 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | 134 |
| P.Cripps | 29 | 9 | 20 | 3 | 6 | 1 | 2 | 3 | 12 | 16 | 2 | 109 |
| S.Kerridge | 27 | 12 | 15 | 6 | 5 | 1 | 0 | 2 | 1 | 5 | 2 | 107 |
| N.Graham | 16 | 9 | 7 | 10 | 8 | 0 | 0 | 3 | 0 | 2 | 0 | 100 |
| B.Gibbs | 26 | 16 | 10 | 3 | 2 | 2 | 0 | 5 | 4 | 7 | 1 | 100 |
| K.Simpson | 28 | 13 | 15 | 10 | 2 | 0 | 0 | 1 | 0 | 9 | 4 | 99 |
| S.White | 23 | 12 | 11 | 10 | 4 | 0 | 0 | 2 | 1 | 6 | 4 | 99 |
| D.Buckley | 17 | 10 | 7 | 5 | 5 | 1 | 0 | 3 | 1 | 5 | 0 | 85 |
| E.Curnow | 15 | 8 | 7 | 3 | 7 | 1 | 0 | 3 | 1 | 4 | 0 | 80 |
| M.Wright | 19 | 16 | 3 | 5 | 1 | 1 | 0 | 3 | 4 | 6 | 1 | 77 |
| A.Phillips | 9 | 6 | 3 | 4 | 4 | 0 | 2 | 2 | 5 | 9 | 1 | 75 |
| M.Kreuzer | 12 | 5 | 7 | 0 | 5 | 0 | 0 | 2 | 7 | 9 | 0 | 65 |
| D.Armfield | 21 | 10 | 11 | 5 | 0 | 0 | 0 | 4 | 3 | 8 | 0 | 61 |
| J.Silvagni | 12 | 9 | 3 | 6 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 60 |
| Z.Tuohy | 19 | 11 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 60 |
| L.Plowman | 15 | 10 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 52 |
| J.Weitering | 7 | 4 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 46 |
| C.Curnow | 7 | 4 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 42 |
| K.Jaksch | 8 | 7 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 38 |
| S.Rowe | 6 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 34 |
| L.Sumner | 6 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 31 |
| J.Lamb | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 27 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Cripps | 16 | 10 | 6 | 6 | 7 | 3 | 0 | 6 | 1 | 5 | 0 | 109 |
| M.LeCras | 18 | 14 | 4 | 6 | 7 | 2 | 1 | 5 | 0 | 5 | 0 | 107 |
| L.Shuey | 23 | 9 | 14 | 5 | 8 | 1 | 1 | 4 | 4 | 9 | 3 | 104 |
| A.Gaff | 30 | 18 | 12 | 6 | 1 | 0 | 0 | 2 | 5 | 8 | 5 | 100 |
| M.Priddis | 24 | 12 | 12 | 1 | 8 | 0 | 0 | 5 | 9 | 15 | 1 | 91 |
| J.McGovern | 18 | 12 | 6 | 8 | 3 | 0 | 0 | 3 | 0 | 7 | 2 | 84 |
| E.Yeo | 16 | 11 | 5 | 4 | 5 | 2 | 0 | 4 | 2 | 6 | 1 | 83 |
| S.Lycett | 12 | 7 | 5 | 1 | 4 | 0 | 1 | 2 | 5 | 5 | 1 | 75 |
| S.Wellingham | 17 | 9 | 8 | 6 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 73 |
| J.Hill | 13 | 7 | 6 | 5 | 3 | 1 | 0 | 3 | 0 | 7 | 1 | 66 |
| S.Hurn | 16 | 8 | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 6 | 3 | 66 |
| T.Barrass | 17 | 10 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 66 |
| J.Darling | 11 | 7 | 4 | 5 | 3 | 0 | 5 | 0 | 1 | 5 | 0 | 60 |
| S.Butler | 15 | 10 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 58 |
| C.Masten | 18 | 12 | 6 | 4 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 54 |
| J.Kennedy | 8 | 7 | 1 | 5 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 49 |
| W.Schofield | 8 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 48 |
| M.Hutchings | 12 | 8 | 4 | 1 | 3 | 0 | 0 | 2 | 3 | 7 | 0 | 46 |
| M.Brown | 6 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 44 |
| P.McGinnity | 12 | 2 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 7 | 0 | 42 |
| B.Sheppard | 12 | 6 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 39 |
| J.Redden | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 31 |
Scroll →