Team Zone Distribution
Geelong Cats
Def 50
82
Def Mid
138
Att Mid
113
Att 50
68
Melbourne
Def 50
77
Def Mid
129
Att Mid
143
Att 50
58
Geelong Cats
Def 50
31
Def Mid
32
Att Mid
23
Att 50
29
Melbourne
Def 50
20
Def Mid
25
Att Mid
28
Att 50
11
Geelong Cats
Def 50
16
Def Mid
41
Att Mid
16
Att 50
9
Melbourne
Def 50
7
Def Mid
35
Att Mid
39
Att 50
17
Geelong Cats
Def 50
12
Def Mid
36
Att Mid
40
Att 50
11
Melbourne
Def 50
28
Def Mid
34
Att Mid
35
Att 50
23
Geelong Cats
Def 50
23
Def Mid
29
Att Mid
34
Att 50
19
Melbourne
Def 50
22
Def Mid
35
Att Mid
41
Att 50
7
Player Heatmaps
Zone distribution per player
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| T.Lonergan | 8 | 3 | 2 | 0 | 85 | 15 |
|
| A.Mackie | 9 | 10 | 1 | 0 | 95 | 5 |
|
| J.Selwood | 6 | 13 | 15 | 1 | 55 | 45 |
|
| H.Taylor | 2 | 0 | 2 | 2 | 34 | 66 |
|
| T.Hawkins | 0 | 2 | 3 | 12 | 12 | 88 |
|
| L.Henderson | 5 | 1 | 3 | 1 | 60 | 40 |
|
| P.Dangerfield | 4 | 13 | 16 | 5 | 45 | 55 |
|
| Z.Smith | 3 | 6 | 8 | 1 | 50 | 50 |
|
| S.Motlop | 0 | 6 | 5 | 5 | 38 | 62 |
|
| M.Duncan | 3 | 15 | 13 | 0 | 59 | 41 |
|
| C.Guthrie | 1 | 5 | 2 | 2 | 60 | 40 |
|
| D.Menzel | 0 | 5 | 2 | 9 | 32 | 68 |
|
| T.Ruggles | 7 | 8 | 2 | 0 | 89 | 11 |
|
| T.Stewart | 5 | 4 | 1 | 0 | 90 | 10 |
|
| Z.Tuohy | 6 | 6 | 3 | 2 | 71 | 29 |
|
| L.McCarthy | 0 | 1 | 4 | 10 | 7 | 93 |
|
| S.Menegola | 4 | 10 | 9 | 1 | 59 | 41 |
|
| J.Thurlow | 5 | 2 | 1 | 0 | 88 | 12 |
|
| J.Murdoch | 5 | 9 | 1 | 3 | 78 | 22 |
|
| M.Blicavs | 5 | 7 | 6 | 3 | 58 | 42 |
|
| B.Parfitt | 3 | 6 | 8 | 6 | 40 | 60 |
|
| J.Parsons | 1 | 6 | 6 | 5 | 39 | 61 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| T.Lonergan | 4 | 0 | 1 | 0 | 80 | 20 |
|
| A.Mackie | 1 | 2 | 0 | 0 | 100 | 0 |
|
| J.Selwood | 1 | 3 | 3 | 1 | 50 | 50 |
|
| H.Taylor | 0 | 0 | 0 | 0 | 100 | 0 |
|
| T.Hawkins | 0 | 1 | 0 | 5 | 17 | 83 |
|
| L.Henderson | 2 | 0 | 2 | 1 | 40 | 60 |
|
| P.Dangerfield | 2 | 1 | 1 | 2 | 50 | 50 |
|
| Z.Smith | 3 | 1 | 1 | 0 | 80 | 20 |
|
| S.Motlop | 0 | 3 | 1 | 0 | 75 | 25 |
|
| M.Duncan | 1 | 6 | 1 | 0 | 88 | 12 |
|
| C.Guthrie | 0 | 2 | 1 | 0 | 67 | 33 |
|
| D.Menzel | 0 | 1 | 0 | 5 | 17 | 83 |
|
| T.Ruggles | 5 | 1 | 2 | 0 | 75 | 25 |
|
| T.Stewart | 1 | 1 | 1 | 0 | 67 | 33 |
|
| Z.Tuohy | 2 | 1 | 0 | 2 | 60 | 40 |
|
| L.McCarthy | 0 | 0 | 1 | 5 | 0 | 100 |
|
| S.Menegola | 1 | 3 | 3 | 0 | 58 | 42 |
|
| J.Thurlow | 3 | 0 | 0 | 0 | 100 | 0 |
|
| J.Murdoch | 1 | 1 | 0 | 2 | 50 | 50 |
|
| M.Blicavs | 3 | 2 | 2 | 2 | 56 | 44 |
|
| B.Parfitt | 1 | 1 | 2 | 2 | 34 | 66 |
|
| J.Parsons | 0 | 2 | 1 | 2 | 40 | 60 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| T.Lonergan | 0 | 1 | 1 | 0 | 50 | 50 |
|
| A.Mackie | 1 | 1 | 0 | 0 | 100 | 0 |
|
| J.Selwood | 3 | 2 | 1 | 0 | 84 | 16 |
|
| H.Taylor | 1 | 0 | 1 | 1 | 34 | 66 |
|
| T.Hawkins | 0 | 0 | 1 | 1 | 0 | 100 |
|
| L.Henderson | 0 | 1 | 0 | 0 | 100 | 0 |
|
| P.Dangerfield | 0 | 6 | 3 | 1 | 60 | 40 |
|
| Z.Smith | 0 | 3 | 0 | 0 | 100 | 0 |
|
| S.Motlop | 0 | 0 | 1 | 2 | 0 | 100 |
|
| M.Duncan | 0 | 4 | 1 | 0 | 80 | 20 |
|
| C.Guthrie | 0 | 3 | 1 | 0 | 75 | 25 |
|
| D.Menzel | 0 | 2 | 0 | 2 | 50 | 50 |
|
| T.Ruggles | 2 | 3 | 0 | 0 | 100 | 0 |
|
| T.Stewart | 4 | 2 | 0 | 0 | 100 | 0 |
|
| Z.Tuohy | 1 | 3 | 1 | 0 | 80 | 20 |
|
| L.McCarthy | 0 | 0 | 0 | 1 | 0 | 100 |
|
| S.Menegola | 1 | 2 | 1 | 0 | 75 | 25 |
|
| J.Thurlow | 0 | 2 | 1 | 0 | 67 | 33 |
|
| J.Murdoch | 1 | 3 | 0 | 0 | 100 | 0 |
|
| M.Blicavs | 1 | 1 | 0 | 0 | 100 | 0 |
|
| B.Parfitt | 0 | 1 | 1 | 1 | 34 | 66 |
|
| J.Parsons | 1 | 1 | 2 | 0 | 50 | 50 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| T.Lonergan | 0 | 0 | 0 | 0 | 100 | 0 |
|
| A.Mackie | 4 | 4 | 1 | 0 | 89 | 11 |
|
| J.Selwood | 1 | 6 | 7 | 0 | 50 | 50 |
|
| H.Taylor | 0 | 0 | 0 | 1 | 0 | 100 |
|
| T.Hawkins | 0 | 0 | 1 | 3 | 0 | 100 |
|
| L.Henderson | 0 | 0 | 0 | 0 | 100 | 0 |
|
| P.Dangerfield | 0 | 4 | 5 | 1 | 40 | 60 |
|
| Z.Smith | 0 | 1 | 4 | 1 | 17 | 83 |
|
| S.Motlop | 0 | 2 | 1 | 1 | 50 | 50 |
|
| M.Duncan | 0 | 2 | 6 | 0 | 25 | 75 |
|
| C.Guthrie | 1 | 0 | 0 | 1 | 50 | 50 |
|
| D.Menzel | 0 | 0 | 1 | 1 | 0 | 100 |
|
| T.Ruggles | 0 | 4 | 0 | 0 | 100 | 0 |
|
| T.Stewart | 0 | 1 | 0 | 0 | 100 | 0 |
|
| Z.Tuohy | 1 | 0 | 2 | 0 | 34 | 66 |
|
| L.McCarthy | 0 | 1 | 2 | 0 | 34 | 66 |
|
| S.Menegola | 1 | 2 | 3 | 0 | 50 | 50 |
|
| J.Thurlow | 1 | 0 | 0 | 0 | 100 | 0 |
|
| J.Murdoch | 2 | 3 | 0 | 0 | 100 | 0 |
|
| M.Blicavs | 0 | 2 | 2 | 1 | 40 | 60 |
|
| B.Parfitt | 1 | 4 | 4 | 0 | 56 | 44 |
|
| J.Parsons | 0 | 0 | 1 | 1 | 0 | 100 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| T.Lonergan | 4 | 2 | 0 | 0 | 100 | 0 |
|
| A.Mackie | 3 | 3 | 0 | 0 | 100 | 0 |
|
| J.Selwood | 1 | 2 | 4 | 0 | 43 | 57 |
|
| H.Taylor | 1 | 0 | 1 | 0 | 50 | 50 |
|
| T.Hawkins | 0 | 1 | 1 | 3 | 20 | 80 |
|
| L.Henderson | 3 | 0 | 1 | 0 | 75 | 25 |
|
| P.Dangerfield | 2 | 2 | 7 | 1 | 34 | 66 |
|
| Z.Smith | 0 | 1 | 3 | 0 | 25 | 75 |
|
| S.Motlop | 0 | 1 | 2 | 2 | 20 | 80 |
|
| M.Duncan | 2 | 3 | 5 | 0 | 50 | 50 |
|
| C.Guthrie | 0 | 0 | 0 | 1 | 0 | 100 |
|
| D.Menzel | 0 | 2 | 1 | 1 | 50 | 50 |
|
| T.Ruggles | 0 | 0 | 0 | 0 | 100 | 0 |
|
| T.Stewart | 0 | 0 | 0 | 0 | 100 | 0 |
|
| Z.Tuohy | 2 | 2 | 0 | 0 | 100 | 0 |
|
| L.McCarthy | 0 | 0 | 1 | 4 | 0 | 100 |
|
| S.Menegola | 1 | 3 | 2 | 1 | 58 | 42 |
|
| J.Thurlow | 1 | 0 | 0 | 0 | 100 | 0 |
|
| J.Murdoch | 1 | 2 | 1 | 1 | 60 | 40 |
|
| M.Blicavs | 1 | 2 | 2 | 0 | 60 | 40 |
|
| B.Parfitt | 1 | 0 | 1 | 3 | 20 | 80 |
|
| J.Parsons | 0 | 3 | 2 | 2 | 43 | 57 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| M.Hannan | 0 | 2 | 6 | 2 | 20 | 80 |
|
| N.Jones | 5 | 11 | 18 | 4 | 43 | 57 |
|
| B.Vince | 5 | 3 | 4 | 1 | 62 | 38 |
|
| J.Garlett | 1 | 1 | 2 | 6 | 20 | 80 |
|
| J.Melksham | 5 | 12 | 5 | 0 | 78 | 22 |
|
| J.Watts | 3 | 4 | 12 | 3 | 32 | 68 |
|
| N.Jetta | 8 | 3 | 3 | 1 | 74 | 26 |
|
| M.Gawn | 0 | 2 | 2 | 0 | 50 | 50 |
|
| T.McDonald | 8 | 8 | 1 | 0 | 95 | 5 |
|
| D.Tyson | 2 | 4 | 5 | 4 | 40 | 60 |
|
| J.Viney | 3 | 12 | 10 | 2 | 56 | 44 |
|
| D.Kent | 1 | 3 | 12 | 6 | 19 | 81 |
|
| T.Smith | 0 | 1 | 2 | 4 | 15 | 85 |
|
| C.Salem | 6 | 8 | 6 | 1 | 67 | 33 |
|
| A.Neal-Bullen | 6 | 8 | 9 | 4 | 52 | 48 |
|
| B.Stretch | 3 | 11 | 9 | 4 | 52 | 48 |
|
| J.Harmes | 1 | 5 | 2 | 6 | 43 | 57 |
|
| C.Petracca | 2 | 5 | 13 | 4 | 30 | 70 |
|
| O.McDonald | 3 | 6 | 4 | 0 | 70 | 30 |
|
| S.Weideman | 0 | 1 | 1 | 2 | 25 | 75 |
|
| J.Hunt | 10 | 12 | 7 | 0 | 76 | 24 |
|
| C.Oliver | 5 | 7 | 10 | 4 | 47 | 53 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| M.Hannan | 0 | 1 | 1 | 0 | 50 | 50 |
|
| N.Jones | 2 | 3 | 3 | 0 | 63 | 37 |
|
| B.Vince | 1 | 2 | 1 | 0 | 75 | 25 |
|
| J.Garlett | 0 | 0 | 0 | 1 | 0 | 100 |
|
| J.Melksham | 1 | 3 | 2 | 0 | 67 | 33 |
|
| J.Watts | 0 | 0 | 2 | 2 | 0 | 100 |
|
| N.Jetta | 2 | 1 | 0 | 0 | 100 | 0 |
|
| M.Gawn | 0 | 0 | 1 | 0 | 0 | 100 |
|
| T.McDonald | 4 | 1 | 1 | 0 | 84 | 16 |
|
| D.Tyson | 2 | 0 | 1 | 2 | 40 | 60 |
|
| J.Viney | 2 | 2 | 2 | 0 | 67 | 33 |
|
| D.Kent | 0 | 1 | 0 | 0 | 100 | 0 |
|
| T.Smith | 0 | 1 | 1 | 1 | 34 | 66 |
|
| C.Salem | 1 | 1 | 2 | 0 | 50 | 50 |
|
| A.Neal-Bullen | 2 | 1 | 3 | 2 | 38 | 62 |
|
| B.Stretch | 2 | 4 | 3 | 1 | 60 | 40 |
|
| J.Harmes | 0 | 0 | 0 | 0 | 100 | 0 |
|
| C.Petracca | 0 | 0 | 2 | 2 | 0 | 100 |
|
| O.McDonald | 1 | 2 | 0 | 0 | 100 | 0 |
|
| S.Weideman | 0 | 0 | 0 | 0 | 100 | 0 |
|
| J.Hunt | 0 | 2 | 1 | 0 | 67 | 33 |
|
| C.Oliver | 0 | 0 | 2 | 0 | 0 | 100 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| M.Hannan | 0 | 0 | 2 | 0 | 0 | 100 |
|
| N.Jones | 0 | 3 | 3 | 2 | 38 | 62 |
|
| B.Vince | 1 | 1 | 0 | 0 | 100 | 0 |
|
| J.Garlett | 1 | 0 | 0 | 1 | 50 | 50 |
|
| J.Melksham | 1 | 4 | 0 | 0 | 100 | 0 |
|
| J.Watts | 1 | 1 | 4 | 1 | 29 | 71 |
|
| N.Jetta | 0 | 0 | 2 | 0 | 0 | 100 |
|
| M.Gawn | 0 | 2 | 1 | 0 | 67 | 33 |
|
| T.McDonald | 1 | 2 | 0 | 0 | 100 | 0 |
|
| D.Tyson | 0 | 0 | 0 | 1 | 0 | 100 |
|
| J.Viney | 0 | 3 | 4 | 0 | 43 | 57 |
|
| D.Kent | 0 | 0 | 3 | 1 | 0 | 100 |
|
| T.Smith | 0 | 0 | 0 | 2 | 0 | 100 |
|
| C.Salem | 0 | 2 | 2 | 1 | 40 | 60 |
|
| A.Neal-Bullen | 0 | 2 | 3 | 1 | 34 | 66 |
|
| B.Stretch | 0 | 1 | 4 | 2 | 15 | 85 |
|
| J.Harmes | 0 | 2 | 1 | 1 | 50 | 50 |
|
| C.Petracca | 0 | 1 | 4 | 2 | 15 | 85 |
|
| O.McDonald | 0 | 2 | 1 | 0 | 67 | 33 |
|
| S.Weideman | 0 | 0 | 0 | 2 | 0 | 100 |
|
| J.Hunt | 2 | 6 | 3 | 0 | 73 | 27 |
|
| C.Oliver | 0 | 3 | 2 | 0 | 60 | 40 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| M.Hannan | 0 | 1 | 0 | 0 | 100 | 0 |
|
| N.Jones | 2 | 3 | 6 | 2 | 39 | 61 |
|
| B.Vince | 3 | 0 | 1 | 0 | 75 | 25 |
|
| J.Garlett | 0 | 1 | 1 | 3 | 20 | 80 |
|
| J.Melksham | 2 | 2 | 2 | 0 | 67 | 33 |
|
| J.Watts | 1 | 1 | 5 | 0 | 29 | 71 |
|
| N.Jetta | 2 | 2 | 1 | 1 | 67 | 33 |
|
| M.Gawn | 0 | 0 | 0 | 0 | 100 | 0 |
|
| T.McDonald | 1 | 0 | 0 | 0 | 100 | 0 |
|
| D.Tyson | 0 | 1 | 2 | 1 | 25 | 75 |
|
| J.Viney | 0 | 4 | 0 | 2 | 67 | 33 |
|
| D.Kent | 0 | 1 | 6 | 3 | 10 | 90 |
|
| T.Smith | 0 | 0 | 0 | 1 | 0 | 100 |
|
| C.Salem | 3 | 3 | 1 | 0 | 86 | 14 |
|
| A.Neal-Bullen | 1 | 3 | 1 | 1 | 67 | 33 |
|
| B.Stretch | 1 | 3 | 1 | 0 | 80 | 20 |
|
| J.Harmes | 0 | 1 | 0 | 5 | 17 | 83 |
|
| C.Petracca | 1 | 2 | 4 | 0 | 43 | 57 |
|
| O.McDonald | 2 | 1 | 0 | 0 | 100 | 0 |
|
| S.Weideman | 0 | 1 | 1 | 0 | 50 | 50 |
|
| J.Hunt | 6 | 1 | 1 | 0 | 88 | 12 |
|
| C.Oliver | 3 | 3 | 2 | 4 | 50 | 50 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| M.Hannan | 0 | 0 | 3 | 2 | 0 | 100 |
|
| N.Jones | 1 | 2 | 6 | 0 | 34 | 66 |
|
| B.Vince | 0 | 0 | 2 | 1 | 0 | 100 |
|
| J.Garlett | 0 | 0 | 1 | 1 | 0 | 100 |
|
| J.Melksham | 1 | 3 | 1 | 0 | 80 | 20 |
|
| J.Watts | 1 | 2 | 1 | 0 | 75 | 25 |
|
| N.Jetta | 4 | 0 | 0 | 0 | 100 | 0 |
|
| M.Gawn | 0 | 0 | 0 | 0 | 100 | 0 |
|
| T.McDonald | 2 | 5 | 0 | 0 | 100 | 0 |
|
| D.Tyson | 0 | 3 | 2 | 0 | 60 | 40 |
|
| J.Viney | 1 | 3 | 4 | 0 | 50 | 50 |
|
| D.Kent | 1 | 1 | 3 | 2 | 29 | 71 |
|
| T.Smith | 0 | 0 | 1 | 0 | 0 | 100 |
|
| C.Salem | 2 | 2 | 1 | 0 | 80 | 20 |
|
| A.Neal-Bullen | 3 | 2 | 2 | 0 | 72 | 28 |
|
| B.Stretch | 0 | 3 | 1 | 1 | 60 | 40 |
|
| J.Harmes | 1 | 2 | 1 | 0 | 75 | 25 |
|
| C.Petracca | 1 | 2 | 3 | 0 | 50 | 50 |
|
| O.McDonald | 0 | 1 | 3 | 0 | 25 | 75 |
|
| S.Weideman | 0 | 0 | 0 | 0 | 100 | 0 |
|
| J.Hunt | 2 | 3 | 2 | 0 | 72 | 28 |
|
| C.Oliver | 2 | 1 | 4 | 0 | 43 | 57 |
|
Scroll →