Round 4 / 2017

GWS Giants

112

v

Port Adelaide

81

GWS Giants win by 31 points

Saturday, 15 April 2017 4:35 PM Corroboree Group Oval Manuka, ACT Clear (18°C)

Scoring Progression

Team Q1 Q2 Q3 Q4 Total
GWS Giants 4.5 4.2 3.3 5.6 16.16 (112)
Port Adelaid... 4.2 4.6 3.6 0.1 11.15 (81)
Scroll →

GWS Giants Scoring

Total 16.16.112
Left Behind 4
Right Behind 6
Rushed 3
Touched 1

Port Adelaide Scoring

Total 11.15.81
Left Behind 2
Right Behind 9
Rushed 3
Touched 0

Quarter Lengths

Q1

31:17

Q2

32:34

Q3

32:16

Q4

28:45

Total

124:52

GWS Giants Leads

Biggest Lead 31 pts (Q4 25:36)
Time in Front 77m 29s
Last Goal Q4 25:36
Match Possession 46%
Qtr Possession 63%
Last 10 Min 46%

Port Adelaide Leads

Biggest Lead 10 pts (Q3 22:50)
Time in Front 33m 44s
Last Goal Q3 22:50
Match Possession 37%
Qtr Possession 23%
Last 10 Min 20%

Scoring Timeline

Qtr Time Player Type GWS Giants Port Adelaide Margin
Q4 25:36 J.Hopper (1.0) GOAL 112 81 +31
Q4 24:40 H.Shaw (0.1) BEHIND 106 81 +25
Q4 23:07 D.Smith (0.2) BEHIND 105 81 +24
Q4 18:58 J.Patton (6.0) GOAL 104 81 +23
Q4 16:55 J.Patton (5.0) GOAL 98 81 +17
Q4 13:12 S.Gray (1.2) BEHIND 92 81 +11
Q4 10:59 T.Greene (4.2) GOAL 92 80 +12
Q4 09:15 Rushed BEHIND 86 80 +6
Q4 05:07 T.Greene (3.2) GOAL 85 80 +5
Q4 02:51 R.Lobb (1.2) BEHIND 79 80 -1
Q4 02:00 Rushed BEHIND 78 80 -2
Q4 01:25 J.Kelly (0.2) BEHIND 77 80 -3
Q3 28:38 A.Young (1.1) BEHIND 76 80 -4
Q3 26:30 J.Patton (4.0) GOAL 76 79 -3
Q3 24:46 D.Smith (0.1) BEHIND 70 79 -9
Q3 22:50 J.Westhoff (1.1) GOAL 69 79 -10
Q3 21:27 Rushed BEHIND 69 73 -4
Q3 20:16 S.Gray (1.1) BEHIND 69 72 -3
Q3 18:56 T.Boak (2.2) BEHIND 69 71 -2
Q3 17:01 O.Wines (1.0) GOAL 69 70 -1
Q3 13:31 J.Trengove (1.0) GOAL 69 64 +5
Q3 11:25 Rushed BEHIND 69 58 +11
Q3 10:57 J.Cameron (1.2) BEHIND 69 57 +12
Q3 08:44 T.Greene (2.2) GOAL 68 57 +11
Q3 05:16 R.Lobb (1.1) BEHIND 62 57 +5
Q3 02:57 J.Patton (3.0) GOAL 61 57 +4
Q3 00:52 Rushed BEHIND 55 57 -2
Q2 29:19 C.Dixon (1.2) BEHIND 55 56 -1
Q2 28:07 J.Westhoff (0.1) BEHIND 55 55 0
Q2 26:54 J.Cameron (1.1) BEHIND 55 54 +1
Q2 23:33 C.Wingard (1.2) GOAL 54 54 0
Q2 22:25 T.Greene (1.2) GOAL 54 48 +6
Q2 20:58 A.Young (1.0) GOAL 48 48 0
Q2 19:08 T.Boak (2.1) GOAL 48 42 +6
Q2 16:49 J.Kelly (0.1) BEHIND 48 36 +12
Q2 12:57 D.Shiel (1.0) GOAL 47 36 +11
Q2 11:07 K.Amon (1.1) BEHIND 41 36 +5
Q2 09:30 J.Patton (2.0) GOAL 41 35 +6
Q2 08:01 J.Pittard (0.1) BEHIND 35 35 0
Q2 07:00 C.Wingard (0.2) BEHIND 35 34 +1
Q2 05:39 K.Amon (1.0) GOAL 35 33 +2
Q2 03:56 J.Patton (1.0) GOAL 35 27 +8
Q2 00:32 T.Boak (1.1) BEHIND 29 27 +2
Q1 30:23 C.Dixon (1.1) GOAL 29 26 +3
Q1 28:39 S.Gray (1.0) GOAL 29 20 +9
Q1 27:04 J.Cameron (1.0) GOAL 29 14 +15
Q1 25:48 T.Greene (0.2) BEHIND 23 14 +9
Q1 24:48 Rushed BEHIND 22 14 +8
Q1 23:36 S.Reid (2.1) GOAL 21 14 +7
Q1 22:06 S.Reid (1.1) GOAL 15 14 +1
Q1 19:29 R.Gray (1.0) GOAL 9 14 -5
Q1 16:51 T.Greene (0.1) BEHIND 9 8 +1
Q1 16:15 S.Reid (0.1) BEHIND 8 8 0
Q1 13:15 T.Boak (1.0) GOAL 7 8 -1
Q1 08:10 M.Kennedy (0.1) BEHIND 7 2 +5
Q1 06:35 R.Lobb (1.0) GOAL 6 2 +4
Q1 05:13 C.Dixon (0.1) BEHIND 0 2 -2
Q1 02:45 C.Wingard (0.1) BEHIND 0 1 -1
Scroll →

Player Stats

Player D K HB M T G B I50 CL CP R50 PTS
J.Kelly 30 17 13 3 10 0 2 3 4 9 0 127
D.Shiel 28 14 14 3 8 1 0 3 5 8 1 112
T.Scully 32 12 20 8 2 0 0 6 6 11 1 109
S.Mumford 13 2 11 2 6 0 0 3 5 11 0 104
N.Haynes 27 19 8 9 2 0 0 4 1 7 9 102
J.Patton 15 9 6 5 0 6 0 0 0 10 0 93
R.Lobb 17 9 8 6 4 1 2 3 2 12 1 93
T.Greene 16 10 6 5 4 4 2 1 0 7 0 91
J.Cameron 21 11 10 8 0 1 2 3 0 7 1 86
Z.Williams 25 15 10 4 1 0 0 4 2 5 3 81
A.Tomlinson 22 17 5 7 1 0 0 5 2 5 4 80
J.Hopper 23 6 17 2 5 1 0 5 3 13 0 78
P.Davis 18 12 6 4 4 0 0 4 1 7 2 76
H.Shaw 20 15 5 5 1 0 1 2 1 5 3 75
S.Reid 13 9 4 2 5 2 1 2 2 7 1 74
M.Kennedy 16 8 8 1 8 0 1 2 3 7 1 71
D.Smith 21 10 11 4 1 0 2 4 3 9 1 67
T.Taranto 18 7 11 2 4 0 0 2 2 9 0 66
N.Wilson 18 14 4 2 2 0 0 5 0 2 6 64
C.Ward 15 7 8 0 5 0 0 2 3 7 1 57
A.Kennedy 14 6 8 4 3 0 0 0 2 2 2 56
A.Corr 8 4 4 5 1 0 0 0 0 2 2 36
Scroll →
Player D K HB M T G B I50 CL CP R50 PTS
B.Ebert 21 12 9 7 6 0 0 2 2 11 1 96
J.Pittard 24 18 6 7 1 0 1 4 0 6 4 89
T.Boak 20 10 10 3 4 2 2 3 5 12 2 87
D.Houston 19 12 7 9 1 0 0 0 0 3 3 82
O.Wines 19 10 9 1 7 1 0 1 2 10 1 82
M.Broadbent 20 14 6 6 2 0 0 2 1 5 5 80
J.Trengove 9 6 3 3 5 1 0 3 2 4 0 78
R.Gray 17 9 8 3 4 1 0 3 6 8 1 74
J.Westhoff 15 9 6 4 2 1 1 3 3 6 1 69
S.Gray 14 7 7 6 1 1 2 3 0 8 0 65
K.Amon 18 14 4 3 1 1 1 3 3 6 6 64
H.Hartlett 14 8 6 3 4 0 0 0 0 7 4 63
C.Dixon 12 8 4 6 1 1 2 4 0 6 0 59
C.Wingard 14 9 5 3 0 1 2 3 0 7 0 55
M.White 11 5 6 2 5 0 0 2 2 5 1 53
A.Young 11 6 5 3 1 1 1 5 0 6 0 49
J.Impey 9 7 2 3 3 0 0 1 0 5 1 49
J.Polec 14 8 6 0 2 0 0 4 1 6 1 44
T.Clurey 10 8 2 5 1 0 0 0 0 4 5 41
S.Powell-Pepper 8 3 5 2 4 0 0 2 3 6 2 39
D.Byrne-Jones 10 3 7 3 1 0 0 0 1 5 1 36
T.Jonas 9 5 4 2 2 0 0 3 0 3 2 31
Scroll →