Round 6 / 2017
North Melbourne
107
Gold Coast Suns
94
North Melbourne win by 13 points
Saturday, 29 April 2017
/
7:25 PM
/
Marvel Stadium, VIC
/
Possible shower (18°C)
Scoring Progression
$el.clientWidth"
>
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| North Melbourne North Melbou... | 3.4 | 4.4 | 5.1 | 4.2 | 16.11 (107) |
| Gold Coast Suns Gold Coast S... | 4.4 | 3.2 | 4.2 | 3.2 | 14.10 (94) |
Scroll →
North Melbourne Scoring
Total
16.11.107
Left Behind
3
Right Behind
6
Rushed
1
Touched
0
Gold Coast Suns Scoring
Total
14.10.94
Left Behind
4
Right Behind
2
Rushed
2
Touched
1
Quarter Lengths
Q1
29:20
Q2
31:05
Q3
31:08
Q4
30:40
Total
122:13
North Melbourne Leads
Biggest Lead
24 pts (Q4 13:31)
Time in Front
53m 51s
Last Goal
Q4 18:30
Match Possession
42%
Qtr Possession
43%
Last 10 Min
33%
Gold Coast Suns Leads
Biggest Lead
13 pts (Q2 11:51)
Time in Front
53m 50s
Last Goal
Q4 27:37
Match Possession
41%
Qtr Possession
37%
Last 10 Min
24%
Scoring Timeline
$el.clientWidth"
>
| Qtr | Time | Player | Type | North Melbourne | Gold Coast Suns | Margin | |
|---|---|---|---|---|---|---|---|
| Q4 | 29:08 | B.Matera (2.1) | BEHIND | 107 | 94 | +13 | |
|
|
|||||||
| Q4 | 27:37 | J.Bowes (1.0) | GOAL | 107 | 93 | +14 | |
|
|
|||||||
| Q4 | 27:09 | L.McDonald (1.1) | BEHIND | 107 | 87 | +20 | |
|
|
|||||||
| Q4 | 26:05 | M.Wood (0.1) | BEHIND | 106 | 87 | +19 | |
|
|
|||||||
| Q4 | 19:42 | G.Ablett (1.1) | GOAL | 105 | 87 | +18 | |
|
|
|||||||
| Q4 | 18:30 | B.Brown (6.2) | GOAL | 105 | 81 | +24 | |
|
|
|||||||
| Q4 | 15:36 | C.Ah Chee (2.0) | GOAL | 99 | 81 | +18 | |
|
|
|||||||
| Q4 | 13:31 | J.Anderson (1.0) | GOAL | 99 | 75 | +24 | |
|
|
|||||||
| Q4 | 10:46 | B.Brown (5.2) | GOAL | 93 | 75 | +18 | |
|
|
|||||||
| Q4 | 08:28 | B.Brown (4.2) | GOAL | 87 | 75 | +12 | |
|
|
|||||||
| Q4 | 06:02 | J.Lyons (0.1) | BEHIND | 81 | 75 | +6 | |
|
|
|||||||
| Q3 | 29:21 | A.Sexton (1.0) | GOAL | 81 | 74 | +7 | |
|
|
|||||||
| Q3 | 28:23 | J.Martin (0.2) | BEHIND | 81 | 68 | +13 | |
|
|
|||||||
| Q3 | 26:13 | C.Ah Chee (1.0) | GOAL | 81 | 67 | +14 | |
|
|
|||||||
| Q3 | 24:26 | L.Hansen (1.0) | GOAL | 81 | 61 | +20 | |
|
|
|||||||
| Q3 | 22:29 | M.Williams (1.0) | GOAL | 75 | 61 | +14 | |
|
|
|||||||
| Q3 | 16:50 | T.Lynch (3.1) | BEHIND | 69 | 61 | +8 | |
|
|
|||||||
| Q3 | 15:13 | L.McDonald (1.0) | GOAL | 69 | 60 | +9 | |
|
|
|||||||
| Q3 | 12:02 | J.Simpkin (1.1) | GOAL | 63 | 60 | +3 | |
|
|
|||||||
| Q3 | 10:16 | Rushed | BEHIND | 57 | 60 | -3 | |
|
|
|||||||
| Q3 | 07:41 | S.Higgins (1.0) | GOAL | 56 | 60 | -4 | |
|
|
|||||||
| Q3 | 05:42 | B.Matera (2.0) | GOAL | 50 | 60 | -10 | |
|
|
|||||||
| Q3 | 01:00 | M.Barlow (2.0) | GOAL | 50 | 54 | -4 | |
|
|
|||||||
| Q2 | 29:45 | B.Brown (3.2) | GOAL | 50 | 48 | +2 | |
|
|
|||||||
| Q2 | 27:58 | Rushed | BEHIND | 44 | 48 | -4 | |
|
|
|||||||
| Q2 | 25:42 | K.Turner (1.2) | BEHIND | 44 | 47 | -3 | |
|
|
|||||||
| Q2 | 24:29 | M.Barlow (1.0) | GOAL | 43 | 47 | -4 | |
|
|
|||||||
| Q2 | 21:59 | B.Brown (2.2) | GOAL | 43 | 41 | +2 | |
|
|
|||||||
| Q2 | 20:16 | N.Hrovat (2.0) | GOAL | 37 | 41 | -4 | |
|
|
|||||||
| Q2 | 18:12 | J.Simpkin (0.1) | BEHIND | 31 | 41 | -10 | |
|
|
|||||||
| Q2 | 16:30 | B.Brown (1.2) | BEHIND | 30 | 41 | -11 | |
|
|
|||||||
| Q2 | 13:32 | J.Ziebell (0.1) | BEHIND | 29 | 41 | -12 | |
|
|
|||||||
| Q2 | 11:51 | T.Miller (0.1) | BEHIND | 28 | 41 | -13 | |
|
|
|||||||
| Q2 | 10:08 | T.Lynch (3.0) | GOAL | 28 | 40 | -12 | |
|
|
|||||||
| Q2 | 07:11 | K.Turner (1.1) | GOAL | 28 | 34 | -6 | |
|
|
|||||||
| Q2 | 03:43 | T.Lynch (2.0) | GOAL | 22 | 34 | -12 | |
|
|
|||||||
| Q1 | 27:53 | S.Gibson (1.0) | GOAL | 22 | 28 | -6 | |
|
|
|||||||
| Q1 | 25:52 | B.Matera (1.0) | GOAL | 16 | 28 | -12 | |
|
|
|||||||
| Q1 | 22:52 | K.Turner (0.1) | BEHIND | 16 | 22 | -6 | |
|
|
|||||||
| Q1 | 21:50 | T.Goldstein (0.1) | BEHIND | 15 | 22 | -7 | |
|
|
|||||||
| Q1 | 19:56 | P.Wright (2.0) | GOAL | 14 | 22 | -8 | |
|
|
|||||||
| Q1 | 18:46 | G.Ablett (0.1) | BEHIND | 14 | 16 | -2 | |
|
|
|||||||
| Q1 | 17:14 | P.Wright (1.0) | GOAL | 14 | 15 | -1 | |
|
|
|||||||
| Q1 | 14:29 | Rushed | BEHIND | 14 | 9 | +5 | |
|
|
|||||||
| Q1 | 12:32 | N.Hrovat (1.0) | GOAL | 14 | 8 | +6 | |
|
|
|||||||
| Q1 | 09:46 | J.Macmillan (0.1) | BEHIND | 8 | 8 | 0 | |
|
|
|||||||
| Q1 | 08:20 | B.Brown (1.1) | BEHIND | 7 | 8 | -1 | |
|
|
|||||||
| Q1 | 06:44 | T.Lynch (1.0) | GOAL | 6 | 8 | -2 | |
|
|
|||||||
| Q1 | 05:09 | B.Brown (1.0) | GOAL | 6 | 2 | +4 | |
|
|
|||||||
| Q1 | 02:08 | J.Martin (0.1) | BEHIND | 0 | 2 | -2 | |
|
|
|||||||
| Q1 | 01:01 | J.Harbrow (0.1) | BEHIND | 0 | 1 | -1 | |
|
|
|||||||
Scroll →
Player Stats
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.Higgins | 28 | 17 | 11 | 5 | 6 | 1 | 0 | 4 | 6 | 12 | 3 | 117 |
| B.Brown | 17 | 13 | 4 | 8 | 1 | 6 | 2 | 2 | 1 | 7 | 1 | 115 |
| N.Hrovat | 22 | 15 | 7 | 4 | 5 | 2 | 0 | 4 | 2 | 9 | 0 | 103 |
| J.Ziebell | 24 | 12 | 12 | 6 | 5 | 0 | 1 | 6 | 3 | 8 | 1 | 94 |
| T.Goldstein | 16 | 7 | 9 | 6 | 1 | 0 | 1 | 2 | 6 | 9 | 0 | 93 |
| T.Garner | 23 | 15 | 8 | 11 | 1 | 0 | 0 | 6 | 0 | 10 | 0 | 92 |
| K.Turner | 16 | 8 | 8 | 8 | 4 | 1 | 2 | 4 | 0 | 2 | 0 | 85 |
| A.Mullett | 24 | 15 | 9 | 4 | 1 | 0 | 0 | 4 | 0 | 6 | 7 | 79 |
| S.Gibson | 21 | 11 | 10 | 3 | 2 | 1 | 0 | 0 | 1 | 6 | 6 | 77 |
| L.McDonald | 16 | 11 | 5 | 4 | 3 | 1 | 1 | 8 | 1 | 7 | 1 | 76 |
| M.Wood | 14 | 7 | 7 | 5 | 5 | 0 | 1 | 3 | 0 | 4 | 0 | 72 |
| J.Macmillan | 17 | 10 | 7 | 3 | 5 | 0 | 1 | 3 | 0 | 7 | 2 | 72 |
| L.Hansen | 16 | 8 | 8 | 8 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 67 |
| R.Tarrant | 17 | 10 | 7 | 5 | 3 | 0 | 0 | 2 | 1 | 7 | 2 | 65 |
| T.Dumont | 22 | 8 | 14 | 3 | 3 | 0 | 0 | 1 | 3 | 8 | 3 | 64 |
| M.Williams | 16 | 6 | 10 | 1 | 2 | 1 | 0 | 2 | 2 | 6 | 2 | 56 |
| S.Thompson | 13 | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 50 |
| E.Vickers-Willis | 14 | 2 | 12 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | 1 | 47 |
| J.Anderson | 10 | 5 | 5 | 0 | 3 | 1 | 0 | 1 | 4 | 7 | 0 | 45 |
| J.Simpkin | 8 | 6 | 2 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 43 |
| S.Atley | 13 | 5 | 8 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 41 |
| B.Cunnington | 12 | 3 | 9 | 0 | 5 | 0 | 0 | 1 | 3 | 7 | 1 | 41 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G.Ablett | 45 | 26 | 19 | 3 | 9 | 1 | 1 | 10 | 18 | 27 | 5 | 162 |
| J.Harbrow | 24 | 17 | 7 | 7 | 4 | 0 | 1 | 2 | 2 | 8 | 4 | 104 |
| J.Lyons | 25 | 11 | 14 | 4 | 5 | 0 | 1 | 5 | 4 | 14 | 0 | 96 |
| A.Sexton | 26 | 15 | 11 | 7 | 1 | 1 | 0 | 4 | 0 | 6 | 2 | 95 |
| T.Miller | 25 | 10 | 15 | 3 | 4 | 0 | 1 | 3 | 5 | 10 | 0 | 88 |
| M.Barlow | 24 | 11 | 13 | 4 | 2 | 2 | 0 | 4 | 1 | 5 | 2 | 88 |
| P.Wright | 14 | 10 | 4 | 8 | 0 | 2 | 0 | 4 | 0 | 2 | 1 | 80 |
| T.Lynch | 11 | 8 | 3 | 7 | 2 | 3 | 1 | 2 | 1 | 5 | 0 | 80 |
| J.Martin | 21 | 12 | 9 | 5 | 3 | 0 | 2 | 1 | 3 | 7 | 4 | 77 |
| B.Fiorini | 21 | 8 | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | 76 |
| B.Matera | 14 | 8 | 6 | 6 | 2 | 2 | 1 | 2 | 1 | 4 | 1 | 73 |
| J.Bowes | 21 | 7 | 14 | 5 | 0 | 1 | 0 | 3 | 0 | 4 | 3 | 71 |
| J.Witts | 8 | 1 | 7 | 1 | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 61 |
| C.Ah Chee | 11 | 5 | 6 | 3 | 4 | 2 | 0 | 2 | 0 | 6 | 0 | 61 |
| S.Lemmens | 13 | 8 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 58 |
| A.Saad | 15 | 7 | 8 | 2 | 4 | 0 | 0 | 2 | 0 | 3 | 3 | 58 |
| A.Hall | 18 | 9 | 9 | 0 | 3 | 0 | 0 | 4 | 0 | 2 | 2 | 54 |
| J.Leslie | 12 | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 50 |
| J.Joyce | 12 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 45 |
| M.Shaw | 9 | 7 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 42 |
| J.Lonergan | 13 | 6 | 7 | 3 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 40 |
| M.Rosa | 8 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 25 |
Scroll →