Match

Heatmaps

Essendon vs West Coast Eagles / 21 May 2017

Team Zone Distribution

Essendon

Def 50 119
Def Mid 163
Att Mid 118
Att 50 55

West Coast Eagles

Def 50 74
Def Mid 117
Att Mid 111
Att 50 37

Essendon

Essendon heatmap
Def 50 20
Def Mid 36
Att Mid 36
Att 50 14

West Coast Eagles

West Coast Eagles heatmap
Def 50 24
Def Mid 35
Att Mid 29
Att 50 8

Essendon

Essendon heatmap
Def 50 12
Def Mid 38
Att Mid 41
Att 50 30

West Coast Eagles

West Coast Eagles heatmap
Def 50 29
Def Mid 20
Att Mid 14
Att 50 3

Essendon

Essendon heatmap
Def 50 34
Def Mid 44
Att Mid 15
Att 50 8

West Coast Eagles

West Coast Eagles heatmap
Def 50 6
Def Mid 34
Att Mid 27
Att 50 8

Essendon

Essendon heatmap
Def 50 53
Def Mid 45
Att Mid 26
Att 50 3

West Coast Eagles

West Coast Eagles heatmap
Def 50 15
Def Mid 28
Att Mid 41
Att 50 18

Player Heatmaps

Zone distribution per player

Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
J.Kelly 13 6 6 0 76 24
B.Goddard 7 12 10 0 66 34
J.Watson 2 10 16 3 39 61
M.Leuenberger 1 2 4 4 28 72
D.Myers 4 10 6 1 67 33
C.Hooker 0 4 6 8 23 77
M.Hurley 13 7 3 0 87 13
D.Zaharakis 8 12 9 1 67 33
T.Colyer 2 9 6 4 53 47
D.Heppell 4 16 3 3 77 23
J.Green 0 2 3 4 23 77
M.Dea 12 3 0 1 94 6
M.Hartley 11 10 1 0 96 4
A.McDonald-Tipungwuti 2 6 8 2 45 55
J.Daniher 1 4 5 6 32 68
J.Stewart 0 0 3 6 0 100
M.Baguley 13 11 1 0 96 4
O.Fantasia 2 0 4 6 17 83
Z.Merrett 10 15 11 1 68 32
D.Parish 1 7 6 5 43 57
C.McKenna 8 6 3 0 83 17
A.McGrath 5 11 4 0 80 20
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
J.Kelly 0 1 0 0 100 0
B.Goddard 1 1 3 0 40 60
J.Watson 0 2 4 2 25 75
M.Leuenberger 0 1 1 1 34 66
D.Myers 0 2 0 1 67 33
C.Hooker 0 1 3 2 17 83
M.Hurley 5 2 1 0 88 12
D.Zaharakis 2 2 6 0 40 60
T.Colyer 0 2 3 0 40 60
D.Heppell 1 6 0 2 78 22
J.Green 0 0 2 0 0 100
M.Dea 1 0 0 1 50 50
M.Hartley 2 2 0 0 100 0
A.McDonald-Tipungwuti 0 0 1 1 0 100
J.Daniher 0 1 3 2 17 83
J.Stewart 0 0 0 0 100 0
M.Baguley 1 4 0 0 100 0
O.Fantasia 0 0 3 0 0 100
Z.Merrett 4 4 4 0 67 33
D.Parish 0 2 0 2 50 50
C.McKenna 3 1 1 0 80 20
A.McGrath 0 2 1 0 67 33
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
J.Kelly 2 2 1 0 80 20
B.Goddard 1 2 5 0 38 62
J.Watson 0 1 7 1 12 88
M.Leuenberger 0 1 2 2 20 80
D.Myers 1 3 3 0 58 42
C.Hooker 0 0 3 3 0 100
M.Hurley 0 3 1 0 75 25
D.Zaharakis 0 2 2 1 40 60
T.Colyer 0 1 2 4 15 85
D.Heppell 2 2 1 1 67 33
J.Green 0 1 1 3 20 80
M.Dea 0 1 0 0 100 0
M.Hartley 0 3 0 0 100 0
A.McDonald-Tipungwuti 1 5 2 1 67 33
J.Daniher 0 0 0 3 0 100
J.Stewart 0 0 3 3 0 100
M.Baguley 2 3 0 0 100 0
O.Fantasia 0 0 0 4 0 100
Z.Merrett 1 5 3 1 60 40
D.Parish 0 0 4 3 0 100
C.McKenna 1 0 0 0 100 0
A.McGrath 1 3 1 0 80 20
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
J.Kelly 3 1 2 0 67 33
B.Goddard 3 4 1 0 88 12
J.Watson 1 2 3 0 50 50
M.Leuenberger 0 0 0 0 100 0
D.Myers 0 3 1 0 75 25
C.Hooker 0 2 0 3 40 60
M.Hurley 2 2 1 0 80 20
D.Zaharakis 2 4 1 0 86 14
T.Colyer 1 2 0 0 100 0
D.Heppell 0 6 0 0 100 0
J.Green 0 1 0 1 50 50
M.Dea 6 1 0 0 100 0
M.Hartley 3 2 0 0 100 0
A.McDonald-Tipungwuti 0 1 3 0 25 75
J.Daniher 1 2 1 0 75 25
J.Stewart 0 0 0 2 0 100
M.Baguley 6 2 0 0 100 0
O.Fantasia 1 0 0 2 34 66
Z.Merrett 2 3 0 0 100 0
D.Parish 0 1 0 0 100 0
C.McKenna 1 3 1 0 80 20
A.McGrath 2 2 1 0 80 20
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
J.Kelly 8 2 3 0 77 23
B.Goddard 2 5 1 0 88 12
J.Watson 1 5 2 0 75 25
M.Leuenberger 1 0 1 1 34 66
D.Myers 3 2 2 0 72 28
C.Hooker 0 1 0 0 100 0
M.Hurley 6 0 0 0 100 0
D.Zaharakis 4 4 0 0 100 0
T.Colyer 1 4 1 0 84 16
D.Heppell 1 2 2 0 60 40
J.Green 0 0 0 0 100 0
M.Dea 5 1 0 0 100 0
M.Hartley 6 3 1 0 90 10
A.McDonald-Tipungwuti 1 0 2 0 34 66
J.Daniher 0 1 1 1 34 66
J.Stewart 0 0 0 1 0 100
M.Baguley 4 2 1 0 86 14
O.Fantasia 1 0 1 0 50 50
Z.Merrett 3 3 4 0 60 40
D.Parish 1 4 2 0 72 28
C.McKenna 3 2 1 0 84 16
A.McGrath 2 4 1 0 86 14
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
S.Mitchell 3 6 11 2 41 59
M.LeCras 0 4 5 4 31 69
M.Priddis 2 9 11 1 48 52
S.Butler 6 2 4 0 67 33
S.Hurn 3 10 4 0 77 23
J.Kennedy 0 0 0 7 0 100
C.Masten 7 11 7 0 72 28
S.Wellingham 6 2 4 0 67 33
L.Shuey 4 11 10 4 52 48
N.Vardy 1 4 5 1 46 54
B.Sheppard 4 6 5 0 67 33
J.Redden 0 2 6 0 25 75
A.Gaff 7 7 10 3 52 48
J.Cripps 1 2 1 2 50 50
J.Darling 0 2 3 7 17 83
F.McInnes 6 4 3 1 72 28
E.Yeo 6 9 2 0 89 11
J.McGovern 5 5 2 1 77 23
D.Sheed 4 7 8 1 55 45
L.Duggan 4 7 6 0 65 35
T.Barrass 5 4 0 0 100 0
K.Mutimer 0 3 4 3 30 70
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
S.Mitchell 0 3 0 0 100 0
M.LeCras 0 1 2 1 25 75
M.Priddis 1 6 2 0 78 22
S.Butler 3 1 2 0 67 33
S.Hurn 0 3 2 0 60 40
J.Kennedy 0 0 0 2 0 100
C.Masten 3 5 3 0 73 27
S.Wellingham 4 0 2 0 67 33
L.Shuey 3 1 3 1 50 50
N.Vardy 0 1 1 1 34 66
B.Sheppard 0 1 3 0 25 75
J.Redden 0 0 1 0 0 100
A.Gaff 2 0 3 0 40 60
J.Cripps 0 1 0 0 100 0
J.Darling 0 1 0 1 50 50
F.McInnes 1 0 1 1 34 66
E.Yeo 1 2 0 0 100 0
J.McGovern 3 3 0 0 100 0
D.Sheed 0 2 2 0 50 50
L.Duggan 0 1 2 0 34 66
T.Barrass 3 2 0 0 100 0
K.Mutimer 0 1 0 1 50 50
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
S.Mitchell 3 0 3 0 50 50
M.LeCras 0 0 1 0 0 100
M.Priddis 1 0 2 0 34 66
S.Butler 1 0 0 0 100 0
S.Hurn 2 1 0 0 100 0
J.Kennedy 0 0 0 2 0 100
C.Masten 4 3 0 0 100 0
S.Wellingham 0 2 0 0 100 0
L.Shuey 0 3 1 0 75 25
N.Vardy 0 1 0 0 100 0
B.Sheppard 2 2 1 0 80 20
J.Redden 0 1 1 0 50 50
A.Gaff 1 0 1 0 50 50
J.Cripps 1 0 0 0 100 0
J.Darling 0 0 0 1 0 100
F.McInnes 2 0 1 0 67 33
E.Yeo 3 1 0 0 100 0
J.McGovern 1 2 0 0 100 0
D.Sheed 3 2 2 0 72 28
L.Duggan 3 2 1 0 84 16
T.Barrass 2 0 0 0 100 0
K.Mutimer 0 0 0 0 100 0
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
S.Mitchell 0 3 4 0 43 57
M.LeCras 0 1 0 2 34 66
M.Priddis 0 1 3 0 25 75
S.Butler 1 0 1 0 50 50
S.Hurn 0 4 0 0 100 0
J.Kennedy 0 0 0 2 0 100
C.Masten 0 2 2 0 50 50
S.Wellingham 1 0 1 0 50 50
L.Shuey 0 5 3 0 63 37
N.Vardy 0 1 1 0 50 50
B.Sheppard 0 1 1 0 50 50
J.Redden 0 0 2 0 0 100
A.Gaff 1 5 2 0 75 25
J.Cripps 0 0 1 1 0 100
J.Darling 0 1 1 3 20 80
F.McInnes 2 2 0 0 100 0
E.Yeo 0 3 1 0 75 25
J.McGovern 1 0 2 0 34 66
D.Sheed 0 0 1 0 0 100
L.Duggan 0 3 0 0 100 0
T.Barrass 0 1 0 0 100 0
K.Mutimer 0 1 1 0 50 50
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
S.Mitchell 0 0 4 2 0 100
M.LeCras 0 2 2 1 40 60
M.Priddis 0 2 4 1 29 71
S.Butler 1 1 1 0 67 33
S.Hurn 1 2 2 0 60 40
J.Kennedy 0 0 0 1 0 100
C.Masten 0 1 2 0 34 66
S.Wellingham 1 0 1 0 50 50
L.Shuey 1 2 3 3 34 66
N.Vardy 1 1 3 0 40 60
B.Sheppard 2 2 0 0 100 0
J.Redden 0 1 2 0 34 66
A.Gaff 3 2 4 3 42 58
J.Cripps 0 1 0 1 50 50
J.Darling 0 0 2 2 0 100
F.McInnes 1 2 1 0 75 25
E.Yeo 2 3 1 0 84 16
J.McGovern 0 0 0 1 0 100
D.Sheed 1 3 3 1 50 50
L.Duggan 1 1 3 0 40 60
T.Barrass 0 1 0 0 100 0
K.Mutimer 0 1 3 2 17 83
Scroll →