Round 12 / 2017

Sydney Swans

88

v

Western Bulldogs

42

Sydney Swans win by 46 points

Thursday, 8 June 2017 7:20 PM SCG, NSW Shower or two (18°C)

Scoring Progression

Team Q1 Q2 Q3 Q4 Total
Sydney Swans 2.2 3.6 4.6 3.2 12.16 (88)
Western Bull... 1.2 1.1 4.0 0.3 6.6 (42)
Scroll →

Sydney Swans Scoring

Total 12.16.88
Left Behind 3
Right Behind 8
Rushed 3
Touched 0

Western Bulldogs Scoring

Total 6.6.42
Left Behind 3
Right Behind 1
Rushed 1
Touched 0

Quarter Lengths

Q1

28:31

Q2

27:27

Q3

31:02

Q4

28:23

Total

115:23

Sydney Swans Leads

Biggest Lead 48 pts (Q4 08:34)
Time in Front 109m 23s
Last Goal Q4 08:34
Match Possession 48%
Qtr Possession 56%
Last 10 Min 29%

Western Bulldogs Leads

Biggest Lead 1 pts (Q1 17:48)
Time in Front 2m 19s
Last Goal Q3 24:02
Match Possession 36%
Qtr Possession 28%
Last 10 Min 31%

Scoring Timeline

Qtr Time Player Type Sydney Swans Western Bulldogs Margin
Q4 27:12 J.Stringer (1.2) BEHIND 88 42 +46
Q4 25:53 L.Franklin (3.5) BEHIND 88 41 +47
Q4 24:12 M.Bontempelli (0.1) BEHIND 87 41 +46
Q4 20:51 J.Stringer (1.1) BEHIND 87 40 +47
Q4 08:34 J.Lloyd (1.0) GOAL 87 39 +48
Q4 06:56 L.Franklin (3.4) BEHIND 81 39 +42
Q4 03:44 G.Hewett (1.0) GOAL 80 39 +41
Q4 00:57 L.Parker (1.0) GOAL 74 39 +35
Q3 30:30 I.Heeney (0.1) BEHIND 68 39 +29
Q3 29:43 Rushed BEHIND 67 39 +28
Q3 27:06 T.Papley (2.1) GOAL 66 39 +27
Q3 24:02 L.Dahlhaus (1.0) GOAL 60 39 +21
Q3 21:14 E.Wood (1.0) GOAL 60 33 +27
Q3 20:13 T.Papley (1.1) BEHIND 60 27 +33
Q3 15:12 J.Kennedy (1.0) GOAL 59 27 +32
Q3 12:52 Rushed BEHIND 53 27 +26
Q3 11:02 S.Reid (2.2) GOAL 52 27 +25
Q3 09:39 T.Dickson (1.1) GOAL 46 27 +19
Q3 08:40 K.Jack (0.1) BEHIND 46 21 +25
Q3 04:59 J.Stringer (1.0) GOAL 45 21 +24
Q3 02:10 S.Reid (1.2) GOAL 45 15 +30
Q3 00:37 S.Reid (0.2) BEHIND 39 15 +24
Q2 27:22 L.Franklin (3.3) GOAL 38 15 +23
Q2 24:03 T.Papley (1.0) GOAL 32 15 +17
Q2 17:56 S.Reid (0.1) BEHIND 26 15 +11
Q2 16:01 L.Franklin (2.3) GOAL 25 15 +10
Q2 14:30 Z.Jones (0.1) BEHIND 19 15 +4
Q2 12:26 L.Franklin (1.3) BEHIND 18 15 +3
Q2 10:14 B.Dale (0.1) BEHIND 17 15 +2
Q2 07:40 C.Daniel (1.0) GOAL 17 14 +3
Q2 04:18 Rushed BEHIND 17 8 +9
Q2 02:53 L.Franklin (1.2) BEHIND 16 8 +8
Q2 00:18 W.Hayward (0.2) BEHIND 15 8 +7
Q1 25:46 L.Franklin (1.1) BEHIND 14 8 +6
Q1 20:07 L.Franklin (1.0) GOAL 13 8 +5
Q1 17:48 T.Dickson (0.1) BEHIND 7 8 -1
Q1 17:35 Rushed BEHIND 7 7 0
Q1 13:04 T.McLean (1.0) GOAL 7 6 +1
Q1 03:17 W.Hayward (0.1) BEHIND 7 0 +7
Q1 01:36 D.Hannebery (1.0) GOAL 6 0 +6
Scroll →

Player Stats

Player D K HB M T G B I50 CL CP R50 PTS
J.Lloyd 31 23 8 10 0 1 0 0 2 7 2 122
I.Heeney 31 17 14 5 4 0 1 6 3 15 5 113
J.Kennedy 37 15 22 2 3 1 0 7 6 17 0 112
L.Parker 23 15 8 4 8 1 0 8 5 10 1 108
D.Hannebery 28 12 16 6 4 1 0 3 8 17 2 105
L.Franklin 16 13 3 9 2 3 5 3 0 5 0 101
T.Papley 21 9 12 0 8 2 1 7 2 8 0 97
S.Reid 16 10 6 10 2 2 2 0 0 9 1 94
C.Sinclair 16 5 11 1 4 0 0 2 5 10 1 89
H.Grundy 22 12 10 7 2 0 0 2 0 10 2 86
N.Newman 18 14 4 7 3 0 0 5 1 4 4 84
C.Mills 14 10 4 9 3 0 0 1 0 4 1 71
S.Naismith 8 4 4 1 3 0 0 2 1 4 1 67
N.Smith 18 12 6 4 1 0 0 2 0 4 3 65
W.Hayward 11 9 2 6 3 0 2 3 0 4 0 64
D.Rampe 16 8 8 6 2 0 0 0 0 2 4 63
H.Marsh 15 10 5 6 0 0 0 2 0 2 1 59
L.Melican 14 8 6 4 2 0 0 1 0 5 2 58
K.Jack 16 9 7 2 2 0 1 3 2 10 0 54
Z.Jones 16 8 8 1 3 0 1 7 2 5 1 54
D.Towers 15 10 5 1 3 0 0 4 2 6 0 53
G.Hewett 12 8 4 5 1 1 0 2 0 4 0 53
Scroll →
Player D K HB M T G B I50 CL CP R50 PTS
J.Macrae 32 9 23 5 4 0 0 1 4 12 2 105
M.Bontempelli 18 12 6 6 11 0 1 3 3 8 3 97
L.Dahlhaus 28 12 16 2 5 1 0 4 2 10 2 97
C.Daniel 28 8 20 1 4 1 0 1 3 13 2 87
M.Boyd 22 14 8 7 2 0 0 1 1 7 9 86
L.Picken 23 13 10 2 3 0 0 4 2 6 1 78
S.Biggs 19 12 7 4 3 0 0 0 0 3 4 75
T.McLean 21 9 12 2 5 1 0 3 2 7 2 74
M.Wallis 24 10 14 3 2 0 0 5 4 12 1 73
M.Suckling 20 11 9 6 1 0 0 1 1 5 3 71
E.Wood 15 11 4 5 3 1 0 1 1 4 3 68
L.Hunter 22 9 13 3 1 0 0 0 2 12 5 66
T.Dickson 12 4 8 2 5 1 1 1 0 5 0 61
M.Adams 14 9 5 7 1 0 0 1 0 4 5 56
J.Roughead 9 5 4 2 5 0 0 4 1 10 2 55
L.Jong 13 4 9 1 4 0 0 2 2 9 0 46
T.Cloke 8 5 3 3 4 0 0 0 0 3 0 45
J.Stringer 11 6 5 1 1 1 2 2 1 4 0 43
T.English 7 0 7 1 3 0 0 0 0 2 2 37
B.Dale 11 6 5 1 0 0 1 2 2 3 2 27
F.Roberts 5 2 3 1 3 0 0 0 0 4 1 27
J.Johannisen 9 5 4 0 1 0 0 3 0 3 1 27
Scroll →