Round 13 / 2017
Richmond
71
Sydney Swans
80
Sydney Swans win by 9 points
Saturday, 17 June 2017
/
1:45 PM
/
MCG, VIC
/
Mostly sunny (16°C)
Scoring Progression
$el.clientWidth"
>
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Richmond Richmond | 5.3 | 2.3 | 2.1 | 1.4 | 10.11 (71) |
| Sydney Swans Sydney Swans | 0.4 | 3.1 | 4.1 | 5.2 | 12.8 (80) |
Scroll →
Richmond Scoring
Total
10.11.71
Left Behind
4
Right Behind
2
Rushed
2
Touched
1
Sydney Swans Scoring
Total
12.8.80
Left Behind
4
Right Behind
2
Rushed
1
Touched
1
Quarter Lengths
Q1
31:07
Q2
27:59
Q3
29:36
Q4
30:10
Total
118:52
Richmond Leads
Biggest Lead
36 pts (Q2 12:37)
Time in Front
97m 53s
Last Goal
Q4 15:35
Match Possession
46%
Qtr Possession
50%
Last 10 Min
29%
Sydney Swans Leads
Biggest Lead
9 pts (Q4 29:08)
Time in Front
10m 50s
Last Goal
Q4 29:08
Match Possession
38%
Qtr Possession
33%
Last 10 Min
31%
Scoring Timeline
$el.clientWidth"
>
| Qtr | Time | Player | Type | Richmond | Sydney Swans | Margin | |
|---|---|---|---|---|---|---|---|
| Q4 | 29:08 | G.Rohan (1.0) | GOAL | 71 | 80 | -9 | |
|
|
|||||||
| Q4 | 23:32 | Rushed | BEHIND | 71 | 74 | -3 | |
|
|
|||||||
| Q4 | 22:49 | S.Grigg (0.1) | BEHIND | 71 | 73 | -2 | |
|
|
|||||||
| Q4 | 20:37 | K.Jack (1.1) | GOAL | 70 | 73 | -3 | |
|
|
|||||||
| Q4 | 16:50 | J.Kennedy (1.0) | GOAL | 70 | 67 | +3 | |
|
|
|||||||
| Q4 | 15:35 | J.Riewoldt (2.1) | GOAL | 70 | 61 | +9 | |
|
|
|||||||
| Q4 | 13:39 | T.Papley (1.2) | GOAL | 64 | 61 | +3 | |
|
|
|||||||
| Q4 | 09:42 | S.Reid (2.1) | GOAL | 64 | 55 | +9 | |
|
|
|||||||
| Q4 | 06:32 | S.Edwards (1.1) | BEHIND | 64 | 49 | +15 | |
|
|
|||||||
| Q4 | 04:27 | I.Heeney (1.2) | BEHIND | 63 | 49 | +14 | |
|
|
|||||||
| Q4 | 03:05 | T.Nankervis (0.2) | BEHIND | 63 | 48 | +15 | |
|
|
|||||||
| Q4 | 01:30 | J.Riewoldt (1.1) | BEHIND | 62 | 48 | +14 | |
|
|
|||||||
| Q3 | 25:01 | J.Castagna (1.2) | BEHIND | 61 | 48 | +13 | |
|
|
|||||||
| Q3 | 20:14 | W.Hayward (1.0) | GOAL | 60 | 48 | +12 | |
|
|
|||||||
| Q3 | 18:14 | L.Parker (1.0) | GOAL | 60 | 42 | +18 | |
|
|
|||||||
| Q3 | 15:46 | L.Franklin (1.1) | BEHIND | 60 | 36 | +24 | |
|
|
|||||||
| Q3 | 13:11 | I.Heeney (1.1) | GOAL | 60 | 35 | +25 | |
|
|
|||||||
| Q3 | 10:32 | S.Lloyd (1.1) | GOAL | 60 | 29 | +31 | |
|
|
|||||||
| Q3 | 08:46 | S.Edwards (1.0) | GOAL | 54 | 29 | +25 | |
|
|
|||||||
| Q3 | 01:27 | J.Lloyd (1.0) | GOAL | 48 | 29 | +19 | |
|
|
|||||||
| Q2 | 27:56 | S.Reid (1.1) | GOAL | 48 | 23 | +25 | |
|
|
|||||||
| Q2 | 23:16 | T.Papley (0.2) | BEHIND | 48 | 17 | +31 | |
|
|
|||||||
| Q2 | 18:57 | J.Castagna (1.1) | BEHIND | 48 | 16 | +32 | |
|
|
|||||||
| Q2 | 17:55 | Rushed | BEHIND | 47 | 16 | +31 | |
|
|
|||||||
| Q2 | 16:26 | G.Hewett (1.0) | GOAL | 46 | 16 | +30 | |
|
|
|||||||
| Q2 | 12:37 | J.Castagna (1.0) | GOAL | 46 | 10 | +36 | |
|
|
|||||||
| Q2 | 11:36 | S.Lloyd (0.1) | BEHIND | 40 | 10 | +30 | |
|
|
|||||||
| Q2 | 07:41 | L.Franklin (1.0) | GOAL | 39 | 10 | +29 | |
|
|
|||||||
| Q2 | 05:31 | D.Martin (2.0) | GOAL | 39 | 4 | +35 | |
|
|
|||||||
| Q1 | 31:04 | T.Nankervis (0.1) | BEHIND | 33 | 4 | +29 | |
|
|
|||||||
| Q1 | 28:00 | S.Bolton (2.0) | GOAL | 32 | 4 | +28 | |
|
|
|||||||
| Q1 | 26:47 | D.Martin (1.0) | GOAL | 26 | 4 | +22 | |
|
|
|||||||
| Q1 | 24:54 | Rushed | BEHIND | 20 | 4 | +16 | |
|
|
|||||||
| Q1 | 14:35 | T.Papley (0.1) | BEHIND | 19 | 4 | +15 | |
|
|
|||||||
| Q1 | 13:39 | S.Reid (0.1) | BEHIND | 19 | 3 | +16 | |
|
|
|||||||
| Q1 | 11:58 | T.Cotchin (1.0) | GOAL | 19 | 2 | +17 | |
|
|
|||||||
| Q1 | 09:44 | S.Bolton (1.0) | GOAL | 13 | 2 | +11 | |
|
|
|||||||
| Q1 | 06:30 | K.Jack (0.1) | BEHIND | 7 | 2 | +5 | |
|
|
|||||||
| Q1 | 04:07 | D.Butler (0.1) | BEHIND | 7 | 1 | +6 | |
|
|
|||||||
| Q1 | 02:58 | J.Riewoldt (1.0) | GOAL | 6 | 1 | +5 | |
|
|
|||||||
| Q1 | 01:41 | I.Heeney (0.1) | BEHIND | 0 | 1 | -1 | |
|
|
|||||||
Scroll →
Player Stats
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Houli | 28 | 19 | 9 | 6 | 6 | 0 | 0 | 0 | 2 | 7 | 7 | 114 |
| T.Cotchin | 28 | 18 | 10 | 8 | 4 | 1 | 0 | 2 | 5 | 10 | 2 | 113 |
| D.Martin | 23 | 15 | 8 | 4 | 4 | 2 | 0 | 2 | 4 | 11 | 2 | 100 |
| B.Ellis | 25 | 16 | 9 | 7 | 4 | 0 | 0 | 1 | 0 | 8 | 3 | 98 |
| D.Astbury | 19 | 14 | 5 | 13 | 1 | 0 | 0 | 1 | 0 | 6 | 3 | 96 |
| K.Lambert | 19 | 9 | 10 | 4 | 9 | 0 | 0 | 3 | 2 | 8 | 2 | 96 |
| D.Grimes | 20 | 8 | 12 | 5 | 6 | 0 | 0 | 1 | 2 | 8 | 2 | 89 |
| J.Caddy | 23 | 14 | 9 | 9 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | 87 |
| D.Prestia | 23 | 9 | 14 | 5 | 4 | 0 | 0 | 6 | 2 | 7 | 0 | 86 |
| J.Riewoldt | 15 | 9 | 6 | 8 | 2 | 2 | 1 | 5 | 1 | 7 | 0 | 82 |
| S.Lloyd | 19 | 12 | 7 | 6 | 1 | 1 | 1 | 5 | 1 | 6 | 0 | 81 |
| S.Grigg | 20 | 12 | 8 | 7 | 2 | 0 | 1 | 4 | 4 | 5 | 3 | 80 |
| K.McIntosh | 20 | 13 | 7 | 5 | 2 | 0 | 0 | 2 | 1 | 6 | 3 | 77 |
| T.Nankervis | 9 | 3 | 6 | 1 | 9 | 0 | 2 | 1 | 0 | 7 | 0 | 76 |
| A.Rance | 21 | 12 | 9 | 5 | 0 | 0 | 0 | 2 | 0 | 8 | 4 | 66 |
| J.Short | 17 | 14 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 5 | 5 | 61 |
| C.Menadue | 12 | 8 | 4 | 4 | 4 | 0 | 0 | 2 | 1 | 5 | 4 | 58 |
| S.Bolton | 14 | 7 | 7 | 3 | 1 | 2 | 0 | 1 | 0 | 10 | 0 | 57 |
| S.Edwards | 12 | 7 | 5 | 1 | 3 | 1 | 1 | 2 | 3 | 9 | 1 | 53 |
| D.Rioli | 8 | 6 | 2 | 1 | 7 | 0 | 0 | 3 | 1 | 2 | 0 | 50 |
| J.Castagna | 9 | 6 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 6 | 0 | 41 |
| D.Butler | 4 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 20 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.Newman | 26 | 19 | 7 | 4 | 7 | 0 | 0 | 7 | 2 | 8 | 3 | 112 |
| I.Heeney | 22 | 13 | 9 | 5 | 7 | 1 | 2 | 3 | 5 | 14 | 0 | 109 |
| T.Papley | 19 | 13 | 6 | 6 | 7 | 1 | 2 | 2 | 3 | 11 | 4 | 103 |
| J.Kennedy | 23 | 9 | 14 | 4 | 8 | 1 | 0 | 3 | 3 | 12 | 1 | 102 |
| J.Lloyd | 25 | 14 | 11 | 5 | 2 | 1 | 0 | 3 | 4 | 11 | 2 | 91 |
| Z.Jones | 26 | 11 | 15 | 3 | 4 | 0 | 0 | 2 | 2 | 13 | 3 | 88 |
| S.Reid | 15 | 12 | 3 | 10 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 85 |
| D.Hannebery | 25 | 15 | 10 | 4 | 3 | 0 | 0 | 4 | 1 | 8 | 5 | 84 |
| L.Parker | 20 | 11 | 9 | 2 | 5 | 1 | 0 | 5 | 4 | 14 | 2 | 83 |
| G.Hewett | 17 | 7 | 10 | 6 | 2 | 1 | 0 | 3 | 2 | 8 | 0 | 74 |
| C.Mills | 19 | 11 | 8 | 5 | 2 | 0 | 0 | 2 | 1 | 7 | 3 | 69 |
| L.Franklin | 16 | 11 | 5 | 6 | 1 | 1 | 1 | 3 | 0 | 6 | 1 | 61 |
| K.Jack | 13 | 7 | 6 | 2 | 3 | 1 | 1 | 2 | 4 | 6 | 0 | 56 |
| D.Rampe | 16 | 11 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 5 | 4 | 54 |
| S.Naismith | 8 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 54 |
| W.Hayward | 10 | 7 | 3 | 4 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 50 |
| C.Sinclair | 9 | 5 | 4 | 1 | 2 | 0 | 0 | 4 | 4 | 6 | 1 | 49 |
| N.Smith | 6 | 5 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 48 |
| G.Rohan | 11 | 5 | 6 | 2 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 47 |
| H.Marsh | 8 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 42 |
| H.Grundy | 13 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 34 |
| D.Towers | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 22 |
Scroll →