Gold Coast Suns vs Essendon — Rd 22 2017 Heatmaps@endsection
Match

Heatmaps

Gold Coast Suns vs Essendon / 19 Aug 2017

Team Zone Distribution

Gold Coast Suns

Def 50 132
Def Mid 130
Att Mid 65
Att 50 17

Essendon

Def 50 72
Def Mid 119
Att Mid 167
Att 50 64

Gold Coast Suns

Gold Coast Suns heatmap
Def 50 24
Def Mid 28
Att Mid 18
Att 50 7

Essendon

Essendon heatmap
Def 50 23
Def Mid 26
Att Mid 33
Att 50 8

Gold Coast Suns

Gold Coast Suns heatmap
Def 50 25
Def Mid 39
Att Mid 22
Att 50 6

Essendon

Essendon heatmap
Def 50 14
Def Mid 29
Att Mid 30
Att 50 16

Gold Coast Suns

Gold Coast Suns heatmap
Def 50 46
Def Mid 37
Att Mid 7
Att 50 1

Essendon

Essendon heatmap
Def 50 22
Def Mid 32
Att Mid 53
Att 50 18

Gold Coast Suns

Gold Coast Suns heatmap
Def 50 37
Def Mid 26
Att Mid 18
Att 50 3

Essendon

Essendon heatmap
Def 50 13
Def Mid 32
Att Mid 51
Att 50 22

Player Heatmaps

Zone distribution per player

Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
M.Spencer 10 2 0 0 100 0
J.Harbrow 3 3 5 0 55 45
M.Rosa 9 10 3 0 87 13
P.Hanley 3 10 8 2 57 43
S.May 15 5 2 0 91 9
T.McKenzie 17 3 1 0 96 4
M.Hallahan 8 7 7 1 66 34
D.Swallow 4 9 4 2 69 31
K.Brooksby 3 8 1 1 85 15
J.Lonergan 4 6 3 0 77 23
A.Saad 5 4 2 0 82 18
J.Martin 8 3 6 2 58 42
J.Leslie 10 2 0 0 100 0
A.Hall 9 15 7 0 78 22
T.Miller 4 7 4 1 69 31
P.Wright 0 5 2 1 63 37
C.Ah Chee 7 5 1 0 93 7
B.Fiorini 5 9 3 0 83 17
J.Joyce 6 8 1 1 88 12
D.Macpherson 0 2 2 1 40 60
B.Ainsworth 0 5 3 4 42 58
J.Schoenfeld 2 2 0 1 80 20
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
M.Spencer 3 1 0 0 100 0
J.Harbrow 0 0 1 0 0 100
M.Rosa 2 2 2 0 67 33
P.Hanley 0 3 3 0 50 50
S.May 4 2 0 0 100 0
T.McKenzie 5 0 1 0 84 16
M.Hallahan 0 2 1 0 67 33
D.Swallow 0 2 2 1 40 60
K.Brooksby 0 2 0 1 67 33
J.Lonergan 1 1 0 0 100 0
A.Saad 0 0 1 0 0 100
J.Martin 2 0 2 1 40 60
J.Leslie 2 2 0 0 100 0
A.Hall 1 5 2 0 75 25
T.Miller 0 0 1 1 0 100
P.Wright 0 1 0 1 50 50
C.Ah Chee 2 0 0 0 100 0
B.Fiorini 2 4 0 0 100 0
J.Joyce 0 1 0 0 100 0
D.Macpherson 0 0 0 0 100 0
B.Ainsworth 0 0 2 2 0 100
J.Schoenfeld 0 0 0 0 100 0
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
M.Spencer 0 1 0 0 100 0
J.Harbrow 0 1 4 0 20 80
M.Rosa 1 4 1 0 84 16
P.Hanley 0 1 4 1 17 83
S.May 2 0 1 0 67 33
T.McKenzie 7 3 0 0 100 0
M.Hallahan 1 2 4 0 43 57
D.Swallow 1 2 1 1 60 40
K.Brooksby 1 1 0 0 100 0
J.Lonergan 1 0 0 0 100 0
A.Saad 3 2 0 0 100 0
J.Martin 0 2 0 0 100 0
J.Leslie 3 0 0 0 100 0
A.Hall 3 4 3 0 70 30
T.Miller 0 4 0 0 100 0
P.Wright 0 1 0 0 100 0
C.Ah Chee 0 2 1 0 67 33
B.Fiorini 1 2 2 0 60 40
J.Joyce 1 3 0 1 80 20
D.Macpherson 0 1 1 1 34 66
B.Ainsworth 0 2 0 1 67 33
J.Schoenfeld 0 1 0 1 50 50
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
M.Spencer 3 0 0 0 100 0
J.Harbrow 0 0 0 0 100 0
M.Rosa 4 3 0 0 100 0
P.Hanley 2 3 0 0 100 0
S.May 7 3 0 0 100 0
T.McKenzie 3 0 0 0 100 0
M.Hallahan 3 2 2 0 72 28
D.Swallow 1 2 0 0 100 0
K.Brooksby 0 3 1 0 75 25
J.Lonergan 2 2 1 0 80 20
A.Saad 1 2 0 0 100 0
J.Martin 4 1 0 0 100 0
J.Leslie 3 0 0 0 100 0
A.Hall 4 5 0 0 100 0
T.Miller 2 1 1 0 75 25
P.Wright 0 2 0 0 100 0
C.Ah Chee 4 1 0 0 100 0
B.Fiorini 0 2 0 0 100 0
J.Joyce 2 2 1 0 80 20
D.Macpherson 0 0 0 0 100 0
B.Ainsworth 0 2 1 1 50 50
J.Schoenfeld 1 1 0 0 100 0
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
M.Spencer 4 0 0 0 100 0
J.Harbrow 3 2 0 0 100 0
M.Rosa 2 1 0 0 100 0
P.Hanley 1 3 1 1 67 33
S.May 2 0 1 0 67 33
T.McKenzie 2 0 0 0 100 0
M.Hallahan 4 1 0 1 84 16
D.Swallow 2 3 1 0 84 16
K.Brooksby 2 2 0 0 100 0
J.Lonergan 0 3 2 0 60 40
A.Saad 1 0 1 0 50 50
J.Martin 2 0 4 1 29 71
J.Leslie 2 0 0 0 100 0
A.Hall 1 1 2 0 50 50
T.Miller 2 2 2 0 67 33
P.Wright 0 1 2 0 34 66
C.Ah Chee 1 2 0 0 100 0
B.Fiorini 2 1 1 0 75 25
J.Joyce 3 2 0 0 100 0
D.Macpherson 0 1 1 0 50 50
B.Ainsworth 0 1 0 0 100 0
J.Schoenfeld 1 0 0 0 100 0
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
J.Begley 2 2 4 5 31 69
J.Kelly 6 8 8 0 64 36
B.Goddard 8 9 7 1 68 32
C.Bird 1 8 12 4 36 64
D.Myers 3 2 9 2 32 68
T.Bellchambers 3 6 9 3 43 57
C.Hooker 0 4 6 9 22 78
D.Zaharakis 7 12 16 3 50 50
D.Heppell 3 10 10 1 55 45
J.Green 1 1 3 6 19 81
M.Hartley 5 4 10 0 48 52
A.McDonald-Tipungwuti 1 2 9 4 19 81
J.Daniher 0 4 3 3 40 60
J.Stewart 0 0 4 6 0 100
M.Baguley 15 6 4 0 84 16
P.Ambrose 4 2 8 0 43 57
M.Gleeson 2 9 5 0 69 31
J.Laverde 0 2 6 8 13 87
Z.Merrett 2 9 10 1 50 50
D.Parish 2 6 9 3 40 60
C.McKenna 2 5 7 0 50 50
A.McGrath 5 8 8 5 50 50
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
J.Begley 1 0 4 2 15 85
J.Kelly 0 0 2 0 0 100
B.Goddard 3 1 0 0 100 0
C.Bird 0 3 1 0 75 25
D.Myers 1 0 1 1 34 66
T.Bellchambers 1 5 0 1 86 14
C.Hooker 0 0 2 0 0 100
D.Zaharakis 3 0 6 0 34 66
D.Heppell 1 3 1 0 80 20
J.Green 1 0 1 0 50 50
M.Hartley 3 1 1 0 80 20
A.McDonald-Tipungwuti 0 0 1 0 0 100
J.Daniher 0 3 3 0 50 50
J.Stewart 0 0 3 3 0 100
M.Baguley 3 1 2 0 67 33
P.Ambrose 1 1 1 0 67 33
M.Gleeson 0 3 1 0 75 25
J.Laverde 0 0 1 1 0 100
Z.Merrett 1 3 0 0 100 0
D.Parish 0 1 0 0 100 0
C.McKenna 1 0 1 0 50 50
A.McGrath 3 1 1 0 80 20
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
J.Begley 0 1 0 0 100 0
J.Kelly 1 1 1 0 67 33
B.Goddard 1 3 2 0 67 33
C.Bird 0 0 2 1 0 100
D.Myers 1 2 2 0 60 40
T.Bellchambers 0 0 0 0 100 0
C.Hooker 0 1 1 5 15 85
D.Zaharakis 1 5 0 2 75 25
D.Heppell 1 2 3 0 50 50
J.Green 0 1 2 2 20 80
M.Hartley 1 1 1 0 67 33
A.McDonald-Tipungwuti 0 1 1 2 25 75
J.Daniher 0 1 0 1 50 50
J.Stewart 0 0 0 0 100 0
M.Baguley 5 0 0 0 100 0
P.Ambrose 0 0 1 0 0 100
M.Gleeson 0 2 1 0 67 33
J.Laverde 0 1 3 2 17 83
Z.Merrett 1 2 4 0 43 57
D.Parish 1 2 1 1 60 40
C.McKenna 0 1 5 0 17 83
A.McGrath 1 2 0 0 100 0
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
J.Begley 0 0 0 1 0 100
J.Kelly 3 3 2 0 75 25
B.Goddard 2 3 3 0 63 37
C.Bird 1 2 5 1 34 66
D.Myers 1 0 3 0 25 75
T.Bellchambers 1 0 5 0 17 83
C.Hooker 0 1 2 1 25 75
D.Zaharakis 3 2 4 1 50 50
D.Heppell 0 2 5 1 25 75
J.Green 0 0 0 3 0 100
M.Hartley 1 2 4 0 43 57
A.McDonald-Tipungwuti 0 1 4 1 17 83
J.Daniher 0 0 0 0 100 0
J.Stewart 0 0 1 1 0 100
M.Baguley 5 2 0 0 100 0
P.Ambrose 1 0 1 0 50 50
M.Gleeson 2 4 0 0 100 0
J.Laverde 0 0 1 3 0 100
Z.Merrett 0 1 3 1 20 80
D.Parish 1 3 5 0 45 55
C.McKenna 0 2 0 0 100 0
A.McGrath 1 4 5 4 36 64
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
J.Begley 1 1 0 2 50 50
J.Kelly 2 4 3 0 67 33
B.Goddard 2 2 2 1 58 42
C.Bird 0 3 4 2 34 66
D.Myers 0 0 3 1 0 100
T.Bellchambers 1 1 4 2 25 75
C.Hooker 0 2 1 3 34 66
D.Zaharakis 0 5 6 0 46 54
D.Heppell 1 3 1 0 80 20
J.Green 0 0 0 1 0 100
M.Hartley 0 0 4 0 0 100
A.McDonald-Tipungwuti 1 0 3 1 20 80
J.Daniher 0 0 0 2 0 100
J.Stewart 0 0 0 2 0 100
M.Baguley 2 3 2 0 72 28
P.Ambrose 2 1 5 0 38 62
M.Gleeson 0 0 3 0 0 100
J.Laverde 0 1 1 2 25 75
Z.Merrett 0 3 3 0 50 50
D.Parish 0 0 3 2 0 100
C.McKenna 1 2 1 0 75 25
A.McGrath 0 1 2 1 25 75
Scroll →