Team Zone Distribution
Western Bulldogs
Def 50
78
Def Mid
109
Att Mid
108
Att 50
52
West Coast Eagles
Def 50
79
Def Mid
113
Att Mid
110
Att 50
56
Western Bulldogs
Def 50
23
Def Mid
33
Att Mid
17
Att 50
14
West Coast Eagles
Def 50
11
Def Mid
26
Att Mid
29
Att 50
17
Western Bulldogs
Def 50
20
Def Mid
29
Att Mid
25
Att 50
4
West Coast Eagles
Def 50
27
Def Mid
37
Att Mid
40
Att 50
12
Western Bulldogs
Def 50
19
Def Mid
20
Att Mid
44
Att 50
21
West Coast Eagles
Def 50
12
Def Mid
27
Att Mid
19
Att 50
10
Western Bulldogs
Def 50
16
Def Mid
27
Att Mid
22
Att 50
13
West Coast Eagles
Def 50
29
Def Mid
23
Att Mid
22
Att 50
17
Player Heatmaps
Zone distribution per player
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| A.Naughton | 3 | 2 | 6 | 1 | 42 | 58 |
|
| T.English | 0 | 2 | 3 | 2 | 29 | 71 |
|
| E.Richards | 4 | 4 | 3 | 0 | 73 | 27 |
|
| M.Suckling | 4 | 8 | 8 | 0 | 60 | 40 |
|
| J.Roughead | 0 | 2 | 1 | 1 | 50 | 50 |
|
| J.Trengove | 3 | 2 | 4 | 3 | 42 | 58 |
|
| E.Wood | 6 | 3 | 3 | 0 | 75 | 25 |
|
| L.Dahlhaus | 1 | 6 | 6 | 4 | 42 | 58 |
|
| J.Johannisen | 9 | 10 | 2 | 0 | 91 | 9 |
|
| L.Hunter | 5 | 8 | 8 | 4 | 52 | 48 |
|
| C.Daniel | 6 | 4 | 3 | 0 | 77 | 23 |
|
| L.Jong | 0 | 1 | 4 | 4 | 12 | 88 |
|
| J.Macrae | 5 | 8 | 13 | 5 | 42 | 58 |
|
| M.Honeychurch | 3 | 9 | 3 | 5 | 60 | 40 |
|
| M.Bontempelli | 4 | 9 | 8 | 2 | 57 | 43 |
|
| B.Gowers | 0 | 2 | 5 | 6 | 16 | 84 |
|
| L.Webb | 2 | 1 | 6 | 1 | 30 | 70 |
|
| Z.Cordy | 10 | 4 | 4 | 0 | 78 | 22 |
|
| B.Williams | 5 | 4 | 3 | 1 | 70 | 30 |
|
| J.Dunkley | 0 | 4 | 4 | 5 | 31 | 69 |
|
| T.McLean | 6 | 12 | 7 | 5 | 60 | 40 |
|
| B.Dale | 2 | 4 | 4 | 3 | 47 | 53 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| A.Naughton | 1 | 1 | 1 | 0 | 67 | 33 |
|
| T.English | 0 | 1 | 1 | 0 | 50 | 50 |
|
| E.Richards | 0 | 3 | 1 | 0 | 75 | 25 |
|
| M.Suckling | 1 | 3 | 2 | 0 | 67 | 33 |
|
| J.Roughead | 0 | 2 | 0 | 1 | 67 | 33 |
|
| J.Trengove | 3 | 0 | 1 | 0 | 75 | 25 |
|
| E.Wood | 2 | 0 | 1 | 0 | 67 | 33 |
|
| L.Dahlhaus | 0 | 1 | 1 | 1 | 34 | 66 |
|
| J.Johannisen | 3 | 3 | 1 | 0 | 86 | 14 |
|
| L.Hunter | 2 | 0 | 0 | 2 | 50 | 50 |
|
| C.Daniel | 2 | 1 | 0 | 0 | 100 | 0 |
|
| L.Jong | 0 | 1 | 0 | 0 | 100 | 0 |
|
| J.Macrae | 1 | 1 | 0 | 1 | 67 | 33 |
|
| M.Honeychurch | 0 | 3 | 0 | 2 | 60 | 40 |
|
| M.Bontempelli | 3 | 2 | 0 | 1 | 84 | 16 |
|
| B.Gowers | 0 | 0 | 2 | 1 | 0 | 100 |
|
| L.Webb | 1 | 0 | 2 | 0 | 34 | 66 |
|
| Z.Cordy | 3 | 2 | 0 | 0 | 100 | 0 |
|
| B.Williams | 1 | 2 | 2 | 0 | 60 | 40 |
|
| J.Dunkley | 0 | 1 | 0 | 2 | 34 | 66 |
|
| T.McLean | 0 | 4 | 0 | 2 | 67 | 33 |
|
| B.Dale | 0 | 2 | 2 | 1 | 40 | 60 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| A.Naughton | 1 | 1 | 3 | 0 | 40 | 60 |
|
| T.English | 0 | 0 | 1 | 0 | 0 | 100 |
|
| E.Richards | 1 | 1 | 1 | 0 | 67 | 33 |
|
| M.Suckling | 1 | 1 | 0 | 0 | 100 | 0 |
|
| J.Roughead | 0 | 0 | 0 | 0 | 100 | 0 |
|
| J.Trengove | 0 | 1 | 0 | 0 | 100 | 0 |
|
| E.Wood | 2 | 1 | 0 | 0 | 100 | 0 |
|
| L.Dahlhaus | 0 | 1 | 2 | 0 | 34 | 66 |
|
| J.Johannisen | 1 | 2 | 0 | 0 | 100 | 0 |
|
| L.Hunter | 2 | 3 | 1 | 0 | 84 | 16 |
|
| C.Daniel | 2 | 1 | 1 | 0 | 75 | 25 |
|
| L.Jong | 0 | 0 | 0 | 0 | 100 | 0 |
|
| J.Macrae | 3 | 3 | 2 | 0 | 75 | 25 |
|
| M.Honeychurch | 0 | 3 | 1 | 0 | 75 | 25 |
|
| M.Bontempelli | 0 | 4 | 5 | 1 | 40 | 60 |
|
| B.Gowers | 0 | 0 | 1 | 1 | 0 | 100 |
|
| L.Webb | 0 | 1 | 1 | 0 | 50 | 50 |
|
| Z.Cordy | 3 | 1 | 3 | 0 | 58 | 42 |
|
| B.Williams | 0 | 0 | 0 | 0 | 100 | 0 |
|
| J.Dunkley | 0 | 1 | 1 | 1 | 34 | 66 |
|
| T.McLean | 3 | 2 | 1 | 0 | 84 | 16 |
|
| B.Dale | 1 | 2 | 1 | 1 | 60 | 40 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| A.Naughton | 1 | 0 | 1 | 0 | 50 | 50 |
|
| T.English | 0 | 1 | 1 | 2 | 25 | 75 |
|
| E.Richards | 2 | 0 | 1 | 0 | 67 | 33 |
|
| M.Suckling | 2 | 1 | 4 | 0 | 43 | 57 |
|
| J.Roughead | 0 | 0 | 1 | 0 | 0 | 100 |
|
| J.Trengove | 0 | 0 | 1 | 1 | 0 | 100 |
|
| E.Wood | 2 | 2 | 1 | 0 | 80 | 20 |
|
| L.Dahlhaus | 1 | 2 | 2 | 3 | 38 | 62 |
|
| J.Johannisen | 3 | 2 | 1 | 0 | 84 | 16 |
|
| L.Hunter | 1 | 2 | 3 | 1 | 43 | 57 |
|
| C.Daniel | 0 | 0 | 1 | 0 | 0 | 100 |
|
| L.Jong | 0 | 0 | 4 | 3 | 0 | 100 |
|
| J.Macrae | 0 | 2 | 6 | 2 | 20 | 80 |
|
| M.Honeychurch | 3 | 2 | 1 | 1 | 72 | 28 |
|
| M.Bontempelli | 0 | 0 | 3 | 0 | 0 | 100 |
|
| B.Gowers | 0 | 1 | 0 | 3 | 25 | 75 |
|
| L.Webb | 0 | 0 | 2 | 0 | 0 | 100 |
|
| Z.Cordy | 2 | 1 | 1 | 0 | 75 | 25 |
|
| B.Williams | 1 | 1 | 1 | 1 | 50 | 50 |
|
| J.Dunkley | 0 | 1 | 3 | 1 | 20 | 80 |
|
| T.McLean | 1 | 2 | 5 | 3 | 28 | 72 |
|
| B.Dale | 0 | 0 | 1 | 0 | 0 | 100 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| A.Naughton | 0 | 0 | 1 | 1 | 0 | 100 |
|
| T.English | 0 | 0 | 0 | 0 | 100 | 0 |
|
| E.Richards | 1 | 0 | 0 | 0 | 100 | 0 |
|
| M.Suckling | 0 | 3 | 2 | 0 | 60 | 40 |
|
| J.Roughead | 0 | 0 | 0 | 0 | 100 | 0 |
|
| J.Trengove | 0 | 1 | 2 | 2 | 20 | 80 |
|
| E.Wood | 0 | 0 | 1 | 0 | 0 | 100 |
|
| L.Dahlhaus | 0 | 2 | 1 | 0 | 67 | 33 |
|
| J.Johannisen | 2 | 3 | 0 | 0 | 100 | 0 |
|
| L.Hunter | 0 | 3 | 4 | 1 | 38 | 62 |
|
| C.Daniel | 2 | 2 | 1 | 0 | 80 | 20 |
|
| L.Jong | 0 | 0 | 0 | 1 | 0 | 100 |
|
| J.Macrae | 1 | 2 | 5 | 2 | 30 | 70 |
|
| M.Honeychurch | 0 | 1 | 1 | 2 | 25 | 75 |
|
| M.Bontempelli | 1 | 3 | 0 | 0 | 100 | 0 |
|
| B.Gowers | 0 | 1 | 2 | 1 | 25 | 75 |
|
| L.Webb | 1 | 0 | 1 | 1 | 34 | 66 |
|
| Z.Cordy | 2 | 0 | 0 | 0 | 100 | 0 |
|
| B.Williams | 3 | 1 | 0 | 0 | 100 | 0 |
|
| J.Dunkley | 0 | 1 | 0 | 1 | 50 | 50 |
|
| T.McLean | 2 | 4 | 1 | 0 | 86 | 14 |
|
| B.Dale | 1 | 0 | 0 | 1 | 50 | 50 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| L.Ryan | 0 | 1 | 6 | 8 | 7 | 93 |
|
| M.LeCras | 0 | 6 | 5 | 5 | 38 | 62 |
|
| S.Hurn | 10 | 13 | 1 | 0 | 96 | 4 |
|
| C.Masten | 5 | 7 | 4 | 3 | 64 | 36 |
|
| N.Naitanui | 0 | 2 | 4 | 3 | 23 | 77 |
|
| L.Shuey | 4 | 9 | 5 | 1 | 69 | 31 |
|
| B.Sheppard | 9 | 3 | 2 | 0 | 86 | 14 |
|
| L.Jetta | 7 | 9 | 4 | 0 | 80 | 20 |
|
| J.Redden | 2 | 8 | 6 | 1 | 59 | 41 |
|
| S.Lycett | 2 | 2 | 9 | 3 | 25 | 75 |
|
| A.Gaff | 5 | 7 | 11 | 4 | 45 | 55 |
|
| J.Cripps | 0 | 5 | 6 | 5 | 32 | 68 |
|
| J.Darling | 0 | 4 | 4 | 8 | 25 | 75 |
|
| E.Yeo | 3 | 10 | 5 | 2 | 65 | 35 |
|
| J.McGovern | 7 | 3 | 3 | 0 | 77 | 23 |
|
| J.Rioli | 0 | 1 | 7 | 2 | 10 | 90 |
|
| D.Sheed | 4 | 7 | 6 | 2 | 58 | 42 |
|
| L.Duggan | 5 | 4 | 7 | 1 | 53 | 47 |
|
| J.Nelson | 7 | 1 | 2 | 0 | 80 | 20 |
|
| T.Barrass | 8 | 4 | 2 | 0 | 86 | 14 |
|
| J.Waterman | 1 | 3 | 6 | 3 | 31 | 69 |
|
| D.Venables | 0 | 4 | 5 | 5 | 29 | 71 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| L.Ryan | 0 | 0 | 1 | 3 | 0 | 100 |
|
| M.LeCras | 0 | 2 | 2 | 1 | 40 | 60 |
|
| S.Hurn | 3 | 5 | 1 | 0 | 89 | 11 |
|
| C.Masten | 1 | 3 | 2 | 0 | 67 | 33 |
|
| N.Naitanui | 0 | 0 | 0 | 0 | 100 | 0 |
|
| L.Shuey | 0 | 1 | 2 | 0 | 34 | 66 |
|
| B.Sheppard | 3 | 1 | 1 | 0 | 80 | 20 |
|
| L.Jetta | 0 | 3 | 0 | 0 | 100 | 0 |
|
| J.Redden | 0 | 2 | 0 | 1 | 67 | 33 |
|
| S.Lycett | 0 | 0 | 1 | 1 | 0 | 100 |
|
| A.Gaff | 0 | 0 | 2 | 2 | 0 | 100 |
|
| J.Cripps | 0 | 1 | 1 | 1 | 34 | 66 |
|
| J.Darling | 0 | 0 | 2 | 1 | 0 | 100 |
|
| E.Yeo | 0 | 2 | 1 | 1 | 50 | 50 |
|
| J.McGovern | 1 | 1 | 1 | 0 | 67 | 33 |
|
| J.Rioli | 0 | 0 | 4 | 1 | 0 | 100 |
|
| D.Sheed | 0 | 1 | 2 | 1 | 25 | 75 |
|
| L.Duggan | 1 | 0 | 1 | 1 | 34 | 66 |
|
| J.Nelson | 0 | 0 | 1 | 0 | 0 | 100 |
|
| T.Barrass | 2 | 2 | 2 | 0 | 67 | 33 |
|
| J.Waterman | 0 | 0 | 1 | 1 | 0 | 100 |
|
| D.Venables | 0 | 2 | 1 | 2 | 40 | 60 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| L.Ryan | 0 | 0 | 2 | 3 | 0 | 100 |
|
| M.LeCras | 0 | 1 | 3 | 0 | 25 | 75 |
|
| S.Hurn | 2 | 5 | 0 | 0 | 100 | 0 |
|
| C.Masten | 1 | 2 | 0 | 0 | 100 | 0 |
|
| N.Naitanui | 0 | 1 | 2 | 0 | 34 | 66 |
|
| L.Shuey | 1 | 3 | 2 | 0 | 67 | 33 |
|
| B.Sheppard | 2 | 1 | 0 | 0 | 100 | 0 |
|
| L.Jetta | 2 | 2 | 2 | 0 | 67 | 33 |
|
| J.Redden | 0 | 1 | 3 | 0 | 25 | 75 |
|
| S.Lycett | 1 | 1 | 2 | 0 | 50 | 50 |
|
| A.Gaff | 2 | 1 | 4 | 1 | 38 | 62 |
|
| J.Cripps | 0 | 3 | 2 | 2 | 43 | 57 |
|
| J.Darling | 0 | 3 | 1 | 3 | 43 | 57 |
|
| E.Yeo | 0 | 3 | 2 | 1 | 50 | 50 |
|
| J.McGovern | 3 | 2 | 1 | 0 | 84 | 16 |
|
| J.Rioli | 0 | 1 | 1 | 0 | 50 | 50 |
|
| D.Sheed | 1 | 3 | 2 | 0 | 67 | 33 |
|
| L.Duggan | 3 | 0 | 3 | 0 | 50 | 50 |
|
| J.Nelson | 3 | 1 | 1 | 0 | 80 | 20 |
|
| T.Barrass | 5 | 2 | 0 | 0 | 100 | 0 |
|
| J.Waterman | 1 | 0 | 5 | 2 | 13 | 87 |
|
| D.Venables | 0 | 1 | 2 | 0 | 34 | 66 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| L.Ryan | 0 | 0 | 2 | 0 | 0 | 100 |
|
| M.LeCras | 0 | 0 | 0 | 2 | 0 | 100 |
|
| S.Hurn | 3 | 2 | 0 | 0 | 100 | 0 |
|
| C.Masten | 1 | 0 | 0 | 0 | 100 | 0 |
|
| N.Naitanui | 0 | 1 | 2 | 1 | 25 | 75 |
|
| L.Shuey | 0 | 2 | 1 | 1 | 50 | 50 |
|
| B.Sheppard | 1 | 1 | 0 | 0 | 100 | 0 |
|
| L.Jetta | 1 | 3 | 0 | 0 | 100 | 0 |
|
| J.Redden | 1 | 3 | 2 | 0 | 67 | 33 |
|
| S.Lycett | 0 | 1 | 2 | 1 | 25 | 75 |
|
| A.Gaff | 1 | 4 | 2 | 1 | 63 | 37 |
|
| J.Cripps | 0 | 0 | 2 | 0 | 0 | 100 |
|
| J.Darling | 0 | 0 | 1 | 1 | 0 | 100 |
|
| E.Yeo | 1 | 2 | 1 | 0 | 75 | 25 |
|
| J.McGovern | 1 | 0 | 1 | 0 | 50 | 50 |
|
| J.Rioli | 0 | 0 | 1 | 1 | 0 | 100 |
|
| D.Sheed | 1 | 2 | 1 | 0 | 75 | 25 |
|
| L.Duggan | 0 | 2 | 1 | 0 | 67 | 33 |
|
| J.Nelson | 1 | 0 | 0 | 0 | 100 | 0 |
|
| T.Barrass | 0 | 0 | 0 | 0 | 100 | 0 |
|
| J.Waterman | 0 | 3 | 0 | 0 | 100 | 0 |
|
| D.Venables | 0 | 1 | 0 | 2 | 34 | 66 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| L.Ryan | 0 | 1 | 1 | 2 | 25 | 75 |
|
| M.LeCras | 0 | 3 | 0 | 2 | 60 | 40 |
|
| S.Hurn | 2 | 1 | 0 | 0 | 100 | 0 |
|
| C.Masten | 2 | 2 | 2 | 3 | 45 | 55 |
|
| N.Naitanui | 0 | 0 | 0 | 2 | 0 | 100 |
|
| L.Shuey | 3 | 3 | 0 | 0 | 100 | 0 |
|
| B.Sheppard | 3 | 0 | 1 | 0 | 75 | 25 |
|
| L.Jetta | 4 | 1 | 2 | 0 | 72 | 28 |
|
| J.Redden | 1 | 2 | 1 | 0 | 75 | 25 |
|
| S.Lycett | 1 | 0 | 4 | 1 | 17 | 83 |
|
| A.Gaff | 2 | 2 | 3 | 0 | 58 | 42 |
|
| J.Cripps | 0 | 1 | 1 | 2 | 25 | 75 |
|
| J.Darling | 0 | 1 | 0 | 3 | 25 | 75 |
|
| E.Yeo | 2 | 3 | 1 | 0 | 84 | 16 |
|
| J.McGovern | 2 | 0 | 0 | 0 | 100 | 0 |
|
| J.Rioli | 0 | 0 | 1 | 0 | 0 | 100 |
|
| D.Sheed | 2 | 1 | 1 | 1 | 60 | 40 |
|
| L.Duggan | 1 | 2 | 2 | 0 | 60 | 40 |
|
| J.Nelson | 3 | 0 | 0 | 0 | 100 | 0 |
|
| T.Barrass | 1 | 0 | 0 | 0 | 100 | 0 |
|
| J.Waterman | 0 | 0 | 0 | 0 | 100 | 0 |
|
| D.Venables | 0 | 0 | 2 | 1 | 0 | 100 |
|
Scroll →