Round 3 / 2018
Richmond
102
Hawthorn
89
Richmond win by 13 points
Sunday, 8 April 2018
/
1:10 PM
/
MCG, VIC
/
Mostly sunny (30°C)
Scoring Progression
$el.clientWidth"
>
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Richmond Richmond | 5.3 | 3.4 | 4.4 | 3.1 | 15.12 (102) |
| Hawthorn Hawthorn | 2.4 | 3.2 | 2.2 | 6.3 | 13.11 (89) |
Scroll →
Richmond Scoring
Total
15.12.102
Left Behind
2
Right Behind
4
Rushed
5
Touched
0
Hawthorn Scoring
Total
13.11.89
Left Behind
5
Right Behind
4
Rushed
2
Touched
0
Quarter Lengths
Q1
30:07
Q2
32:51
Q3
31:52
Q4
30:55
Total
125:45
Richmond Leads
Biggest Lead
39 pts (Q4 01:27)
Time in Front
107m 19s
Last Goal
Q4 18:54
Match Possession
43%
Qtr Possession
39%
Last 10 Min
28%
Hawthorn Leads
Biggest Lead
1 pts (Q1 01:50)
Time in Front
5m 20s
Last Goal
Q4 27:30
Match Possession
39%
Qtr Possession
49%
Last 10 Min
44%
Scoring Timeline
$el.clientWidth"
>
| Qtr | Time | Player | Type | Richmond | Hawthorn | Margin | |
|---|---|---|---|---|---|---|---|
| Q4 | 29:54 | J.Gunston (0.2) | BEHIND | 102 | 89 | +13 | |
|
|
|||||||
| Q4 | 27:30 | J.O'Meara (1.0) | GOAL | 102 | 88 | +14 | |
|
|
|||||||
| Q4 | 24:03 | L.Breust (3.0) | GOAL | 102 | 82 | +20 | |
|
|
|||||||
| Q4 | 22:33 | Rushed | BEHIND | 102 | 76 | +26 | |
|
|
|||||||
| Q4 | 21:35 | B.McEvoy (0.1) | BEHIND | 101 | 76 | +25 | |
|
|
|||||||
| Q4 | 18:54 | J.Riewoldt (4.0) | GOAL | 101 | 75 | +26 | |
|
|
|||||||
| Q4 | 16:49 | P.Puopolo (3.0) | GOAL | 95 | 75 | +20 | |
|
|
|||||||
| Q4 | 14:53 | J.Roughead (4.0) | GOAL | 95 | 69 | +26 | |
|
|
|||||||
| Q4 | 10:46 | H.Morrison (0.1) | BEHIND | 95 | 63 | +32 | |
|
|
|||||||
| Q4 | 08:09 | T.Mitchell (1.0) | GOAL | 95 | 62 | +33 | |
|
|
|||||||
| Q4 | 05:04 | D.Butler (1.3) | GOAL | 95 | 56 | +39 | |
|
|
|||||||
| Q4 | 03:28 | J.Roughead (3.0) | GOAL | 89 | 56 | +33 | |
|
|
|||||||
| Q4 | 01:27 | J.Castagna (3.0) | GOAL | 89 | 50 | +39 | |
|
|
|||||||
| Q3 | 31:02 | J.Gunston (0.1) | BEHIND | 83 | 50 | +33 | |
|
|
|||||||
| Q3 | 28:45 | J.Higgins (2.1) | GOAL | 83 | 49 | +34 | |
|
|
|||||||
| Q3 | 27:06 | Rushed | BEHIND | 77 | 49 | +28 | |
|
|
|||||||
| Q3 | 25:51 | Rushed | BEHIND | 76 | 49 | +27 | |
|
|
|||||||
| Q3 | 22:48 | J.Townsend (0.2) | BEHIND | 75 | 49 | +26 | |
|
|
|||||||
| Q3 | 20:18 | Rushed | BEHIND | 74 | 49 | +25 | |
|
|
|||||||
| Q3 | 15:11 | S.Grigg (1.0) | GOAL | 74 | 48 | +26 | |
|
|
|||||||
| Q3 | 12:50 | J.Riewoldt (3.0) | GOAL | 68 | 48 | +20 | |
|
|
|||||||
| Q3 | 11:56 | J.Higgins (1.1) | BEHIND | 62 | 48 | +14 | |
|
|
|||||||
| Q3 | 10:05 | C.Rioli (1.1) | GOAL | 61 | 48 | +13 | |
|
|
|||||||
| Q3 | 07:16 | J.Riewoldt (2.0) | GOAL | 61 | 42 | +19 | |
|
|
|||||||
| Q3 | 04:33 | J.Roughead (2.0) | GOAL | 55 | 42 | +13 | |
|
|
|||||||
| Q2 | 28:28 | C.Rioli (0.1) | BEHIND | 55 | 36 | +19 | |
|
|
|||||||
| Q2 | 27:30 | L.Breust (2.0) | GOAL | 55 | 35 | +20 | |
|
|
|||||||
| Q2 | 26:31 | J.Castagna (2.0) | GOAL | 55 | 29 | +26 | |
|
|
|||||||
| Q2 | 21:27 | I.Smith (0.1) | BEHIND | 49 | 29 | +20 | |
|
|
|||||||
| Q2 | 18:00 | D.Martin (0.1) | BEHIND | 49 | 28 | +21 | |
|
|
|||||||
| Q2 | 16:03 | J.Townsend (0.1) | BEHIND | 48 | 28 | +20 | |
|
|
|||||||
| Q2 | 15:20 | D.Butler (0.3) | BEHIND | 47 | 28 | +19 | |
|
|
|||||||
| Q2 | 13:59 | P.Puopolo (2.0) | GOAL | 46 | 28 | +18 | |
|
|
|||||||
| Q2 | 12:48 | J.Higgins (1.0) | GOAL | 46 | 22 | +24 | |
|
|
|||||||
| Q2 | 10:23 | P.Puopolo (1.0) | GOAL | 40 | 22 | +18 | |
|
|
|||||||
| Q2 | 07:40 | Rushed | BEHIND | 40 | 16 | +24 | |
|
|
|||||||
| Q2 | 01:51 | K.McIntosh (1.0) | GOAL | 39 | 16 | +23 | |
|
|
|||||||
| Q1 | 28:44 | J.Riewoldt (1.0) | GOAL | 33 | 16 | +17 | |
|
|
|||||||
| Q1 | 27:34 | D.Butler (0.2) | BEHIND | 27 | 16 | +11 | |
|
|
|||||||
| Q1 | 25:27 | T.Nankervis (1.0) | GOAL | 26 | 16 | +10 | |
|
|
|||||||
| Q1 | 22:00 | Rushed | BEHIND | 20 | 16 | +4 | |
|
|
|||||||
| Q1 | 21:06 | D.Howe (0.1) | BEHIND | 19 | 16 | +3 | |
|
|
|||||||
| Q1 | 18:20 | L.Breust (1.0) | GOAL | 19 | 15 | +4 | |
|
|
|||||||
| Q1 | 17:35 | B.Hardwick (0.1) | BEHIND | 19 | 9 | +10 | |
|
|
|||||||
| Q1 | 15:01 | S.Lloyd (1.0) | GOAL | 19 | 8 | +11 | |
|
|
|||||||
| Q1 | 12:49 | S.Edwards (1.0) | GOAL | 13 | 8 | +5 | |
|
|
|||||||
| Q1 | 10:54 | Rushed | BEHIND | 7 | 8 | -1 | |
|
|
|||||||
| Q1 | 07:29 | D.Butler (0.1) | BEHIND | 7 | 7 | 0 | |
|
|
|||||||
| Q1 | 05:04 | J.Roughead (1.0) | GOAL | 6 | 7 | -1 | |
|
|
|||||||
| Q1 | 02:50 | J.Castagna (1.0) | GOAL | 6 | 1 | +5 | |
|
|
|||||||
| Q1 | 01:50 | R.Henderson (0.1) | BEHIND | 0 | 1 | -1 | |
|
|
|||||||
Scroll →
Player Stats
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.Cotchin | 31 | 13 | 18 | 1 | 6 | 0 | 0 | 7 | 8 | 16 | 0 | 103 |
| B.Houli | 26 | 16 | 10 | 11 | 1 | 0 | 0 | 4 | 0 | 2 | 3 | 102 |
| T.Nankervis | 15 | 10 | 5 | 6 | 1 | 1 | 0 | 2 | 4 | 7 | 0 | 98 |
| N.Vlastuin | 21 | 17 | 4 | 10 | 2 | 0 | 0 | 1 | 0 | 6 | 5 | 95 |
| A.Rance | 19 | 9 | 10 | 10 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 88 |
| J.Riewoldt | 13 | 9 | 4 | 5 | 3 | 4 | 0 | 2 | 1 | 7 | 0 | 87 |
| J.Castagna | 12 | 7 | 5 | 4 | 6 | 3 | 0 | 2 | 0 | 7 | 0 | 80 |
| S.Grigg | 21 | 9 | 12 | 3 | 2 | 1 | 0 | 4 | 3 | 6 | 2 | 77 |
| R.Conca | 24 | 12 | 12 | 1 | 4 | 0 | 0 | 3 | 5 | 9 | 1 | 77 |
| B.Ellis | 21 | 11 | 10 | 6 | 1 | 0 | 0 | 2 | 0 | 5 | 2 | 76 |
| J.Short | 21 | 14 | 7 | 6 | 1 | 0 | 0 | 2 | 0 | 4 | 5 | 75 |
| D.Martin | 21 | 11 | 10 | 3 | 1 | 0 | 1 | 5 | 5 | 11 | 0 | 67 |
| K.McIntosh | 15 | 14 | 1 | 7 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 66 |
| S.Edwards | 20 | 7 | 13 | 4 | 1 | 1 | 0 | 3 | 1 | 10 | 0 | 66 |
| D.Astbury | 15 | 10 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 65 |
| K.Lambert | 20 | 7 | 13 | 3 | 3 | 0 | 0 | 8 | 2 | 8 | 1 | 60 |
| J.Graham | 13 | 7 | 6 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 59 |
| D.Grimes | 13 | 8 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 4 | 2 | 57 |
| D.Butler | 12 | 8 | 4 | 5 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 55 |
| S.Lloyd | 17 | 8 | 9 | 1 | 1 | 1 | 0 | 2 | 1 | 9 | 1 | 52 |
| J.Higgins | 12 | 4 | 8 | 2 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 51 |
| J.Townsend | 9 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 18 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.Mitchell | 42 | 21 | 21 | 2 | 8 | 1 | 0 | 6 | 11 | 14 | 3 | 148 |
| I.Smith | 23 | 15 | 8 | 8 | 2 | 0 | 1 | 5 | 6 | 7 | 2 | 94 |
| J.O'Meara | 23 | 13 | 10 | 5 | 3 | 1 | 0 | 1 | 7 | 16 | 1 | 93 |
| R.Henderson | 20 | 15 | 5 | 9 | 2 | 0 | 1 | 3 | 0 | 6 | 3 | 91 |
| B.McEvoy | 11 | 7 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 83 |
| T.Duryea | 22 | 14 | 8 | 8 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 83 |
| J.Gunston | 22 | 15 | 7 | 4 | 1 | 0 | 2 | 6 | 0 | 7 | 3 | 77 |
| J.Roughead | 11 | 8 | 3 | 7 | 1 | 4 | 0 | 4 | 0 | 6 | 0 | 75 |
| P.Puopolo | 17 | 9 | 8 | 1 | 2 | 3 | 0 | 2 | 2 | 7 | 1 | 73 |
| B.Stratton | 15 | 10 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 7 | 4 | 70 |
| J.Impey | 18 | 11 | 7 | 6 | 2 | 0 | 0 | 5 | 1 | 7 | 0 | 70 |
| D.Howe | 21 | 11 | 10 | 6 | 1 | 0 | 1 | 2 | 2 | 7 | 2 | 70 |
| B.Hardwick | 16 | 11 | 5 | 3 | 3 | 0 | 1 | 4 | 0 | 3 | 2 | 67 |
| L.Breust | 14 | 10 | 4 | 2 | 1 | 3 | 0 | 1 | 1 | 7 | 1 | 66 |
| L.Shiels | 15 | 8 | 7 | 4 | 5 | 0 | 0 | 0 | 3 | 6 | 1 | 64 |
| H.Morrison | 12 | 8 | 4 | 6 | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 58 |
| K.Brand | 10 | 7 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 56 |
| C.Rioli | 12 | 8 | 4 | 0 | 4 | 1 | 1 | 4 | 1 | 6 | 0 | 52 |
| T.O'Brien | 7 | 6 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 43 |
| R.Burton | 12 | 6 | 6 | 1 | 2 | 0 | 0 | 3 | 2 | 6 | 1 | 39 |
| J.Frawley | 11 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 36 |
| W.Langford | 9 | 1 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 6 | 1 | 27 |
Scroll →