Round 4 / 2018

Western Bulldogs

79

v

Sydney Swans

86

Sydney Swans win by 7 points

Saturday, 14 April 2018 4:35 PM Marvel Stadium, VIC Shower or two Wind easing (18°C)

Scoring Progression

Team Q1 Q2 Q3 Q4 Total
Western Bull... 5.3 2.4 2.3 2.3 11.13 (79)
Sydney Swans 4.0 2.3 4.1 3.4 13.8 (86)
Scroll →

Western Bulldogs Scoring

Total 11.13.79
Left Behind 7
Right Behind 3
Rushed 3
Touched 0

Sydney Swans Scoring

Total 13.8.86
Left Behind 2
Right Behind 3
Rushed 0
Touched 0

Quarter Lengths

Q1

30:40

Q2

24:55

Q3

30:15

Q4

29:40

Total

115:30

Western Bulldogs Leads

Biggest Lead 22 pts (Q2 04:38)
Time in Front 53m 36s
Last Goal Q4 25:59
Match Possession 43%
Qtr Possession 40%
Last 10 Min 32%

Sydney Swans Leads

Biggest Lead 14 pts (Q3 12:07)
Time in Front 51m 14s
Last Goal Q4 27:51
Match Possession 41%
Qtr Possession 42%
Last 10 Min 29%

Scoring Timeline

Qtr Time Player Type Western Bulldogs Sydney Swans Margin
Q4 27:51 O.Florent (1.0) GOAL 79 86 -7
Q4 25:59 L.Dahlhaus (1.0) GOAL 79 80 -1
Q4 24:46 D.Rampe (0.1) BEHIND 73 80 -7
Q4 21:16 J.Dunkley (0.4) BEHIND 73 79 -6
Q4 19:46 A.Aliir (0.1) BEHIND 72 79 -7
Q4 18:44 C.Daniel (1.1) GOAL 72 78 -6
Q4 12:56 J.Dunkley (0.3) BEHIND 66 78 -12
Q4 12:04 Rushed BEHIND 65 78 -13
Q4 10:25 D.Towers (1.0) GOAL 64 78 -14
Q4 05:06 Z.Jones (0.1) BEHIND 64 72 -8
Q4 04:12 L.Franklin (3.4) BEHIND 64 71 -7
Q4 01:12 L.Franklin (3.3) GOAL 64 70 -6
Q3 28:39 L.Franklin (2.3) BEHIND 64 64 0
Q3 26:51 J.Dunkley (0.2) BEHIND 64 63 +1
Q3 24:22 M.Suckling (0.3) BEHIND 63 63 0
Q3 20:57 M.Bontempelli (2.0) GOAL 62 63 -1
Q3 19:51 M.Wallis (1.0) GOAL 56 63 -7
Q3 17:11 T.McLean (0.1) BEHIND 50 63 -13
Q3 12:07 I.Heeney (2.0) GOAL 49 63 -14
Q3 09:39 L.Franklin (2.2) GOAL 49 57 -8
Q3 07:42 L.Franklin (1.2) GOAL 49 51 -2
Q3 02:34 H.Cunningham (1.0) GOAL 49 45 +4
Q2 24:51 I.Heeney (1.0) GOAL 49 39 +10
Q2 21:38 M.Suckling (0.2) BEHIND 49 33 +16
Q2 20:44 M.Suckling (0.1) BEHIND 48 33 +15
Q2 19:01 J.Dunkley (0.1) BEHIND 47 33 +14
Q2 17:18 L.Franklin (0.2) BEHIND 46 33 +13
Q2 15:08 L.Franklin (0.1) BEHIND 46 32 +14
Q2 12:08 W.Hayward (0.1) BEHIND 46 31 +15
Q2 09:38 L.Parker (3.0) GOAL 46 30 +16
Q2 04:38 M.Bontempelli (1.0) GOAL 46 24 +22
Q2 03:16 T.Dickson (2.0) GOAL 40 24 +16
Q2 02:14 L.Jong (1.1) BEHIND 34 24 +10
Q1 28:55 L.Parker (2.0) GOAL 33 24 +9
Q1 26:56 B.Dale (1.0) GOAL 33 18 +15
Q1 25:03 C.Daniel (0.1) BEHIND 27 18 +9
Q1 20:37 T.Dickson (1.0) GOAL 26 18 +8
Q1 19:19 T.Papley (2.0) GOAL 20 18 +2
Q1 16:42 L.Jong (1.0) GOAL 20 12 +8
Q1 13:20 B.Gowers (1.0) GOAL 14 12 +2
Q1 11:27 Rushed BEHIND 8 12 -4
Q1 09:19 L.Parker (1.0) GOAL 7 12 -5
Q1 04:56 J.Redpath (1.0) GOAL 7 6 +1
Q1 02:51 T.Papley (1.0) GOAL 1 6 -5
Q1 00:35 Rushed BEHIND 1 0 +1
Scroll →

Player Stats

Player D K HB M T G B I50 CL CP R50 PTS
J.Macrae 34 20 14 7 4 0 0 4 7 11 0 128
J.Dunkley 22 11 11 9 7 0 4 1 2 8 0 117
M.Suckling 28 21 7 11 0 0 3 3 1 9 4 115
L.Dahlhaus 20 14 6 5 5 1 0 4 1 6 2 92
T.McLean 24 8 16 3 5 0 1 2 4 13 0 91
M.Bontempelli 21 13 8 4 2 2 0 6 7 14 0 91
T.English 16 9 7 7 1 0 0 2 1 5 1 90
M.Wallis 23 9 14 7 2 1 0 5 3 9 1 86
E.Wood 18 12 6 7 3 0 0 1 0 5 3 79
L.Jong 17 7 10 4 5 1 1 2 2 5 2 79
B.Williams 20 12 8 4 1 0 0 3 1 7 3 68
T.Dickson 13 7 6 5 2 2 0 0 1 5 1 66
C.Daniel 18 11 7 3 1 1 1 4 1 3 1 65
B.Dale 18 12 6 4 0 1 0 2 1 3 0 64
J.Johannisen 15 10 5 2 4 0 0 4 1 5 0 63
M.Honeychurch 14 8 6 6 2 0 0 5 0 5 0 63
A.Naughton 15 10 5 7 1 0 0 1 0 4 5 62
S.Biggs 14 12 2 6 0 0 0 1 0 1 0 55
E.Richards 13 9 4 3 5 0 0 2 0 4 1 53
B.Gowers 8 6 2 2 4 1 0 1 0 5 0 51
J.Redpath 9 8 1 7 0 1 0 3 0 2 2 51
L.Hunter 17 6 11 0 2 0 0 4 2 8 0 48
Scroll →
Player D K HB M T G B I50 CL CP R50 PTS
L.Parker 21 9 12 2 10 3 0 1 6 11 3 114
L.Franklin 16 13 3 10 1 3 4 4 0 8 0 100
C.Sinclair 15 11 4 7 1 0 0 4 2 9 2 98
I.Heeney 20 11 9 4 3 2 0 4 1 9 2 88
D.Rampe 23 9 14 8 1 0 1 2 0 8 4 75
D.Towers 15 7 8 5 2 1 0 1 2 8 1 71
D.Hannebery 21 9 12 5 1 0 0 1 4 8 1 68
J.Lloyd 23 15 8 3 0 0 0 1 1 4 8 67
J.McVeigh 21 12 9 4 0 0 0 3 2 4 7 66
C.Mills 19 13 6 4 1 0 0 0 0 3 3 64
K.Jack 12 6 6 2 7 0 0 3 1 5 0 62
O.Florent 12 7 5 2 4 1 0 4 1 7 1 60
H.Grundy 17 8 9 6 0 0 0 0 0 3 5 57
T.Papley 15 10 5 3 1 2 0 5 2 10 1 57
H.Cunningham 13 6 7 3 2 1 0 1 1 6 1 55
N.Newman 16 10 6 4 1 0 0 3 0 7 5 50
Z.Jones 17 7 10 3 1 0 1 1 2 5 1 46
N.Smith 13 6 7 4 1 0 0 0 0 2 2 45
J.Kennedy 16 4 12 2 2 0 0 1 1 7 0 45
W.Hayward 5 2 3 2 4 0 1 0 0 3 0 32
A.Aliir 5 4 1 2 2 0 1 2 0 2 0 31
G.Hewett 10 3 7 0 2 0 0 1 1 5 1 22
Scroll →