Round 9 / 2018

West Coast Eagles

130

v

Richmond

83

West Coast Eagles win by 47 points

Sunday, 20 May 2018 4:40 PM Optus Stadium, WA Mostly Sunny (18°C)

Scoring Progression

Team Q1 Q2 Q3 Q4 Total
West Coast E... 6.1 1.1 7.4 6.4 20.10 (130)
Richmond 2.3 4.5 3.0 3.3 12.11 (83)
Scroll →

West Coast Eagles Scoring

Total 20.10.130
Left Behind 6
Right Behind 2
Rushed 2
Touched 0

Richmond Scoring

Total 12.11.83
Left Behind 6
Right Behind 2
Rushed 3
Touched 0

Quarter Lengths

Q1

30:31

Q2

29:18

Q3

32:23

Q4

28:53

Total

121:05

West Coast Eagles Leads

Biggest Lead 53 pts (Q4 15:53)
Time in Front 109m 58s
Last Goal Q4 26:04
Match Possession 49%
Qtr Possession 56%
Last 10 Min 33%

Richmond Leads

Biggest Lead 6 pts (Q1 01:01)
Time in Front 4m 12s
Last Goal Q4 24:56
Match Possession 35%
Qtr Possession 33%
Last 10 Min 31%

Scoring Timeline

Qtr Time Player Type West Coast Eagles Richmond Margin
Q4 28:18 J.Darling (6.2) BEHIND 130 83 +47
Q4 26:04 M.LeCras (3.0) GOAL 129 83 +46
Q4 24:56 J.Riewoldt (5.2) GOAL 123 83 +40
Q4 23:17 B.Houli (1.0) GOAL 123 77 +46
Q4 22:05 J.Waterman (0.1) BEHIND 123 71 +52
Q4 18:40 J.Riewoldt (4.2) BEHIND 122 71 +51
Q4 17:36 J.Castagna (1.1) BEHIND 122 70 +52
Q4 15:53 S.Lycett (0.1) BEHIND 122 69 +53
Q4 13:39 J.Darling (6.1) GOAL 121 69 +52
Q4 12:00 J.Riewoldt (4.1) GOAL 115 69 +46
Q4 10:30 Rushed BEHIND 115 63 +52
Q4 08:35 J.Darling (5.1) GOAL 114 63 +51
Q4 06:47 J.Townsend (0.1) BEHIND 108 63 +45
Q4 05:35 J.Redden (2.0) GOAL 108 62 +46
Q4 03:02 J.Cripps (2.0) GOAL 102 62 +40
Q4 00:44 J.Darling (4.1) GOAL 96 62 +34
Q3 32:21 Rushed BEHIND 90 62 +28
Q3 29:37 J.Short (2.0) GOAL 89 62 +27
Q3 26:42 J.Riewoldt (3.1) GOAL 89 56 +33
Q3 24:17 E.Yeo (1.1) GOAL 89 50 +39
Q3 22:30 M.LeCras (2.0) GOAL 83 50 +33
Q3 20:39 J.McGovern (1.0) GOAL 77 50 +27
Q3 17:26 J.Darling (3.1) BEHIND 71 50 +21
Q3 14:01 M.LeCras (1.0) GOAL 70 50 +20
Q3 12:09 E.Yeo (0.1) BEHIND 64 50 +14
Q3 11:03 R.Conca (1.0) GOAL 63 50 +13
Q3 09:50 J.Kennedy (3.2) BEHIND 63 44 +19
Q3 08:08 J.Kennedy (3.1) GOAL 62 44 +18
Q3 06:41 J.Kennedy (2.1) GOAL 56 44 +12
Q3 01:34 J.Darling (3.0) GOAL 50 44 +6
Q2 26:31 J.Castagna (1.0) GOAL 44 44 0
Q2 25:16 J.Riewoldt (2.1) GOAL 44 38 +6
Q2 22:49 Rushed BEHIND 44 32 +12
Q2 21:35 T.Cotchin (0.1) BEHIND 44 31 +13
Q2 19:40 Rushed BEHIND 44 30 +14
Q2 13:06 J.Redden (1.0) GOAL 44 29 +15
Q2 08:32 J.Riewoldt (1.1) GOAL 38 29 +9
Q2 07:24 Rushed BEHIND 38 23 +15
Q2 04:53 C.Masten (0.1) BEHIND 38 22 +16
Q2 02:45 S.Grigg (0.2) BEHIND 37 22 +15
Q2 00:49 S.Edwards (1.0) GOAL 37 21 +16
Q1 27:59 S.Grigg (0.1) BEHIND 37 15 +22
Q1 24:44 J.Darling (2.0) GOAL 37 14 +23
Q1 21:53 J.Short (1.0) GOAL 31 14 +17
Q1 20:31 J.Darling (1.0) GOAL 31 8 +23
Q1 18:30 D.Martin (0.1) BEHIND 25 8 +17
Q1 17:36 J.Riewoldt (0.1) BEHIND 25 7 +18
Q1 15:00 A.Gaff (1.0) GOAL 25 6 +19
Q1 11:53 J.Kennedy (1.1) GOAL 19 6 +13
Q1 09:49 J.Rioli (1.0) GOAL 13 6 +7
Q1 05:13 J.Cripps (1.0) GOAL 7 6 +1
Q1 03:01 J.Kennedy (0.1) BEHIND 1 6 -5
Q1 01:01 J.Caddy (1.0) GOAL 0 6 -6
Scroll →

Player Stats

Player D K HB M T G B I50 CL CP R50 PTS
J.Darling 21 20 1 15 2 6 2 4 0 11 0 151
E.Yeo 29 18 11 2 6 1 1 7 9 15 4 110
A.Gaff 24 14 10 8 3 1 0 1 2 10 0 107
J.Redden 23 13 10 6 1 2 0 0 3 9 4 94
M.LeCras 17 11 6 5 4 3 0 2 0 6 2 93
N.Naitanui 12 4 8 1 7 0 0 2 5 11 0 90
B.Sheppard 18 11 7 8 4 0 0 2 0 5 0 87
J.McGovern 14 11 3 9 3 1 0 1 0 6 7 86
S.Hurn 20 16 4 8 1 0 0 2 0 2 4 81
L.Duggan 18 12 6 4 4 0 0 2 0 10 4 79
S.Lycett 13 7 6 4 2 0 1 1 3 6 1 71
C.Masten 16 10 6 6 2 0 1 0 1 5 2 70
J.Kennedy 13 9 4 5 0 3 2 0 0 3 0 68
M.Hutchings 20 11 9 2 2 0 0 4 5 6 3 66
T.Cole 14 8 6 5 3 0 0 0 0 4 3 63
D.Sheed 17 10 7 4 1 0 0 2 1 5 0 57
L.Jetta 14 7 7 0 4 0 0 3 1 2 1 51
J.Rioli 12 10 2 3 0 1 0 6 1 5 0 49
J.Waterman 11 9 2 5 0 0 1 3 0 2 0 48
J.Cripps 7 5 2 5 0 2 0 2 0 2 0 46
T.Barrass 9 8 1 3 2 0 0 0 0 2 4 41
B.Ah Chee 9 4 5 3 2 0 0 1 1 8 1 36
Scroll →
Player D K HB M T G B I50 CL CP R50 PTS
J.Riewoldt 13 11 2 7 3 5 2 1 1 9 0 94
J.Caddy 16 13 3 4 6 1 0 5 4 9 0 89
T.Nankervis 15 7 8 5 2 0 0 2 4 9 1 79
D.Martin 26 14 12 4 0 0 1 3 8 17 2 73
S.Grigg 17 11 6 4 3 0 2 7 2 7 0 70
T.Cotchin 14 6 8 1 7 0 1 4 4 7 1 67
J.Short 14 10 4 3 2 2 0 2 0 6 4 64
B.Houli 17 10 7 4 0 1 0 4 0 3 2 62
R.Conca 15 11 4 3 2 1 0 2 3 7 1 58
S.Lloyd 17 9 8 5 0 0 0 3 1 7 0 58
A.Rance 17 10 7 4 0 0 0 1 0 6 2 55
K.Lambert 19 7 12 2 1 0 0 2 4 9 1 52
S.Edwards 18 6 12 1 0 1 0 3 2 9 0 51
N.Vlastuin 11 4 7 4 3 0 0 1 0 4 3 50
J.Graham 12 5 7 1 2 0 0 4 2 6 0 40
D.Butler 10 7 3 0 3 0 0 4 0 1 0 39
J.Castagna 8 5 3 2 3 1 1 3 0 2 0 38
J.Townsend 8 6 2 0 3 0 1 5 1 6 0 32
K.McIntosh 10 7 3 3 0 0 0 1 0 3 1 30
D.Grimes 7 4 3 3 1 0 0 1 0 1 1 28
D.Astbury 7 4 3 3 0 0 0 0 0 4 3 22
N.Broad 5 3 2 1 1 0 0 0 0 0 0 21
Scroll →