Round 11 / 2018
Gold Coast Suns
36
Geelong Cats
121
Geelong Cats win by 85 points
Saturday, 2 June 2018
/
4:35 PM
/
People First Stadium, QLD
/
Sunny (23°C)
Scoring Progression
$el.clientWidth"
>
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Gold Coast Suns Gold Coast S... | 2.4 | 0.1 | 2.6 | 0.1 | 4.12 (36) |
| Geelong Cats Geelong Cats | 3.5 | 7.6 | 3.4 | 4.4 | 17.19 (121) |
Scroll →
Gold Coast Suns Scoring
Total
4.12.36
Left Behind
3
Right Behind
8
Rushed
1
Touched
0
Geelong Cats Scoring
Total
17.19.121
Left Behind
8
Right Behind
4
Rushed
4
Touched
0
Quarter Lengths
Q1
28:28
Q2
29:41
Q3
29:27
Q4
28:54
Total
116:30
Gold Coast Suns Leads
Biggest Lead
7 pts (Q1 02:57)
Time in Front
15m 3s
Last Goal
Q3 27:27
Match Possession
35%
Qtr Possession
30%
Last 10 Min
19%
Geelong Cats Leads
Biggest Lead
85 pts (Q4 25:37)
Time in Front
91m 52s
Last Goal
Q4 18:44
Match Possession
50%
Qtr Possession
55%
Last 10 Min
53%
Scoring Timeline
$el.clientWidth"
>
| Qtr | Time | Player | Type | Gold Coast Suns | Geelong Cats | Margin | |
|---|---|---|---|---|---|---|---|
| Q4 | 25:37 | T.Hawkins (3.2) | BEHIND | 36 | 121 | -85 | |
|
|
|||||||
| Q4 | 18:44 | S.Menegola (2.2) | GOAL | 36 | 120 | -84 | |
|
|
|||||||
| Q4 | 16:52 | J.Cunico (0.2) | BEHIND | 36 | 114 | -78 | |
|
|
|||||||
| Q4 | 15:43 | W.Buzza (0.1) | BEHIND | 36 | 113 | -77 | |
|
|
|||||||
| Q4 | 12:32 | C.Ballard (0.1) | BEHIND | 36 | 112 | -76 | |
|
|
|||||||
| Q4 | 10:47 | Rushed | BEHIND | 35 | 112 | -77 | |
|
|
|||||||
| Q4 | 06:19 | G.Ablett (3.0) | GOAL | 35 | 111 | -76 | |
|
|
|||||||
| Q4 | 03:37 | G.Ablett (2.0) | GOAL | 35 | 105 | -70 | |
|
|
|||||||
| Q4 | 00:27 | T.Kelly (2.1) | GOAL | 35 | 99 | -64 | |
|
|
|||||||
| Q3 | 27:27 | T.Miller (1.0) | GOAL | 35 | 93 | -58 | |
|
|
|||||||
| Q3 | 26:05 | J.Martin (0.3) | BEHIND | 29 | 93 | -64 | |
|
|
|||||||
| Q3 | 24:01 | B.Parfitt (1.1) | GOAL | 28 | 93 | -65 | |
|
|
|||||||
| Q3 | 23:03 | J.Cunico (0.1) | BEHIND | 28 | 87 | -59 | |
|
|
|||||||
| Q3 | 22:09 | J.Martin (0.2) | BEHIND | 28 | 86 | -58 | |
|
|
|||||||
| Q3 | 20:54 | T.Lynch (1.3) | BEHIND | 27 | 86 | -59 | |
|
|
|||||||
| Q3 | 17:13 | T.Lynch (1.2) | BEHIND | 26 | 86 | -60 | |
|
|
|||||||
| Q3 | 15:45 | L.McCarthy (2.3) | GOAL | 25 | 86 | -61 | |
|
|
|||||||
| Q3 | 13:18 | S.Menegola (1.2) | BEHIND | 25 | 80 | -55 | |
|
|
|||||||
| Q3 | 10:25 | Rushed | BEHIND | 25 | 79 | -54 | |
|
|
|||||||
| Q3 | 09:05 | Rushed | BEHIND | 25 | 78 | -53 | |
|
|
|||||||
| Q3 | 06:48 | G.Ablett (1.0) | GOAL | 24 | 78 | -54 | |
|
|
|||||||
| Q3 | 05:53 | J.Martin (0.1) | BEHIND | 24 | 72 | -48 | |
|
|
|||||||
| Q3 | 05:08 | L.McCarthy (1.3) | BEHIND | 23 | 72 | -49 | |
|
|
|||||||
| Q3 | 00:47 | S.Day (1.0) | GOAL | 23 | 71 | -48 | |
|
|
|||||||
| Q2 | 28:41 | S.Menegola (1.1) | GOAL | 17 | 71 | -54 | |
|
|
|||||||
| Q2 | 27:36 | L.Fogarty (0.1) | BEHIND | 17 | 65 | -48 | |
|
|
|||||||
| Q2 | 26:09 | J.Jones (1.1) | GOAL | 17 | 64 | -47 | |
|
|
|||||||
| Q2 | 24:48 | B.Ainsworth (0.1) | BEHIND | 17 | 58 | -41 | |
|
|
|||||||
| Q2 | 18:53 | T.Hawkins (3.1) | GOAL | 16 | 58 | -42 | |
|
|
|||||||
| Q2 | 17:36 | T.Kelly (1.1) | BEHIND | 16 | 52 | -36 | |
|
|
|||||||
| Q2 | 17:16 | S.Menegola (0.1) | BEHIND | 16 | 51 | -35 | |
|
|
|||||||
| Q2 | 15:51 | J.Jones (0.1) | BEHIND | 16 | 50 | -34 | |
|
|
|||||||
| Q2 | 15:05 | Rushed | BEHIND | 16 | 49 | -33 | |
|
|
|||||||
| Q2 | 14:06 | L.McCarthy (1.2) | BEHIND | 16 | 48 | -32 | |
|
|
|||||||
| Q2 | 11:57 | P.Dangerfield (1.0) | GOAL | 16 | 47 | -31 | |
|
|
|||||||
| Q2 | 07:10 | T.Hawkins (2.1) | GOAL | 16 | 41 | -25 | |
|
|
|||||||
| Q2 | 05:23 | M.Duncan (1.0) | GOAL | 16 | 35 | -19 | |
|
|
|||||||
| Q2 | 03:15 | J.Selwood (1.0) | GOAL | 16 | 29 | -13 | |
|
|
|||||||
| Q1 | 28:08 | J.Murdoch (0.1) | BEHIND | 16 | 23 | -7 | |
|
|
|||||||
| Q1 | 27:16 | Rushed | BEHIND | 16 | 22 | -6 | |
|
|
|||||||
| Q1 | 24:11 | L.McCarthy (1.1) | BEHIND | 16 | 21 | -5 | |
|
|
|||||||
| Q1 | 23:11 | T.Lynch (1.1) | BEHIND | 16 | 20 | -4 | |
|
|
|||||||
| Q1 | 22:16 | C.Ah Chee (1.2) | BEHIND | 15 | 20 | -5 | |
|
|
|||||||
| Q1 | 20:09 | T.Kelly (1.0) | GOAL | 14 | 20 | -6 | |
|
|
|||||||
| Q1 | 18:19 | B.Parfitt (0.1) | BEHIND | 14 | 14 | 0 | |
|
|
|||||||
| Q1 | 17:02 | A.Young (0.1) | BEHIND | 14 | 13 | +1 | |
|
|
|||||||
| Q1 | 15:16 | T.Hawkins (1.1) | BEHIND | 13 | 13 | 0 | |
|
|
|||||||
| Q1 | 12:37 | T.Hawkins (1.0) | GOAL | 13 | 12 | +1 | |
|
|
|||||||
| Q1 | 06:29 | T.Lynch (1.0) | GOAL | 13 | 6 | +7 | |
|
|
|||||||
| Q1 | 04:39 | L.McCarthy (1.0) | GOAL | 7 | 6 | +1 | |
|
|
|||||||
| Q1 | 02:57 | C.Ah Chee (1.1) | BEHIND | 7 | 0 | +7 | |
|
|
|||||||
| Q1 | 01:30 | C.Ah Chee (1.0) | GOAL | 6 | 0 | +6 | |
|
|
|||||||
Scroll →
Player Stats
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.Miller | 27 | 15 | 12 | 3 | 3 | 1 | 0 | 4 | 7 | 15 | 3 | 99 |
| D.Swallow | 23 | 12 | 11 | 9 | 3 | 0 | 0 | 4 | 3 | 6 | 1 | 96 |
| N.Holman | 19 | 10 | 9 | 6 | 6 | 0 | 0 | 2 | 3 | 8 | 3 | 88 |
| B.Ainsworth | 20 | 16 | 4 | 5 | 3 | 0 | 1 | 6 | 3 | 5 | 1 | 84 |
| J.Witts | 11 | 6 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 8 | 0 | 80 |
| S.May | 15 | 14 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 74 |
| C.Ah Chee | 12 | 9 | 3 | 6 | 3 | 1 | 2 | 0 | 1 | 5 | 1 | 72 |
| J.Harbrow | 18 | 13 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 70 |
| L.Weller | 14 | 7 | 7 | 4 | 4 | 0 | 0 | 3 | 0 | 5 | 2 | 64 |
| W.Brodie | 14 | 10 | 4 | 6 | 2 | 0 | 0 | 3 | 4 | 5 | 3 | 61 |
| J.Martin | 14 | 10 | 4 | 5 | 1 | 0 | 3 | 1 | 2 | 7 | 2 | 58 |
| J.Bowes | 12 | 9 | 3 | 6 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 53 |
| T.Lynch | 11 | 7 | 4 | 6 | 0 | 1 | 3 | 2 | 0 | 4 | 0 | 53 |
| M.Rischitelli | 11 | 7 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 53 |
| C.Ballard | 13 | 11 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 52 |
| S.Day | 9 | 5 | 4 | 4 | 2 | 1 | 0 | 3 | 1 | 6 | 0 | 51 |
| A.Sexton | 12 | 9 | 3 | 7 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 51 |
| R.Thompson | 11 | 9 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 48 |
| J.Joyce | 9 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 45 |
| A.Hall | 8 | 8 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 36 |
| A.Young | 6 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 34 |
| J.Heron | 8 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 25 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Selwood | 33 | 19 | 14 | 8 | 4 | 1 | 0 | 4 | 6 | 7 | 3 | 136 |
| S.Menegola | 30 | 14 | 16 | 6 | 6 | 2 | 2 | 3 | 2 | 9 | 2 | 125 |
| G.Ablett | 37 | 17 | 20 | 6 | 0 | 3 | 0 | 5 | 3 | 10 | 5 | 119 |
| T.Stewart | 28 | 16 | 12 | 10 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 103 |
| M.Duncan | 32 | 16 | 16 | 5 | 1 | 1 | 0 | 6 | 1 | 4 | 1 | 102 |
| T.Kelly | 24 | 10 | 14 | 5 | 4 | 2 | 1 | 3 | 5 | 11 | 1 | 97 |
| P.Dangerfield | 28 | 12 | 16 | 4 | 5 | 1 | 0 | 4 | 7 | 15 | 0 | 96 |
| T.Hawkins | 14 | 13 | 1 | 7 | 1 | 3 | 2 | 1 | 1 | 5 | 0 | 88 |
| J.Cunico | 24 | 16 | 8 | 6 | 0 | 0 | 2 | 7 | 1 | 3 | 2 | 84 |
| L.McCarthy | 14 | 10 | 4 | 5 | 3 | 2 | 3 | 3 | 0 | 3 | 0 | 80 |
| J.Murdoch | 22 | 15 | 7 | 6 | 0 | 0 | 1 | 6 | 1 | 8 | 2 | 79 |
| Z.Tuohy | 24 | 15 | 9 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 75 |
| A.Black | 16 | 9 | 7 | 7 | 3 | 0 | 0 | 1 | 0 | 5 | 3 | 75 |
| B.Parfitt | 12 | 5 | 7 | 2 | 7 | 1 | 1 | 1 | 0 | 4 | 1 | 71 |
| M.Blicavs | 18 | 7 | 11 | 6 | 3 | 0 | 0 | 0 | 0 | 7 | 2 | 71 |
| L.Fogarty | 17 | 9 | 8 | 6 | 2 | 0 | 1 | 3 | 0 | 4 | 0 | 71 |
| J.Jones | 14 | 10 | 4 | 4 | 2 | 1 | 1 | 6 | 0 | 5 | 0 | 60 |
| J.Kolodjashnij | 16 | 5 | 11 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 52 |
| R.Stanley | 8 | 4 | 4 | 3 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 50 |
| J.Bews | 13 | 2 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 40 |
| W.Buzza | 7 | 3 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 38 |
| J.Henry | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 26 |
Scroll →