Team Zone Distribution
Geelong Cats
Def 50
89
Def Mid
152
Att Mid
123
Att 50
59
North Melbourne
Def 50
60
Def Mid
142
Att Mid
109
Att 50
31
Geelong Cats
Def 50
18
Def Mid
28
Att Mid
25
Att 50
22
North Melbourne
Def 50
18
Def Mid
33
Att Mid
26
Att 50
7
Geelong Cats
Def 50
23
Def Mid
40
Att Mid
16
Att 50
12
North Melbourne
Def 50
14
Def Mid
46
Att Mid
26
Att 50
4
Geelong Cats
Def 50
25
Def Mid
36
Att Mid
28
Att 50
6
North Melbourne
Def 50
14
Def Mid
37
Att Mid
30
Att 50
9
Geelong Cats
Def 50
23
Def Mid
48
Att Mid
54
Att 50
19
North Melbourne
Def 50
14
Def Mid
26
Att Mid
27
Att 50
11
Player Heatmaps
Zone distribution per player
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| J.Henry | 10 | 2 | 4 | 1 | 71 | 29 |
|
| L.Fogarty | 2 | 1 | 7 | 7 | 18 | 82 |
|
| G.Ablett | 10 | 13 | 9 | 2 | 68 | 32 |
|
| J.Selwood | 3 | 16 | 6 | 2 | 71 | 29 |
|
| T.Hawkins | 1 | 7 | 7 | 8 | 35 | 65 |
|
| P.Dangerfield | 5 | 5 | 6 | 7 | 44 | 56 |
|
| R.Stanley | 0 | 9 | 8 | 0 | 53 | 47 |
|
| M.Duncan | 5 | 9 | 6 | 1 | 67 | 33 |
|
| A.Black | 2 | 4 | 0 | 0 | 100 | 0 |
|
| T.Stewart | 9 | 7 | 8 | 0 | 67 | 33 |
|
| Z.Tuohy | 6 | 7 | 9 | 0 | 60 | 40 |
|
| J.Bews | 4 | 6 | 2 | 3 | 67 | 33 |
|
| S.Menegola | 2 | 12 | 8 | 4 | 54 | 46 |
|
| T.Kelly | 2 | 10 | 5 | 4 | 58 | 42 |
|
| J.Murdoch | 2 | 12 | 6 | 0 | 70 | 30 |
|
| J.Kolodjashnij | 8 | 5 | 3 | 0 | 82 | 18 |
|
| M.Blicavs | 9 | 5 | 1 | 2 | 83 | 17 |
|
| J.Cunico | 6 | 7 | 8 | 7 | 47 | 53 |
|
| B.Parfitt | 1 | 6 | 8 | 7 | 32 | 68 |
|
| J.Parsons | 1 | 5 | 5 | 2 | 47 | 53 |
|
| W.Buzza | 1 | 1 | 5 | 1 | 25 | 75 |
|
| J.Jones | 0 | 3 | 2 | 1 | 50 | 50 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| J.Henry | 0 | 0 | 1 | 0 | 0 | 100 |
|
| L.Fogarty | 1 | 0 | 1 | 2 | 25 | 75 |
|
| G.Ablett | 3 | 3 | 2 | 1 | 67 | 33 |
|
| J.Selwood | 1 | 1 | 0 | 0 | 100 | 0 |
|
| T.Hawkins | 0 | 0 | 3 | 1 | 0 | 100 |
|
| P.Dangerfield | 1 | 0 | 1 | 3 | 20 | 80 |
|
| R.Stanley | 0 | 2 | 3 | 0 | 40 | 60 |
|
| M.Duncan | 2 | 2 | 1 | 1 | 67 | 33 |
|
| A.Black | 0 | 1 | 0 | 0 | 100 | 0 |
|
| T.Stewart | 2 | 3 | 0 | 0 | 100 | 0 |
|
| Z.Tuohy | 2 | 3 | 1 | 0 | 84 | 16 |
|
| J.Bews | 0 | 2 | 0 | 2 | 50 | 50 |
|
| S.Menegola | 0 | 2 | 2 | 2 | 34 | 66 |
|
| T.Kelly | 0 | 2 | 1 | 1 | 50 | 50 |
|
| J.Murdoch | 0 | 3 | 3 | 0 | 50 | 50 |
|
| J.Kolodjashnij | 2 | 0 | 0 | 0 | 100 | 0 |
|
| M.Blicavs | 2 | 0 | 0 | 1 | 67 | 33 |
|
| J.Cunico | 1 | 1 | 2 | 3 | 29 | 71 |
|
| B.Parfitt | 0 | 1 | 3 | 2 | 17 | 83 |
|
| J.Parsons | 1 | 1 | 1 | 2 | 40 | 60 |
|
| W.Buzza | 0 | 0 | 0 | 1 | 0 | 100 |
|
| J.Jones | 0 | 1 | 0 | 0 | 100 | 0 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| J.Henry | 3 | 0 | 1 | 1 | 60 | 40 |
|
| L.Fogarty | 1 | 0 | 3 | 1 | 20 | 80 |
|
| G.Ablett | 0 | 6 | 2 | 0 | 75 | 25 |
|
| J.Selwood | 1 | 2 | 0 | 1 | 75 | 25 |
|
| T.Hawkins | 1 | 4 | 2 | 1 | 63 | 37 |
|
| P.Dangerfield | 1 | 0 | 0 | 4 | 20 | 80 |
|
| R.Stanley | 0 | 3 | 1 | 0 | 75 | 25 |
|
| M.Duncan | 1 | 3 | 0 | 0 | 100 | 0 |
|
| A.Black | 2 | 3 | 0 | 0 | 100 | 0 |
|
| T.Stewart | 5 | 0 | 2 | 0 | 72 | 28 |
|
| Z.Tuohy | 0 | 1 | 2 | 0 | 34 | 66 |
|
| J.Bews | 2 | 0 | 1 | 0 | 67 | 33 |
|
| S.Menegola | 0 | 4 | 0 | 1 | 80 | 20 |
|
| T.Kelly | 0 | 3 | 1 | 0 | 75 | 25 |
|
| J.Murdoch | 0 | 1 | 0 | 0 | 100 | 0 |
|
| J.Kolodjashnij | 1 | 2 | 0 | 0 | 100 | 0 |
|
| M.Blicavs | 3 | 1 | 0 | 0 | 100 | 0 |
|
| J.Cunico | 1 | 1 | 0 | 1 | 67 | 33 |
|
| B.Parfitt | 0 | 1 | 0 | 2 | 34 | 66 |
|
| J.Parsons | 0 | 2 | 0 | 0 | 100 | 0 |
|
| W.Buzza | 1 | 1 | 1 | 0 | 67 | 33 |
|
| J.Jones | 0 | 2 | 0 | 0 | 100 | 0 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| J.Henry | 3 | 0 | 0 | 0 | 100 | 0 |
|
| L.Fogarty | 0 | 1 | 2 | 2 | 20 | 80 |
|
| G.Ablett | 6 | 1 | 0 | 0 | 100 | 0 |
|
| J.Selwood | 1 | 6 | 2 | 0 | 78 | 22 |
|
| T.Hawkins | 0 | 1 | 2 | 2 | 20 | 80 |
|
| P.Dangerfield | 1 | 2 | 1 | 0 | 75 | 25 |
|
| R.Stanley | 0 | 2 | 0 | 0 | 100 | 0 |
|
| M.Duncan | 1 | 2 | 0 | 0 | 100 | 0 |
|
| A.Black | 0 | 0 | 0 | 0 | 100 | 0 |
|
| T.Stewart | 2 | 1 | 3 | 0 | 50 | 50 |
|
| Z.Tuohy | 1 | 0 | 2 | 0 | 34 | 66 |
|
| J.Bews | 0 | 4 | 0 | 0 | 100 | 0 |
|
| S.Menegola | 1 | 0 | 3 | 0 | 25 | 75 |
|
| T.Kelly | 2 | 5 | 0 | 0 | 100 | 0 |
|
| J.Murdoch | 1 | 2 | 2 | 0 | 60 | 40 |
|
| J.Kolodjashnij | 2 | 2 | 0 | 0 | 100 | 0 |
|
| M.Blicavs | 0 | 1 | 1 | 1 | 34 | 66 |
|
| J.Cunico | 3 | 3 | 3 | 0 | 67 | 33 |
|
| B.Parfitt | 1 | 3 | 3 | 0 | 58 | 42 |
|
| J.Parsons | 0 | 0 | 1 | 0 | 0 | 100 |
|
| W.Buzza | 0 | 0 | 2 | 0 | 0 | 100 |
|
| J.Jones | 0 | 0 | 1 | 1 | 0 | 100 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| J.Henry | 4 | 2 | 2 | 0 | 75 | 25 |
|
| L.Fogarty | 0 | 0 | 1 | 2 | 0 | 100 |
|
| G.Ablett | 1 | 3 | 5 | 1 | 40 | 60 |
|
| J.Selwood | 0 | 7 | 4 | 1 | 59 | 41 |
|
| T.Hawkins | 0 | 2 | 0 | 4 | 34 | 66 |
|
| P.Dangerfield | 2 | 3 | 4 | 0 | 56 | 44 |
|
| R.Stanley | 0 | 2 | 4 | 0 | 34 | 66 |
|
| M.Duncan | 1 | 2 | 5 | 0 | 38 | 62 |
|
| A.Black | 0 | 0 | 0 | 0 | 100 | 0 |
|
| T.Stewart | 0 | 3 | 3 | 0 | 50 | 50 |
|
| Z.Tuohy | 3 | 3 | 4 | 0 | 60 | 40 |
|
| J.Bews | 2 | 0 | 1 | 1 | 50 | 50 |
|
| S.Menegola | 1 | 6 | 3 | 1 | 64 | 36 |
|
| T.Kelly | 0 | 0 | 3 | 3 | 0 | 100 |
|
| J.Murdoch | 1 | 6 | 1 | 0 | 88 | 12 |
|
| J.Kolodjashnij | 3 | 1 | 3 | 0 | 58 | 42 |
|
| M.Blicavs | 4 | 3 | 0 | 0 | 100 | 0 |
|
| J.Cunico | 1 | 2 | 3 | 3 | 34 | 66 |
|
| B.Parfitt | 0 | 1 | 2 | 3 | 17 | 83 |
|
| J.Parsons | 0 | 2 | 3 | 0 | 40 | 60 |
|
| W.Buzza | 0 | 0 | 2 | 0 | 0 | 100 |
|
| J.Jones | 0 | 0 | 1 | 0 | 0 | 100 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| T.Murphy | 3 | 6 | 4 | 0 | 70 | 30 |
|
| S.Higgins | 2 | 12 | 11 | 4 | 49 | 51 |
|
| R.Tarrant | 10 | 7 | 2 | 0 | 90 | 10 |
|
| T.Goldstein | 1 | 6 | 4 | 1 | 59 | 41 |
|
| S.Wright | 4 | 11 | 3 | 0 | 84 | 16 |
|
| B.Cunnington | 5 | 10 | 5 | 2 | 69 | 31 |
|
| J.Ziebell | 0 | 2 | 8 | 2 | 17 | 83 |
|
| S.Thompson | 6 | 5 | 2 | 0 | 85 | 15 |
|
| J.Macmillan | 4 | 7 | 6 | 0 | 65 | 35 |
|
| M.Daw | 7 | 2 | 1 | 0 | 90 | 10 |
|
| S.Atley | 1 | 8 | 4 | 2 | 60 | 40 |
|
| B.Jacobs | 2 | 8 | 9 | 2 | 48 | 52 |
|
| B.Brown | 2 | 2 | 5 | 2 | 37 | 63 |
|
| M.Williams | 5 | 13 | 0 | 0 | 100 | 0 |
|
| M.Wood | 0 | 6 | 10 | 4 | 30 | 70 |
|
| T.Dumont | 3 | 10 | 2 | 2 | 77 | 23 |
|
| B.Hartung | 0 | 5 | 6 | 0 | 46 | 54 |
|
| L.McDonald | 3 | 7 | 6 | 3 | 53 | 47 |
|
| P.Ahern | 1 | 7 | 5 | 0 | 62 | 38 |
|
| K.Turner | 0 | 0 | 4 | 6 | 0 | 100 |
|
| J.Simpkin | 1 | 3 | 7 | 1 | 34 | 66 |
|
| C.Zurhaar | 0 | 5 | 5 | 0 | 50 | 50 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| T.Murphy | 2 | 2 | 1 | 0 | 80 | 20 |
|
| S.Higgins | 1 | 4 | 3 | 2 | 50 | 50 |
|
| R.Tarrant | 3 | 1 | 0 | 0 | 100 | 0 |
|
| T.Goldstein | 1 | 2 | 2 | 0 | 60 | 40 |
|
| S.Wright | 1 | 1 | 0 | 0 | 100 | 0 |
|
| B.Cunnington | 1 | 3 | 0 | 0 | 100 | 0 |
|
| J.Ziebell | 0 | 0 | 3 | 0 | 0 | 100 |
|
| S.Thompson | 1 | 1 | 1 | 0 | 67 | 33 |
|
| J.Macmillan | 2 | 0 | 3 | 0 | 40 | 60 |
|
| M.Daw | 0 | 0 | 0 | 0 | 100 | 0 |
|
| S.Atley | 0 | 1 | 1 | 1 | 34 | 66 |
|
| B.Jacobs | 1 | 0 | 2 | 0 | 34 | 66 |
|
| B.Brown | 1 | 0 | 0 | 0 | 100 | 0 |
|
| M.Williams | 2 | 5 | 0 | 0 | 100 | 0 |
|
| M.Wood | 0 | 4 | 0 | 3 | 58 | 42 |
|
| T.Dumont | 1 | 0 | 1 | 0 | 50 | 50 |
|
| B.Hartung | 0 | 1 | 3 | 0 | 25 | 75 |
|
| L.McDonald | 0 | 0 | 1 | 0 | 0 | 100 |
|
| P.Ahern | 0 | 4 | 0 | 0 | 100 | 0 |
|
| K.Turner | 0 | 0 | 1 | 1 | 0 | 100 |
|
| J.Simpkin | 1 | 1 | 2 | 0 | 50 | 50 |
|
| C.Zurhaar | 0 | 3 | 2 | 0 | 60 | 40 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| T.Murphy | 0 | 2 | 1 | 0 | 67 | 33 |
|
| S.Higgins | 1 | 3 | 1 | 0 | 80 | 20 |
|
| R.Tarrant | 3 | 1 | 1 | 0 | 80 | 20 |
|
| T.Goldstein | 0 | 2 | 0 | 0 | 100 | 0 |
|
| S.Wright | 1 | 4 | 2 | 0 | 72 | 28 |
|
| B.Cunnington | 0 | 2 | 0 | 0 | 100 | 0 |
|
| J.Ziebell | 0 | 1 | 2 | 0 | 34 | 66 |
|
| S.Thompson | 1 | 4 | 0 | 0 | 100 | 0 |
|
| J.Macmillan | 0 | 2 | 1 | 0 | 67 | 33 |
|
| M.Daw | 2 | 0 | 1 | 0 | 67 | 33 |
|
| S.Atley | 0 | 4 | 1 | 0 | 80 | 20 |
|
| B.Jacobs | 1 | 2 | 2 | 0 | 60 | 40 |
|
| B.Brown | 0 | 2 | 2 | 0 | 50 | 50 |
|
| M.Williams | 2 | 3 | 0 | 0 | 100 | 0 |
|
| M.Wood | 0 | 0 | 3 | 0 | 0 | 100 |
|
| T.Dumont | 0 | 4 | 1 | 0 | 80 | 20 |
|
| B.Hartung | 0 | 2 | 2 | 0 | 50 | 50 |
|
| L.McDonald | 2 | 5 | 1 | 1 | 78 | 22 |
|
| P.Ahern | 1 | 2 | 1 | 0 | 75 | 25 |
|
| K.Turner | 0 | 0 | 1 | 3 | 0 | 100 |
|
| J.Simpkin | 0 | 1 | 2 | 0 | 34 | 66 |
|
| C.Zurhaar | 0 | 0 | 1 | 0 | 0 | 100 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| T.Murphy | 0 | 2 | 1 | 0 | 67 | 33 |
|
| S.Higgins | 0 | 5 | 4 | 1 | 50 | 50 |
|
| R.Tarrant | 1 | 2 | 1 | 0 | 75 | 25 |
|
| T.Goldstein | 0 | 0 | 1 | 0 | 0 | 100 |
|
| S.Wright | 0 | 2 | 0 | 0 | 100 | 0 |
|
| B.Cunnington | 3 | 3 | 3 | 2 | 55 | 45 |
|
| J.Ziebell | 0 | 1 | 2 | 1 | 25 | 75 |
|
| S.Thompson | 1 | 0 | 0 | 0 | 100 | 0 |
|
| J.Macmillan | 1 | 3 | 2 | 0 | 67 | 33 |
|
| M.Daw | 3 | 2 | 0 | 0 | 100 | 0 |
|
| S.Atley | 1 | 3 | 1 | 0 | 80 | 20 |
|
| B.Jacobs | 0 | 3 | 2 | 0 | 60 | 40 |
|
| B.Brown | 1 | 0 | 2 | 2 | 20 | 80 |
|
| M.Williams | 0 | 3 | 0 | 0 | 100 | 0 |
|
| M.Wood | 0 | 1 | 3 | 1 | 20 | 80 |
|
| T.Dumont | 2 | 4 | 0 | 1 | 86 | 14 |
|
| B.Hartung | 0 | 1 | 0 | 0 | 100 | 0 |
|
| L.McDonald | 1 | 1 | 1 | 0 | 67 | 33 |
|
| P.Ahern | 0 | 0 | 3 | 0 | 0 | 100 |
|
| K.Turner | 0 | 0 | 2 | 0 | 0 | 100 |
|
| J.Simpkin | 0 | 0 | 0 | 1 | 0 | 100 |
|
| C.Zurhaar | 0 | 1 | 2 | 0 | 34 | 66 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| T.Murphy | 1 | 0 | 1 | 0 | 50 | 50 |
|
| S.Higgins | 0 | 0 | 3 | 1 | 0 | 100 |
|
| R.Tarrant | 3 | 3 | 0 | 0 | 100 | 0 |
|
| T.Goldstein | 0 | 2 | 1 | 1 | 50 | 50 |
|
| S.Wright | 2 | 4 | 1 | 0 | 86 | 14 |
|
| B.Cunnington | 1 | 2 | 2 | 0 | 60 | 40 |
|
| J.Ziebell | 0 | 0 | 1 | 1 | 0 | 100 |
|
| S.Thompson | 3 | 0 | 1 | 0 | 75 | 25 |
|
| J.Macmillan | 1 | 2 | 0 | 0 | 100 | 0 |
|
| M.Daw | 2 | 0 | 0 | 0 | 100 | 0 |
|
| S.Atley | 0 | 0 | 1 | 1 | 0 | 100 |
|
| B.Jacobs | 0 | 3 | 3 | 2 | 38 | 62 |
|
| B.Brown | 0 | 0 | 1 | 0 | 0 | 100 |
|
| M.Williams | 1 | 2 | 0 | 0 | 100 | 0 |
|
| M.Wood | 0 | 1 | 4 | 0 | 20 | 80 |
|
| T.Dumont | 0 | 2 | 0 | 1 | 67 | 33 |
|
| B.Hartung | 0 | 1 | 1 | 0 | 50 | 50 |
|
| L.McDonald | 0 | 1 | 3 | 2 | 17 | 83 |
|
| P.Ahern | 0 | 1 | 1 | 0 | 50 | 50 |
|
| K.Turner | 0 | 0 | 0 | 2 | 0 | 100 |
|
| J.Simpkin | 0 | 1 | 3 | 0 | 25 | 75 |
|
| C.Zurhaar | 0 | 1 | 0 | 0 | 100 | 0 |
|
Scroll →