Round 13 / 2018
Port Adelaide
132
Western Bulldogs
75
Port Adelaide win by 57 points
Thursday, 14 June 2018
/
7:50 PM
/
Adelaide Oval, SA
/
Mostly Sunny (18°C)
Scoring Progression
$el.clientWidth"
>
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Port Adelaide Port Adelaid... | 5.5 | 3.1 | 6.3 | 6.3 | 20.12 (132) |
| Western Bulldogs Western Bull... | 0.1 | 4.4 | 4.2 | 3.2 | 11.9 (75) |
Scroll →
Port Adelaide Scoring
Total
20.12.132
Left Behind
4
Right Behind
4
Rushed
1
Touched
0
Western Bulldogs Scoring
Total
11.9.75
Left Behind
3
Right Behind
4
Rushed
2
Touched
0
Quarter Lengths
Q1
28:56
Q2
33:32
Q3
31:25
Q4
32:27
Total
126:20
Port Adelaide Leads
Biggest Lead
57 pts (Q4 29:45)
Time in Front
115m 43s
Last Goal
Q4 29:45
Match Possession
43%
Qtr Possession
46%
Last 10 Min
33%
Western Bulldogs Leads
Biggest Lead
1 pts (Q1 02:26)
Time in Front
5m 9s
Last Goal
Q4 20:26
Match Possession
37%
Qtr Possession
34%
Last 10 Min
21%
Scoring Timeline
$el.clientWidth"
>
| Qtr | Time | Player | Type | Port Adelaide | Western Bulldogs | Margin | |
|---|---|---|---|---|---|---|---|
| Q4 | 29:45 | T.Rockliff (3.1) | GOAL | 132 | 75 | +57 | |
|
|
|||||||
| Q4 | 25:08 | C.Wingard (0.1) | BEHIND | 126 | 75 | +51 | |
|
|
|||||||
| Q4 | 22:35 | D.Houston (1.0) | GOAL | 125 | 75 | +50 | |
|
|
|||||||
| Q4 | 20:26 | P.Lipinski (1.0) | GOAL | 119 | 75 | +44 | |
|
|
|||||||
| Q4 | 18:46 | S.Gray (1.1) | GOAL | 119 | 69 | +50 | |
|
|
|||||||
| Q4 | 13:53 | R.Gray (3.1) | GOAL | 113 | 69 | +44 | |
|
|
|||||||
| Q4 | 12:11 | R.Gray (2.1) | BEHIND | 107 | 69 | +38 | |
|
|
|||||||
| Q4 | 11:06 | T.Rockliff (2.1) | BEHIND | 106 | 69 | +37 | |
|
|
|||||||
| Q4 | 09:39 | T.McLean (1.0) | GOAL | 105 | 69 | +36 | |
|
|
|||||||
| Q4 | 07:13 | R.Gray (2.0) | GOAL | 105 | 63 | +42 | |
|
|
|||||||
| Q4 | 05:59 | B.Gowers (1.2) | GOAL | 99 | 63 | +36 | |
|
|
|||||||
| Q4 | 04:30 | J.Schache (1.2) | BEHIND | 99 | 57 | +42 | |
|
|
|||||||
| Q4 | 02:47 | P.Ryder (1.0) | GOAL | 99 | 56 | +43 | |
|
|
|||||||
| Q4 | 00:35 | Rushed | BEHIND | 93 | 56 | +37 | |
|
|
|||||||
| Q3 | 30:22 | T.Rockliff (2.0) | GOAL | 93 | 55 | +38 | |
|
|
|||||||
| Q3 | 28:26 | M.Bontempelli (2.1) | GOAL | 87 | 55 | +32 | |
|
|
|||||||
| Q3 | 27:16 | C.Dixon (3.2) | BEHIND | 87 | 49 | +38 | |
|
|
|||||||
| Q3 | 26:50 | B.Gowers (0.2) | BEHIND | 86 | 49 | +37 | |
|
|
|||||||
| Q3 | 25:03 | T.Boak (1.1) | GOAL | 86 | 48 | +38 | |
|
|
|||||||
| Q3 | 23:19 | J.Westhoff (2.1) | BEHIND | 80 | 48 | +32 | |
|
|
|||||||
| Q3 | 21:32 | T.Boak (0.1) | BEHIND | 79 | 48 | +31 | |
|
|
|||||||
| Q3 | 19:22 | M.Wallis (2.0) | GOAL | 78 | 48 | +30 | |
|
|
|||||||
| Q3 | 16:38 | J.Schache (1.1) | GOAL | 78 | 42 | +36 | |
|
|
|||||||
| Q3 | 15:09 | J.Westhoff (2.0) | GOAL | 78 | 36 | +42 | |
|
|
|||||||
| Q3 | 12:06 | T.Rockliff (1.0) | GOAL | 72 | 36 | +36 | |
|
|
|||||||
| Q3 | 07:38 | J.Westhoff (1.0) | GOAL | 66 | 36 | +30 | |
|
|
|||||||
| Q3 | 06:32 | J.Polec (2.0) | GOAL | 60 | 36 | +24 | |
|
|
|||||||
| Q3 | 04:11 | M.Bontempelli (1.1) | BEHIND | 54 | 36 | +18 | |
|
|
|||||||
| Q3 | 00:54 | M.Wallis (1.0) | GOAL | 54 | 35 | +19 | |
|
|
|||||||
| Q2 | 33:27 | C.Dixon (3.1) | GOAL | 54 | 29 | +25 | |
|
|
|||||||
| Q2 | 31:33 | Rushed | BEHIND | 48 | 29 | +19 | |
|
|
|||||||
| Q2 | 28:03 | E.Richards (3.0) | GOAL | 47 | 29 | +18 | |
|
|
|||||||
| Q2 | 27:09 | Rushed | BEHIND | 47 | 23 | +24 | |
|
|
|||||||
| Q2 | 25:39 | S.Motlop (1.0) | GOAL | 47 | 22 | +25 | |
|
|
|||||||
| Q2 | 17:58 | B.Williams (0.1) | BEHIND | 41 | 22 | +19 | |
|
|
|||||||
| Q2 | 15:53 | E.Richards (2.0) | GOAL | 41 | 21 | +20 | |
|
|
|||||||
| Q2 | 12:33 | M.Honeychurch (0.1) | BEHIND | 41 | 15 | +26 | |
|
|
|||||||
| Q2 | 10:45 | R.Gray (1.0) | GOAL | 41 | 14 | +27 | |
|
|
|||||||
| Q2 | 08:04 | M.Bontempelli (1.0) | GOAL | 35 | 14 | +21 | |
|
|
|||||||
| Q2 | 05:35 | E.Richards (1.0) | GOAL | 35 | 8 | +27 | |
|
|
|||||||
| Q2 | 00:20 | J.Schache (0.1) | BEHIND | 35 | 2 | +33 | |
|
|
|||||||
| Q1 | 28:51 | C.Dixon (2.1) | BEHIND | 35 | 1 | +34 | |
|
|
|||||||
| Q1 | 23:10 | L.Thomas (1.1) | BEHIND | 34 | 1 | +33 | |
|
|
|||||||
| Q1 | 21:45 | C.Dixon (2.0) | GOAL | 33 | 1 | +32 | |
|
|
|||||||
| Q1 | 19:41 | L.Thomas (1.0) | GOAL | 27 | 1 | +26 | |
|
|
|||||||
| Q1 | 16:01 | O.Wines (1.0) | GOAL | 21 | 1 | +20 | |
|
|
|||||||
| Q1 | 13:24 | J.Polec (1.0) | GOAL | 15 | 1 | +14 | |
|
|
|||||||
| Q1 | 11:34 | T.Marshall (0.2) | BEHIND | 9 | 1 | +8 | |
|
|
|||||||
| Q1 | 10:32 | T.Marshall (0.1) | BEHIND | 8 | 1 | +7 | |
|
|
|||||||
| Q1 | 08:48 | C.Dixon (1.0) | GOAL | 7 | 1 | +6 | |
|
|
|||||||
| Q1 | 07:35 | S.Gray (0.1) | BEHIND | 1 | 1 | 0 | |
|
|
|||||||
| Q1 | 02:26 | B.Gowers (0.1) | BEHIND | 0 | 1 | -1 | |
|
|
|||||||
Scroll →
Player Stats
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.Wines | 35 | 17 | 18 | 6 | 7 | 1 | 0 | 7 | 6 | 13 | 2 | 137 |
| T.Rockliff | 25 | 17 | 8 | 5 | 6 | 3 | 1 | 6 | 7 | 10 | 1 | 128 |
| C.Wingard | 30 | 24 | 6 | 3 | 8 | 0 | 1 | 8 | 6 | 10 | 3 | 124 |
| J.Westhoff | 19 | 13 | 6 | 7 | 5 | 2 | 1 | 3 | 3 | 10 | 0 | 105 |
| R.Gray | 28 | 11 | 17 | 4 | 2 | 3 | 1 | 4 | 6 | 14 | 0 | 105 |
| P.Ryder | 14 | 4 | 10 | 3 | 4 | 1 | 0 | 1 | 5 | 9 | 0 | 102 |
| S.Motlop | 23 | 12 | 11 | 4 | 7 | 1 | 0 | 6 | 3 | 8 | 0 | 96 |
| T.Boak | 19 | 11 | 8 | 6 | 3 | 1 | 1 | 4 | 1 | 8 | 0 | 85 |
| J.Polec | 19 | 14 | 5 | 6 | 1 | 2 | 0 | 3 | 1 | 2 | 2 | 83 |
| B.Ebert | 22 | 7 | 15 | 5 | 4 | 0 | 0 | 2 | 2 | 7 | 1 | 82 |
| D.Houston | 20 | 15 | 5 | 7 | 0 | 1 | 0 | 6 | 0 | 4 | 2 | 79 |
| L.Thomas | 14 | 9 | 5 | 4 | 4 | 1 | 1 | 3 | 0 | 6 | 0 | 67 |
| S.Powell-Pepper | 24 | 8 | 16 | 1 | 4 | 0 | 0 | 6 | 7 | 19 | 0 | 64 |
| S.Gray | 17 | 6 | 11 | 3 | 2 | 1 | 1 | 1 | 1 | 12 | 0 | 62 |
| R.Bonner | 14 | 10 | 4 | 6 | 3 | 0 | 0 | 1 | 1 | 5 | 3 | 59 |
| C.Dixon | 11 | 6 | 5 | 2 | 0 | 3 | 2 | 0 | 0 | 8 | 0 | 58 |
| D.Byrne-Jones | 10 | 9 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 3 | 2 | 52 |
| D.Howard | 10 | 7 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 46 |
| J.Pittard | 11 | 7 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 46 |
| T.Clurey | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 35 |
| J.Hombsch | 5 | 4 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 34 |
| T.Marshall | 8 | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 31 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H.Crozier | 21 | 16 | 5 | 8 | 3 | 0 | 0 | 1 | 0 | 5 | 9 | 95 |
| M.Bontempelli | 23 | 16 | 7 | 0 | 5 | 2 | 1 | 3 | 10 | 16 | 3 | 89 |
| B.Williams | 21 | 15 | 6 | 6 | 2 | 0 | 1 | 4 | 0 | 7 | 4 | 83 |
| M.Wallis | 13 | 5 | 8 | 3 | 6 | 2 | 0 | 3 | 2 | 10 | 1 | 76 |
| M.Honeychurch | 11 | 8 | 3 | 5 | 8 | 0 | 1 | 4 | 0 | 4 | 2 | 76 |
| L.Hunter | 18 | 12 | 6 | 3 | 3 | 0 | 0 | 3 | 2 | 7 | 2 | 68 |
| E.Richards | 15 | 7 | 8 | 0 | 2 | 3 | 0 | 4 | 2 | 9 | 0 | 66 |
| Z.Cordy | 14 | 8 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 8 | 2 | 63 |
| J.Trengove | 14 | 9 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 61 |
| J.Schache | 15 | 12 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | 1 | 60 |
| L.Dahlhaus | 24 | 6 | 18 | 2 | 1 | 0 | 0 | 1 | 5 | 16 | 0 | 58 |
| T.Boyd | 9 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 58 |
| B.Gowers | 11 | 7 | 4 | 4 | 2 | 1 | 2 | 2 | 0 | 5 | 0 | 53 |
| T.McLean | 15 | 9 | 6 | 2 | 2 | 1 | 0 | 2 | 1 | 6 | 1 | 49 |
| J.Johannisen | 13 | 9 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 4 | 46 |
| S.Biggs | 10 | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 44 |
| J.Macrae | 12 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 44 |
| L.Webb | 10 | 7 | 3 | 1 | 3 | 0 | 0 | 4 | 3 | 5 | 1 | 42 |
| R.Smith | 13 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 41 |
| E.Wood | 9 | 4 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 36 |
| P.Lipinski | 9 | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 1 | 35 |
| C.Daniel | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 16 |
Scroll →