Round 4 / 2019
North Melbourne
71
Adelaide Crows
59
North Melbourne win by 12 points
Saturday, 13 April 2019
/
7:25 PM
/
Marvel Stadium, VIC
/
Mostly cloudy (19°C)
Scoring Progression
$el.clientWidth"
>
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| North Melbourne North Melbou... | 1.6 | 2.4 | 4.4 | 2.3 | 9.17 (71) |
| Adelaide Crows Adelaide Cro... | 2.4 | 4.2 | 1.3 | 1.2 | 8.11 (59) |
Scroll →
North Melbourne Scoring
Total
9.17.71
Left Behind
4
Right Behind
8
Rushed
2
Touched
0
Adelaide Crows Scoring
Total
8.11.59
Left Behind
4
Right Behind
3
Rushed
1
Touched
0
Quarter Lengths
Q1
25:59
Q2
30:33
Q3
29:18
Q4
26:10
Total
112:00
North Melbourne Leads
Biggest Lead
19 pts (Q4 07:22)
Time in Front
34m 47s
Last Goal
Q4 05:51
Match Possession
50%
Qtr Possession
51%
Last 10 Min
45%
Adelaide Crows Leads
Biggest Lead
21 pts (Q2 26:29)
Time in Front
62m 5s
Last Goal
Q4 14:44
Match Possession
37%
Qtr Possession
38%
Last 10 Min
31%
Scoring Timeline
$el.clientWidth"
>
| Qtr | Time | Player | Type | North Melbourne | Adelaide Crows | Margin | |
|---|---|---|---|---|---|---|---|
| Q4 | 23:51 | E.Betts (3.2) | BEHIND | 71 | 59 | +12 | |
|
|
|||||||
| Q4 | 17:56 | J.Ziebell (2.2) | BEHIND | 71 | 58 | +13 | |
|
|
|||||||
| Q4 | 14:44 | T.Walker (1.0) | GOAL | 70 | 58 | +12 | |
|
|
|||||||
| Q4 | 10:37 | J.Jenkins (1.3) | BEHIND | 70 | 52 | +18 | |
|
|
|||||||
| Q4 | 07:22 | J.Polec (0.1) | BEHIND | 70 | 51 | +19 | |
|
|
|||||||
| Q4 | 07:03 | T.Goldstein (0.2) | BEHIND | 69 | 51 | +18 | |
|
|
|||||||
| Q4 | 05:51 | C.Zurhaar (1.0) | GOAL | 68 | 51 | +17 | |
|
|
|||||||
| Q4 | 04:40 | B.Cunnington (1.1) | GOAL | 62 | 51 | +11 | |
|
|
|||||||
| Q3 | 27:52 | K.Turner (0.1) | BEHIND | 56 | 51 | +5 | |
|
|
|||||||
| Q3 | 22:15 | B.Brown (4.2) | BEHIND | 55 | 51 | +4 | |
|
|
|||||||
| Q3 | 20:06 | B.Brown (4.1) | GOAL | 54 | 51 | +3 | |
|
|
|||||||
| Q3 | 16:42 | J.Ziebell (2.1) | GOAL | 48 | 51 | -3 | |
|
|
|||||||
| Q3 | 15:19 | B.Brown (3.1) | GOAL | 42 | 51 | -9 | |
|
|
|||||||
| Q3 | 12:18 | T.Lynch (0.1) | BEHIND | 36 | 51 | -15 | |
|
|
|||||||
| Q3 | 10:07 | B.Brown (2.1) | GOAL | 36 | 50 | -14 | |
|
|
|||||||
| Q3 | 07:34 | W.Milera (1.0) | GOAL | 30 | 50 | -20 | |
|
|
|||||||
| Q3 | 07:03 | L.Murphy (0.1) | BEHIND | 30 | 44 | -14 | |
|
|
|||||||
| Q3 | 06:44 | E.Betts (3.1) | BEHIND | 30 | 43 | -13 | |
|
|
|||||||
| Q3 | 03:26 | Rushed | BEHIND | 30 | 42 | -12 | |
|
|
|||||||
| Q3 | 02:30 | S.Higgins (1.1) | BEHIND | 29 | 42 | -13 | |
|
|
|||||||
| Q2 | 30:30 | B.Brown (1.1) | BEHIND | 28 | 42 | -14 | |
|
|
|||||||
| Q2 | 28:31 | J.Ziebell (1.1) | GOAL | 27 | 42 | -15 | |
|
|
|||||||
| Q2 | 26:29 | R.Sloane (1.1) | GOAL | 21 | 42 | -21 | |
|
|
|||||||
| Q2 | 20:02 | M.Poholke (0.1) | BEHIND | 21 | 36 | -15 | |
|
|
|||||||
| Q2 | 17:49 | E.Betts (3.0) | GOAL | 21 | 35 | -14 | |
|
|
|||||||
| Q2 | 15:49 | B.Brown (1.0) | GOAL | 21 | 29 | -8 | |
|
|
|||||||
| Q2 | 09:55 | J.Jenkins (1.2) | GOAL | 15 | 29 | -14 | |
|
|
|||||||
| Q2 | 08:44 | T.Goldstein (0.1) | BEHIND | 15 | 23 | -8 | |
|
|
|||||||
| Q2 | 07:41 | J.Ziebell (0.1) | BEHIND | 14 | 23 | -9 | |
|
|
|||||||
| Q2 | 05:22 | T.Thomas (0.1) | BEHIND | 13 | 23 | -10 | |
|
|
|||||||
| Q2 | 04:07 | B.Crouch (1.0) | GOAL | 12 | 23 | -11 | |
|
|
|||||||
| Q2 | 00:58 | J.Jenkins (0.2) | BEHIND | 12 | 17 | -5 | |
|
|
|||||||
| Q1 | 25:44 | C.Jones (0.1) | BEHIND | 12 | 16 | -4 | |
|
|
|||||||
| Q1 | 24:21 | J.Simpkin (0.1) | BEHIND | 12 | 15 | -3 | |
|
|
|||||||
| Q1 | 22:36 | E.Betts (2.0) | GOAL | 11 | 15 | -4 | |
|
|
|||||||
| Q1 | 21:17 | B.Cunnington (0.1) | BEHIND | 11 | 9 | +2 | |
|
|
|||||||
| Q1 | 18:31 | Rushed | BEHIND | 10 | 9 | +1 | |
|
|
|||||||
| Q1 | 16:23 | M.Wood (0.2) | BEHIND | 9 | 9 | 0 | |
|
|
|||||||
| Q1 | 13:38 | P.Ahern (0.1) | BEHIND | 8 | 9 | -1 | |
|
|
|||||||
| Q1 | 12:08 | S.Higgins (1.0) | GOAL | 7 | 9 | -2 | |
|
|
|||||||
| Q1 | 08:48 | E.Betts (1.0) | GOAL | 1 | 9 | -8 | |
|
|
|||||||
| Q1 | 08:20 | J.Jenkins (0.1) | BEHIND | 1 | 3 | -2 | |
|
|
|||||||
| Q1 | 07:28 | Rushed | BEHIND | 1 | 2 | -1 | |
|
|
|||||||
| Q1 | 03:30 | M.Wood (0.1) | BEHIND | 1 | 1 | 0 | |
|
|
|||||||
| Q1 | 00:54 | R.Sloane (0.1) | BEHIND | 0 | 1 | -1 | |
|
|
|||||||
Scroll →
Player Stats
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.Higgins | 30 | 15 | 15 | 7 | 3 | 1 | 1 | 2 | 5 | 8 | 2 | 108 |
| T.Dumont | 22 | 17 | 5 | 12 | 2 | 0 | 0 | 2 | 2 | 3 | 1 | 107 |
| J.Pittard | 21 | 18 | 3 | 14 | 1 | 0 | 0 | 1 | 0 | 5 | 3 | 106 |
| R.Tarrant | 20 | 15 | 5 | 14 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 98 |
| J.Polec | 26 | 18 | 8 | 8 | 1 | 0 | 1 | 4 | 2 | 5 | 1 | 94 |
| T.Goldstein | 22 | 7 | 15 | 2 | 3 | 0 | 2 | 3 | 2 | 9 | 1 | 93 |
| S.Atley | 22 | 18 | 4 | 8 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 86 |
| B.Brown | 15 | 9 | 6 | 4 | 1 | 4 | 2 | 2 | 1 | 8 | 0 | 83 |
| S.Thompson | 17 | 14 | 3 | 9 | 2 | 0 | 0 | 2 | 0 | 6 | 4 | 82 |
| J.Simpkin | 19 | 10 | 9 | 8 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 74 |
| A.Hall | 21 | 13 | 8 | 4 | 2 | 0 | 0 | 5 | 2 | 8 | 1 | 73 |
| J.Anderson | 19 | 6 | 13 | 1 | 6 | 0 | 0 | 1 | 7 | 13 | 1 | 72 |
| K.Turner | 11 | 9 | 2 | 3 | 7 | 0 | 1 | 3 | 0 | 6 | 0 | 71 |
| B.Cunnington | 21 | 7 | 14 | 2 | 2 | 1 | 1 | 2 | 2 | 12 | 1 | 70 |
| M.Wood | 18 | 10 | 8 | 5 | 2 | 0 | 2 | 8 | 2 | 10 | 0 | 70 |
| J.Ziebell | 15 | 11 | 4 | 3 | 1 | 2 | 2 | 2 | 0 | 10 | 0 | 67 |
| J.Macmillan | 15 | 9 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 5 | 3 | 63 |
| L.Davies-Uniacke | 17 | 10 | 7 | 4 | 2 | 0 | 0 | 3 | 2 | 5 | 0 | 61 |
| P.Ahern | 15 | 11 | 4 | 2 | 3 | 0 | 1 | 6 | 3 | 6 | 0 | 60 |
| T.Thomas | 8 | 5 | 3 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 44 |
| C.Zurhaar | 8 | 3 | 5 | 1 | 4 | 1 | 0 | 2 | 1 | 2 | 0 | 41 |
| L.McDonald | 12 | 4 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 37 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.Laird | 31 | 16 | 15 | 9 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 115 |
| M.Crouch | 29 | 15 | 14 | 6 | 3 | 0 | 0 | 2 | 2 | 12 | 2 | 104 |
| A.Keath | 20 | 16 | 4 | 14 | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 94 |
| W.Milera | 18 | 12 | 6 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 86 |
| R.O'Brien | 16 | 10 | 6 | 6 | 5 | 0 | 0 | 2 | 3 | 9 | 2 | 84 |
| B.Crouch | 24 | 7 | 17 | 2 | 4 | 1 | 0 | 3 | 1 | 4 | 0 | 83 |
| R.Atkins | 21 | 17 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | 4 | 4 | 81 |
| T.Lynch | 20 | 12 | 8 | 5 | 3 | 0 | 1 | 4 | 0 | 8 | 0 | 79 |
| R.Sloane | 16 | 8 | 8 | 3 | 7 | 1 | 1 | 2 | 3 | 7 | 3 | 77 |
| B.Smith | 18 | 13 | 5 | 5 | 3 | 0 | 0 | 3 | 0 | 7 | 7 | 73 |
| R.Knight | 15 | 8 | 7 | 4 | 4 | 0 | 0 | 2 | 2 | 5 | 0 | 67 |
| E.Betts | 11 | 10 | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 6 | 2 | 66 |
| D.Mackay | 17 | 11 | 6 | 5 | 2 | 0 | 0 | 5 | 1 | 5 | 4 | 65 |
| J.Kelly | 15 | 11 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 64 |
| M.Poholke | 15 | 6 | 9 | 6 | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 63 |
| J.Jenkins | 13 | 11 | 2 | 5 | 0 | 1 | 3 | 2 | 1 | 3 | 1 | 62 |
| T.Walker | 11 | 6 | 5 | 3 | 3 | 1 | 0 | 5 | 0 | 4 | 0 | 55 |
| C.Ellis-Yolmen | 15 | 6 | 9 | 3 | 3 | 0 | 0 | 2 | 2 | 9 | 0 | 52 |
| D.Talia | 13 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 46 |
| L.Murphy | 10 | 7 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 37 |
| K.Hartigan | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| C.Jones | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 12 |
Scroll →