Match

Heatmaps

St Kilda vs Carlton / 26 May 2019

Team Zone Distribution

St Kilda

Def 50 64
Def Mid 120
Att Mid 111
Att 50 50

Carlton

Def 50 53
Def Mid 133
Att Mid 90
Att 50 46

St Kilda

St Kilda heatmap
Def 50 8
Def Mid 39
Att Mid 21
Att 50 13

Carlton

Carlton heatmap
Def 50 13
Def Mid 35
Att Mid 24
Att 50 14

St Kilda

St Kilda heatmap
Def 50 15
Def Mid 23
Att Mid 48
Att 50 16

Carlton

Carlton heatmap
Def 50 19
Def Mid 35
Att Mid 17
Att 50 7

St Kilda

St Kilda heatmap
Def 50 27
Def Mid 41
Att Mid 12
Att 50 13

Carlton

Carlton heatmap
Def 50 8
Def Mid 28
Att Mid 33
Att 50 15

St Kilda

St Kilda heatmap
Def 50 14
Def Mid 17
Att Mid 30
Att 50 8

Carlton

Carlton heatmap
Def 50 13
Def Mid 35
Att Mid 16
Att 50 10

Player Heatmaps

Zone distribution per player

Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
M.Parker 1 4 3 6 36 64
E.Phillips 4 4 3 2 62 38
N.Brown 3 2 3 0 63 37
S.Savage 5 7 6 1 64 36
J.Bruce 1 3 3 6 31 69
J.Newnes 4 6 2 2 72 28
S.Ross 4 7 7 1 58 42
L.Dunstan 4 9 7 3 57 43
D.Kent 2 2 6 3 31 69
T.Membrey 0 0 4 8 0 100
R.Young 0 2 3 0 40 60
J.Steele 2 12 13 1 50 50
B.Acres 4 5 10 2 43 57
J.Billings 2 8 5 3 56 44
C.Wilkie 4 8 2 1 80 20
D.McKenzie 4 9 3 0 82 18
J.Gresham 5 10 11 3 52 48
J.Marsh 5 6 3 0 79 21
R.Marshall 5 1 5 1 50 50
B.Long 0 5 4 3 42 58
J.Sinclair 1 4 6 4 34 66
J.Battle 4 6 2 0 84 16
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
M.Parker 0 2 0 3 40 60
E.Phillips 1 0 0 1 50 50
N.Brown 0 1 2 0 34 66
S.Savage 0 1 2 0 34 66
J.Bruce 0 2 1 1 50 50
J.Newnes 2 3 0 1 84 16
S.Ross 1 1 3 0 40 60
L.Dunstan 0 2 2 1 40 60
D.Kent 0 0 1 0 0 100
T.Membrey 0 0 2 3 0 100
R.Young 0 0 0 0 100 0
J.Steele 0 6 2 0 75 25
B.Acres 0 1 2 0 34 66
J.Billings 1 2 0 0 100 0
C.Wilkie 0 3 0 0 100 0
D.McKenzie 1 3 0 0 100 0
J.Gresham 0 4 2 1 58 42
J.Marsh 1 1 0 0 100 0
R.Marshall 0 1 1 1 34 66
B.Long 0 3 0 1 75 25
J.Sinclair 0 1 1 0 50 50
J.Battle 1 2 0 0 100 0
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
M.Parker 0 0 0 1 0 100
E.Phillips 2 2 1 1 67 33
N.Brown 1 0 1 0 50 50
S.Savage 5 3 4 1 62 38
J.Bruce 0 1 0 2 34 66
J.Newnes 0 0 1 1 0 100
S.Ross 2 2 3 0 58 42
L.Dunstan 2 3 4 2 46 54
D.Kent 1 0 1 0 50 50
T.Membrey 0 0 1 3 0 100
R.Young 0 0 1 0 0 100
J.Steele 0 2 4 1 29 71
B.Acres 0 1 5 1 15 85
J.Billings 0 1 1 1 34 66
C.Wilkie 0 1 1 0 50 50
D.McKenzie 0 3 2 0 60 40
J.Gresham 1 0 6 1 13 87
J.Marsh 0 0 2 0 0 100
R.Marshall 0 0 3 0 0 100
B.Long 0 1 2 0 34 66
J.Sinclair 0 3 5 1 34 66
J.Battle 1 0 0 0 100 0
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
M.Parker 0 2 2 1 40 60
E.Phillips 1 1 0 0 100 0
N.Brown 1 1 0 0 100 0
S.Savage 0 3 0 0 100 0
J.Bruce 0 0 0 2 0 100
J.Newnes 1 1 1 0 67 33
S.Ross 1 1 0 1 67 33
L.Dunstan 0 1 1 0 50 50
D.Kent 0 1 1 1 34 66
T.Membrey 0 0 0 1 0 100
R.Young 0 2 1 0 67 33
J.Steele 0 4 2 0 67 33
B.Acres 4 2 0 0 100 0
J.Billings 1 5 1 2 67 33
C.Wilkie 4 3 0 1 88 12
D.McKenzie 2 2 0 0 100 0
J.Gresham 4 5 1 0 90 10
J.Marsh 3 3 0 0 100 0
R.Marshall 4 0 0 0 100 0
B.Long 0 1 2 2 20 80
J.Sinclair 0 0 0 2 0 100
J.Battle 1 3 0 0 100 0
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
M.Parker 1 0 1 1 34 66
E.Phillips 0 1 2 0 34 66
N.Brown 1 0 0 0 100 0
S.Savage 0 0 0 0 100 0
J.Bruce 1 0 2 1 25 75
J.Newnes 1 2 0 0 100 0
S.Ross 0 3 1 0 75 25
L.Dunstan 2 3 0 0 100 0
D.Kent 1 1 3 2 29 71
T.Membrey 0 0 1 1 0 100
R.Young 0 0 1 0 0 100
J.Steele 2 0 5 0 29 71
B.Acres 0 1 3 1 20 80
J.Billings 0 0 3 0 0 100
C.Wilkie 0 1 1 0 50 50
D.McKenzie 1 1 1 0 67 33
J.Gresham 0 1 2 1 25 75
J.Marsh 1 2 1 0 75 25
R.Marshall 1 0 1 0 50 50
B.Long 0 0 0 0 100 0
J.Sinclair 1 0 0 1 50 50
J.Battle 1 1 2 0 50 50
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
H.McKay 0 6 2 5 47 53
J.Silvagni 0 2 3 4 23 77
M.Kennedy 1 9 6 0 63 37
P.Dow 0 9 2 3 65 35
S.Walsh 3 12 8 5 54 46
L.Stocker 4 3 3 1 64 36
K.Simpson 5 10 2 0 89 11
D.Thomas 2 5 3 1 64 36
M.Kreuzer 0 4 3 4 37 63
E.Curnow 5 7 7 0 64 36
L.Casboult 4 5 2 0 82 18
L.Plowman 8 3 0 0 100 0
M.Gibbons 0 3 4 4 28 72
M.McGovern 0 0 4 1 0 100
N.Newman 7 7 5 1 70 30
C.Marchbank 2 6 3 1 67 33
P.Cripps 1 14 9 5 52 48
D.Cuningham 0 6 2 6 43 57
J.Weitering 7 0 2 0 78 22
S.Petrevski-Seton 3 6 8 2 48 52
C.Curnow 1 9 6 2 56 44
Z.Fisher 0 7 6 1 50 50
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
H.McKay 0 1 1 2 25 75
J.Silvagni 0 0 1 1 0 100
M.Kennedy 0 4 2 0 67 33
P.Dow 0 1 0 0 100 0
S.Walsh 1 3 1 2 58 42
L.Stocker 0 1 1 0 50 50
K.Simpson 3 2 0 0 100 0
D.Thomas 2 3 0 0 100 0
M.Kreuzer 0 1 1 2 25 75
E.Curnow 0 3 3 0 50 50
L.Casboult 2 2 0 0 100 0
L.Plowman 0 2 0 0 100 0
M.Gibbons 0 0 0 2 0 100
M.McGovern 0 0 1 0 0 100
N.Newman 1 2 0 1 75 25
C.Marchbank 0 3 2 0 60 40
P.Cripps 1 1 4 1 29 71
D.Cuningham 0 1 1 1 34 66
J.Weitering 2 0 0 0 100 0
S.Petrevski-Seton 0 0 3 0 0 100
C.Curnow 1 3 1 2 58 42
Z.Fisher 0 2 2 0 50 50
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
H.McKay 0 0 1 2 0 100
J.Silvagni 0 2 1 1 50 50
M.Kennedy 0 2 1 0 67 33
P.Dow 0 3 1 0 75 25
S.Walsh 1 3 2 0 67 33
L.Stocker 1 0 0 0 100 0
K.Simpson 1 2 0 0 100 0
D.Thomas 0 2 0 0 100 0
M.Kreuzer 0 0 0 0 100 0
E.Curnow 2 3 1 0 84 16
L.Casboult 0 1 0 0 100 0
L.Plowman 4 0 0 0 100 0
M.Gibbons 0 2 0 0 100 0
M.McGovern 0 0 1 0 0 100
N.Newman 3 1 0 0 100 0
C.Marchbank 1 1 1 0 67 33
P.Cripps 0 4 2 2 50 50
D.Cuningham 0 1 0 1 50 50
J.Weitering 4 0 1 0 80 20
S.Petrevski-Seton 2 2 1 0 80 20
C.Curnow 0 4 1 0 80 20
Z.Fisher 0 2 3 1 34 66
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
H.McKay 0 1 0 1 50 50
J.Silvagni 0 0 0 1 0 100
M.Kennedy 1 3 2 0 67 33
P.Dow 0 3 1 2 50 50
S.Walsh 0 3 3 2 38 62
L.Stocker 1 1 2 1 40 60
K.Simpson 1 4 2 0 72 28
D.Thomas 0 0 2 1 0 100
M.Kreuzer 0 1 2 1 25 75
E.Curnow 1 1 2 0 50 50
L.Casboult 1 1 2 0 50 50
L.Plowman 0 1 0 0 100 0
M.Gibbons 0 1 2 2 20 80
M.McGovern 0 0 1 0 0 100
N.Newman 1 1 4 0 34 66
C.Marchbank 1 0 0 1 50 50
P.Cripps 0 4 2 0 67 33
D.Cuningham 0 0 0 1 0 100
J.Weitering 1 0 1 0 50 50
S.Petrevski-Seton 0 0 3 2 0 100
C.Curnow 0 1 2 0 34 66
Z.Fisher 0 2 0 0 100 0
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
H.McKay 0 4 0 0 100 0
J.Silvagni 0 0 1 1 0 100
M.Kennedy 0 0 1 0 0 100
P.Dow 0 2 0 1 67 33
S.Walsh 1 3 2 1 58 42
L.Stocker 2 1 0 0 100 0
K.Simpson 0 2 0 0 100 0
D.Thomas 0 0 1 0 0 100
M.Kreuzer 0 2 0 1 67 33
E.Curnow 2 0 1 0 67 33
L.Casboult 1 1 0 0 100 0
L.Plowman 4 0 0 0 100 0
M.Gibbons 0 0 2 0 0 100
M.McGovern 0 0 1 1 0 100
N.Newman 2 3 1 0 84 16
C.Marchbank 0 2 0 0 100 0
P.Cripps 0 5 1 2 63 37
D.Cuningham 0 4 1 3 50 50
J.Weitering 0 0 0 0 100 0
S.Petrevski-Seton 1 4 1 0 84 16
C.Curnow 0 1 2 0 34 66
Z.Fisher 0 1 1 0 50 50
Scroll →