Round 16 / 2019

Gold Coast Suns

58

v

Richmond

150

Richmond win by 92 points

Saturday, 6 July 2019 2:10 PM People First Stadium, QLD A few showers (21°C)

Scoring Progression

Team Q1 Q2 Q3 Q4 Total
Gold Coast S... 2.1 1.0 4.1 2.2 9.4 (58)
Richmond 9.2 7.5 3.2 4.3 23.12 (150)
Scroll →

Gold Coast Suns Scoring

Total 9.4.58
Left Behind 0
Right Behind 1
Rushed 1
Touched 0

Richmond Scoring

Total 23.12.150
Left Behind 1
Right Behind 6
Rushed 3
Touched 1

Quarter Lengths

Q1

34:00

Q2

35:46

Q3

30:00

Q4

27:55

Total

127:41

Gold Coast Suns Leads

Biggest Lead 0 pts (Q0 00:00)
Time in Front 0m 0s
Last Goal Q4 26:18
Match Possession 38%
Qtr Possession 36%
Last 10 Min 30%

Richmond Leads

Biggest Lead 98 pts (Q4 22:24)
Time in Front 119m 58s
Last Goal Q4 22:24
Match Possession 48%
Qtr Possession 54%
Last 10 Min 27%

Scoring Timeline

Qtr Time Player Type Gold Coast Suns Richmond Margin
Q4 26:18 A.Miles (1.0) GOAL 58 150 -92
Q4 22:24 J.Castagna (5.2) GOAL 52 150 -98
Q4 21:46 P.Hanley (0.1) BEHIND 52 144 -92
Q4 18:25 D.Rioli (2.3) GOAL 51 144 -93
Q4 16:26 J.Castagna (4.2) GOAL 51 138 -87
Q4 14:29 D.Rioli (1.3) BEHIND 51 132 -81
Q4 13:30 S.Stack (1.1) BEHIND 51 131 -80
Q4 09:13 T.Lynch (3.2) GOAL 51 130 -79
Q4 06:57 J.Witts (1.1) BEHIND 51 124 -73
Q4 03:40 D.Macpherson (2.0) GOAL 50 124 -74
Q4 03:09 J.Castagna (3.2) BEHIND 44 124 -80
Q3 28:26 D.Rioli (1.2) BEHIND 44 123 -79
Q3 25:15 J.Witts (1.0) GOAL 44 122 -78
Q3 19:07 T.Cotchin (2.0) GOAL 38 122 -84
Q3 17:01 I.Soldo (1.0) GOAL 38 116 -78
Q3 15:22 J.Martin (1.0) GOAL 38 110 -72
Q3 11:13 M.Chol (1.1) GOAL 32 110 -78
Q3 06:29 W.Brodie (1.1) GOAL 32 104 -72
Q3 05:39 Rushed BEHIND 26 104 -78
Q3 03:49 D.Swallow (1.0) GOAL 25 104 -79
Q3 01:14 Rushed BEHIND 19 104 -85
Q2 34:27 B.Ellis (1.0) GOAL 19 103 -84
Q2 32:28 D.Macpherson (1.0) GOAL 19 97 -78
Q2 30:14 K.McIntosh (1.0) GOAL 13 97 -84
Q2 24:27 T.Lynch (2.2) BEHIND 13 91 -78
Q2 20:20 D.Rioli (1.1) BEHIND 13 90 -77
Q2 13:10 S.Bolton (2.0) GOAL 13 89 -76
Q2 12:22 T.Lynch (2.1) BEHIND 13 83 -70
Q2 11:12 Rushed BEHIND 13 82 -69
Q2 10:33 M.Chol (0.1) BEHIND 13 81 -68
Q2 09:32 K.Lambert (3.0) GOAL 13 80 -67
Q2 06:28 S.Stack (1.0) GOAL 13 74 -61
Q2 05:13 K.Lambert (2.0) GOAL 13 68 -55
Q2 01:12 K.Lambert (1.0) GOAL 13 62 -49
Q1 31:34 T.Cotchin (1.0) GOAL 13 56 -43
Q1 30:44 J.Castagna (3.1) BEHIND 13 50 -37
Q1 28:01 S.Day (1.0) GOAL 13 49 -36
Q1 24:56 T.Lynch (2.0) GOAL 7 49 -42
Q1 22:53 J.Castagna (3.0) GOAL 7 43 -36
Q1 20:56 J.Castagna (2.0) GOAL 7 37 -30
Q1 17:01 Rushed BEHIND 7 31 -24
Q1 15:54 W.Brodie (0.1) BEHIND 7 30 -23
Q1 11:02 L.Weller (1.0) GOAL 6 30 -24
Q1 09:42 D.Rioli (1.0) GOAL 0 30 -30
Q1 08:28 D.Prestia (1.0) GOAL 0 24 -24
Q1 06:50 J.Castagna (1.0) GOAL 0 18 -18
Q1 04:10 S.Bolton (1.0) GOAL 0 12 -12
Q1 02:08 T.Lynch (1.0) GOAL 0 6 -6
Scroll →

Player Stats

Player D K HB M T G B I50 CL CP R50 PTS
D.Swallow 30 15 15 4 3 1 0 8 7 13 1 106
J.Witts 19 11 8 4 2 1 1 1 10 15 2 106
D.Macpherson 24 16 8 3 5 2 0 2 2 8 1 102
W.Brodie 22 12 10 7 3 1 1 3 3 6 0 97
L.Weller 23 12 11 7 2 1 0 3 3 7 3 91
S.Day 15 6 9 7 4 1 0 2 1 12 0 90
J.Martin 17 12 5 7 4 1 0 0 1 6 2 87
A.Miles 21 12 9 5 3 1 0 4 3 12 1 86
B.Fiorini 19 16 3 3 5 0 0 3 2 4 2 83
J.Joyce 22 13 9 8 0 0 0 1 0 9 4 78
T.Miller 20 7 13 2 6 0 0 1 3 11 1 78
P.Hanley 16 8 8 3 5 0 1 1 0 3 5 64
J.Lukosius 16 10 6 8 0 0 0 1 0 6 2 63
J.Harbrow 19 15 4 5 0 0 0 2 0 5 3 62
C.Ballard 12 10 2 8 0 0 0 0 0 2 4 56
A.Sexton 12 8 4 4 3 0 0 1 1 5 0 53
J.Heron 8 5 3 2 2 0 0 2 0 1 1 35
J.Corbett 8 7 1 6 0 0 0 1 0 1 0 35
J.Hombsch 5 4 1 4 1 0 0 0 0 1 1 30
B.Scheer 7 7 0 2 1 0 0 1 1 1 0 28
B.King 4 2 2 1 2 0 0 2 0 4 0 22
W.Powell 0 0 0 0 1 0 0 0 0 0 0 4
Scroll →
Player D K HB M T G B I50 CL CP R50 PTS
J.Castagna 18 12 6 10 2 5 2 0 0 4 0 118
D.Prestia 28 12 16 4 9 1 0 4 8 12 2 118
S.Bolton 26 15 11 9 4 2 0 6 5 9 0 116
K.Lambert 24 13 11 6 4 3 0 4 1 5 1 115
T.Cotchin 27 13 14 4 2 2 0 5 6 11 1 97
J.Graham 23 8 15 4 7 0 0 5 2 8 0 91
S.Edwards 25 10 15 5 4 0 0 4 4 9 2 89
B.Ellis 23 14 9 7 0 1 0 5 1 6 1 87
I.Soldo 8 5 3 4 6 1 0 2 2 4 0 84
D.Rioli 14 11 3 7 1 2 3 1 0 5 0 80
B.Houli 24 13 11 2 2 0 0 3 3 6 3 75
J.Short 22 13 9 5 0 0 0 1 1 5 8 72
S.Stack 19 9 10 3 2 1 1 4 1 9 0 72
N.Broad 17 9 8 8 1 0 0 1 0 4 1 72
N.Vlastuin 17 8 9 5 3 0 0 0 0 6 1 69
D.Eggmolesse-Smith 19 11 8 2 3 0 0 0 0 7 4 68
K.McIntosh 18 11 7 2 2 1 0 4 2 8 2 64
T.Lynch 8 6 2 6 0 3 2 0 1 6 0 60
D.Grimes 16 8 8 5 2 0 0 1 0 8 1 58
M.Chol 10 7 3 3 2 1 1 3 3 7 0 58
D.Martin 19 10 9 1 2 0 0 4 1 7 0 58
D.Astbury 10 6 4 1 0 0 0 0 0 2 1 23
Scroll →