Match

Heatmaps

Melbourne vs West Coast Eagles / 21 Jul 2019

Team Zone Distribution

Melbourne

Def 50 68
Def Mid 152
Att Mid 100
Att 50 42

West Coast Eagles

Def 50 40
Def Mid 134
Att Mid 100
Att 50 40

Melbourne

Melbourne heatmap
Def 50 18
Def Mid 47
Att Mid 14
Att 50 14

West Coast Eagles

West Coast Eagles heatmap
Def 50 10
Def Mid 31
Att Mid 38
Att 50 15

Melbourne

Melbourne heatmap
Def 50 17
Def Mid 25
Att Mid 35
Att 50 13

West Coast Eagles

West Coast Eagles heatmap
Def 50 11
Def Mid 29
Att Mid 19
Att 50 8

Melbourne

Melbourne heatmap
Def 50 20
Def Mid 40
Att Mid 29
Att 50 10

West Coast Eagles

West Coast Eagles heatmap
Def 50 14
Def Mid 37
Att Mid 15
Att 50 6

Melbourne

Melbourne heatmap
Def 50 13
Def Mid 40
Att Mid 22
Att 50 5

West Coast Eagles

West Coast Eagles heatmap
Def 50 5
Def Mid 37
Att Mid 28
Att 50 11

Player Heatmaps

Zone distribution per player

Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
B.Fritsch 1 9 7 5 46 54
H.Petty 0 1 3 3 15 85
J.Lewis 0 0 4 8 0 100
N.Jones 7 8 7 1 66 34
S.May 6 5 1 0 92 8
N.Jetta 6 5 3 0 79 21
M.Hibberd 9 11 1 0 96 4
M.Gawn 0 6 5 2 47 53
J.Viney 3 4 3 2 59 41
S.Frost 4 5 1 0 90 10
J.Wagner 4 11 6 0 72 28
C.Salem 7 11 5 1 75 25
A.Neal-Bullen 1 5 7 4 36 64
J.Harmes 3 15 10 1 63 37
C.Petracca 2 5 9 2 39 61
A.Brayshaw 1 11 3 0 80 20
J.Lever 8 5 3 0 82 18
J.Lockhart 1 4 0 1 84 16
B.Preuss 1 5 1 0 86 14
C.Wagner 1 6 7 3 42 58
J.Hunt 0 3 5 3 28 72
C.Oliver 3 17 9 6 58 42
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
B.Fritsch 1 3 1 1 67 33
H.Petty 0 1 0 1 50 50
J.Lewis 0 0 2 4 0 100
N.Jones 2 4 1 0 86 14
S.May 1 1 0 0 100 0
N.Jetta 3 1 0 0 100 0
M.Hibberd 2 2 0 0 100 0
M.Gawn 0 0 0 0 100 0
J.Viney 2 4 0 1 86 14
S.Frost 0 1 1 0 50 50
J.Wagner 0 5 2 0 72 28
C.Salem 1 5 0 0 100 0
A.Neal-Bullen 0 2 0 2 50 50
J.Harmes 1 2 2 0 60 40
C.Petracca 0 0 1 0 0 100
A.Brayshaw 1 3 0 0 100 0
J.Lever 1 1 0 0 100 0
J.Lockhart 1 0 0 0 100 0
B.Preuss 0 1 0 0 100 0
C.Wagner 1 2 2 1 50 50
J.Hunt 0 2 1 2 40 60
C.Oliver 1 7 1 2 73 27
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
B.Fritsch 0 1 1 2 25 75
H.Petty 0 0 1 1 0 100
J.Lewis 0 0 0 2 0 100
N.Jones 2 1 3 0 50 50
S.May 1 1 0 0 100 0
N.Jetta 2 1 3 0 50 50
M.Hibberd 3 2 0 0 100 0
M.Gawn 0 2 1 2 40 60
J.Viney 1 0 3 1 20 80
S.Frost 1 1 0 0 100 0
J.Wagner 2 1 2 0 60 40
C.Salem 0 1 1 0 50 50
A.Neal-Bullen 1 1 3 1 34 66
J.Harmes 2 2 3 1 50 50
C.Petracca 0 4 2 1 58 42
A.Brayshaw 0 3 2 0 60 40
J.Lever 1 1 2 0 50 50
J.Lockhart 0 1 0 0 100 0
B.Preuss 0 0 0 0 100 0
C.Wagner 0 0 2 0 0 100
J.Hunt 0 0 3 0 0 100
C.Oliver 1 2 3 2 38 62
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
B.Fritsch 0 4 2 2 50 50
H.Petty 0 0 0 0 100 0
J.Lewis 0 0 2 0 0 100
N.Jones 3 1 1 1 67 33
S.May 2 1 0 0 100 0
N.Jetta 1 1 0 0 100 0
M.Hibberd 2 3 1 0 84 16
M.Gawn 0 2 2 0 50 50
J.Viney 0 0 0 0 100 0
S.Frost 2 1 0 0 100 0
J.Wagner 1 4 2 0 72 28
C.Salem 3 2 1 1 72 28
A.Neal-Bullen 0 0 3 1 0 100
J.Harmes 0 5 4 0 56 44
C.Petracca 2 0 4 1 29 71
A.Brayshaw 0 2 1 0 67 33
J.Lever 2 1 0 0 100 0
J.Lockhart 0 2 0 0 100 0
B.Preuss 1 4 1 0 84 16
C.Wagner 0 1 1 1 34 66
J.Hunt 0 0 0 1 0 100
C.Oliver 1 6 4 2 54 46
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
B.Fritsch 0 1 3 0 25 75
H.Petty 0 0 2 1 0 100
J.Lewis 0 0 0 2 0 100
N.Jones 0 2 2 0 50 50
S.May 2 2 1 0 80 20
N.Jetta 0 2 0 0 100 0
M.Hibberd 2 4 0 0 100 0
M.Gawn 0 2 2 0 50 50
J.Viney 0 0 0 0 100 0
S.Frost 1 2 0 0 100 0
J.Wagner 1 1 0 0 100 0
C.Salem 3 3 3 0 67 33
A.Neal-Bullen 0 2 1 0 67 33
J.Harmes 0 6 1 0 86 14
C.Petracca 0 1 2 0 34 66
A.Brayshaw 0 3 0 0 100 0
J.Lever 4 2 1 0 86 14
J.Lockhart 0 1 0 1 50 50
B.Preuss 0 0 0 0 100 0
C.Wagner 0 3 2 1 50 50
J.Hunt 0 1 1 0 50 50
C.Oliver 0 2 1 0 67 33
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
L.Ryan 1 3 3 4 37 63
O.Allen 0 3 8 2 24 76
J.Cameron 0 5 3 0 63 37
J.Petruccelle 0 2 1 3 34 66
J.Kennedy 0 0 1 5 0 100
C.Masten 2 14 5 1 73 27
L.Shuey 2 11 7 2 60 40
B.Sheppard 4 13 4 0 81 19
L.Jetta 3 3 3 1 60 40
J.Redden 0 11 7 1 58 42
A.Gaff 2 15 9 1 63 37
J.Darling 0 5 4 7 32 68
E.Yeo 1 5 10 0 38 62
T.Hickey 0 3 6 2 28 72
J.McGovern 2 5 1 0 88 12
J.Rioli 1 4 5 6 32 68
D.Sheed 4 12 17 2 46 54
J.Nelson 2 4 0 0 100 0
F.Watson 7 6 2 0 87 13
T.Barrass 6 3 0 0 100 0
T.Cole 3 7 1 0 91 9
J.Waterman 0 0 3 3 0 100
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
L.Ryan 0 0 2 3 0 100
O.Allen 0 0 5 1 0 100
J.Cameron 0 1 1 0 50 50
J.Petruccelle 0 0 1 0 0 100
J.Kennedy 0 0 0 2 0 100
C.Masten 0 3 1 1 60 40
L.Shuey 0 6 1 0 86 14
B.Sheppard 0 4 4 0 50 50
L.Jetta 1 2 1 1 60 40
J.Redden 0 3 2 0 60 40
A.Gaff 0 2 5 0 29 71
J.Darling 0 2 1 0 67 33
E.Yeo 0 1 3 0 25 75
T.Hickey 0 0 3 2 0 100
J.McGovern 1 2 0 0 100 0
J.Rioli 1 0 1 3 20 80
D.Sheed 0 2 6 0 25 75
J.Nelson 2 0 0 0 100 0
F.Watson 2 2 1 0 80 20
T.Barrass 1 0 0 0 100 0
T.Cole 2 1 0 0 100 0
J.Waterman 0 0 0 2 0 100
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
L.Ryan 0 2 0 0 100 0
O.Allen 0 1 2 1 25 75
J.Cameron 0 2 0 0 100 0
J.Petruccelle 0 0 0 1 0 100
J.Kennedy 0 0 0 1 0 100
C.Masten 1 6 2 0 78 22
L.Shuey 0 1 1 1 34 66
B.Sheppard 3 2 0 0 100 0
L.Jetta 1 0 0 0 100 0
J.Redden 0 2 2 0 50 50
A.Gaff 0 2 1 1 50 50
J.Darling 0 0 0 2 0 100
E.Yeo 0 0 3 0 0 100
T.Hickey 0 0 1 0 0 100
J.McGovern 1 1 1 0 67 33
J.Rioli 0 0 2 1 0 100
D.Sheed 1 6 3 0 70 30
J.Nelson 0 1 0 0 100 0
F.Watson 2 1 1 0 75 25
T.Barrass 2 1 0 0 100 0
T.Cole 0 1 0 0 100 0
J.Waterman 0 0 0 0 100 0
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
L.Ryan 1 0 0 0 100 0
O.Allen 0 1 0 0 100 0
J.Cameron 0 2 1 0 67 33
J.Petruccelle 0 0 0 1 0 100
J.Kennedy 0 0 1 0 0 100
C.Masten 0 1 1 0 50 50
L.Shuey 2 4 1 0 86 14
B.Sheppard 1 2 0 0 100 0
L.Jetta 0 0 1 0 0 100
J.Redden 0 5 1 1 72 28
A.Gaff 2 4 0 0 100 0
J.Darling 0 2 1 2 40 60
E.Yeo 0 1 2 0 34 66
T.Hickey 0 1 0 0 100 0
J.McGovern 0 1 0 0 100 0
J.Rioli 0 2 1 2 40 60
D.Sheed 3 2 2 0 72 28
J.Nelson 0 2 0 0 100 0
F.Watson 2 3 0 0 100 0
T.Barrass 3 1 0 0 100 0
T.Cole 0 3 1 0 75 25
J.Waterman 0 0 2 0 0 100
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
L.Ryan 0 1 1 1 34 66
O.Allen 0 1 1 0 50 50
J.Cameron 0 0 1 0 0 100
J.Petruccelle 0 2 0 1 67 33
J.Kennedy 0 0 0 2 0 100
C.Masten 1 4 1 0 84 16
L.Shuey 0 0 4 1 0 100
B.Sheppard 0 5 0 0 100 0
L.Jetta 1 1 1 0 67 33
J.Redden 0 1 2 0 34 66
A.Gaff 0 7 3 0 70 30
J.Darling 0 1 2 3 17 83
E.Yeo 1 3 2 0 67 33
T.Hickey 0 2 2 0 50 50
J.McGovern 0 1 0 0 100 0
J.Rioli 0 2 1 0 67 33
D.Sheed 0 2 6 2 20 80
J.Nelson 0 1 0 0 100 0
F.Watson 1 0 0 0 100 0
T.Barrass 0 1 0 0 100 0
T.Cole 1 2 0 0 100 0
J.Waterman 0 0 1 1 0 100
Scroll →