Round 2 / 2020
Collingwood
36
Richmond
36
Richmond win by 0 points
Thursday, 11 June 2020
/
7:40 PM
/
MCG, VIC
/
Early fog Partly cloudy (15°C)
Scoring Progression
$el.clientWidth"
>
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Collingwood Collingwood | 4.1 | 1.2 | 0.1 | 0.2 | 5.6 (36) |
| Richmond Richmond | 0.1 | 3.0 | 2.1 | 0.4 | 5.6 (36) |
Scroll →
Collingwood Scoring
Total
5.6.36
Left Behind
1
Right Behind
2
Rushed
2
Touched
0
Richmond Scoring
Total
5.6.36
Left Behind
1
Right Behind
1
Rushed
4
Touched
0
Quarter Lengths
Q1
24:41
Q2
23:40
Q3
24:19
Q4
21:22
Total
94:02
Collingwood Leads
Biggest Lead
24 pts (Q1 21:34)
Time in Front
80m 25s
Last Goal
Q2 06:40
Match Possession
41%
Qtr Possession
41%
Last 10 Min
26%
Richmond Leads
Biggest Lead
0 pts (Q0 00:00)
Time in Front
0m 0s
Last Goal
Q3 22:46
Match Possession
41%
Qtr Possession
40%
Last 10 Min
36%
Scoring Timeline
$el.clientWidth"
>
| Qtr | Time | Player | Type | Collingwood | Richmond | Margin | |
|---|---|---|---|---|---|---|---|
| Q4 | 17:16 | Rushed | BEHIND | 36 | 36 | 0 | |
|
|
|||||||
| Q4 | 14:13 | J.Higgins (1.1) | BEHIND | 36 | 35 | +1 | |
|
|
|||||||
| Q4 | 07:47 | Rushed | BEHIND | 36 | 34 | +2 | |
|
|
|||||||
| Q4 | 03:58 | J.De Goey (0.2) | BEHIND | 36 | 33 | +3 | |
|
|
|||||||
| Q4 | 03:34 | Rushed | BEHIND | 35 | 33 | +2 | |
|
|
|||||||
| Q4 | 02:35 | Rushed | BEHIND | 34 | 33 | +1 | |
|
|
|||||||
| Q3 | 22:46 | J.Higgins (1.0) | GOAL | 34 | 32 | +2 | |
|
|
|||||||
| Q3 | 18:04 | S.Bolton (1.0) | GOAL | 34 | 26 | +8 | |
|
|
|||||||
| Q3 | 04:36 | Rushed | BEHIND | 34 | 20 | +14 | |
|
|
|||||||
| Q3 | 00:28 | J.De Goey (0.1) | BEHIND | 34 | 19 | +15 | |
|
|
|||||||
| Q2 | 21:55 | T.Lynch (3.1) | GOAL | 33 | 19 | +14 | |
|
|
|||||||
| Q2 | 21:18 | Rushed | BEHIND | 33 | 13 | +20 | |
|
|
|||||||
| Q2 | 15:46 | B.Mihocek (0.1) | BEHIND | 32 | 13 | +19 | |
|
|
|||||||
| Q2 | 14:04 | T.Lynch (2.1) | GOAL | 31 | 13 | +18 | |
|
|
|||||||
| Q2 | 06:40 | T.Phillips (2.1) | GOAL | 31 | 7 | +24 | |
|
|
|||||||
| Q2 | 04:25 | T.Lynch (1.1) | GOAL | 25 | 7 | +18 | |
|
|
|||||||
| Q1 | 21:34 | C.Brown (1.0) | GOAL | 25 | 1 | +24 | |
|
|
|||||||
| Q1 | 19:04 | S.Sidebottom (1.0) | GOAL | 19 | 1 | +18 | |
|
|
|||||||
| Q1 | 17:02 | T.Phillips (1.1) | BEHIND | 13 | 1 | +12 | |
|
|
|||||||
| Q1 | 12:33 | T.Lynch (0.1) | BEHIND | 12 | 1 | +11 | |
|
|
|||||||
| Q1 | 10:13 | T.Phillips (1.0) | GOAL | 12 | 0 | +12 | |
|
|
|||||||
| Q1 | 02:03 | T.Adams (1.0) | GOAL | 6 | 0 | +6 | |
|
|
|||||||
Scroll →
Player Stats
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.Pendlebury | 32 | 16 | 16 | 5 | 3 | 0 | 0 | 3 | 3 | 12 | 2 | 107 |
| T.Phillips | 20 | 13 | 7 | 7 | 3 | 2 | 1 | 1 | 0 | 6 | 2 | 101 |
| T.Adams | 21 | 14 | 7 | 6 | 5 | 1 | 0 | 4 | 8 | 11 | 0 | 100 |
| S.Sidebottom | 27 | 13 | 14 | 2 | 1 | 1 | 0 | 4 | 3 | 7 | 1 | 83 |
| B.Grundy | 15 | 7 | 8 | 4 | 1 | 0 | 0 | 2 | 4 | 7 | 0 | 82 |
| J.Crisp | 20 | 12 | 8 | 10 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 82 |
| B.Maynard | 23 | 16 | 7 | 4 | 2 | 0 | 0 | 2 | 1 | 6 | 4 | 80 |
| J.Daicos | 24 | 14 | 10 | 5 | 1 | 0 | 0 | 2 | 2 | 10 | 5 | 80 |
| J.Howe | 20 | 16 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 79 |
| D.Cameron | 13 | 7 | 6 | 8 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 58 |
| J.De Goey | 17 | 10 | 7 | 0 | 2 | 0 | 2 | 1 | 3 | 9 | 1 | 56 |
| C.Mayne | 16 | 7 | 9 | 3 | 2 | 0 | 0 | 1 | 2 | 9 | 1 | 56 |
| J.Madgen | 10 | 7 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 47 |
| J.Noble | 15 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 41 |
| C.Brown | 13 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 39 |
| B.Mihocek | 9 | 6 | 3 | 4 | 0 | 0 | 1 | 4 | 0 | 7 | 0 | 29 |
| D.Moore | 10 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 5 | 28 |
| J.Elliott | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 27 |
| J.Roughead | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| W.Hoskin-Elliott | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 22 |
| T.Brown | 8 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 22 |
| J.Thomas | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 21 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Houli | 26 | 12 | 14 | 8 | 3 | 0 | 0 | 2 | 1 | 7 | 2 | 100 |
| T.Cotchin | 23 | 14 | 9 | 3 | 5 | 0 | 0 | 6 | 8 | 16 | 2 | 86 |
| J.Higgins | 13 | 12 | 1 | 8 | 3 | 1 | 1 | 2 | 0 | 4 | 2 | 82 |
| D.Prestia | 20 | 12 | 8 | 2 | 5 | 0 | 0 | 4 | 4 | 6 | 1 | 75 |
| I.Soldo | 6 | 4 | 2 | 2 | 9 | 0 | 0 | 0 | 2 | 6 | 1 | 74 |
| D.Martin | 20 | 13 | 7 | 2 | 4 | 0 | 0 | 4 | 3 | 13 | 1 | 73 |
| S.Bolton | 11 | 9 | 2 | 3 | 6 | 1 | 0 | 6 | 1 | 6 | 0 | 73 |
| D.Astbury | 14 | 13 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 72 |
| T.Lynch | 12 | 10 | 2 | 3 | 2 | 3 | 1 | 1 | 3 | 7 | 0 | 68 |
| J.Short | 14 | 11 | 3 | 6 | 3 | 0 | 0 | 2 | 0 | 2 | 4 | 66 |
| N.Vlastuin | 13 | 10 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 4 | 3 | 60 |
| K.Lambert | 16 | 9 | 7 | 2 | 4 | 0 | 0 | 3 | 3 | 5 | 0 | 55 |
| S.Edwards | 13 | 5 | 8 | 1 | 5 | 0 | 0 | 1 | 3 | 7 | 0 | 51 |
| J.Graham | 14 | 3 | 11 | 4 | 2 | 0 | 0 | 1 | 1 | 6 | 0 | 51 |
| L.Baker | 12 | 9 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 50 |
| J.Castagna | 11 | 6 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 45 |
| D.Grimes | 10 | 6 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 43 |
| N.Broad | 10 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 40 |
| M.Pickett | 7 | 4 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 3 | 2 | 37 |
| D.Rioli | 6 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 28 |
| J.Riewoldt | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 23 |
| S.Stack | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 23 |
Scroll →