Round 10 / 2020
Adelaide Crows
37
Melbourne
88
Melbourne win by 51 points
Wednesday, 5 August 2020
/
8:10 PM
/
Adelaide Oval, SA
/
Mostly Sunny (18°C)
Scoring Progression
$el.clientWidth"
>
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Adelaide Crows Adelaide Cro... | 2.4 | 2.1 | 0.2 | 1.0 | 5.7 (37) |
| Melbourne Melbourne | 3.2 | 2.2 | 1.3 | 7.3 | 13.10 (88) |
Scroll →
Adelaide Crows Scoring
Total
5.7.37
Left Behind
1
Right Behind
3
Rushed
3
Touched
0
Melbourne Scoring
Total
13.10.88
Left Behind
5
Right Behind
2
Rushed
2
Touched
0
Quarter Lengths
Q1
28:25
Q2
25:06
Q3
22:09
Q4
29:30
Total
105:10
Adelaide Crows Leads
Biggest Lead
0 pts (Q0 00:00)
Time in Front
0m 0s
Last Goal
Q4 09:22
Match Possession
36%
Qtr Possession
20%
Last 10 Min
16%
Melbourne Leads
Biggest Lead
51 pts (Q4 27:12)
Time in Front
95m 37s
Last Goal
Q4 23:26
Match Possession
43%
Qtr Possession
56%
Last 10 Min
32%
Scoring Timeline
$el.clientWidth"
>
| Qtr | Time | Player | Type | Adelaide Crows | Melbourne | Margin | |
|---|---|---|---|---|---|---|---|
| Q4 | 27:12 | J.Melksham (2.1) | BEHIND | 37 | 88 | -51 | |
|
|
|||||||
| Q4 | 23:26 | B.Fritsch (2.0) | GOAL | 37 | 87 | -50 | |
|
|
|||||||
| Q4 | 21:57 | Rushed | BEHIND | 37 | 81 | -44 | |
|
|
|||||||
| Q4 | 19:23 | J.Viney (2.1) | GOAL | 37 | 80 | -43 | |
|
|
|||||||
| Q4 | 17:09 | J.Melksham (2.0) | GOAL | 37 | 74 | -37 | |
|
|
|||||||
| Q4 | 14:05 | B.Fritsch (1.0) | GOAL | 37 | 68 | -31 | |
|
|
|||||||
| Q4 | 13:08 | Rushed | BEHIND | 37 | 62 | -25 | |
|
|
|||||||
| Q4 | 09:22 | B.Crocker (1.0) | GOAL | 37 | 61 | -24 | |
|
|
|||||||
| Q4 | 07:51 | J.Melksham (1.0) | GOAL | 31 | 61 | -30 | |
|
|
|||||||
| Q4 | 05:12 | S.Weideman (3.0) | GOAL | 31 | 55 | -24 | |
|
|
|||||||
| Q4 | 02:41 | C.Oliver (1.0) | GOAL | 31 | 49 | -18 | |
|
|
|||||||
| Q3 | 21:35 | Rushed | BEHIND | 31 | 43 | -12 | |
|
|
|||||||
| Q3 | 20:25 | C.Petracca (0.3) | BEHIND | 30 | 43 | -13 | |
|
|
|||||||
| Q3 | 18:31 | D.Fogarty (1.1) | BEHIND | 30 | 42 | -12 | |
|
|
|||||||
| Q3 | 08:06 | H.Bennell (1.0) | GOAL | 29 | 42 | -13 | |
|
|
|||||||
| Q3 | 04:20 | C.Petracca (0.2) | BEHIND | 29 | 36 | -7 | |
|
|
|||||||
| Q3 | 03:00 | E.Langdon (0.2) | BEHIND | 29 | 35 | -6 | |
|
|
|||||||
| Q2 | 24:20 | Rushed | BEHIND | 29 | 34 | -5 | |
|
|
|||||||
| Q2 | 19:03 | P.Seedsman (2.0) | GOAL | 28 | 34 | -6 | |
|
|
|||||||
| Q2 | 12:57 | E.Himmelberg (1.1) | GOAL | 22 | 34 | -12 | |
|
|
|||||||
| Q2 | 10:11 | N.Jones (0.1) | BEHIND | 16 | 34 | -18 | |
|
|
|||||||
| Q2 | 07:18 | L.Jackson (2.0) | GOAL | 16 | 33 | -17 | |
|
|
|||||||
| Q2 | 03:59 | S.Weideman (2.0) | GOAL | 16 | 27 | -11 | |
|
|
|||||||
| Q2 | 01:32 | C.Petracca (0.1) | BEHIND | 16 | 21 | -5 | |
|
|
|||||||
| Q1 | 26:18 | P.Seedsman (1.0) | GOAL | 16 | 20 | -4 | |
|
|
|||||||
| Q1 | 23:27 | S.Weideman (1.0) | GOAL | 10 | 20 | -10 | |
|
|
|||||||
| Q1 | 21:44 | L.Murphy (0.1) | BEHIND | 10 | 14 | -4 | |
|
|
|||||||
| Q1 | 18:20 | Rushed | BEHIND | 9 | 14 | -5 | |
|
|
|||||||
| Q1 | 16:06 | J.Viney (1.1) | GOAL | 8 | 14 | -6 | |
|
|
|||||||
| Q1 | 15:01 | E.Himmelberg (0.1) | BEHIND | 8 | 8 | 0 | |
|
|
|||||||
| Q1 | 11:54 | M.Crouch (0.1) | BEHIND | 7 | 8 | -1 | |
|
|
|||||||
| Q1 | 07:56 | D.Fogarty (1.0) | GOAL | 6 | 8 | -2 | |
|
|
|||||||
| Q1 | 05:18 | J.Viney (0.1) | BEHIND | 0 | 8 | -8 | |
|
|
|||||||
| Q1 | 02:50 | L.Jackson (1.0) | GOAL | 0 | 7 | -7 | |
|
|
|||||||
| Q1 | 01:15 | E.Langdon (0.1) | BEHIND | 0 | 1 | -1 | |
|
|
|||||||
Scroll →
Player Stats
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Crouch | 27 | 10 | 17 | 0 | 8 | 0 | 1 | 1 | 7 | 12 | 0 | 91 |
| B.Keays | 19 | 10 | 9 | 4 | 3 | 0 | 0 | 4 | 7 | 9 | 2 | 69 |
| R.Laird | 20 | 7 | 13 | 0 | 7 | 0 | 0 | 1 | 3 | 10 | 3 | 68 |
| E.Himmelberg | 10 | 8 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 8 | 0 | 67 |
| P.Seedsman | 17 | 11 | 6 | 1 | 2 | 2 | 0 | 4 | 1 | 3 | 1 | 66 |
| T.Lynch | 19 | 8 | 11 | 4 | 1 | 0 | 0 | 3 | 2 | 8 | 2 | 61 |
| R.O'Brien | 9 | 6 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 60 |
| L.Brown | 20 | 15 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 8 | 7 | 60 |
| T.Doedee | 18 | 5 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 3 | 56 |
| J.Kelly | 7 | 6 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 52 |
| B.Crocker | 4 | 4 | 0 | 1 | 7 | 1 | 0 | 2 | 1 | 5 | 0 | 50 |
| L.Murphy | 8 | 1 | 7 | 0 | 8 | 0 | 1 | 1 | 1 | 6 | 0 | 50 |
| D.Mackay | 16 | 7 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 46 |
| H.Schoenberg | 12 | 5 | 7 | 2 | 2 | 0 | 0 | 3 | 2 | 3 | 0 | 43 |
| N.McHenry | 8 | 5 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 4 | 2 | 41 |
| D.Fogarty | 5 | 2 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 36 |
| D.Talia | 7 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 35 |
| L.Sholl | 10 | 6 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 6 | 1 | 31 |
| C.Jones | 4 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 28 |
| F.McAsey | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 27 |
| T.Walker | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 20 |
| W.Hamill | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.Oliver | 34 | 17 | 17 | 5 | 6 | 1 | 0 | 2 | 11 | 22 | 3 | 128 |
| J.Viney | 23 | 13 | 10 | 3 | 3 | 2 | 1 | 6 | 8 | 14 | 1 | 93 |
| C.Petracca | 20 | 12 | 8 | 4 | 8 | 0 | 3 | 6 | 4 | 10 | 0 | 90 |
| C.Salem | 26 | 20 | 6 | 4 | 2 | 0 | 0 | 3 | 0 | 4 | 6 | 83 |
| M.Gawn | 11 | 3 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 74 |
| N.Jones | 13 | 8 | 5 | 5 | 5 | 0 | 1 | 4 | 0 | 6 | 2 | 71 |
| S.May | 16 | 12 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 68 |
| J.Melksham | 11 | 8 | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 5 | 0 | 67 |
| B.Fritsch | 8 | 7 | 1 | 5 | 4 | 2 | 0 | 1 | 0 | 4 | 0 | 63 |
| A.Brayshaw | 17 | 10 | 7 | 4 | 2 | 0 | 0 | 4 | 2 | 8 | 1 | 61 |
| E.Langdon | 17 | 9 | 8 | 2 | 2 | 0 | 2 | 3 | 1 | 7 | 0 | 57 |
| S.Weideman | 7 | 6 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 55 |
| L.Jackson | 8 | 4 | 4 | 2 | 1 | 2 | 0 | 3 | 1 | 5 | 0 | 54 |
| J.Harmes | 15 | 7 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 8 | 2 | 45 |
| T.Sparrow | 11 | 4 | 7 | 3 | 2 | 0 | 0 | 1 | 2 | 9 | 1 | 43 |
| M.Hibberd | 11 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 35 |
| J.Lever | 10 | 7 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 34 |
| J.Lockhart | 7 | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 33 |
| A.Tomlinson | 8 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 32 |
| A.Neal-Bullen | 7 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | 1 | 27 |
| A.vandenBerg | 6 | 5 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 25 |
| H.Bennell | 5 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 23 |
Scroll →