Round 20 / 2020
Richmond
80
St Kilda
49
Richmond win by 31 points
Friday, 9 October 2020
/
7:50 PM
/
People First Stadium, QLD
/
Mostly Sunny (18°C)
Scoring Progression
$el.clientWidth"
>
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Richmond Richmond | 5.1 | 4.0 | 1.3 | 2.4 | 12.8 (80) |
| St Kilda St Kilda | 2.2 | 1.4 | 2.5 | 1.2 | 6.13 (49) |
Scroll →
Richmond Scoring
Total
12.8.80
Left Behind
2
Right Behind
3
Rushed
2
Touched
0
St Kilda Scoring
Total
6.13.49
Left Behind
1
Right Behind
5
Rushed
4
Touched
1
Quarter Lengths
Q1
26:13
Q2
29:42
Q3
24:17
Q4
24:20
Total
104:32
Richmond Leads
Biggest Lead
32 pts (Q2 22:04)
Time in Front
92m 51s
Last Goal
Q4 10:52
Match Possession
44%
Qtr Possession
54%
Last 10 Min
49%
St Kilda Leads
Biggest Lead
0 pts (Q0 00:00)
Time in Front
0m 0s
Last Goal
Q4 02:07
Match Possession
41%
Qtr Possession
32%
Last 10 Min
30%
Scoring Timeline
$el.clientWidth"
>
| Qtr | Time | Player | Type | Richmond | St Kilda | Margin | |
|---|---|---|---|---|---|---|---|
| Q4 | 22:13 | T.Lynch (2.5) | BEHIND | 80 | 49 | +31 | |
|
|
|||||||
| Q4 | 18:54 | J.Marsh (0.2) | BEHIND | 79 | 49 | +30 | |
|
|
|||||||
| Q4 | 16:25 | Rushed | BEHIND | 79 | 48 | +31 | |
|
|
|||||||
| Q4 | 13:13 | T.Lynch (2.4) | BEHIND | 78 | 48 | +30 | |
|
|
|||||||
| Q4 | 10:52 | D.Martin (1.0) | GOAL | 77 | 48 | +29 | |
|
|
|||||||
| Q4 | 09:19 | Rushed | BEHIND | 71 | 48 | +23 | |
|
|
|||||||
| Q4 | 07:25 | Rushed | BEHIND | 71 | 47 | +24 | |
|
|
|||||||
| Q4 | 05:35 | J.Castagna (1.0) | GOAL | 70 | 47 | +23 | |
|
|
|||||||
| Q4 | 02:07 | S.Ross (1.0) | GOAL | 64 | 47 | +17 | |
|
|
|||||||
| Q3 | 24:14 | L.Baker (0.1) | BEHIND | 64 | 41 | +23 | |
|
|
|||||||
| Q3 | 22:38 | T.Lynch (2.3) | BEHIND | 63 | 41 | +22 | |
|
|
|||||||
| Q3 | 19:01 | D.Kent (1.0) | GOAL | 62 | 41 | +21 | |
|
|
|||||||
| Q3 | 18:39 | M.King (0.3) | BEHIND | 62 | 35 | +27 | |
|
|
|||||||
| Q3 | 15:11 | D.Prestia (1.0) | GOAL | 62 | 34 | +28 | |
|
|
|||||||
| Q3 | 14:29 | Rushed | BEHIND | 56 | 34 | +22 | |
|
|
|||||||
| Q3 | 13:16 | Rushed | BEHIND | 56 | 33 | +23 | |
|
|
|||||||
| Q3 | 12:35 | T.Lynch (2.2) | BEHIND | 56 | 32 | +24 | |
|
|
|||||||
| Q3 | 10:40 | J.Battle (1.1) | GOAL | 55 | 32 | +23 | |
|
|
|||||||
| Q3 | 07:47 | R.Marshall (0.1) | BEHIND | 55 | 26 | +29 | |
|
|
|||||||
| Q3 | 06:36 | J.Battle (0.1) | BEHIND | 55 | 25 | +30 | |
|
|
|||||||
| Q2 | 27:59 | J.Sinclair (0.1) | BEHIND | 55 | 24 | +31 | |
|
|
|||||||
| Q2 | 22:04 | S.Bolton (3.0) | GOAL | 55 | 23 | +32 | |
|
|
|||||||
| Q2 | 20:08 | T.Lynch (2.1) | GOAL | 49 | 23 | +26 | |
|
|
|||||||
| Q2 | 16:37 | D.Rioli (1.0) | GOAL | 43 | 23 | +20 | |
|
|
|||||||
| Q2 | 14:54 | J.Steele (1.0) | GOAL | 37 | 23 | +14 | |
|
|
|||||||
| Q2 | 12:33 | S.Edwards (2.0) | GOAL | 37 | 17 | +20 | |
|
|
|||||||
| Q2 | 05:58 | M.King (0.2) | BEHIND | 31 | 17 | +14 | |
|
|
|||||||
| Q2 | 03:27 | J.Marsh (0.1) | BEHIND | 31 | 16 | +15 | |
|
|
|||||||
| Q2 | 02:06 | J.Billings (0.1) | BEHIND | 31 | 15 | +16 | |
|
|
|||||||
| Q1 | 26:09 | D.Butler (1.0) | GOAL | 31 | 14 | +17 | |
|
|
|||||||
| Q1 | 21:24 | K.McIntosh (1.0) | GOAL | 31 | 8 | +23 | |
|
|
|||||||
| Q1 | 19:58 | S.Bolton (2.0) | GOAL | 25 | 8 | +17 | |
|
|
|||||||
| Q1 | 17:30 | S.Bolton (1.0) | GOAL | 19 | 8 | +11 | |
|
|
|||||||
| Q1 | 15:00 | S.Savage (1.0) | GOAL | 13 | 8 | +5 | |
|
|
|||||||
| Q1 | 14:07 | M.King (0.1) | BEHIND | 13 | 2 | +11 | |
|
|
|||||||
| Q1 | 11:28 | T.Lynch (1.1) | BEHIND | 13 | 1 | +12 | |
|
|
|||||||
| Q1 | 07:29 | S.Edwards (1.0) | GOAL | 12 | 1 | +11 | |
|
|
|||||||
| Q1 | 05:16 | Rushed | BEHIND | 6 | 1 | +5 | |
|
|
|||||||
| Q1 | 00:52 | T.Lynch (1.0) | GOAL | 6 | 0 | +6 | |
|
|
|||||||
Scroll →
Player Stats
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Houli | 32 | 16 | 16 | 5 | 2 | 0 | 0 | 5 | 3 | 8 | 8 | 102 |
| T.Lynch | 17 | 13 | 4 | 6 | 3 | 2 | 5 | 4 | 1 | 10 | 0 | 100 |
| S.Edwards | 21 | 9 | 12 | 2 | 3 | 2 | 0 | 2 | 5 | 10 | 0 | 83 |
| D.Martin | 25 | 16 | 9 | 1 | 1 | 1 | 0 | 10 | 6 | 13 | 1 | 79 |
| K.McIntosh | 19 | 12 | 7 | 5 | 1 | 1 | 0 | 6 | 0 | 4 | 3 | 72 |
| J.Short | 17 | 14 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 3 | 4 | 71 |
| N.Vlastuin | 16 | 10 | 6 | 1 | 6 | 0 | 0 | 1 | 0 | 4 | 4 | 70 |
| L.Baker | 19 | 11 | 8 | 6 | 0 | 0 | 1 | 2 | 0 | 8 | 4 | 67 |
| T.Nankervis | 14 | 4 | 10 | 3 | 4 | 0 | 0 | 1 | 4 | 9 | 0 | 67 |
| D.Rioli | 15 | 9 | 6 | 2 | 3 | 1 | 0 | 3 | 1 | 4 | 0 | 65 |
| S.Bolton | 11 | 8 | 3 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 1 | 58 |
| D.Grimes | 9 | 6 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 55 |
| K.Lambert | 13 | 6 | 7 | 3 | 4 | 0 | 0 | 2 | 0 | 4 | 0 | 54 |
| J.Graham | 14 | 4 | 10 | 3 | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 54 |
| D.Prestia | 17 | 8 | 9 | 0 | 2 | 1 | 0 | 2 | 4 | 9 | 0 | 53 |
| J.Castagna | 9 | 7 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 51 |
| D.Astbury | 12 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 50 |
| N.Broad | 11 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 48 |
| T.Cotchin | 19 | 9 | 10 | 3 | 0 | 0 | 0 | 2 | 1 | 9 | 3 | 47 |
| J.Riewoldt | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 28 |
| N.Balta | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 25 |
| M.Pickett | 9 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 23 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Steele | 25 | 10 | 15 | 5 | 4 | 1 | 0 | 3 | 3 | 12 | 4 | 94 |
| R.Marshall | 16 | 10 | 6 | 5 | 2 | 0 | 1 | 4 | 2 | 9 | 2 | 83 |
| N.Coffield | 17 | 11 | 6 | 9 | 1 | 0 | 0 | 1 | 0 | 6 | 3 | 77 |
| J.Billings | 16 | 11 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 72 |
| D.Butler | 13 | 8 | 5 | 2 | 6 | 1 | 0 | 2 | 1 | 2 | 0 | 71 |
| S.Ross | 25 | 10 | 15 | 3 | 1 | 1 | 0 | 2 | 3 | 11 | 4 | 71 |
| S.Savage | 17 | 13 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 69 |
| H.Clark | 17 | 11 | 6 | 3 | 2 | 0 | 0 | 6 | 1 | 7 | 2 | 63 |
| T.Membrey | 12 | 7 | 5 | 8 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 55 |
| D.Hannebery | 20 | 9 | 11 | 1 | 1 | 0 | 0 | 3 | 5 | 7 | 1 | 53 |
| J.Geary | 14 | 3 | 11 | 3 | 4 | 0 | 0 | 2 | 1 | 7 | 1 | 53 |
| D.Kent | 11 | 7 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 53 |
| J.Battle | 9 | 8 | 1 | 5 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 52 |
| M.King | 12 | 7 | 5 | 5 | 1 | 0 | 3 | 1 | 0 | 5 | 0 | 49 |
| Z.Jones | 14 | 5 | 9 | 2 | 3 | 0 | 0 | 3 | 2 | 6 | 0 | 49 |
| J.Marsh | 13 | 8 | 5 | 0 | 1 | 0 | 2 | 3 | 3 | 8 | 0 | 43 |
| B.Hill | 11 | 7 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 41 |
| C.Wilkie | 10 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 39 |
| J.Sinclair | 11 | 7 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 36 |
| J.Lonie | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 29 |
| D.Howard | 12 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 29 |
| B.Paton | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 24 |
Scroll →