Plays
Chain #226
TurnoverComments
Loading comments…
No comments yet
Be the first to share your thoughts.
Melbourne · Q4 14:36 · Centre Bounce
12
Actions
31s
Duration
2
Kicks
3
Handballs
0
Marks
+76
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 14:36 | — | Centre Bounce | — | — | — |
| 2 | 14:42 | C.Oliver | Hard Ball Get | — | — | — |
| 3 | 14:42 | C.Oliver | Handball | Effective | 6m | Forward |
| 4 | 14:43 | N.Jones | Handball Received | — | — | — |
| 5 | 14:44 | N.Jones | Handball | Effective | 15m | Forward |
| 6 | 14:46 | A.Neal-Bullen | Handball Received | — | — | — |
| 7 | 14:46 | A.Neal-Bullen | Handball | Effective | 8m | Forward |
| 8 | 14:47 | B.Fritsch | Handball Received | — | — | — |
| 9 | 14:50 | B.Fritsch | Kick | Ineffective | 25m | Forward |
| 10 | 14:57 | A.Neal-Bullen | Hard Ball Get | — | — | — |
| 11 | 14:57 | A.Neal-Bullen | Kick | Ineffective | 10m | Sideways |
| 12 | 15:07 | A.Brayshaw | Loose Ball Get | — | — | — |
Scroll →