17
Actions
35s
Duration
3
Kicks
3
Handballs
0
Marks
+35
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 08:53 | — | Centre Bounce | — | — | — |
| 2 | 08:57 | A.Cerra | Gather From Hitout | — | — | — |
| 3 | 08:58 | A.Cerra | Handball | Effective | 6m | Forward |
| 4 | 08:59 | A.Brayshaw | Handball Received | — | — | — |
| 5 | 09:01 | A.Brayshaw | Kick | Effective | 36m | Forward |
| 6 | 09:13 | M.Frederick | Free For | — | — | — |
| 7 | 09:15 | M.Frederick | Kick | Ineffective | — | Forward |
| 8 | 09:15 | M.Frederick | Kick Into F50 | — | — | — |
| 9 | 09:16 | M.Taberner | Kick Inside 50 Result | — | — | — |
| 10 | 09:17 | M.Taberner | Spoil | — | — | — |
| 11 | 09:18 | L.Schultz | Hard Ball Get Crumb | — | — | — |
| 12 | 09:19 | L.Schultz | Handball | Effective | 13m | Backward |
| 13 | 09:20 | A.Brayshaw | Handball Received | — | — | — |
| 14 | 09:20 | A.Brayshaw | Handball | Effective | 21m | Backward |
| 15 | 09:23 | H.Young | Handball Received | — | — | — |
| 16 | 09:25 | H.Young | Kick | Clanger | 30m | Forward |
| 17 | 09:28 | T.Bruhn | Gather from Opposition | — | — | — |
Scroll →