18
Actions
65s
Duration
7
Kicks
0
Handballs
5
Marks
+116
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 21:05 | I.Cumming | Kickin play on | — | — | — |
| 2 | 21:06 | I.Cumming | Kick | Effective | 21m | Forward |
| 3 | 21:07 | L.Keeffe | Uncontested Mark | — | — | — |
| 4 | 21:17 | L.Keeffe | Kick | Effective | 42m | Sideways |
| 5 | 21:19 | L.Ash | Uncontested Mark | — | — | — |
| 6 | 21:25 | L.Ash | Kick | Effective | 22m | Forward |
| 7 | 21:26 | P.Davis | Uncontested Mark | — | — | — |
| 8 | 21:35 | P.Davis | Kick | Effective | 25m | Forward |
| 9 | 21:37 | C.Ward | Uncontested Mark | — | — | — |
| 10 | 21:45 | C.Ward | Kick | Effective | 19m | Forward |
| 11 | 21:46 | L.Ash | Uncontested Mark | — | — | — |
| 12 | 21:51 | L.Ash | Kick | Effective | 42m | Forward |
| 13 | 21:57 | T.Greene | Free For | — | — | — |
| 14 | 22:07 | T.Greene | Kick | Ineffective | — | Forward |
| 15 | 22:07 | T.Greene | Kick Into F50 | — | — | — |
| 16 | 22:07 | J.Buckley | Kick Inside 50 Result | — | — | — |
| 17 | 22:09 | L.Schultz | Spoil | — | — | — |
| 18 | 22:10 | L.Schultz | Loose Ball Get | — | — | — |
Scroll →