Plays
Chain #119
GoalComments
Loading comments…
No comments yet
Be the first to share your thoughts.
Richmond · Q2 27:17 · Centre Bounce
10
Actions
15s
Duration
1
Kicks
2
Handballs
0
Marks
+27
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 27:17 | — | Centre Bounce | — | — | — |
| 2 | 27:23 | D.Prestia | Gather From Hitout | — | — | — |
| 3 | 27:24 | D.Prestia | Handball | Effective | 8m | Sideways |
| 4 | 27:25 | T.Cotchin | Handball Received | — | — | — |
| 5 | 27:26 | T.Cotchin | Handball | Effective | 13m | Forward |
| 6 | 27:27 | D.Martin | Handball Received | — | — | — |
| 7 | 27:28 | D.Martin | Kick 🏉 | Effective | — | Forward |
| 8 | 27:28 | D.Martin | Kick Into F50 | — | — | — |
| 9 | 27:29 | — | Kick Inside 50 Result | — | — | — |
| 10 | 27:32 | D.Martin | Goal | — | — | — |
Scroll →