Round 4 / 2021

Fremantle

96

v

Hawthorn

81

Fremantle win by 15 points

Sunday, 11 April 2021 4:40 PM Optus Stadium, WA Mostly Sunny (18°C)

Scoring Progression

Team Q1 Q2 Q3 Q4 Total
Fremantle 5.6 1.5 4.1 3.6 13.18 (96)
Hawthorn 0.2 5.2 3.4 4.1 12.9 (81)
Scroll →

Fremantle Scoring

Total 13.18.96
Left Behind 7
Right Behind 8
Rushed 2
Touched 0

Hawthorn Scoring

Total 12.9.81
Left Behind 2
Right Behind 4
Rushed 2
Touched 0

Quarter Lengths

Q1

29:41

Q2

30:19

Q3

32:36

Q4

30:10

Total

122:46

Fremantle Leads

Biggest Lead 34 pts (Q1 29:36)
Time in Front 112m 46s
Last Goal Q4 15:12
Match Possession 42%
Qtr Possession 42%
Last 10 Min 34%

Hawthorn Leads

Biggest Lead 0 pts (Q0 00:00)
Time in Front 0m 0s
Last Goal Q4 28:29
Match Possession 44%
Qtr Possession 39%
Last 10 Min 29%

Scoring Timeline

Qtr Time Player Type Fremantle Hawthorn Margin
Q4 30:08 Rushed BEHIND 96 81 +15
Q4 28:29 H.Morrison (1.0) GOAL 96 80 +16
Q4 27:10 T.Colyer (2.1) BEHIND 96 74 +22
Q4 25:34 N.Fyfe (0.6) BEHIND 95 74 +21
Q4 22:35 M.Taberner (2.2) BEHIND 94 74 +20
Q4 17:31 T.O'Brien (1.0) GOAL 93 74 +19
Q4 16:30 S.Sturt (1.1) BEHIND 93 68 +25
Q4 15:12 T.Colyer (2.0) GOAL 92 68 +24
Q4 14:04 T.Brockman (1.1) GOAL 86 68 +18
Q4 09:19 S.Darcy (3.2) GOAL 86 62 +24
Q4 06:37 D.Moore (3.1) GOAL 80 62 +18
Q4 03:15 S.Sturt (1.0) GOAL 80 56 +24
Q4 02:02 N.Fyfe (0.5) BEHIND 74 56 +18
Q4 00:57 M.Taberner (2.1) BEHIND 73 56 +17
Q3 30:33 H.Chapman (1.0) GOAL 72 56 +16
Q3 28:32 D.Howe (1.0) GOAL 66 56 +10
Q3 26:43 M.Frederick (1.0) GOAL 66 50 +16
Q3 24:48 Rushed BEHIND 60 50 +10
Q3 22:03 S.Darcy (2.2) GOAL 60 49 +11
Q3 20:07 T.Brockman (0.1) BEHIND 54 49 +5
Q3 17:05 D.Moore (2.1) GOAL 54 48 +6
Q3 15:21 C.Wingard (1.1) BEHIND 54 42 +12
Q3 12:43 T.Colyer (1.0) GOAL 54 41 +13
Q3 04:27 M.Hartley (1.1) GOAL 48 41 +7
Q3 03:07 S.Darcy (1.2) BEHIND 48 35 +13
Q3 01:04 D.Moore (1.1) BEHIND 47 35 +12
Q2 30:16 M.Hartley (0.1) BEHIND 47 34 +13
Q2 27:35 T.Mitchell (1.0) GOAL 47 33 +14
Q2 26:15 Rushed BEHIND 47 27 +20
Q2 25:15 N.Fyfe (0.4) BEHIND 46 27 +19
Q2 23:46 B.Acres (1.0) GOAL 45 27 +18
Q2 21:49 M.Lewis (1.1) GOAL 39 27 +12
Q2 17:13 C.Wingard (1.0) GOAL 39 21 +18
Q2 13:38 N.Fyfe (0.3) BEHIND 39 15 +24
Q2 10:45 D.Moore (1.0) GOAL 38 15 +23
Q2 09:57 M.Walters (1.2) BEHIND 38 9 +29
Q2 06:45 N.Wilson (0.1) BEHIND 37 9 +28
Q2 04:40 T.Phillips (1.1) GOAL 36 9 +27
Q2 03:25 B.McEvoy (0.1) BEHIND 36 3 +33
Q1 29:36 J.Treacy (0.1) BEHIND 36 2 +34
Q1 28:33 Rushed BEHIND 35 2 +33
Q1 27:24 M.Taberner (2.0) GOAL 34 2 +32
Q1 24:44 D.Mundy (1.0) GOAL 28 2 +26
Q1 23:10 N.Fyfe (0.2) BEHIND 22 2 +20
Q1 20:19 M.Taberner (1.0) GOAL 21 2 +19
Q1 18:13 M.Walters (1.1) GOAL 15 2 +13
Q1 16:48 N.Fyfe (0.1) BEHIND 9 2 +7
Q1 14:53 S.Darcy (1.1) BEHIND 8 2 +6
Q1 10:50 M.Lewis (0.1) BEHIND 7 2 +5
Q1 07:47 T.Phillips (0.1) BEHIND 7 1 +6
Q1 06:29 M.Walters (0.1) BEHIND 7 0 +7
Q1 04:34 S.Darcy (1.0) GOAL 6 0 +6
Scroll →

Player Stats

Player D K HB M T G B I50 CL CP R50 PTS
A.Cerra 23 17 6 7 6 0 0 5 1 6 2 110
N.Fyfe 30 14 16 3 5 0 6 3 5 14 2 103
D.Mundy 25 14 11 5 2 1 0 9 7 11 0 91
S.Darcy 14 7 7 5 1 3 2 2 4 10 0 87
M.Taberner 14 12 2 9 0 2 2 5 0 5 0 82
B.Acres 18 13 5 7 2 1 0 5 2 5 3 82
C.Serong 23 12 11 0 3 0 0 4 7 8 2 72
H.Chapman 18 7 11 4 2 1 0 1 0 7 2 67
M.Walters 13 10 3 6 1 1 2 2 1 5 0 63
T.Colyer 11 10 1 3 2 2 1 3 0 4 0 63
T.Watson 14 10 4 7 1 0 0 1 2 4 1 63
E.Hughes 20 8 12 5 1 0 0 2 2 8 2 61
J.Aish 14 8 6 5 2 0 0 4 2 3 2 60
L.Ryan 17 6 11 1 3 0 0 1 0 9 4 57
J.Treacy 10 8 2 5 3 0 1 4 0 5 0 56
A.Brayshaw 15 6 9 0 5 0 0 3 1 5 1 54
N.Wilson 11 11 0 4 1 0 1 3 0 2 4 47
R.Conca 15 7 8 3 0 0 0 0 0 4 3 46
B.Cox 11 6 5 5 1 0 0 1 0 4 2 45
M.Frederick 10 7 3 3 0 1 0 2 0 4 0 40
L.Meek 7 0 7 1 0 0 0 0 3 5 0 27
S.Sturt 5 3 2 2 0 1 1 2 0 3 0 26
S.Giro 0 0 0 0 0 0 0 0 0 0 0 0
Scroll →
Player D K HB M T G B I50 CL CP R50 PTS
T.Mitchell 38 14 24 5 2 1 0 4 5 10 2 120
C.Wingard 26 13 13 7 5 1 1 7 3 10 1 115
C.Jiath 24 17 7 12 1 0 0 3 0 2 4 102
J.Impey 28 20 8 5 1 0 0 1 0 6 6 97
J.Worpel 22 13 9 7 6 0 0 1 0 4 0 96
M.Hartley 26 20 6 4 1 1 1 1 1 4 9 95
B.McEvoy 14 8 6 8 3 0 1 0 1 4 3 93
J.O'Meara 28 13 15 6 2 0 0 4 6 11 1 89
H.Morrison 22 12 10 7 1 1 0 3 3 7 1 85
D.Howe 18 14 4 9 0 1 0 3 0 4 4 84
D.Moore 16 9 7 6 1 3 1 2 0 6 0 80
L.Shiels 23 12 11 5 1 0 0 6 2 5 0 77
T.Phillips 19 12 7 6 1 1 1 2 3 6 2 77
B.Hardwick 22 12 10 3 2 0 0 0 0 11 6 74
M.Lewis 14 9 5 8 1 1 1 3 0 8 0 73
J.Scrimshaw 23 11 12 2 2 0 0 0 2 6 6 72
S.Frost 18 8 10 6 2 0 0 1 0 7 1 64
J.Ceglar 7 2 5 4 3 0 0 0 1 2 1 48
T.Brockman 8 5 3 3 3 1 1 2 1 2 0 46
K.Hartigan 13 6 7 4 2 0 0 0 0 2 0 44
T.O'Brien 6 4 2 1 0 1 0 1 0 5 0 20
L.Breust 8 4 4 0 1 0 0 1 2 8 0 19
S.Burgoyne 0 0 0 0 0 0 0 0 0 0 0 0
Scroll →