Round 4 / 2021
Gold Coast Suns
59
Carlton
70
Carlton win by 11 points
Saturday, 10 April 2021
/
7:25 PM
/
People First Stadium, QLD
/
Sunny (31°C)
Scoring Progression
$el.clientWidth"
>
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Gold Coast Suns Gold Coast S... | 1.2 | 3.2 | 4.4 | 0.3 | 8.11 (59) |
| Carlton Carlton | 2.4 | 4.2 | 2.3 | 1.7 | 9.16 (70) |
Scroll →
Gold Coast Suns Scoring
Total
8.11.59
Left Behind
1
Right Behind
2
Rushed
6
Touched
0
Carlton Scoring
Total
9.16.70
Left Behind
6
Right Behind
9
Rushed
1
Touched
0
Quarter Lengths
Q1
30:33
Q2
35:20
Q3
35:03
Q4
30:02
Total
130:58
Gold Coast Suns Leads
Biggest Lead
7 pts (Q1 09:26)
Time in Front
21m 27s
Last Goal
Q3 30:45
Match Possession
38%
Qtr Possession
34%
Last 10 Min
35%
Carlton Leads
Biggest Lead
14 pts (Q2 02:46)
Time in Front
97m 36s
Last Goal
Q4 15:35
Match Possession
45%
Qtr Possession
47%
Last 10 Min
27%
Scoring Timeline
$el.clientWidth"
>
| Qtr | Time | Player | Type | Gold Coast Suns | Carlton | Margin | |
|---|---|---|---|---|---|---|---|
| Q4 | 25:41 | Rushed | BEHIND | 59 | 70 | -11 | |
|
|
|||||||
| Q4 | 25:03 | Rushed | BEHIND | 58 | 70 | -12 | |
|
|
|||||||
| Q4 | 23:53 | M.Gibbons (0.2) | BEHIND | 57 | 70 | -13 | |
|
|
|||||||
| Q4 | 20:25 | Rushed | BEHIND | 57 | 69 | -12 | |
|
|
|||||||
| Q4 | 15:35 | H.McKay (2.2) | GOAL | 57 | 68 | -11 | |
|
|
|||||||
| Q4 | 11:41 | J.Newnes (0.3) | BEHIND | 57 | 62 | -5 | |
|
|
|||||||
| Q4 | 09:40 | M.Gibbons (0.1) | BEHIND | 57 | 61 | -4 | |
|
|
|||||||
| Q4 | 07:14 | H.Greenwood (1.1) | BEHIND | 57 | 60 | -3 | |
|
|
|||||||
| Q4 | 05:32 | E.Betts (1.3) | BEHIND | 56 | 60 | -4 | |
|
|
|||||||
| Q4 | 04:52 | H.McKay (1.2) | BEHIND | 56 | 59 | -3 | |
|
|
|||||||
| Q4 | 00:23 | E.Betts (1.2) | BEHIND | 56 | 58 | -2 | |
|
|
|||||||
| Q3 | 30:45 | B.Ainsworth (1.0) | GOAL | 56 | 57 | -1 | |
|
|
|||||||
| Q3 | 27:10 | Rushed | BEHIND | 50 | 57 | -7 | |
|
|
|||||||
| Q3 | 24:33 | L.Jones (0.1) | BEHIND | 49 | 57 | -8 | |
|
|
|||||||
| Q3 | 23:03 | A.Saad (0.1) | BEHIND | 49 | 56 | -7 | |
|
|
|||||||
| Q3 | 20:31 | C.Burgess (1.0) | GOAL | 49 | 55 | -6 | |
|
|
|||||||
| Q3 | 16:17 | H.McKay (1.1) | GOAL | 43 | 55 | -12 | |
|
|
|||||||
| Q3 | 14:13 | M.Cottrell (1.0) | GOAL | 43 | 49 | -6 | |
|
|
|||||||
| Q3 | 12:19 | L.Weller (1.1) | GOAL | 43 | 43 | 0 | |
|
|
|||||||
| Q3 | 08:19 | M.Pittonet (0.1) | BEHIND | 37 | 43 | -6 | |
|
|
|||||||
| Q3 | 05:16 | L.Weller (0.1) | BEHIND | 37 | 42 | -5 | |
|
|
|||||||
| Q3 | 03:55 | H.Greenwood (1.0) | GOAL | 36 | 42 | -6 | |
|
|
|||||||
| Q3 | 03:04 | Rushed | BEHIND | 30 | 42 | -12 | |
|
|
|||||||
| Q3 | 01:39 | Rushed | BEHIND | 29 | 42 | -13 | |
|
|
|||||||
| Q2 | 33:38 | H.McKay (0.1) | BEHIND | 28 | 42 | -14 | |
|
|
|||||||
| Q2 | 32:07 | D.Swallow (0.1) | BEHIND | 28 | 41 | -13 | |
|
|
|||||||
| Q2 | 29:56 | L.Casboult (1.0) | GOAL | 27 | 41 | -14 | |
|
|
|||||||
| Q2 | 27:14 | J.Newnes (0.2) | BEHIND | 27 | 35 | -8 | |
|
|
|||||||
| Q2 | 22:35 | M.Murphy (2.1) | GOAL | 27 | 34 | -7 | |
|
|
|||||||
| Q2 | 19:27 | E.Curnow (1.0) | GOAL | 27 | 28 | -1 | |
|
|
|||||||
| Q2 | 16:37 | A.Sexton (2.0) | GOAL | 27 | 22 | +5 | |
|
|
|||||||
| Q2 | 14:59 | Rushed | BEHIND | 21 | 22 | -1 | |
|
|
|||||||
| Q2 | 11:39 | B.Ellis (1.0) | GOAL | 20 | 22 | -2 | |
|
|
|||||||
| Q2 | 08:31 | A.Sexton (1.0) | GOAL | 14 | 22 | -8 | |
|
|
|||||||
| Q2 | 02:46 | E.Betts (1.1) | GOAL | 8 | 22 | -14 | |
|
|
|||||||
| Q1 | 29:32 | J.Newnes (0.1) | BEHIND | 8 | 16 | -8 | |
|
|
|||||||
| Q1 | 24:29 | P.Cripps (1.1) | GOAL | 8 | 15 | -7 | |
|
|
|||||||
| Q1 | 23:50 | E.Betts (0.1) | BEHIND | 8 | 9 | -1 | |
|
|
|||||||
| Q1 | 19:41 | M.Murphy (1.1) | BEHIND | 8 | 8 | 0 | |
|
|
|||||||
| Q1 | 16:31 | M.Murphy (1.0) | GOAL | 8 | 7 | +1 | |
|
|
|||||||
| Q1 | 15:15 | N.Holman (0.1) | BEHIND | 8 | 1 | +7 | |
|
|
|||||||
| Q1 | 11:33 | P.Cripps (0.1) | BEHIND | 7 | 1 | +6 | |
|
|
|||||||
| Q1 | 09:26 | B.King (1.1) | BEHIND | 7 | 0 | +7 | |
|
|
|||||||
| Q1 | 01:04 | B.King (1.0) | GOAL | 6 | 0 | +6 | |
|
|
|||||||
Scroll →
Player Stats
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.Miller | 28 | 14 | 14 | 5 | 13 | 0 | 0 | 6 | 4 | 13 | 0 | 140 |
| H.Greenwood | 27 | 18 | 9 | 0 | 10 | 1 | 1 | 3 | 10 | 18 | 2 | 124 |
| J.Bowes | 34 | 31 | 3 | 9 | 1 | 0 | 0 | 4 | 3 | 7 | 13 | 124 |
| N.Anderson | 30 | 19 | 11 | 7 | 4 | 0 | 0 | 2 | 10 | 16 | 3 | 118 |
| D.Swallow | 23 | 16 | 7 | 8 | 6 | 0 | 1 | 0 | 3 | 11 | 3 | 112 |
| B.Ellis | 26 | 20 | 6 | 8 | 2 | 1 | 0 | 2 | 4 | 5 | 4 | 112 |
| L.Weller | 25 | 15 | 10 | 9 | 3 | 1 | 1 | 4 | 3 | 7 | 2 | 111 |
| D.Macpherson | 15 | 12 | 3 | 3 | 9 | 0 | 0 | 4 | 0 | 3 | 0 | 85 |
| B.Ainsworth | 14 | 12 | 2 | 6 | 4 | 1 | 0 | 4 | 1 | 5 | 1 | 78 |
| W.Powell | 21 | 12 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 68 |
| O.Markov | 15 | 11 | 4 | 3 | 4 | 0 | 0 | 2 | 0 | 2 | 3 | 66 |
| I.Rankine | 14 | 9 | 5 | 8 | 3 | 0 | 0 | 3 | 1 | 5 | 1 | 62 |
| J.Lukosius | 13 | 11 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 6 | 1 | 54 |
| N.Holman | 13 | 8 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 4 | 1 | 53 |
| A.Sexton | 11 | 8 | 3 | 3 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 52 |
| C.Burgess | 10 | 5 | 5 | 1 | 3 | 1 | 0 | 1 | 3 | 9 | 0 | 51 |
| B.King | 8 | 5 | 3 | 4 | 2 | 1 | 1 | 1 | 0 | 5 | 0 | 48 |
| C.Ballard | 7 | 6 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 5 | 0 | 42 |
| S.Flanders | 4 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 25 |
| S.Lemmens | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 5 | 24 |
| J.Harbrow | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 21 |
| S.Collins | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 21 |
| C.Graham | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 21 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.Curnow | 32 | 23 | 9 | 5 | 5 | 1 | 0 | 4 | 8 | 12 | 2 | 122 |
| S.Docherty | 28 | 25 | 3 | 8 | 2 | 0 | 0 | 1 | 1 | 6 | 9 | 108 |
| S.Walsh | 24 | 10 | 14 | 5 | 7 | 0 | 0 | 4 | 5 | 8 | 1 | 98 |
| P.Cripps | 21 | 10 | 11 | 2 | 9 | 1 | 1 | 5 | 4 | 14 | 0 | 97 |
| S.Petrevski-Seton | 23 | 15 | 8 | 10 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 96 |
| L.Jones | 21 | 16 | 5 | 11 | 0 | 0 | 1 | 5 | 0 | 8 | 1 | 90 |
| M.Pittonet | 10 | 7 | 3 | 0 | 2 | 0 | 1 | 0 | 5 | 7 | 3 | 86 |
| M.Murphy | 17 | 12 | 5 | 5 | 2 | 2 | 1 | 5 | 3 | 5 | 1 | 82 |
| M.Cottrell | 19 | 12 | 7 | 5 | 3 | 1 | 0 | 2 | 1 | 9 | 1 | 81 |
| J.Newnes | 22 | 16 | 6 | 5 | 0 | 0 | 3 | 5 | 1 | 5 | 1 | 79 |
| J.Weitering | 21 | 20 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 9 | 5 | 76 |
| M.Gibbons | 19 | 14 | 5 | 2 | 3 | 0 | 2 | 7 | 4 | 10 | 0 | 73 |
| A.Saad | 21 | 15 | 6 | 2 | 2 | 0 | 1 | 4 | 1 | 8 | 4 | 70 |
| E.Betts | 12 | 9 | 3 | 5 | 2 | 1 | 3 | 1 | 0 | 5 | 0 | 65 |
| L.Fogarty | 11 | 10 | 1 | 1 | 8 | 0 | 0 | 4 | 2 | 6 | 2 | 64 |
| L.Plowman | 16 | 12 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 5 | 2 | 61 |
| H.McKay | 9 | 8 | 1 | 4 | 2 | 2 | 2 | 2 | 0 | 4 | 0 | 52 |
| L.Casboult | 6 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 45 |
| W.Setterfield | 15 | 4 | 11 | 1 | 0 | 0 | 0 | 3 | 1 | 8 | 0 | 34 |
| P.Dow | 8 | 1 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 30 |
| L.Parks | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 24 |
| J.Silvagni | 6 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 23 |
| M.Kennedy | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 22 |
Scroll →