Round 4 / 2021

North Melbourne

68

v

Adelaide Crows

109

Adelaide Crows win by 41 points

Sunday, 11 April 2021 1:10 PM Marvel Stadium, VIC Showers easing (15°C)

Scoring Progression

Team Q1 Q2 Q3 Q4 Total
North Melbou... 2.2 4.1 3.4 1.1 10.8 (68)
Adelaide Cro... 5.2 3.4 0.3 8.4 16.13 (109)
Scroll →

North Melbourne Scoring

Total 10.8.68
Left Behind 1
Right Behind 3
Rushed 2
Touched 1

Adelaide Crows Scoring

Total 16.13.109
Left Behind 6
Right Behind 5
Rushed 2
Touched 0

Quarter Lengths

Q1

30:54

Q2

34:08

Q3

28:13

Q4

33:27

Total

126:42

North Melbourne Leads

Biggest Lead 4 pts (Q3 25:26)
Time in Front 3m 49s
Last Goal Q4 20:05
Match Possession 37%
Qtr Possession 30%
Last 10 Min 7%

Adelaide Crows Leads

Biggest Lead 41 pts (Q4 32:16)
Time in Front 115m 52s
Last Goal Q4 32:16
Match Possession 46%
Qtr Possession 54%
Last 10 Min 37%

Scoring Timeline

Qtr Time Player Type North Melbourne Adelaide Crows Margin
Q4 32:16 H.Schoenberg (2.0) GOAL 68 109 -41
Q4 29:32 H.Schoenberg (1.0) GOAL 68 103 -35
Q4 28:15 S.McAdam (3.0) GOAL 68 97 -29
Q4 24:30 S.McAdam (2.0) GOAL 68 91 -23
Q4 21:51 T.Walker (3.2) BEHIND 68 85 -17
Q4 20:05 N.Larkey (3.0) GOAL 68 84 -16
Q4 16:43 D.Fogarty (3.0) GOAL 62 84 -22
Q4 13:50 L.Sholl (1.2) BEHIND 62 78 -16
Q4 12:11 L.Sholl (1.1) GOAL 62 77 -15
Q4 10:40 J.Rowe (1.1) GOAL 62 71 -9
Q4 08:18 L.Davies-Uniacke (0.1) BEHIND 62 65 -3
Q4 04:08 Rushed BEHIND 61 65 -4
Q4 01:27 S.McAdam (1.0) GOAL 61 64 -3
Q4 00:25 J.Rowe (0.1) BEHIND 61 58 +3
Q3 28:11 J.Stephenson (2.2) BEHIND 61 57 +4
Q3 27:32 T.Lynch (0.2) BEHIND 60 57 +3
Q3 25:26 T.Thomas (2.0) GOAL 60 56 +4
Q3 21:02 L.Young (0.1) BEHIND 54 56 -2
Q3 19:47 T.Walker (3.1) BEHIND 53 56 -3
Q3 12:07 J.Stephenson (2.1) GOAL 53 55 -2
Q3 10:33 Rushed BEHIND 47 55 -8
Q3 07:51 T.Thomas (1.0) GOAL 47 54 -7
Q3 01:56 Rushed BEHIND 41 54 -13
Q3 00:54 J.Stephenson (1.1) BEHIND 40 54 -14
Q2 34:00 T.Lynch (0.1) BEHIND 39 54 -15
Q2 32:14 L.Murphy (1.0) GOAL 39 53 -14
Q2 26:50 B.Frampton (0.2) BEHIND 39 47 -8
Q2 24:19 W.Phillips (1.0) GOAL 39 46 -7
Q2 22:27 T.Goldstein (2.0) GOAL 33 46 -13
Q2 21:08 T.Walker (3.0) GOAL 27 46 -19
Q2 19:10 T.Goldstein (1.0) GOAL 27 40 -13
Q2 16:20 D.Fogarty (2.0) GOAL 21 40 -19
Q2 15:00 L.Sholl (0.1) BEHIND 21 34 -13
Q2 06:56 B.Frampton (0.1) BEHIND 21 33 -12
Q2 06:04 J.Mahony (0.1) BEHIND 21 32 -11
Q2 04:15 N.Larkey (2.0) GOAL 20 32 -12
Q1 30:04 Rushed BEHIND 14 32 -18
Q1 26:56 P.Seedsman (1.1) GOAL 13 32 -19
Q1 25:44 B.Smith (0.1) BEHIND 13 26 -13
Q1 23:54 P.Seedsman (0.1) BEHIND 13 25 -12
Q1 21:49 J.Stephenson (1.0) GOAL 13 24 -11
Q1 17:34 D.Fogarty (1.0) GOAL 7 24 -17
Q1 15:38 R.O'Brien (1.0) GOAL 7 18 -11
Q1 12:46 N.Larkey (1.0) GOAL 7 12 -5
Q1 05:44 A.Hall (0.1) BEHIND 1 12 -11
Q1 03:26 T.Walker (2.0) GOAL 0 12 -12
Q1 01:27 T.Walker (1.0) GOAL 0 6 -6
Scroll →

Player Stats

Player D K HB M T G B I50 CL CP R50 PTS
A.Hall 33 25 8 6 3 0 1 5 0 5 7 123
T.Powell 19 6 13 5 8 0 0 2 2 7 1 91
T.Goldstein 10 9 1 4 3 2 0 3 2 6 0 90
J.Ziebell 25 20 5 7 1 0 0 3 1 7 3 89
J.Stephenson 17 12 5 3 4 2 2 4 1 2 3 85
J.Simpkin 29 11 18 2 1 0 0 5 6 13 1 80
T.Thomas 12 8 4 6 5 2 0 3 0 4 3 80
B.Cunnington 20 8 12 4 6 0 0 3 3 12 1 76
S.Atley 18 11 7 5 3 0 0 3 1 10 6 75
N.Larkey 8 4 4 1 6 3 0 1 0 9 0 70
L.Davies-Uniacke 19 10 9 8 2 0 1 1 2 8 1 69
K.Turner 13 7 6 2 7 0 0 1 3 7 0 66
J.Mahony 13 10 3 3 3 0 1 4 1 4 1 58
B.McKay 14 3 11 4 2 0 0 0 0 8 2 51
B.Scott 17 7 10 1 2 0 0 3 2 6 1 49
W.Phillips 13 6 7 1 1 1 0 3 2 5 1 43
L.Young 11 7 4 3 1 0 1 3 1 6 5 43
T.Campbell 8 5 3 2 1 0 0 2 2 4 0 37
K.Hayden 9 7 2 2 2 0 0 1 0 5 2 34
A.Bonar 8 6 2 4 1 0 0 1 0 2 3 32
C.Lazzaro 7 4 3 2 2 0 0 1 1 1 1 29
C.Zurhaar 2 2 0 1 2 0 0 1 0 0 0 17
L.McDonald 3 2 1 0 0 0 0 0 0 1 0 8
Scroll →
Player D K HB M T G B I50 CL CP R50 PTS
R.O'Brien 24 7 17 8 4 1 0 0 6 15 3 134
L.Sholl 31 25 6 8 2 1 2 5 2 9 6 130
B.Keays 24 12 12 3 8 0 0 6 3 12 0 102
P.Seedsman 25 17 8 4 4 1 1 8 2 5 1 100
T.Walker 17 12 5 7 3 3 2 4 1 12 0 99
B.Smith 22 19 3 7 3 0 1 6 0 4 7 98
H.Schoenberg 20 15 5 6 4 2 0 6 1 4 0 98
R.Laird 31 12 19 4 3 0 0 5 11 18 1 90
T.Doedee 18 11 7 9 3 0 0 1 0 9 5 85
A.McPherson 23 14 9 4 1 0 0 1 0 5 4 77
J.Kelly 18 11 7 6 4 0 0 1 0 5 3 75
L.Murphy 11 6 5 1 7 1 0 3 3 6 1 67
L.Brown 15 8 7 4 4 0 0 1 1 6 3 66
T.Lynch 17 12 5 5 1 0 2 1 1 4 1 61
S.Berry 8 2 6 3 7 0 0 2 0 3 2 53
J.Rowe 9 6 3 2 3 1 1 3 0 4 0 51
D.Fogarty 5 5 0 5 1 3 0 1 0 2 0 50
S.McAdam 7 6 1 4 1 3 0 1 0 3 0 47
W.Hamill 15 7 8 4 0 0 0 3 1 5 2 43
N.McHenry 13 5 8 4 4 0 0 1 0 5 0 42
B.Frampton 9 6 3 5 0 0 2 0 0 4 0 34
J.Butts 8 3 5 2 1 0 0 0 0 1 3 26
D.Mackay 0 0 0 0 0 0 0 0 0 0 0 0
Scroll →