Plays
Chain #154
TurnoverComments
Loading comments…
No comments yet
Be the first to share your thoughts.
Fremantle · Q3 28:14 · Centre Bounce
21
Actions
35s
Duration
1
Kicks
7
Handballs
0
Marks
+50
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 28:14 | — | Centre Bounce | — | — | — |
| 2 | 28:22 | A.Brayshaw | Loose Ball Get | — | — | — |
| 3 | 28:22 | A.Brayshaw | Handball | Ineffective | 5m | Backward |
| 4 | 28:25 | R.Conca | Loose Ball Get | — | — | — |
| 5 | 28:25 | R.Conca | Handball | Effective | 4m | Forward |
| 6 | 28:27 | S.Darcy | Handball Received | — | — | — |
| 7 | 28:27 | S.Darcy | Handball | Ineffective | 11m | Forward |
| 8 | 28:31 | C.Serong | Ground Kick | Effective | — | — |
| 9 | 28:32 | L.Schultz | Gather | — | — | — |
| 10 | 28:32 | L.Schultz | Handball | Effective | 13m | Forward |
| 11 | 28:33 | T.Duman | Handball Received | — | — | — |
| 12 | 28:35 | T.Duman | Kick | Ineffective | — | Forward |
| 13 | 28:35 | T.Duman | Kick Into F50 | — | — | — |
| 14 | 28:36 | D.Mundy | Kick Inside 50 Result | — | — | — |
| 15 | 28:39 | T.Duman | Hard Ball Get | — | — | — |
| 16 | 28:39 | T.Duman | Handball | Effective | 4m | Forward |
| 17 | 28:41 | D.Mundy | Handball Received | — | — | — |
| 18 | 28:41 | D.Mundy | Handball | Effective | 8m | Backward |
| 19 | 28:45 | C.Serong | Handball Received | — | — | — |
| 20 | 28:45 | C.Serong | Handball | Clanger | 16m | Forward |
| 21 | 28:49 | T.Cole | Loose Ball Get | — | — | — |
Scroll →